Saunders County NEGenWeb Project
Hans and Elsaba Hollst |
Hollst-Lawn Cemetery
A - J
(Yutan, Union Twp)
Submitted by
Yutan Historical Society
May 29, 2007
|
| |
| Cemetery Map showing blocks and lots (image is a link to a larger version)
|
Be sure to check the 1977 Hollst-Lawn Cemetery Index.
** Note: These electronic pages are provided for your personal use, and may not be reproduced in any format for profit, nor for presentation in any form by any other organization or individual. They may be freely copied for your personal use.
Instructions: The link for the Block Number will take you to the Tombstone Records for that Block. Check the Lot Number on this index and then scroll through the Block Records to that Lot Number for the Tombstone Record for that name.
~ A ~ |
Name on Stone | Birth Date | Death Date | Block Number | Lot Number |
Allen, Barbara Backens (aka Backens-Allen) | 12-03-1942 | 08-25-2005 | 2 | 25 |
Anderson, Virginia Peters | 06-01-1934 | 07-03-1968 | 21 | 2 |
Arfmann, Stella J. | 12-02-1898 | 11-28-1959 | 9 | 5 |
Arfmann, Walter M. | 02-04-1894 | 11-23-1961 | 9 | 5 |
Arnett, Robert M. | 11-02-1969 | 01-15-1985 | 38 | 3 |
Arp, E. Leora | 09-07-1912 | 04-28-1991 | 19 | 4 |
Arp, Frederick W. | 11-29-1905 | 11-13-1995 | 19 | 4 |
Arp, John F. | 04-29-1895 | 09-25-1984 | 9 | 3 |
Arp, Mary | 09-25-1871 | 10-06-1945 | 19 | 4 |
Arp, Peter | 09-08-1865 | 06-15-1962 | 19 | 4 |
Arp, Philip D. | | 11-25-1935 | 19 | 4 |
Arp, Ruth H. | 01-01-1897 | 08-30-1986 | 9 | 3 |
Arps, Anna (Margarethe) | 11-06-1854 | 02-18-1902 | 4 | 27 |
Arps, Hans | 03-06-1884 | 03-06-1884 | 4 | 27 |
Arps, Johan H. | 04-02-1834 | 02-20-1903 | 4 | 27 |
Arps, John H. | 1883 | 12-07-1952 | 10 | 2 |
Arps, Otto | 04-22-1891 | 02-18-1892 | 4 | 27 |
Arps, Rosa | | 11-21-1905 | 4 | 27 |
Arps, Wiene | 11-02-1889 | 04-30-1895 | 4 | 27 |
Augustin, Carl F. | 06-05-__ | 01-08-1897 | 4 | ? |
Augustin, Clara M | ? | ? | 4 | ? |
~ B ~ |
Name on Stone | Birth Date | Death Date | Block Number | Lot Number |
Backens, Anna | 05-17-1839 | 08-06-1927 | 1 | 11 |
Backens, Bertha | 09-11-1872 | 12-24-1967 | 2 | 25 |
Backens, Ella | 07-02-1900 | 12-18-1985 | 2 | 25 |
Backens, Hans J. | 12-08-1832 | 01-30-1891 | 1 | 11 |
Backens, Harry J. | 02-09-1894 | 05-11-1966 | 2 | 25 |
Backens, Henry J. | 07-28-1870 | 02-06-1914 | 2 | 25 |
Backens-Allen, Barbara "Jeanie" | 12-03-1942 | 08-25-2005 | 2 | 25 |
Baker, Beverly Dau | 05-14-1939 | 05-27-1994 | 2 | 29 |
Baumann, Darlene Hollst | 07-24-1928 | 10-27-2004 | 3 | 32 |
Baumann, Robert | 03-31-1923 | (Living) | 3 | 31 |
Bausch, Jerome A. | 08-04-1944 | 08-04-1944 | 13 | 1 |
Behrens, Alvin H. | 02-14-1914 | 05-30-1988 | 33 | 3 |
Behrens, Anna | 09-16-1841 | 09-07-1920 | 1 | 8 |
Behrens, Beta (aka Beta Wannow) | 01-09-1874 | 06-25-1933 | 1 | 8 |
Behrens, Catherine | 11-19-1835 | 09-02-1918 | 1 | 45 |
Behrens, Corine D. | 07-29-1919 | (Living) | 33 | 3 |
Behrens, Dave | 04-25-1874 | 12-23-1938 | 1 | 8 |
Behrens, Detlef | 04-25-1840 | 11-07-1920 | 1 | 8 |
Behrens, Hans | 11-13-1845 | 05-13-1895 | 1 | 17 |
Behrens, John | 03-04-1835 | 05-18-1912 | 1 | 46 |
Behrens, John | 05-27-1875 | 05-30-1965 | 1 | 17 |
Behrens, Wibken | 12-19-1841 | 03-23-1913 | 1 | 17 |
Berger, Albert | 01-02-1886 | 01-19-1916 | 3 | 35 |
Berger, Catharina (aka Tena Mumm) | 10-29-1884 | 02-20-1969 | 3 | 35 |
Berger, Catharina M. (Tena) | 10-29-1884 | 02-20-1969 | 3 | 35 |
Bertelsen, Eric | 02-11-1979 | 02-13-1979 | 27 | 2 |
Bertelsen, Louis | 03-18-1921 | 09-14-1995 | 27 | 2 |
Bertelsen, Patricia | 09-15-1933 | (Living) | 27 | 2 |
Beutler, Albert | 10-19-1882 | 05-09-1949 | 4 | 31 |
Beutler, Anna (aka Anna Furrer) | 05-07-1855 | 02-15-1924 | 4 | 31 |
Beutler, Anna | 11-03-1881 | 03-01-1973 | 18 | 4 |
Beutler, Christian | 1845 | 1892 | 4 | 18 |
Beutler, Christian | 08-12-1878 | 08-09-1952 | 18 | 4 |
Beutler, Leuis | 12-18-1888 | 02-15-1968 | 4 | 31 |
Bevelheimer, Eleanor Hamann | 03-09-1914 | 09-09-1999 | 3 | 5 |
Bevelheimer, Roy LaVern | 01-05-1908 | 05-08-1985 | 3 | 5 |
Bishop, Lewis | 09-19-1883 | 07-05-1905 | 2 | 23 |
Bohlen, Anna | 06-05-1866 | 01-04-1948 | 1 | 7 |
Bohlen, Anna Catherine | 11-18-1907 | 12-05-2006 | 1 | 7 |
Bohlen, Dale | 03-10-1905 | 12-12-1998 | 26 | 3 |
Bohlen, Fred W. | 09-29-1899 | 06-25-1963 | 26 | 3 |
Bohlen, Henry W. | 06-05-1860 | 05-21-1922 | 1 | 7 |
Bohlen, Homer J. | 12- 26-1905 | 11-10-1992 | 1 | 7 |
Bohms, Friedrich | 08-30-1823 | 01-27-1903 | 1 | 27 |
Bohms, Maria | 1830 | 09-08-1908 | 1 | 27 |
Brabec, Anna | 01-16-1880 | 03-18-1969 | 20 | 1 |
Brabec, Frank | 10-12-1871 | 03-17-1960 | 20 | 1 |
Brazil, Manuel | 04-06-1912 | 09-17-1996 | 1 | 4 |
Brazil, Maxine | 05-18-1924 | 03-04-1984 | 1 | 4 |
Brinker, Brian John | 05-29-1980 | 11-17-2002 | 1 | 19 |
Brogan, Charles S. | 12-07-1886 | 10-05-1916 | 2 | 4 |
Bromm, Arlys Lorene | 07-13-1932 | 08-15-1932 | 2 | 31 |
Bromm, Eleanor M. | 04-06-1921 | 01-02-1988 | 3 | 7 |
Bromm, Hubert H. | 05-30-1910 | 06-08-1986 | 3 | 7 |
Bromm, John | 08-27-1871 | 04-25-1965 | 2 | 31 |
Bromm, Mary M. | 10-21-1879 | 04-28-1953 | 2 | 31 |
Brugmann, Elsaba | 11-18-1843 | 04-18-1912 | 3 | 59 |
Brumbaugh, Edgar A. | 1921 | 2005 | 42 | 13 |
Brumbaugh, Joan B. | 1925 | (Living) | 42 | 13 |
Buck, Baby | | 03-18-1933 | 2 | 48 |
Buck, Gilbert | 01-06-1926 | 08-10-1926 | 2 | 48 |
Buck, Lucille Miller | 08-10-1914 | 10-09-1935 | 19 | 2 |
Bull, Ervin A. | 01-31-1925 | (Living) | 33 | 4 |
Bull, Marianne M. | 01-15-1929 | (Living) | 33 | 4 |
Buhrig, Emma (Burrig) | 05-24-1884 | 04-23-1918 | 2 | 15 |
Burmeister, Bernice | 11-20-1898 | 03-18-1900 | 4 | 50 |
Burmeister, Charles | 09-28-1863 | 09-04-1941 | 4 | 51 |
Burmeister, Christopher | 03-17-1830 | 03-17-1914 | 2 | 16 |
Burmeister, Edith | 01-01-1905 | 10-09-1981 | 20 | 1 |
Burmeister, Henry | 02-24-1897 | 03-12-1897 | 4 | 50 |
Burmeister, Mary | 12-16-1873 | 07-12-1964 | 4 | 51 |
Burmeister, Minna (aka Wilhelmine) | 1836 | 09-21-1925 | 2 | 16 |
Burmeister, Minnie | 11-06-1867 | 11-04-1932 | 2 | 16 |
Burmeister, William | 12-23-1891 | 03-14-1968 | 20 | 1 |
Burmeister, William M. (Wilhelm) | 02-27-1866 | 02-12-1916 | 2 | 16 |
Busch, Claus | | 1884 | 1 | 25 |
~ C ~ |
Name on Stone | Birth Date | Death Date | Block Number | Lot Number |
Carlson, Rose | 07-06-1900 | 01-10-1986 | 24 | 4 |
Carlson, Victor | 06-08-1897 | 02-21-1963 | 24 | 4 |
Cernin, Harvey R. | 01-19-1922 | 01-17-2003 | 33 | 18 |
Cernin, Mary Ann Eggers | 12-21-1927 | (Living) | 33 | ? |
Christensen, Darrell | 11-29-1942 | 02-10-1990 | 24 | 1 |
Christensen, Janice L. | 07-23-1945 | (Living) | 24 | 1 |
Coe, Evelyn Stamp | 12-05-1912 | (Living) | 18 | 2 |
Cords, Anna Mary | 09-14-1869 | 10-21-1935 | 19 | 3 |
Cords, Arthur C. | 04-15-1897 | 08-30-1972 | 4 | 53 |
Cords, Christian Carl | 11-01-1865 | 07-29-1935 | 19 | 3 |
Cords, Emma M. | 01-16-1878 | 06-19-1960 | 21 | 1 |
Cords, Fredericke | 07-19-1836 | 12-06-1894 | 1 | 37 |
Cords, Lillie P. | 08-24-1897 | 10-10-1989 | 4 | 53 |
Cords, William C. | 09-29-1872 | 10-03-1950 | 21 | 1 |
Crabtree, Bessie N. | 12-04-1892 | 05-01-1953 | 11 | 3 |
Crabtree, Elaner A. | 01-18-1919 | 07-09-2002 | 17 | 2 |
Crabtree, Ira James | 10-28-1894 | 07-06-1972 | 11 | 3 |
Crabtree, Thomas I. | 03-06-1919 | 12-15-2000 | 17 | 2 |
Crisp, Arthur | 12-23-1905 | 01-31-1989 | 23 | 1 |
Crisp, Blanche | 01-24-1905 | 05-10-1993 | 23 | 1 |
~ D ~ |
Name on Stone | Birth Date | Death Date | Block Number | Lot Number |
Dalton, Jon Edward Kay | 08-12-1998 | 11-08-1998 | 35 | 16 |
Dath, Nancy | 06-23-1940 | 06-23-1940 | 4 | 43 |
Dau, Anna M. | 04-05-1866 | 02-02-1927 | 2 | 49 |
Dau, Caroline | 03-29-1900 | 07-31-1980 | 2 | 49 |
Dau, Gerald Gene | 08-13-1934 | 08-21-1934 | 2 | 49 |
Dau, Henry R. | 06-09-1889 | 01-10-1969 | 2 | 49 |
Dau, Marie A. | 04-27-1898 | 05-20-1949 | 2 | 49 |
Dau, Naomi | 06-08-1907 | 08-27-2001 | 2 | 29 |
Dau, Otto | 04-16-1892 | 09-22-1962 | 2 | 29 |
Dau, Peter H. | 06-23-1854 | 03-10-1931 | 2 | 49 |
Deerson, Edward | 05-26-1904 | 04-21-1996 | 13 | 4 |
Deerson, Effie M. | 11-20-1906 | 02-08-1981 | 13 | 4 |
Deerson, Etta L. | 02-23-1884 | 01-27-1968 | 13 | 4 |
Deerson, Frank W. | 11-03-1877 | 02-14-1952 | 13 | 4 |
Demaray, Amy M. | 10-31-1973 | 05-21-1995 | 36 | 2 |
Demaray, Ellamae | 09-24-1934 | (Living) | 36 | 2 |
Demaray, Ronald M. | 12-15-1931 | 12-06-1993 | 36 | 3 |
Draper, Della M. | 12-03-1910 | 12-19-2001 | 15 | 6 |
Draper, Ernest C. | 04-15-1911 | 11-10-1941 | 15 | 6 |
Draper, Lawrence L. | 02-18-1909 | 01-09-1981 | 15 | 6 |
Draper, Mary | 10-03-1883 | 02-03-1978 | 15 | 6 |
Drews, Anna | 02-10-1902 | 05-30-1978 | 2 | 28 |
Drews, Ardyce I. | 10-13-1927 | 03-14-2004 | 8 | 5 |
Drews, Baby | 05-20-1941 | 05-20-1941 | 2 | 28 |
Drews, Betty A. | 1937 | (Living) | 26 | 1 |
Drews, Chris | 06-09-1909 | 08-13-1943 | 14 | 1 |
Drews, Claus H. | 08-23-1893 | 02-23-1990 | 26 | 1 |
Drews, Darrell Dean | 06-20-1944 | 11-20-1944 | 2 | 28 |
Drews, Delphine | 10-05-1919 | 08-10-1981 | 24 | 1 |
Drews, Doretta | 11-30-1903 | 04-06-1982 | 9 | 3 |
Drews, Ella M. | 12-16-1868 | 07-25-1945 | 3 | 56 |
Drews, Elsie | 04-05-1901 | 04-24-1969 | 26 | 1 |
Drews, Elsie Marie | 12-13-1893 | 06-17-1965 | 12 | 4 |
Drews, Ervin | 03-03-1931 | 10-14-1998 | 30 | 8 |
Drews, George | 02-27-1897 | 12-27-1982 | 2 | 28 |
Drews, Hans | 09-28-1858 | 11-02-1913 | 3 | 56 |
Drews, Herman | 09-07-1901 | 07-06-1956 | 9 | 3 |
Drews, Jo Ann | 09-16-1935 | (Living) | 30 | 8 |
Drews, John | 09-18-1898 | 12-26-1933 | 3 | 56 |
Drews, LeRoy C. | 1934 | (Living) | 26 | 1 |
Drews, Otto | 03-27-1907 | 10-08-1959 | 24 | 1 |
Drews, Rosella Marie | 07-16-1924 | 07-16-1924 | 2 | 28 |
Drews, Vernelle Ilene | 12-24-1934 | 01-12-1935 | 2 | 28 |
Drews, Wayne D. | 05-17-1922 | (Living) | 8 | 5 |
Drews, William | 12-03-1894 | 12-13-1952 | 12 | 4 |
Duerrbaum, Baby | 07-20-1875 | 07-20-1875 | 4 | 25 |
Duerrbaum, Henry F. | 07-31-1839 | 12-15-1922 | 3 | 6 |
Duerrbaum, Julia | 01-28-1836 | 03-12-1926 | 3 | 6 |
Duffield, Laura A. (aka Laura Wicht) | 01-14-1899 | 07-19-1998 | 15 | 4 |
Duffield, Paul C. | 02-05-1894 | 05-05-1942 | 15 | 4 |
Duffield, Ruth I. | 01-15-1926 | 11-16-1998 | 15 | 4 |
Duffield, William S. | 04-04-1921 | 01-28-1985 | 33 | 1 |
Dunton, Jed | 02-01-1967 | 12-11-1987 | 22 | 3 |
~ E ~ |
Name on Stone | Birth Date | Death Date | Block Number | Lot Number |
Easley, Edward R., II | 11-18-1963 | 04-19-1985 | 2 | 8 |
Eggers, Anna | 03-20-1878 | 12-17-1944 | 14 | 3 |
Eggers, Claus J. | 12-24-1862 | 02-24-1944 | 4 | 17 |
Eggers, Dave | | 05-17-1892 | 4 | 17 |
Eggers, Detlef | 01-18-1894 | 05-17-1894 | 4 | 17 |
Eggers, Detlef | 07-17-1865 | 11-07-1950 | 3 | 24 |
Eggers, Dewey | | 04-20-1899 | 4 | 17 |
Eggers, Edgar | 03-04-1910 | 03-21-1910 | 3 | 24 |
Eggers, Eleanor M. | 04-06-1923 | 04-16-1923 | 2 | 7 |
Eggers, Elizabeth C. | 05-12-1867 | 05-20-1923 | 4 | 17 |
Eggers, Gwen E. | 04-16-1933 | (Living) | 34 | 15 |
Eggers, H.C. (Herman) | 12-19-1872 | 12-30-1916 | 2 | 46 |
Eggers, Harry | 12-10-1910 | 02-13-1997 | 32 | 5 |
Eggers, Harvey H. | 02-15-1916 | 11-28-2000 | 2 | 7 |
Eggers, Henry | 09-03-1873 | 10-21-1955 | 14 | 3 |
Eggers, Henry D. | 11-23-1890 | 01-12-1974 | 2 | 7 |
Eggers, John | 10-22-1895 | 06-21-1982 | 2 | 9 |
Eggers, John H. | 01-14-1926 | 05-06-2001 | 33 | 14 |
Eggers, Jurgen (George) | 03-01-1870 | 05-07-1939 | 3 | 24 |
Eggers, Kenneth H. | 1925 | 1925 | 2 | 9 |
Eggers, Leroy H. | 05-05-1915 | 06-19-1966 | 2 | 46 |
Eggers, Lucille K. | 12-25-1914 | 09-05-2003 | 2 | 7 |
Eggers, Luella | 09-04-1878 | 04-11-1961 | 2 | 46 |
Eggers, Mabel | 03-25-1905 | 03-29-1997 | 2 | 46 |
Eggers, Maggie | 12-10-1890 | 01-15-1978 | 2 | 7 |
Eggers, Marvin D. | 03-27-1924 | 12-14-2002 | 2 | 9 |
Eggers, Mary | 07-18-1872 | 12-07-1962 | 3 | 24 |
Eggers, Miriam G. | 07-21-1930 | 09-29-2002 | 33 | 15 |
Eggers, Robert E. | 10-06-1933 | 12-09-1992 | 34 | 15 |
Eggers, Rose C. | 08-14-1903 | 05-26-1990 | 10 | 3 |
Eggers, Rose Kuhr | 02-10-1902 | 02-13-1986 | 2 | 9 |
Eggers, Verna M. | 01-04-1908 | 12-18-1984 | 32 | 4 |
Eggers, William B. | 09-27-1895 | 06-28-1949 | 4 | 17 |
Eggers, Willie | 03-24-1901 | 11-20-1976 | 10 | 3 |
Eggers, Wolver (See Henningsen) | 08-20-1852 | 03-11-1925 | 4 | 12 |
Eggert. Carl Johann Adolf | 03-02-1862 | 07-08-1897 | 4 | 4 |
Eggert. Hulde Frieda | 06-30-1894 | 07-30-1894 | 4 | 4 |
Ekman, Carl Eliver | 07-23-1908 | 05-09-1973 | 14 | 1 |
Ekman, Pauline Drews | 04-17-1916 | 09-08-1989 | 14 | 1 |
Elster, Tara | 12-16-1964 | 06-29-1992 | 26 | 2 |
Emshoff, Christian | 10-09-1870 | 09-09-1899 | 3 | 41 |
Emshoff, Herman Heinrich | 03-27-1898 | 09-25-1899 | 3 | 41 |
Emshoff, Mother (Klein, Wilhelmina) | No Date | 02-14-1953 | 3 | 41 |
~ F ~ |
Name on Stone | Birth Date | Death Date | Block Number | Lot Number |
Faudel, Maggie | | 10-26-1881 | 1 | 6 |
Felt, Arlyss E. | 08-03-1935 | (Living) | 3 | 21 |
Felt, James F. | 05-09-1926 | 01-27-2007 | 3 | 21 |
Finlay, Delores L. | 10-26-1920 | 04-11-2004 | 1 | 11 |
Finlay, Merlin R. | 08-21-1910 | 01-09-1994 | 1 | 11 |
Fischer, Nancy | 10-22-1902 | 03-17-1995 | 7 | 6 |
Fischer, Stephen W. | 12-26-1895 | 06-26-1967 | 7 | 6 |
Fogle, Clifford E. | 05-30-1892 | 07-06-1954 | 3 | 2 |
Fogle, Sophia M. | 12-30-1898 | 06-25-1991 | 3 | 2 |
Folster, Maggie | 06-16-1869 | 03-18-1892 | 1 | 45 |
Forrest, Hope | 1919 | 1919 | 2 | 16 |
Forsberg, Leonard J. | 08-03-1924 | (Living) | 37 | 1 |
Forsberg, Wilma M. | 09-20-1923 | (Living) | 37 | 2 |
Frahm, Anna M. | 03-11-1883 | 12-17-1928 | 3 | 19 |
Frahm, Baby | 10-25-1902 | 10-25-1902 | 3 | 19 |
Frahm, Baby | | 06-06-1936 | 19 | 1 |
Frahm, Caroline D. | 05-28-1911 | 03-03-1996 | 19 | 1 |
Frahm, Emma Zaugg | 01-31-1873 | 11-08-1908 | 4 | 30 |
Frahm, Karen L. | 05-28-1937 | 09-17-2004 | 39 | 3 |
Frahm, Katie Wicht (aka Katie Wicht) | 12-24-1869 | 04-07-1965 | 4 | 7 |
Frahm, Kenneth Richard | 02-06-1952 | 02-06-1952 | 19 | 1 |
Frahm, Thomas | 02-19-1879 | 01-26-1971 | 3 | 19 |
Frahm, Wiebka C. | 10-18-1902 | 10-25-1902 | 3 | 19 |
Frahm, William C. | 03-03-1935 | (Living) | 39 | 3 |
Frahm, William C. | 08-24-1905 | 04-25-1983 | 19 | 1 |
Fuchser, Anna E. | 09-20-1852 | 04-26-1916 | 3 | 1 |
Fuchser, Christian | 04-28-1822 | 08-31-1902 | 3 | 1 |
Fuchser, Christian | 06-11-1849 | 07-20-1929 | 3 | 1 |
Fuchser, Elisa | | 04-1916 | 3 | 1 |
Fuchser, Elizabeth | 08-15-1830 | 08-29-1902 | 3 | 1 |
Fuchser, Hans | 1869 | 02-1889 | 1 | 28 |
Fuchser, Infant Daughter | 02-12-1900 | 02-12-1900 | 3 | 21 |
Fuchser, Johanna H. | 03-23-1890 | 02-19-1912 | 2 | 45 |
Fuchser, John | 07-28-1881 | 10-04-1910 | 3 | 1 |
Fuchser, Minnie L. | 04-13-1890 | 07-03-1978 | 3 | 20 |
Fuchser, Ruby R. | 07-14-1891 | 03-19-1974 | 12 | 5 |
Fuchser, Ruth | 10-31-1898 | 01-15-1970 | 3 | 20 |
Fuchser, Sophie | 04-03-1887 | 06-19-1985 | 2 | 45 |
Fuchser, Walter H. | 03-18-1896 | 12-27-1970 | 12 | 5 |
Fuchser, Willard | 01-11-1916 | 02-13-1929 | 2 | 45 |
Fuchser, William | 04-28-1879 | 03-08-1937 | 2 | 45 |
Furrer, Anna (aka Anna Beutler) | 05-07-1855 | 02-15-1924 | 4 | 31 |
Furrer, Gottfred | 05-23-1857 | 05-10-1939 | 4 | 31 |
Furrer, Helen | 09-29-1896 | 04-18-1987 | 3 | 33 |
Furrer, Herman F. | 06-21-1896 | 02-06-1976 | 3 | 33 |
Furrer, William J. | 06-21-1896 | 06-28-1954 | 4 | 31 |
~ G ~ |
Name on Stone | Birth Date | Death Date | Block Number | Lot Number |
Gebhart, Anna L. | 06-12-1903 | 01-15-1997 | 13 | 1 |
Gebhart, James C. | 06-26-1902 | 11-15-1980 | 13 | 1 |
Gilster, Baby | 1883 | 1883 | 1 | 15 |
Gilster, Catherine | 05-05-1865 | 03-23-1913 | 2 | 40 |
Gilster, Ferdinand C. | 03-19-1857 | 08-26-1900 | 2 | 40 |
Goersz, Elsa | 1893 | 05-13-1957 | 3 | 48 |
Goersz, Fred | 02-26-1863 | 07-09-1948 | 3 | 48 |
Goersz, Friedericke | 1855 | 03-16-1933 | 3 | 48 |
Goethe Jo Ann | 03-14-1936 | (Living) | 3 | 5 |
Goethe, Robert L. (Charles) | 07-22-1930 | 01-23-1992 | 3 | 5 |
Goethe, Robert Erich | 10-25-1963 | 12-22-1999 | 3 | 5 |
Grafe, Alice P. | 02-12-1887 | 05-17-1968 | 3 | 40 |
Grafe, Anna | 11-06-1864 | 04-03-1961 | 3 | 40 |
Grafe, Frederick W. | 01-06-1854 | 01-08-1936 | 3 | 40 |
Gray, Leeman | 12-19-1936 | 03-24-1992 | 29 | 12 |
Grinvalds, Arnolds | 10-25-1956 | 11-10-1990 | 30 | 10 |
Groth, Hans | 10-29-1865 | 08-21-1944 | 3 | 44 |
Groth, Katy (aka Wipke) | 01-31-1871 | 12-15-1910 | 3 | 44 |
Grothendick, Augusta | 05-12-1871 | 05-16-1924 | 2 | 33 |
Grothendick, William | 03-27-1868 | 10-13-1960 | 2 | 33 |
~ H ~ |
Name on Stone | Birth Date | Death Date | Block Number | Lot Number |
Halterman, Kenneth L. | 03-12-1943 | 04-27-2007 | 41 | 15 |
Hamann, Etta (Margarethe) | 12-12-1857 | 02-12-1912 | 3 | 5 |
Hamann, Frederick | 10-13-1850 | 11-20-1918 | 3 | 5 |
Hamann, Frederick Ferdinand | 12-31-1909 | 10-21-1923 | 3 | 33 |
Hamann, John F. | 07-16-1884 | 12-14-1973 | 3 | 33 |
Hamann, Lizzie C. | 12-03-1886 | 08-28-1981 | 3 | 33 |
Hancock, Donis Marie | 05-23-1925 | 09-21-1998 | 7 | 3 |
Hancock, William Howard | 02-23-1924 | 7-04-1980 | 7 | 3 |
Hancock, William H., II | 02-04-1949 | 04-30-1968 | 7 | 3 |
Hansen, Catharine | | 02-05-1893 | 4 | 46 |
Hansen, Johann | | 10-27-1881 | 4 | 46 |
Hansen, Lamont Lewis | 10-03-1922 | 11-19-1965 | 7 | 2 |
Hansen, Martin C. | 03-11-1863 | 08-03-1943 | 4 | 10 |
Hansen, Mary | 09-22-1856 | 02-11-1941 | 4 | 10 |
Hansen-Blake, Luella M. | 03-30-1929 | (Living) | 7 | 2 |
Hansen, Roselyn | 06-19-1924 | 12-03-2006 | 2 | 12 |
Hanson, Forrest U. | 08-01-1923 | 10-09-1995 | 2 | 12 |
Hanson, Roselyn Y. | 06-17-1924 | 12-03-2006 | 2 | 12 |
Harding, Thomas | | 05-1876 | 1 | 45 |
Harrison, Douglas L. | 02-16-1946 | (Living) | 34 | 11 |
Harrison, Kenneth A. | 09-23-1964 | 09-03-2006 | 34 | 12 |
Harrison, Sharon S. | 02-10-1946 | 03-24-1997 | 34 | 11 |
Hayen, Arthur T. | 09-1909 | 03-23-1913 | 1 | 14 |
Hayen, Helene | 03-30-1880 | 02-04-1891 | 4 | 6 |
Hayen, Nellie L. | 11-11-1902 | 03-23-1913 | 1 | 14 |
Hayen, Wilhelm F. | 05-28-05 | 03-23-1913 | 1 | 14 |
Hayes, Doris | 08-28-1922 | 03-30-1993 | 3 | 36 |
Hayes, Warren | 12-15-1916 | 03-11-2002 | 3 | 36 |
Heldt, Anna | 10-16-1864 | 11-08-1934 | 4 | 13 |
Heldt, Ann | 06-13-1893 | 03-10-1988 | 15 | 3 |
Heldt, Baby | No Date | No Date | 3 | 15 |
Heldt, Clarence H. | 09-10-1908 | 05-14-1985 | 8 | 3 |
Heldt, Dennis Roy | 01-12-1922 | 01-18-1922 | 3 | 7 |
Heldt, Detlef | 01-14-1841 | 11-06-1930 | 2 | 21 |
Heldt, Eliza | 12-29-1840 | 04-20-1929 | 2 | 21 |
Heldt, Elsie | 1896 | 10-11-1978 | 16 | 2 |
Heldt, Emily E. | 03-06-1903 | 02-21-1981 | 3 | 7 |
Heldt, George | 10-14-1868 | 06-13-1941 | 15 | 3 |
Heldt, George H. | 10-18-1888 | 12-24-1939 | 4 | 13 |
Heldt, Henry J. | 12-16-1878 | 11-05-1946 | 3 | 15 |
Heldt, Herbert | 10-18-1902 | 07-09-1980 | 1 | 5 |
Heldt, Herman F. | 1892 | 09-03-1953 | 16 | 2 |
Heldt, Imogene Rae | 02-18-1924 | 02-27-1924 | 3 | 7 |
Heldt, Irene M. | 05-18-1913 | 12-19-2003 | 8 | 3 |
Heldt, John N. | 08-02-1872 | 11-15-1938 | 4 | 24 |
Heldt, Jurgen | 06-15-1812 | 12-21-1887 | 4 | 13 |
Heldt, Keith | 07-29-1924 | 07-30-1924 | 2 | 13 |
Heldt, Kenneth | 07-29-1924 | 07-30-1924 | 2 | 13 |
Heldt, LaDona M. | 02-24-1923 | 01-14-2006 | 2 | 13 |
Heldt, Lena | 06-07-1881 | 05-22-1916 | 3 | 15 |
Heldt, Lena S. | 03-12-1904 | 09-19-1996 | 2 | 13 |
Heldt, Mary | 04-20-1871 | 11-15-1955 | 15 | 3 |
Heldt, Mary | 06-15-1873 | 11-07-1958 | 4 | 24 |
Heldt, Nicholas | 09-04-1844 | 01-10-1935 | 4 | 13 |
Heldt, Otto D. J. | 05-28-1902 | 11-20-1977 | 2 | 13 |
Heldt, Son (aka John Klein) | 11-18-1893 | 11-23-1893 | 4 | 24 |
Heldt, Wayne J. | 11-17-1916 | 05-23-1993 | 16 | 2 |
Heldt, William J. | 12-05-1896 | 06-03-1970 | 3 | 7 |
Henningsen, Elsie H. C. | 11-12-1893 | 03-11-1911 | 2 | 37 |
Henningsen, Infant Son | 11-05-1895 | 11-05-1895 | 4 | 12 |
Henningsen, Infant Son | | 1913 | 2 | 37 |
Henningsen, John C. | 05-10-1886 | 03-08-1969 | 2 | 37 |
Henningsen, Margarete | 05-07-1894 | 02-04-1978 | 2 | 37 |
Henningsen, Peter | 02-24-1854 | 08-03-1924 | 4 | 12 |
Henningsen, Wolver (Walwa) | 08-20-1852 | 03-12-1925 | 4 | 12 |
Hesse, Karl | 03-18-1818 | 12-24-1900 | 1 | 3 |
Heuck, Anna | 12-13-1884 | 12-14-1884 | 1 | 15 |
Heuck, Anna | 04-27-1857 | 09-23-1941 | 2 | 48 |
Heuck, Frauke | 08-07-1849 | 06-23-1936 | 2 | 32 |
Heuck, George (aka Jurgen | | 01-29-1881 | 1 | 35 |
Heuck, George D. | 05-08-1876 | 06-11-1965 | 1 | 35 |
Heuck, Henig | 03-13-1854 | 12-20-1923 | 2 | 48 |
Heuck, Henry | 03-25-1850 | 11-18-1926 | 2 | 32 |
Heuck, Margareta | 1815 | 10-12-1881 | 1 | 15 |
Heuck, William T. | 08-01-1872 | 03-24-1956 | 1 | 35 |
Hirsch, Eleanor | 07-25-1907 | 02-08-1908 | 4 | 25 |
Hirsch, Fred F. | 11-11-1876 | 11-02-1913 | 4 | 25 |
Hirsch, Fredericke C. | 03-14-1869 | 06-19-1953 | 3 | 45 |
Hirsch, Julia | 10-17-1878 | 08-09-1978 | 4 | 25 |
Hirsch, Marion May | 07-10-1908 | 03-23-1978 | 4 | 25 |
