Saunders County NEGenWeb Project
Hollst-Lawn Cemetery
R - Z
(Yutan, Union Twp)
Submitted by
Yutan Historical Society
May 29, 2007
|
| |
| Cemetery Map showing blocks and lots (image is a link to a larger version)
|
Be sure to check the 1977 Hollst-Lawn Cemetery Index.
** Note: These electronic pages are provided for your personal use, and may not be reproduced in any format for profit, nor for presentation in any form by any other organization or individual. They may be freely copied for your personal use.
Instructions: The link for the Block Number will take you to the Tombstone Records for that Block. Check the Lot Number on this index and then scroll through the Block Records to that Lot Number for the Tombstone Record for that name.
~ R ~ |
Name on Stone | Birth Date | Death Date | Block Number | Lot Number |
Reese, Baby | | 03-08-1912 | 2 | 36 |
Reese, Catharina | 10-11-1863 | 09-04-1950 | 4 | 8 |
Reese, Emma | 02-08-1893 | 04-24-1897 | 4 | 8 |
Reese, George (aka Jurgen) | 09-30-1856 | 07-19-1933 | 4 | 8 |
Reese, Herman | 03-24-1891 | 06-10-1891 | 4 | 8 |
Reese, Katie (aka Catherine) | 12-05-1866 | 01-05-1888 | 4 | 8 |
Reese, Marceleen M. | 05-01-1931 | 08-23-1994 | 2 | 34 |
Reese, Marie | 02-01-1902 | 06-30-1988 | 2 | 34 |
Reese, William | 01-05-1896 | 12-29-1956 | 2 | 34 |
Reese, William Jr. | 06-13-1922 | 05-16-1922 | 2 | 34 |
Rhode, Mabel | 09-21-1921 | 01-10-1922 | 1 | 5 |
Ricketts, Clifford C. | 07-31-1912 | 08-20-1962 | 8 | 2 |
Ricketts, Grace M. | 11-14-1917 | 10-04-1981 | 8 | 2 |
Riecken, Helen | 04-03-1915 | 02-08-1935 | 3 | 27 |
Robinson, Christopher David | 08-21-1973 | 05-08-1983 | 34 | 7 |
Robinson, David N. | 01-20-1946 | 05-09-1987 | 34 | 6 |
Rolli, Christian | 07-07-1843 | 09-18-1912 | 4 | 11 |
Rolli, Elisabeth | 07-24-1848 | 07-27-1925 | 4 | 11 |
Rolli, Verena | 09-06-1847 | 03-24-1899 | 4 | 11 |
Rowe, Linda Lee | 1938 | 07-16-1938 | 3 | 13 |
Rowe, Lynore Greta | 09-05-1934 | 09-06-1934 | 3 | 13 |
~ S ~ |
Name on Stone | Birth Date | Death Date | Block Number | Lot Number |
Sagert, Alice L. | 09-15-1912 | 10-07-1976 | 6 | 3 |
Sagert, Carl | 1839 | 1914 | 4 | 6 |
Sagert, Emma | 10-22-1879 | | 4 | 6 |
Sagert, Infant Son | | 01-21-1917 | 1 | 14 |
Sagert, John L. | 02-28-1881 | 03-19-1969 | 4 | 49 |
Sagert, Karl J. | 12-04-1907 | 10-16-1990 | 6 | 3 |
Sagert, Louisa | 03-17-1845 | 03-23-1913 | 1 | 14 |
Sagert, Mary | 10-29-1844 | 09-18-1889 | 4 | 6 |
Sagert, Minnie C. | 1883 | 1976 | 4 | 49 |
Sagert, Nellie | | 1913 | 1 | 14 |
Sagert, Wilhelm | 02-26-1836 | 10-02-1922 | 1 | 14 |
Sagert, Wilhelm F. | 05-28-1905 | 03-23-1913 | 1 | 14 |
Sagert, Wilhelmine | | 1913 | 4 | 6 |
Sake, Anton J. | 05-07-1894 | 11-23-1968 | 2 | 36 |
Sake, Donald L. | 01-17-1934 | 05-10-1995 | 1 | 12 |
Sake, Mabel M. | 06-21-1899 | 05-19-1996 | 2 | 36 |
Sake, Shirley A. | 12-27-1935 | 10-11-1996 | 1 | 12 |
Sandoe, Elena | 08-18-1896 | 06-22-1967 | 7 | 6 |
Sandoe, Jess W. | 07-26-1902 | 02-26-1993 | 7 | 6 |
Sass, Daryl Robert | 08-27-1948 | 03-04-1996 | 32 | 13 |
Sass, Linda Ann Storm | 01-30-1953 | (Living) | 32 | 13 |
Scheele, Clementine | | 08-10-1887 | 4 | 28 |
Scheele, W. Frederick | 11-05-1836 | 05-08-1911 | 4 | 28 |
Scheele, Henry | | 03-23-1913 | 4 | 28 |
Schlesiger, Clara A. | 04-18-1895 | 07-14-1973 | 3 | 51 |
Schlesiger, Clifford C. | 09-15-1918 | 05-03-1928 | 3 | 51 |
Schlesiger, Harry P. | 11-06-1894 | 03-28-1970 | 3 | 51 |
Schlesiger, Joseph | 12-19-1873 | 01-29-1960 | 15 | 4 |
Schlesiger, Lena | 08-16-1875 | 06-04-1959 | 15 | 4 |
Schmid, Jacob | | 03-16-1884 | 4 | 14 |
Schmid, John | 12-13-1862 | 07-11-1942 | 4 | 14 |
Schmid, Leona | | 05-20-1895 | 4 | 14 |
Schmid, Luise | 02-26-1870 | 12-10-1955 | 4 | 14 |
Schmid, Regina | | 11-21-1894 | 4 | 14 |
Schneider, Don F. | 01-12-1910 | 03-18-1976 | 13 | 2 |
Schneider, Margaret H. | 03-15-1915 | 05-07-2007 | 13 | 2 |
Schneider, Nancy Lee | 04-10-1949 | 08-17-1968 | 7 | 5 |
Schneider, Ralph Barney | 11-19-1924 | 05-04-1982 | 1 | 4 |
Schneider, Ralph C. | 01-26-1921 | (Living) | 7 | 5 |
Schneider, Velma D. | 12-05-1925 | (Living) | 7 | 5 |
Schroeder, Lizzie D. | 10-25-1905 | 12-23-1992 | 10 | 3 |
Schroeder, Werner F. | 12-11-1908 | 03-20-1982 | 10 | 3 |
Schultz, A. Helena | 06-16-1894 | 12-27-1976 | 9 | 1 |
Schultz, Arthur H. | 08-16-1892 | 01-23-1982 | 9 | 1 |
Schultz, Emiel | | 01-1908 | 4 | 57 |
Schultz, Hans | | 1922 | 4 | 57 |
Schultz, Johannes | | 01-28-1893 | 4 | 57 |
Schultz, Margarethe | | 03-31-1905 | 4 | 57 |
Schulz, Ben H. | 11-20-1888 | 10-02-1916 | 1 | 33 |
Schulz, Bertha | 06-09-1902 | 08-31-1989 | 7 | 4 |
Schulz, Charles | 01-25-1894 | 10-10-1975 | 2 | 12 |
Schulz, Christian W. | 12-25-1882 | 11-03-1909 | 1 | 33 |
Schulz, Clifford | 05-15-1926 | 05-17-1926 | 2 | 12 |
Schulz, David | 04-26-1959 | 11-03-1993 | 26 | 4 |
Schulz, Delores Elaine | 1926 | 06-16-1927 | 4 | 59 |
Schulz, Edgar | 03-30-1910 | 03-02-1976 | 23 | 3 |
Schulz, Elaine | 08-11-1923 | 03-22-2000 | 7 | 6 |
Schulz, Elizabeth | 09-12-1888 | 01-21-1919 | 3 | 16 |
Schulz, Elmer, Lt. | 10-28-1915 | 08-10-1945 | 2 | 39 |
Schulz, Emma | 05-08-1891 | 05-08-1891 | 4 | 9 |
Schulz, Emma | 12-11-1880 | 03-19-1969 | 2 | 42 |
Schulz, Ethel M. | 05-25-1921 | 08-02-1994 | 16 | 3 |
Schulz, Frauke | 11-19-1858 | 10-31-1944 | 1 | 33 |
Schulz, Fred | 03-27-1894 | 07-04-1968 | 7 | 4 |
Schulz, George S. | 12-14-1879 | 04-08-1969 | 2 | 43 |
Schulz, George W. | 04-10-1879 | 02-14-1966 | 2 | 44 |
Schulz, Glen F. | 11-25-1924 | 09-15-1994 | 7 | 4 |
Schulz, Grover G. | 11-18-1888 | 11-18-1888 | 1 | 33 |
Schulz, Harland H. | 01-27-1917 | 01-30-2001 | 16 | 3 |
Schulz, Harry J. | 12-15-1903 | 12-23-1903 | 2 | 42 |
Schulz, Harry John | 02-24-1910 | 05-02-1997 | 7 | 6 |
Schulz, Henry | 05-14-1881 | 09-05-1919 | 3 | 16 |
Schulz, Herman | 03-04-1905 | 06-20-1906 | 2 | 39 |
Schulz, Howard G. | 04-11-1938 | 04-11-1938 | 16 | 3 |
Schulz, Infant | | 1910 | 2 | 44 |
Schulz, Infant Dau. | 1905 | 1905 | 2 | 43 |
Schulz, James | 12-24-1851 | 08-06-1931 | 1 | 33 |
Schulz, Janett | 04-17-1904 | 06-04-1928 | 4 | 42 |
Schulz, Johannes | | 01-28-1893 | 4 | 57 |
Schulz, John | 03-31-1848 | 03-18-1934 | 4 | 9 |
Schulz, John | 05-19-1878 | 08-01-1954 | 2 | 42 |
Schulz, John Abraham | 04-15-1877 | 05-05-1934 | 2 | 39 |
Schulz, Jurgen | 02-02-1823 | 07-21-1897 | 4 | 52 |
Schulz, Lizzie C. | 1882 | 12-08-1971 | 2 | 44 |
Schulz, Lois L. | 12-05-1922 | 01-23-1929 | 2 | 44 |
Schulz, Louise | | 03-1891 | 4 | 9 |
Schulz, Luther G. | 11-16-1913 | 09-05-1990 | 36 | 5 |
Schulz, Mabel | 09-18-1906 | 02-19-1907 | 2 | 39 |
Schulz, Mabel A. | 03-05-1911 | 10-16-1912 | 3 | 16 |
Schulz, Margaretha | 03-23-1857 | 11-09-1939 | 4 | 9 |
Schulz, Margaretha | 08-08-1821 | 03-06-1905 | 4 | 52 |
Schulz, Marie | 11-25-1895 | 03-10-1980 | 2 | 12 |
Schulz, Mary L. | 06-30-1881 | 09-28-1955 | 2 | 43 |
Schulz, Millie (aka Enna) | 03-18-1904 | 03-18-1904 | 2 | 39 |
Schulz, Nora | 01-23-1891 | 01-23-1891 | 1 | 33 |
Schulz, Rudolph A. | 04-13-1902 | 11-23-1941 | 4 | 42 |
Schulz, Sonia O. | 06-30-1914 | 07-05-2001 | 36 | 6 |
Schulz, Verna | 03-18-1913 | 05-14-1962 | 23 | 3 |
Schulz, Zena D. Schmidt | 12-20-1882 | 12-13-1973 | 2 | 39 |
Seefus, Ellen | 02-08-1910 | 08-28-1999 | 25 | 1 |
Seefus, Henry W. | 03-27-1897 | 05-15-1978 | 25 | 1 |
Seefus, Henry J. | 10-12-1929 | 01-08-1975 | 25 | 1 |
Sexton, Timothy D. | 11-17-1956 | 03-12-2003 | 42 | 13 |
Shaul, Floyd Edgar | 01-25-1903 | 11-08-1970 | 26 | 3 |
Shaul, Lena R. | 12-19-1887 | 09-27-1939 | 15 | 2 |
Shaul, Lois J. | 10-25-1931 | (Living) | 30 | ? |
Shaul, Marvin J. | 01-23-1929 | (Living) | 30 | ? |
Shaul, Mary M. | 04-16-1903 | 09-04-1989 | 15 | 2 |
Shaul, Robert G. | 1935 | 11-10-1939 | 15 | 2 |
Shaul, Virgil L. | 09-15-1879 | 02-03-1949 | 15 | 2 |
Shepherd, Robert A. | 10-31-1947 | (Living) | 1 | 1 |
Shepherd, Sonja M. | 08-03-1940 | (Living) | 1 | 1 |
Shimoneck, Helen | 10-20-1900 | 01-10-1926 | 2 | 20 |
Shunk, Duane | 07-06-1931 | 03-04-2005 | 27 | 3 |
Shunk, Mary | 03-28-1935 | 11-28-1985 | 27 | 3 |
Siebken, Baby | 08-24-1886 | 08-1886 | 1 | 45 |
Siebken, Bernard C. | 11-10-1918 | 04-20-1993 | 31 | 13 |
Siebken, Byron L. | 07-29-1913 | 08-09-1975 | 15 | 5 |
Siebken, Cheryl Lynn | 07-30-1949 | 07-30-1949 | 15 | 5 |
Siebken, Detlef | 1861 | 07-05-1908 | 4 | 58 |
Siebken, Elizabeth | 04-22-1867 | 04-21-1951 | 4 | 58 |
Siebken, Florence | 10-30-1914 | 06-20-2002 | 15 | 5 |
Siebken, Frederick Lee | 01-09-1944 | 01-10-1944 | 15 | 5 |
Siebken, Frieda | 11-15-1890 | 06-16-1977 | 22 | 2 |
Siebken, Henry | 10-11-1887 | 03-18-1976 | 22 | 2 |
Siebken, Jurgen (aka Hans) | 09-03-1870 | 05-18-1946 | 3 | 25 |
Siebken, Maggie | 02-12-1893 | 09-26-1893 | 1 | 45 |
Siebken, Mamie | 03-14-1879 | 02-07-1913 | 3 | 25 |
Siebken, Mary C. | 06-22-1924 | (Living) | 31 | 13 |
Siebken, Twin Sons | 07-23-1946 | 07-23-1946 | 15 | 5 |
Siebken, Velmer | 1911 | 1912 | 4 | 58 |
Siedschlag, Charmaine J. | 08-18-1930 | 09-05-2003 | 36 | 15 |
Siedschlag, Henry C. | 07-09-1927 | 03-21-2002 | 36 | 15 |
Siemsen, Anna Marie | 11-1837 | 01-18-1930 | 2 | 26 |
Siemsen, Detlef | 04-14-1843 | 11-14-1916 | 2 | 5 |
Siemsen, Ella | 12-29-1892 | 01-11-1893 | 4 | 44 |
Siemsen, Emma | 03-25-1847 | 06-30-1928 | 2 | 5 |
Siemsen, Frederike | 10-15-1867 | 02-12-1924 | 4 | 37 |
Siemsen, Martin | 01-01-1861 | 03-18-1931 | 4 | 37 |
Siemsen, Robert M. | 08-11-1905 | 08-10-1978 | 4 | 37 |
Siemsen, Sophia | 02-11-1880 | 10-25-1965 | 2 | 5 |
Sieverkropp, Auguste | 1866 | 06-12-1898 | 1 | 23 |
Sievers, Amanda | 04-22-1896 | 11-18-1977 | 1 | 4 |
Sievers, Anna | 04-15-1884 | 01-18-1963 | 10 | 1 |
Sievers, Elmer | 11-14-1921 | 01-27-1996 | 10 | 1 |
Sievers, Erna | 07-05-1915 | (Living) | 1 | 23 |
Sievers, Frieda M. | 09-22-18992 | 05-28-1980 | 2 | 11 |
Sievers, Harry P. | 02-18-1892 | 08-30-1963 | 2 | 11 |
Sievers, Jacob | 05-07-1861 | 03-07-1918 | 4 | 54 |
Sievers, Jacob J. | 04-19-1887 | 09-22-1955 | 1 | 4 |
Sievers, John | 01-25-1883 | 02-03-1883 | 4 | 54 |
Sievers, John | 05-02-1882 | 05-05-1959 | 3 | 38 |
Sievers, John Jacob | 12-23-1913 | 12-24-1932 | 2 | 11 |
Sievers, Jurgen | 03-09-1884 | 03-09-1884 | 4 | 54 |
Sievers, Laura | 10-05-1900 | 10-18-1900 | 4 | 54 |
Sievers, Louis | 09-26-1885 | 10-10-1963 | 10 | 1 |
Sievers, Magdalena K. | 01-27-1823 | 11-18-1909 | 3 | 38 |
Sievers, Maggie | 09-09-1864 | 04-21-1947 | 4 | 54 |
Sievers, Mark | 08-22-1853 | 07-10-1927 | 3 | 38 |
Sievers, Max A. | 11-05-1921 | 09-17-1923 | 1 | 4 |
Sievers, Otto | 02-11-1915 | 05-15-2004 | 1 | 23 |
Sievers, Paul W. | 03-07-1902 | 12-17-1930 | 4 | 54 |
Sievers, Wiebke | 12-19-1861 | 06-05-1908 | 3 | 38 |
Simons, Mary Ann | 10-28-1925 | (Living) | 40 | 5 |
Simons, Robert L. | 05-28-1923 | 07-17-1988 | 40 | 5 |
Simonsen, Allace I. | 08-24-1938 | 07-04-2002 | 36 | 14 |
Simonsen, Robert L. | 09-15-1937 | 02-12-1998 | 36 | 13 |
Slocum, Agnes | 09-29-1900 | 07-23-1972 | 26 | 3 |
Snell, John | 05-09-1931 | 03-16-2007 | 2 | 40 |
Spech, Dorothy | 04-21-1903 | 08-04-1940 | 17 | 1 |
Spech, Elise (aka Lizzie M.) | 03-26-1884 | 07-23-1885 | 1 | 47 |
Spech, Eloise | 01-28-1903 | 06-21-1974 | 17 | 1 |
Spech, Elsie Ohm | 01-08-1877 | 09-04-1938 | 2 | 19 |
Spech, Ethel | 03-19-1876 | 05-30-1963 | 17 | 1 |
Spech, Fred | 1871 | 1945 | 17 | 1 |
Spech, Friedrich (aka Jurgen) | 04-15-1838 | 12-08-1916 | 1 | 47 |
Spech, Helen M. | 1904 | 1905 | 2 | 19 |
Spech, Henry B. | 11-19-1873 | 07-13-1932 | 2 | 19 |
Spech, John | 09-25-1876 | 04-04-1893 | 1 | 47 |
Spech, John H. | 02-11-1902 | 04-10-1969 | 17 | 1 |
Spech, Jurgen (aka Friedrich) | 04-15-1838 | 12-08-1916 | 1 | 47 |
Spech, Jurgen | 01-22-1872 | 04-28-1945 | 17 | 1 |
Spech, LaVeda B. | 09-14-1925 | 01-06-2007 | 17 | 1 |
Spech, Lizzie M. | 03-26-1884 | 07-21-1885 | 1 | 47 |
Spech, Lizzie Ohm | 03-01-1902 | 03-25-1972 | 3 | 50 |
Spech, Luella | 11-02-1915 | 06-06-1918 | 2 | 19 |
Spech, Martha | 03-22-1849 | 12-17-1922 | 1 | 47 |
Spech, Mary K. | 08-14-1876 | 07-21-1934 | 17 | 1 |
Spech, Richard J.F. | 09-30-1925 | 07-15-2004 | 17 | 1 |
Spech, William F. | 06-19-1901 | 10-24-1928 | 3 | 50 |
Speckmann, Anna H. | 01-19-1917 | 12-23-1982 | 13 | 5 |
Speckmann, Emma | 10-21-1882 | 04-11-1950 | 13 | 5 |
Speckmann, Evelyn M. | 10-05-1918 | (Living) | 3 | 33 |
Speckmann, Gilbert L. | 11-25-1926 | 03-22-2001 | 13 | 5 |
Speckmann, Harvey C. | 10-23-1903 | 12-06-1991 | 13 | 5 |
Speckmann, Helen | 04-18-1905 | 02-11-1983 | 13 | 5 |
Speckmann, John D. | 05-21-1876 | 10-25-1961 | 13 | 5 |
Speckmann, John H. | 02-21-1914 | 11-26-1985 | 3 | 33 |
Speckmann, Norma J. | 10-24-1929 | (Living) | 13 | 5 |
Stafford, Etta Ohm | 01-30-1907 | 07-14-1997 | 3 | 27 |
Stamp, Clara M. | 10-18-1888 | 07-10-1961 | 18 | 2 |
Stamp, Catherine | 09-03-1886 | 06-20-1895 | 1 | 44 |
Stamp, Catharine (aka Lena) | 01-15-1821 | 01-20-1877 | 4 | 5 |
Stamp, Edward | 1900 | 1900 | 2 | 41 |
Stamp, Elma | 1900 | 1900 | 2 | 41 |
Stamp, Emma | 09-16-1894 | 09-18-1894 | 1 | 44 |
Stamp, Fred | 04-11-1858 | 06-19-1951 | 2 | 41 |
Stamp, Fred J. | 07-31-1884 | 06-03-1968 | 18 | 2 |
Stamp, Hubert G. | 04-29-1905 | 01-31-1969 | 2 | 41 |
Stamp, John | 09-14-1848 | 09-07-1923 | 1 | 44 |
Stamp, John (aka Johann) | 10-23-1818 | 10-19-1903 | 4 | 5 |
Stamp, John M. | 01-27-1896 | 07-12-1990 | 20 | 4 |
Stamp, Minnie | 09-03-1851 | 07-23-1934 | 1 | 44 |
Stamp, Minnie Hilgert | 12-30-1867 | 04-22-1950 | 2 | 41 |
Stamp, Rosa K. | 05-24-1902 | 02-22-1998 | 20 | 4 |
Stamp, Wilhelmine M. (Karloff) | 08-09-1863 | 04-19-1900 | 2 | 41 |
Standen, Frank G. | 02-14-1876 | 08-05-1954 | 3 | 6 |
Standen, Wilhmine A. | 1876 | 07-12-1941 | 3 | 6 |
Stange, Alice H. | 06-10-1908 | 05-23-1997 | 3 | 3 |
Stange, Alwine | 04-14-1887 | 01-25-1963 | 1 | 43 |
Stange, Anna L. | 05-04-1893 | 02-08-1897 | 4 | 38 |
Stange, Carl G. | 01-08-1905 | 07-16-1995 | 18 | 3 |
Stange, Cathariena | 05-29-1867 | 01-19-1946 | 4 | 38 |
Stange, Celia | 04-17-1898 | 05-10-1898 | 1 | 43 |
Stange, Claus Henry | 03-09-1892 | 07-06-1980 | 3 | 46 |
Stange, Claus | 09-12-1854 | 05-01-1937 | 4 | 38 |
Stange, Detlef | | 09-01-1897 | 4 | 18 |
Stange, E. Jean (Lee) | 09-12-1925 | (Living) | 3 | 46 |
Stange, Elsie M. | 08-05-1896 | 01-20-1899 | 4 | 38 |
Stange, Henry | 02-22-1868 | 09-29-1943 | 4 | 18 |
Stange, Henry D. | 10-31-1899 | 04-20-1989 | 8 | 1 |
Stange, Herbert C. | 01-14-1908 | 03-27-1998 | 3 | 3 |
Stange, Herman H. | 05-03-1873 | 07-22-1919 | 1 | 43 |
Stange, Herman J. | 10-08-1894 | 06-21-1956 | 4 | 38 |
Stange, Infant | | 05-01-1937 | 4 | 38 |
Stange, Infant | | 1902 | 4 | 38 |
Stange, Irving H. | 05-24-1923 | 02-27-2000 | 3 | 46 |
Stange, Lena M. | 08-29-1904 | 08-27-1989 | 8 | 1 |
Stange, Lucile Yocum | 07-14-1909 | 12-11-1952 | 18 | 3 |
Stange, Maggie | 07-23-1876 | 01-20-1951 | 4 | 18 |
Stange, Mary | 03-15-1875 | 03-12-1910 | 1 | 43 |
Stange, Otto F. | 09-03-1899 | 02-22-1986 | 2 | 35 |
Stange, Rickie | 12-17-1908 | 12-28-2005 | 2 | 35 |
Stange, Rosie | 03-27-1896 | 01-10-1980 | 3 | 46 |
Stange, Wolwer | | 01-02-1893 | 4 | 57 |
Starmann, Herman F. | 02-25-1868 | 03-23-1913 | 3 | 45 |
Starmann, Martha H. | 12-09-1880 | 04-03-1913 | 3 | 45 |
Starmann, Viola F. | 03-27-1905 | 11-23-1971 | 3 | 45 |
Stevenson, Cristina | 05-10-1878 | 11-02-1919 | 2 | 26 |
Storm, Anna | 11-01-1879 | 12-08-1972 | 8 | 6 |
Storm, Cathy Sue | 11-05-1961 | 11-05-1961 | 21 | 3 |
Storm, Clara C. | 05-011906 | 11-09-1968 | 21 | 3 |
Storm, Clarence H. | 03-03-1911 | 06-18-2002 | 40 | 1 |
Storm, Edna | 04-30-1907 | 08-08-1965 | 26 | 2 |
Storm, Elsie W. | 11-09-1906 | 04-22-2004 | 3 | 14 |
Storm, Emma Lorene | 07-01-1918 | 07-31-1991 | 32 | 9 |
Storm, Ethel | 02-01-1912 | 01-03-1998 | 8 | 4 |
Storm, Etta C. | 01-02-1876 | 07-31-1927 | 3 | 14 |
Storm, George | 02-01-1877 | 12-12-1968 | 8 | 6 |
Storm, Gladys D. | 05-08-1930 | 01-07-1973 | 24 | 4 |
Storm, Hans | 01-10-1842 | 12-01-1920 | 4 | 56 |
Storm, Harry H. | 12-20-1901 | 06-21-2002 | 21 | 3 |
Storm, Henry | 01-05-1879 | 01-29-1976 | 21 | 3 |
Storm, Herman J. | 07-21-1898 | 05-22-1928 | 3 | 14 |
Storm, Infant (Johann) | 12-15-1872 | 02-03-1873 | 4 | 56 |
Storm, John H. | 12-01-1873 | 02-12-1917 | 3 | 14 |
Storm, Katherine Ann | 04-17-1943 | 10-01-2007 | 14 | 3 |
Storm, Kathleen Ann | 04-17-1943 | 01-10-2007 | 14 | 3 |
Storm, Katie | 09-30-1882 | 06-03-1950 | 21 | 3 |
Storm, Leroy Jurgen | 01-06-1915 | 01-14-1992 | 32 | 8 |
Storm, Lily F. | 05-05-1913 | 08-06-1998 | 40 | 2 |
Storm, Linda Ann (Sass) | 01-30-1953 | (Living) | 32 | 13 |
Storm, Linde Margareta | 04-03-1900 | 09-25-1904 | 2 | 2 |
Storm, Lizzie | 02-11-1883 | 07-08-1972 | 3 | 12 |
Storm, Louis H. | 02-24-1905 | 02-10-1992 | 3 | 14 |
Storm, Minnie | 02-02-1901 | 02-01-1984 | 8 | 6 |
Storm, Otto | 09-04-1903 | 08-18-1974 | 26 | 2 |
Storm, Sophia M. | 04-24-1853 | 07-15-1939 | 4 | 56 |
Storm, William | 04-08-1883 | 01-12-1969 | 3 | 12 |
Street, Danny T. | 10-14-1946 | 12-23-1998 | 35 | 12 |
Street, Linda Miners | 01-27-1946 | (Living) | 35 | 12 |
~ T ~ |
Name on Stone | Birth Date | Death Date | Block Number | Lot Number |
Thomas, Alvin Carl | 07-23-1908 | 07-27-1945 | 14 | 6 |
Thomas, Anna | 11-06-1854 | 02-05-1881 | 4 | 26 |
Thomas, Anna M. | 08-19-1917 | 11-10-1988 | 14 | 5 |
Thomas, Benny F. | 03-25-1912 | 12-09-1975 | 14 | 5 |
Thomas, Charles H. | 02-16-1879 | 10-17-1955 | 3 | 55 |
Thomas, Daughter | 03-11-1883 | 03-11-1883 | 4 | 47 |
Thomas, Donald P. | 10-27-1929 | 05-14-1978 | 14 | 4 |
Thomas, Effie M. | 07-04-1884 | 04-22-1973 | 3 | 55 |
Thomas, George P. | 08-14-1885 | 06-16-1898 | 1 | 38 |
Thomas, George | | 07-29-1879 | 4 | 26 |
Thomas, Heinrich | 12-03-1874 | 08-25-1895 | 4 | 47 |
Thomas, Henry | | 02-17-1881 | 4 | 26 |
Thomas, Herman Phillip | 08-31-1904 | 10-21-1972 | 14 | 4 |
Thomas, Irene L. | 10-06-1914 | 10-19-1914 | 3 | 55 |
Thomas, Jayne K. | 06-12-1946 | (Living) | 14 | 5 |
Thomas, Jeannette | 01-14-1916 | 10-26-1993 | 39 | 4 |
Thomas, John F. | 06-09-1876 | 02-07-1954 | 3 | 3 |
Thomas, Katherine Ann | | 10-08-1940 | 3 | 55 |
Thomas, Katie | 11-17-1880 | 03-08-1906 | 3 | 3 |
Thomas, Laura Leona | 11-12-1907 | 04-30-1953 | 14 | 4 |
Thomas, Margaretha C. | 12-22-1847 | 12-16-1896 | 4 | 47 |
Thomas, Marlene E. | 1934 | (Living) | 14 | 4 |
Thomas, Mary | 12-22-1885 | 12-14-1973 | 3 | 3 |
Thomas, Matilda | | 10-05-1878 | 1 | 36 |
Thomas, Peter L. | 12-10-1881 | 11-05-1883 | 4 | 47 |
Thomas, Phillip | | 11-04-1902 | 4 | 47 |
Thomas, Richard L. | 08-24-1939 | (Living) | 14 | 5 |
Thomas, Ruth Eggers | 07-08-1901 | 12-03-2005 | 4 | 17 |
Thomas, Valentine | 08-29-1877 | 08-02-1960 | 3 | 3 |
Thomas, Wiebke | 01-14-1851 | 12-07-1889 | 4 | 47 |
Trost, Baby of Otto & Rosa | 1923 | 1923 | 3 | 8 |
Trost, Carl | 05-27-1886 | 01-13-1960 | 11 | 4 |
Trost, Christian H. | 07-31-1860 | 06-18-1926 | 3 | 53 |
Trost, Clarence H. | 1914 | 05-18-1952 | 11 | 1 |
Trost, Ella A. | 11-06-1899 | 03-18-1973 | 3 | 53 |
Trost, Harry Willard | 02-06-1918 | 11-03-2001 | 3 | 53 |
Trost, Herman C. | 05-21-1911 | 06-16-1960 | 11 | 4 |
Trost, Irene L. | 09-04-1915 | 06-30-1993 | 11 | 4 |
Trost, Irma A. | 06-1917 | 05-24-1957 | 10 | 5 |
Trost, Leonard O. | 04-05-1916 | 01-07-1996 | 10 | 5 |
Trost, Marian (Harder) | 05-27-1927 | (Living) | 3 | 53 |
Trost, Otto C. | 11-06-1889 | 01-06-1971 | 3 | 8 |
Trost, Rosa | 04-28-1886 | 01-23-1961 | 11 | 4 |
Trost, Rosa M. | 10-21-1893 | 02-11-1973 | 3 | 8 |
Trost, Wilhelmina F. | 07-09-1858 | 04-19-1923 | 3 | 53 |
Turner, Evelyn Elizabeth | 02-08-1925 | (Living) | 9 | 6 |
Turner, Melvin DeLoss | 08-27-1922 | 08-18-1973 | 9 | 6 |
~ U ~ |
Name on Stone | Birth Date | Death Date | Block Number | Lot Number |
Ueberrhein, Edith K. | 09-11-1906 | 03-12-1998 | 2 | 11 |
Ueberrhein, Roy H. | 01-31-1906 | 01-05-1968 | 2 | 11 |
Utesch, Anna (aka Bertha) | 1845 | 03-26-1896 | 1 | 3 |
Utesch, Christina | | 03-26-1896 | 1 | 3 |
Utesch, Fritz | | 06-10-1913 | 1 | 3 |
Utesch, Johann | 02-05-1830 | 04-17-1908 | 1 | 3 |
Utesch, Sophie | | 03-26-1896 | 1 | 3 |
~ V ~ |
Name on Stone | Birth Date | Death Date | Block Number | Lot Number |
Van Camp, Shirley G. | 08-11-1936 | 01-15-1985 | 38 | 3 |
~ W ~ |
Name on Stone | Birth Date | Death Date | Block Number | Lot Number |
Wagemann, Annine Christiene | 03-31-1862 | 01-17-1887 | 4 | 15 |
Wagemann, Bertha | 12-18-1896 | 04-06-1961 | 24 | 3 |
Wagemann, Johanna S.F. | 06-1892 | 10-11-1892 | 4 | 15 |
Wagemann, John H. | 04-03-1891 | 12-29-1972 | 24 | 3 |
Wagemann, Margaretha | | 07-20-1892 | 4 | 15 |
Wagemann, Maria | 03-13-1817 | 02-17-1880 | 4 | 15 |
Wagemann, Mina (aka Wilhelmina) | 04-20-1864 | 11-16-1933 | 4 | 15 |
Wagemann, Peter F. | 09-05-1846 | 02-28-1935 | 4 | 15 |
Wagner, Emil Julius | 12-24-1902 | 07-13-1970 | 2 | 26 |
Wagner, Louis Otto | 10-16-1904 | 07-21-1973 | 2 | 26 |
