C |
Town. | Key. | Pop. |
Cadams | 39 Z | 26 |
Cairo | 35 R * 1 B | 364 |
Calamus | | .... |
Caldwell | 1 J | .... |
Calhoun or Ft Calhoun | 51 N | .... |
Callaway | 26 P * 2 B | 765 |
Callison | 16 X | .... |
Calvert | 17 X | .... |
Cambridge | 25 X * 1 B | 1,029 |
Camden | 45 T | .... |
Cameron | 34 S | 16 |
Campbell | 34 X * 2 B | 573 |
Canton | 4 G | 48 |
Carleton | 41 X * 1 B | 393 |
Carlisle | 40 W | 21 |
Carns | 29 C * | 11 |
Carrico | 20 U | .... |
Carroll | 43 G * 1 B | 382 |
Carson | | 13 |
Carter | 29 Y | 14 |
Cascade | 23 H | .... |
Catalpa | 33 D | .... |
Catherine | 17 V | .... |
Cayuga | 42 O | .... |
Cedarblus | 47 O * 2 B | 500 |
Cedarcreek | 51 R * | 131 |
Cedar Rapids | 37 M * 2 B | 576 |
Celia | 32 D | .... |
Center | 39 D * 1 B | 119 |
Central City | 33 Q * 3 B | 2,428 |
Centrepoint | 22 W | 19 |
Ceresco | 47 Q * 1B | 296 |
Ceryl | 27 W | .... |
Chadron | 7 B * 2 B | 2,687 |
Chalco | 50 P * | 71 |
Chambers | 34 H * 1 B | 157 |
Champion | 15 W * | 52 |
Chapman | 37 R * l B | 266 |
Chappell | 10 R *1B | 329 |
Charleston | 40 T * | 105 |
Chase | 14 V | 19 |
Chautauqua Siding | 48 N | .... |
Cheney | 47 T * | 52 |
Cheney | | .... |
Cherry | | 13 |
Chester | 41 Z * 1 B | 560 |
Chesterfield | 19 E | .... |
Clara | 6 P | .... |
Clarks | 39 P * 1 B | 605 |
Clarkson | 44 L * 1 B | 647 |
Clatonia | 46 V * 1 B | 233 |
Clay Center | 38 V * 1 B | 1,065 |
Clay Switch | 45 C | .... |
Clearwater | 37 H * 1 B | 414 |
Cleman | 8 K | .... |
Clinton | 11 C * | 34 |
Closter | 39 K | 26 |
Clyde | 45 N | 9 |
Coburg | 30 N | .... |
Coburn | 47 F | .... |
Cody | 18 B * 1 B | 185 |
Coffe Siding | 1 D | .... |
Colbergen | 40 G | .... |
Colclesser | 10 E | 11 |
Coleman Quarry | 47 Y | .... |
Coleridge | 43 E * 2 B | 535 |
Colfer | 14 Z | .... |
Collegeview | 47 T * | 1,508 |
Colon | 47 P * 1 B | 160 |
Colton | 8 Q | .... |
Columbus | 42 O * 3 B | 5,014 |
Colyer | | .... |
Comstock | 31 N * 1 B | 323 |
Concord | 44 F * 1 B | 198 |
Constance | 41 D | 12 |
Cook | 50 V * 1 B | 387 |
Cooleyton | 29 L | 13 |
Cooper | | .... |
Cordova | 43 T * 1 B | 201 |
Cornell | 20 Z * | 19 |
Cornlea | 41 M 1 B | 90 |
Cortland | 47 V * 1 B | 364 |
Cotesfield | 34 O | 9 |
Cowles | 36 Y * 1 B | 315 |
Coxville | 6 D | .... |
Coy P O or Sedon | 39 X | 7 |
Cozad | 26 T * 1 B | 1,096 |
Crab Orchard | 49 W * 2 B | 274 |
Craig | 48 L * 2 B | 339 |
Crawford | 5 C * 2 B | 1,323 |
Creighton | 39 E * 2 B | 1,373 |
Creston | 42 L * 1 B | 338 |
Crete | 45 U * 3 B | 2,404 |
Crofton | 41 C * | 610 |
Crookston | 21 A * | 157 |
Crossbar | | .... |
Crowell | 46 L * | 84 |
Cuba | 28 D * | .... |
Culbertson | 20 Y * 1 B | 580 |
Cullom | 51 Q | .... |
Cuming | 46 Q | .... |
Cumminsville | 35 J | .... |
Cumro | 29 R | .... |
Curlew | 19 G | .... |
Curlew | 23 C | .... |
Curly | | 19 |
Curtis | 22 U * 1 B | 613 |
Cushing | 36 P * | 64 |
Cyrus | 6 K | .... |
|
D |
Town. | Key. | Pop. |
Daily | 45 E | 11 |
Dakota | 48 F * 1 B | 474 |
Dakota Jc | 7 B | .... |
Dale | 49 O | .... |
Dallas | 20 Q | .... |
Dalton | 7 O | 207 |
Danbury | 23 Z * 1 B | 268 |
Dannebrog | 35 Q * 1 B | 380 |
Dannevirke | 34 P | 11 |
Darr | 26 T | 32 |
Davenport | 40 X * 1 B | 484 |
Davey | 47 R * 1 B | 79 |
David Cy | 44 P * 3 B | 2,177 |
Dawson | 53 Y * 1 B | 340 |
Daykin | 43 X * 1 B | 220 |
Deans | 36 W | .... |
De Bolt Place | 51 O | .... |
Decatur | 49 J * 1 B | 782 |
Deerfield | 51P | .... |
Deloit | 36 H | 11 |
Denmark | 23 T | 4 |
Denton | 45 T * | 63 |
Deshler | 40 Y * 1 B | 609 |
Desoto | 51 N | 19 |
Devere | 31 K | .... |
Deverre | | 16 |
Deweese | 38 W * | 157 |
Dewey | 26 R | .... |
Dewitt | 46 W * 2 B | 675 |
Dewitt Jc | 45 W | .... |
Dexter | 18 Q | .... |
Dickens | 19 T | 11 |
Diller | 46 Y * 2 B | 506 |
Disney | | 14 |
Divide | 32 Q | .... |
Dix | 4 P * | 105 |
Dixon | 44 F * 1 B | 217 |
Doane | 15 Z | .... |
Dodge | 46 L * 2 B | 661 |
Donald | | .... |
Doniphan | 37 T * 1 B | 399 |
Dooley | 5 E | .... |
Dorchester | 44 U * 1 B | 610 |
Doris | 29 M | 47 |
Dorph | 22 O | .... |
Dorsey | 36 D * | 9 |
Doss | 29 T | .... |
Doubling Switch | 37 W | .... |
Douglas | 49 U * 1 B | 305 |
Dover | 52 U | .... |
Dublin | 36 Q | .... |
Dubois | 51 Z * 1 B | 339 |
Duff | 29 H | 29 |
Dukeville | 37 D | .... |
Duluth | 15 J | .... |
Dumas | | .... |
Dunbar | 51 U * 1 B | 216 |
Duncan | 41 O * | 101 |
Dundee | | 1,023 |
Dunlap | 7 E * | 11 |
Dunning | 25 L * | 26 |
Dunwell | | .... |
Dustin | 32 C * | 11 |
Dwight | 45 Q* 1 B | 184 |
Dye | | .... |
|