P |
Town. | Key. | Pop. |
Paddock | 35 C | .... |
Paddock | 38 R | .... |
Page | 36 F * 1 B | 236 |
Palestine | 40 M | .... |
Palisade | 19 X * 1 B | 380 |
Palmer | 37 P * 1 B | 373 |
Palmyra | 49 T * 1 B | 334 |
Panama | 48 U * 1 B | 230 |
Papillion | 51 Q * 1 B | 624 |
Pappio | 52 Q | .... |
Parker | | |
Parkes or Ives P O | 15 Z | 13 |
Parks | | |
Parnell | 34 M | .... |
Patrick Siding | 48 N | .... |
Paul | 52 U | 31 |
Pauline | 36 U * | 61 |
Pawlet | 11 L | .... |
Pawnee City | 51 Y * 2 B | 1,610 |
Paxton | 17 Q * | 157 |
Peak | 48 K | .... |
Peake | 31 S | .... |
Pearl | 16 U | .... |
Pella | 48 V | .... |
Penbrook | 25 B | .... |
Pender | 46 H * 2 B | 804 |
Perch | 30 F | 12 |
Perdu | 10 Q | .... |
Perry | 21 Z | .... |
Peru | 53 V * 1 B | 950 |
Peters | 10 E * | .... |
Petersburgh | 38 K * 2 B | 533 |
Phebe | 18 U | .... |
Phillips | 37 S * 1 B | 274 |
Phillipsburg | 30 M | .... |
Phoenix | 33 C | .... |
Pibel | 35 L | .... |
Pickrell | 47 W * 1 B | 105 |
Pierce | 41 G * 2 B | 1,200 |
Pike | | 15 |
Pilger | 44 J * 2 B | 471 |
Pilot | 30 R | .... |
Pinecamp | 28 C | .... |
Pishelville | 37 D * | 16 |
Plainview | 39 F * 3 B | 941 |
Plano | 14 R | .... |
Plasi | 46 P | 21 |
Plato | 44 V | .... |
Platte Cen | 41 N * 1 B | 388 |
Platte River | 47 O | |
Plattsmouth | 52 R * 3 B | 4,287 |
Pleasant Dale | 45 T * 1 B | 257 |
Pleasanthill | 44 U * | 210 |
Pleasanton | 32 S * 1 B | 252 |
Pleasant Valley | 45 M | 11 |
Plymouth | 45 X * 1 B | 438 |
Poe | 19 Y | .... |
Polk | | 396 |
Ponca | 46 D * 2 B | 1,000 |
Poole or Pool Siding P O | 32 S | .... |
Pool Siding P O or Poole | 32 S * | 50 |
Posen | | 246 |
Postville | 41 M | .... |
Potter | 5 P * | 157 |
Powel or Powels | 43 X * | 26 |
Powels or Powel | 43 X | |
Prague | 46 P * 1 B | 394 |
Praha | 44 M | .... |
Prairie Home | 48 S | 52 |
Precept | 28 Z * | 21 |
Prentice | | |
Preston | 55 Y * 1 B | 122 |
Primrose | 37 M * 1 B | 158 |
Princeton | 47 U | 84 |
Pritchard | | |
Prosser | 35 U * 1 B | 163 |
Pullman | 17 F | 79 |
Purdum | 24 J * | 6 |
Putnam | 47 Y | .... |
|
Q |
Town. | Key. | Pop. |
Quick | 22 W | 18 |
Quinton | 47 H | .... |
R |
Town. | Key. | Pop. |
Ragan | 30 X * 1 B | 214 |
Rain | 18 V | .... |
Ralton | 11 R | .... |
Randolph | 42 F * 2 B | 1,137 |
Rankin | | |
Raven | | |
Ravenna | 33 R * 2 B | 1,359 |
Rawhide | 48 O | .... |
Ray | 33 D | .... |
Raymond | 46 R * 1 B | 236 |
Read | 31 B | 11 |
Redbird | 35 C | 11 |
Red Cloud | 35 Z * 2 B | 1,686 |
Redfern | 26 R | .... |
Redington | 5 M * | 47 |
Redwillow | 23 Y | 19 |
Remington | 4 B | .... |
Republican City | 31 Z * 2 B | 476 |
Rescue | 45 O | 26 |
Rest | 26 N * | .... |
Reynolds | 43 Z * 1 B | 246 |
Richfield | 51 Q | 63 |
Richland P O or Benton | 43 O * | 156 |
Ridge | 46 G | .... |
Ridgeley | 47 M | 11 |
Riege | 20 B | .... |
Ringgold | | 15 |
Rising City | 43 P * 2 B | 456 |
Rita Park | | |
Riverdale | 31 T * | 26 |
Riverside | 47 N | .... |
Riverton | 34 Z * 1 B | 369 |
Robert | 19 U | .... |
Roca | 47 U * | 129 |
Rochon | 42 O | 13 |
Rock | 29 E | .... |
Rockbluff | 52 R | .... |
Rock Falls | 28 W | .... |
Rockford | 47 X | 26 |
Rockville | 33 Q * | 201 |
Rogers | 45 N * 1 B | 155 |
Rohrs | 51 V | 12 |
Rokeby | 47 T * | 11 |
Rolf | | |
Rollwitz | 14 X | 11 |
Rosalie | | 147 |
Rose | | |
Roscoe | 15 Q | .... |
Rosedale | 34 B | .... |
Roseland | 35 W * 1 B | 249 |
Rosemont | 36 X * | 79 |
Rosenburg | 40 M | 13 |
Rosevale | | 13 |
Round Valley | 29 N | 11 |
Roxby | 17 B | .... |
Royal P O or Savage | 37 G * | 27 |
Ruby | 44 T | 52 |
Ruins | 17 G | |
Rulo | 55 Y * 1 B | 661 |
Rupert | 20 Y | .... |
Rushville | 10 C * 4 B | 633 |
Ruskin | 39 Y * 2 B | 339 |
Ruth | 36 D | 13 |
Rutland | 5 D | .... |
Ryno | 27 P | .... |
|