S |
Town. | Key. | Pop. |
Sacramento | 30 W | 81 |
Saint Ann | 21 W | 18 |
Saint Bernard | 41 L * | 105 |
Saint Clair | 39 J | .... |
Saint Deroin | 54 W | 12 |
Saint Edward | 39 N * 2 B | 814 |
Saint Helena | 43 C * | 148 |
Saint James | 43 C * | 157 |
Saint Libory | 36 R * | 57 |
Saint Mary | | 52 |
Saint Michael | 34 R * | 26 |
Saint Paul | 36 Q * 3 B | 1,336 |
Saint Peter | 44 C | .... |
Saint Stephen | 37 X | .... |
Salem | 53 Y * 1 B | 391 |
SalineSand Pit | 45 W | |
Saltillo P O | 47 T * | .... |
Sanborn | 13 Z | 14 |
Sandberg | 47 N | .... |
Sand Creek | 46 O | 16 |
Santee | 39 C * | 29 |
Saratoga | 33 D | .... |
Sargent | 30 M * 1 B | 651 |
Saronville | 39 U * 1 B | 131 |
Sartoria | 31 S * | 52 |
Savage or Royal P O | 37 G | .... |
Sawyer | 42 U | 35 |
Scandia | 30 R | .... |
Schaupps | | 16 |
Scheding | | |
Schill | 10 F * | .... |
Schimmers Lake | 36 S | |
Schuyler | 44 N * 4 B | 2,152 |
Scotia | 34 O * 1 B | 328 |
Scotia Jc | 34 O | |
Scotts Bluff | 3 K * 2 B | 1,746 |
Scottville | 35 D | 11 |
Scribner | 46 M * 3 B | 891 |
Scribner Jc | 46 M | |
Sedan | | 15 |
Sedlov | 31 M | .... |
Sedon or Coy P O | 39 X | .... |
Selden | 29 G | .... |
Seneca | 21 J * | 157 |
Seward | 44 S * 3 B | 2,106 |
Sextorp | 5 O | .... |
Seymour Park | 51 P | |
Shaffer | 50 Z | .... |
Shea | 45 Y | .... |
Shelby | 42 Q * 1 B | 503 |
Shell Creek | 43 N | 11 |
Shelton | 34 T * 2 B | 1,005 |
Sheridan | | |
Shestak | 45 V | .... |
Shickley | 40 W * 1 B | 429 |
Sholes | 42 F | 84 |
Shubert | 53 X * 1 B | 311 |
Sidney | 7 Q * 2 B | 1,185 |
Silvercreek | 40 P * 1 B | 379 |
Silverthorn | | |
Simeon | 22 D | 12 |
Simla | 7 N | 14 |
Simonds | 30 U | .... |
Simpson | 30 C | 16 |
Sioux P O or South Sioux City | 48 E * | 840 |
Slocum | 34 E | .... |
Smartville | 50 V | 52 |
Smeed | 1 Q | .... |
Smithfield | 27 V * | 190 |
Smyrna | 38 Z | 52 |
Snyder | 16 L * 1 B | 314 |
Somerford | 29 N | .... |
Somerset | 20 T | 23 |
Sommerville | 48 L | 6 |
Soudan | 13 B | .... |
South Auburn P O or Auburn Sta | 52 W * | 630 |
South Bend | 50 R * | 125 |
South Omaha | 51 P * 4 B | 26,259 |
South Ravenna | 33 R | .... |
South Sioux City or Sioux P O | 48 E | 1,196 |
Spade | | |
Spalding | 36 M * 2 B | 637 |
Spannuth | 24 Q | .... |
Sparks | 24 B | 11 |
Sparta | 38 D | 16 |
Spelts | 33 N | .... |
Spencer | 34 B * 2 B | 671 |
Spiker | 49 M | 21 |
Spragg | 25 H | .... |
Sprague | 47 U * | 105 |
Springfield | 50 Q * 2 B | 463 |
Springgreen | 26 Z | 9 |
Springranch | 37 W * | 73 |
Springview | 2 C * 3 B | 216 |
Stafford | 35 G * | 17 |
Stamford | 28 Y * 1 B | 301 |
Stanton | 43 J * 2 B | 1,342 |
Staplehurst | 44 R * 1 B | 228 |
Star | 36 D * | .... |
Stark | 39 R | 15 |
State Fish Hatch | 50 R | |
Steele City or Steel City P O | 45 Z | 300 |
Steel City P O or Steele City | 45 Z * 1 B | 300 |
Steinauer | 50 X * 1 B | 248 |
Stella | 53 X * 1 B | 430 |
Sterling | 49 V * 2 B | 714 |
Stevens | 21 V * | .... |
Stockham | 39 T * 1 B | 601 |
Stockville | 23 V * 1 B | 232 |
Stoddard | 41 Z * | 26 |
Story | 2 A | |
Strang | 41 W * 1 B | 238 |
Strasburger | | 11 |
Stratton | 18 Y * 1 B | 367 |
Straussville | 54 Y | 11 |
Strickland | 18 U | .... |
Stromer | 36 V | .... |
Stromsburg | 41 Q * 2 B | 1,355 |
Stuart | 31 D * 2 B | 467 |
Success | 45 R | 11 |
Summit Siding | 51 Y | |
Sumner | 29 S * 1 B | 321 |
Sunflower | | |
Sunnyside | | |
Sunol | 8 Q | 11 |
Sunrise | 38 P | 11 |
Superior | 38 Z * 2 B | 2,106 |
Superior Jc | 38 Z | |
Surprise | 43 Q * 1 B | 323 |
Survey | | |
Sutherland | 19 Q * 1 B | 447 |
Sutton | 39 U * 2 B | 1,702 |
Swaburg | 47 L | 26 |
Swan | 32 H | .... |
Swanton | 44 W * 1 B | 285 |
Swedeburg | 47 Q * | 52 |
Swedehome | 41 Q | 52 |
Sweetwater | 32 R * | 26 |
Sybrant | 30 G | 25 |
Syracuse | 50 U * 2 B | 842 |
|
T |
Town. | Key. | Pop. |
Table | 24 P | 13 |
Tablerock | 51 X * 1 B | 814 |
Talmage | 51 U * 1 B | 461 |
Tamora | 43 S * 1 B | 205 |
Tarnov | 41 M * 1 B | 121 |
Tate | 49 X | 52 |
Taylor | 30 L * | 131 |
Tecumseh | 49 W *2 B | 1,748 |
Tecumseh Jc | 50 W | |
Tekamah | 49 L * 2 B | 1,524 |
Telbasta | 48 M | 13 |
Thacher | 23 C | .... |
Thayer | 42 R * 1 B | 157 |
Thedford | 22 J * 1 B | 210 |
Thompson | 43 Z * | 26 |
Thorn | 33 D | .... |
Thornburg | 20 V * | 11 |
Thummel | 39 Q | .... |
Thurman | 29 F | .... |
Thurston | 46 G * 1 B | 112 |
Tilden | 39 J * 2 B | 901 |
Tobias | 43 W * 2 B | 445 |
Tonawanda | 31 G | 11 |
Tonic | 35 H | .... |
Touhy | 46 Q | 49 |
Townsend | 47 W | .... |
Trenton | 19 Y * 1 B | 497 |
Triangle | | |
Triumph | 26 P | .... |
Troy | 36 M | .... |
Trumbull | 37 U * 1 B | 126 |
Tryon | 20 N * | 6 |
Tuckerville | 28 Q * | .... |
Turlington | 51 U | .... |
Turner | 34 D | 16 |
Tyson | | |
U |
Town. | Key. | Pop. |
Uehling | | 228 |
Ulysses | 44 R * 1 B | 551 |
Unadilla | 50 T * 1 B | 209 |
Underwood | 36 T | .... |
Union | 52 S * 1 B | 302 |
Unit | 3 C | |
University Place | 47 S * 1 B | 3,200 |
Upland | 33 X * 1 B | 390 |
Utica | 43 S * 2 B | 520 |
V |
Town. | Key. | Pop. |
Vacoma | 49 M | 28 |
Valentine | 22 B * 2 B | 1,098 |
Valley | 49 O * 1 B | 810 |
Valparaiso | 46 Q * 2 B | 560 |
Valyrang | | |
Van | | |
Vance | 6 L | .... |
Venango | 13 T * | 52 |
Venus | 36 F * | 18 |
Verdel | 37 C * 1 B | 162 |
Verdigri or Verdigris | 38 D | 403 |
Verdigris or Verdigri | 38 D * 1 B | 403 |
Verdon | 53 X * 2 B | 406 |
Verona | 39 V * | 105 |
Vesta | 49 W * 1 B | 210 |
Vim | 37 J | .... |
Violet | 50 Y | 23 |
Virginia | 48 X * 1 B | 154 |
Vista | 46 E | 21 |
Vroman | 24 S | .... |
|