Holt County NEGenWeb Project
1940 Holt County Census Index
(complete)
Transcribed by Connie Snyder
P - Q Surnames
==============================================================================================
CENSUS YEAR: 1940 STATE: NE COUNTY: Holt MICROFILM#: 2250 SUPV/DISTR: 3
==============================================================================================
============================================================================================================================
PG# LN# ED SH# HSE# LAST NAME FIRST NAME Relation AGE BIRTHPLACE TRANSCRIBER'S NOTE
(3) (7) (7) (8) (11) (15)
============================================================================================================================
18 50 45-2 15B 346 P?ies, Adam Head 80 Germany
144 36 45-27 15A 318 Paasch, Amanda Wife 45 Nebraska
144 35 45-27 15A 318 Paasch, George Head 50 Nebraska
103 37 45-19 1A 11 Pacha, Adolph Head 57 Iowa
103 42 45-19 1B 12 Pacha, Artha Lee Daughter 8/12 Nebraska
103 39 45-19 1A 11 Pacha, Arthur Son 27 Nebraska
103 41 45-19 1B 12 Pacha, Evlyn Wife 26 Nebraska
103 40 45-19 1A 12 Pacha, Laurance Head 31 Nebraska Son
103 38 45-19 1A 11 Pacha, Mary Wife 56 Illinois
206 1 45-38 4A 70 Page, Alice L. Maid 24 Nebraska
144 39 45-27 15A 319 Page, Amanda Mother 80 Illinois
94 24 45-18 3A 36 Page, Carol G. (ab) Daughter 14 Missouri
94 22 45-18 3A 36 Page, Daniel P. (ab) Son 19 Nebraska
94 20 45-18 3A 36 Page, Harry L. Head 55 Iowa
94 21 45-18 3A 36 Page, Hattie M. Wife 50 Nebraska
94 25 45-18 3A 36 Page, Henry L. Father 56 Mississippi
94 23 45-18 3A 36 Page, Ruth C. (ab) Daughter 16 Nebraska
14 16 45-2 11A 239 Pallock, Ivan Head 30 Nebraska
14 18 45-2 11A 239 Pallock, Judith Ann Daughter 3 Iowa
14 17 45-2 11A 239 Pallock, Ruth Wife 30 Nebraska
27 3 45-3 4A 59 Palmer, Adeline Wife 34 Nebraska
27 4 45-3 4A 59 Palmer, Joan Daughter 3 Nebraska
27 2 45-3 4A 59 Palmer, Jonie Head 36 South
240 60 45-43 4B 76 Park, Beulah Wife 48 Nebraska
240 62 45-43 4B 76 Park, Donald Son 10 Nebraska
240 61 45-43 4B 76 Park, Evelyn Daughter 14 Nebraska
235 76 45-42 4B 98 Park, George E. Head 46 Nebraska
235 68 45-42 4B 95 Park, Harry C. Head 42 Nebraska
240 59 45-43 4B 76 Park, Lyman Head 48 Nebraska
88 65 45-17 2B 35 Park, Lyman Junior lodger 21 Nebraska
235 70 45-42 4B 95 Park, Maxine Daughter 5 Nebraska
235 69 45-42 4B 95 Park, Minnie Wife 34 Nebraska
237 20 45-43 1A 7 Parker, Edith Wife 45 Nebraska
116 8 45-22 6A 93 Parker, Evelyn Wife 18 South Dakota
116 7 45-22 6A 93 Parker, Harlan Head 20 Nebraska
95 70 45-18 4B 61 Parker, James C. Head 60 Nebraska
116 9 45-22 6A 93 Parker, Janice Lucile Daughter 5/12 Nebraska
133 33 45-27 4A 76 Parker, Joel Son 47 Nebraska
133 32 45-27 4A 76 Parker, Julia Head 83 Wisconsin
158 28 45-27 61A 8 Parker, Laura H. Head 40 Nebraska
95 71 45-18 4B 61 Parker, Luella A. (ab) Wife 63 Nebraska
237 19 45-43 1A 7 Parker, Ray W. Head 47 Nebraska
158 27 45-27 61A 8 Parker, Ryland H. Husband 56 Nebraska
156 28 45-27 27A 557 Parkins, Frank E. Head 44 Missouri
156 30 45-27 27A 557 Parkins, Jane (ab) Daughter 18 Nebraska
156 31 45-27 27A 557 Parkins, Robert Son 16 Nebraska
156 29 45-27 27A 557 Parkins, Ruth Wife 48 Missouri
1 2 45-1 1A 1 Parkinson, Florence M. Wife 36 Nebraska
1 1 45-1 1A 1 Parkinson, Leonard B. Head 45 Nebraska
1 4 45-1 1A 1 Parkinson, Owen L. Son 11 Nebraska
235 37 45-42 4A 83 Parks, Barby Jane Daughter 5 Nebraska
131 45 45-27 2B 37 Parks, Bertha Wife 30 Nebraska
235 36 45-42 4A 83 Parks, Byrdie Anne Daughter 8 Nebraska
234 36 45-42 3A 59 Parks, Christina Wife 24 Nebraska
235 38 45-42 4A 83 Parks, Cornelia Ruth Daughter 3 Nebraska
120 52 45-23 2B 37 Parks, Dena M. Wife 35 Nebraska
120 54 45-23 2B 37 Parks, Dona M. Daughter 8 Nebraska
234 35 45-42 3A 59 Parks, Earl R. Head 27 Nebraska
131 46 45-27 2B 37 Parks, Harold H. Son 17 Nebraska
131 47 45-27 2B 37 Parks, Homer L. Son 15 Nebraska
120 53 45-23 2B 37 Parks, James H. Son 9 Nebraska
131 44 45-27 2B 37 Parks, John H. Head 39 Nebraska
235 39 45-42 4A 83 Parks, Larry Owen Son 2/12 Nebraska
17 62 45-2 14B 322 Parks, Lloyd Head 31 Nebraska
235 35 45-42 4A 83 Parks, Lois Jean Daughter 12 Nebraska
234 37 45-42 3A 59 Parks, Loran Lee Son 1 Nebraska
120 51 45-23 2B 37 Parks, Marion W. Head 46 Nebraska
131 51 45-27 2B 37 Parks, Maurice Son 8 Nebraska
131 48 45-27 2B 37 Parks, Merwyn L. Son 14 Nebraska
235 33 45-42 4A 83 Parks, O.H. Head 37 Nebraska
131 52 45-27 2B 37 Parks, Phyllis Daughter 6 Nebraska
131 50 45-27 2B 37 Parks, Robert Son 10 Nebraska
17 63 45-2 14B 322 Parks, Roberta Wife 28 Nebraska
235 34 45-42 4A 83 Parks, Viola e. Wife 35 Nebraska
120 55 45-23 2B 37 Parks, Virgil L. Son 5 Nebraska
131 49 45-27 2B 37 Parks, Wayne Son 12 Nebraska
160 4 45-27 63A . Parr, Richard J. . 27 Nebraska
124 17 45-24 1A 3 Parrott, Nina Granddaughter 15 Missouri
4 33 45-2 1A 8 Parshall, Anna Wife 50 Kansas
4 37 45-2 1A 8 Parshall, Anna Daughter 5 Nebraska
62 55 45-10 2B 33 Parshall, Arthur Son 14 Nebraska
4 32 45-2 1A 8 Parshall, Bert Head 67 Nebraska
62 51 45-10 2B 33 Parshall, Bert Head 55 Minnesota
62 58 45-10 2B 33 Parshall, Betty Jane Daughter 7 Nebraska
62 54 45-10 2B 33 Parshall, Clifford Son 18 Nebraska
4 35 45-2 1A 8 Parshall, Della Daughter 12 Nebraska
62 57 45-10 2B 33 Parshall, Edward Son 10 Nebraska
4 38 45-2 1A 8 Parshall, Ester Daughter 4 Nebraska
62 56 45-10 2B 33 Parshall, Evelyn Daughter 10 Nebraska
4 34 45-2 1A 8 Parshall, Harvy Son 15 Nebraska
4 36 45-2 1A 8 Parshall, Ilene Daughter 10 Nebraska
62 53 45-10 2B 33 Parshall, Irene Daughter 20 Nebraska
62 52 45-10 2B 33 Parshall, Laura Wife 39 Nebraska
179 27 45-32 1A 5 Parshall, Leonard hired hand 22 Nebraska
62 59 45-10 2B 33 Parshall, Mildred Daughter 5 Nebraska
179 37 45-32 1A 8 Parshall, Rosy Sister-in-law 22 Nebraska
62 60 45-10 2B 33 Parshall, Ruth Jean Daughter 1 Nebraska
27 8 45-3 4A 60 Parshall?, Luevon Daughter 2 Nebraska
27 6 45-3 4A 60 Parshall?, Margaret Wife 21 South Dakota
27 5 45-3 4A 60 Parshall?, Paul Head 25 Nebraska
27 7 45-3 4A 60 Parshall?, Pauline Daughter 3 Nebraska
14 9 45-2 11A 236 Parson, Alferd Head 63 England Alfred?
106 57 45-20 1B 15 Parson, Gay Head 42 Nebraska
106 59 45-20 1B 15 Parson, LaQuita Joy Daughter 9 Nebraska
106 58 45-20 1B 15 Parson, Mary Wife 33 Nebraska
106 60 45-20 1B 15 Parson, Norma Jean Daughter 7 Nebraska
106 53 45-20 1B 13 Parsons, Charlotte Daughter 12 Nebraska
106 52 45-20 1B 13 Parsons, Dolores Wife 46 Nebraska
106 51 45-20 1B 13 Parsons, Irven Head 47 Nebraska
198 22 45-37 2A 25 Patros, Evelyn Lodger 13 Nebraska
70 15 45-13 1A 7 Pattee, Louis Grandson 9 Nebraska
66 66 45-12 1B 20 Patterson, Beula Wife 52 Nebraska
66 65 45-12 1B 20 Patterson, Henry Head 52 Nebraska
211 77 45-39 5B 118 Paul, Arlene Wife 22 Nebraska
211 76 45-39 5B 118 Paul, Kenneth Head 28 Nebraska
126 49 45-25 2B 34 Pavel, Edna Wife 25 Nebraska
126 48 45-25 2B 34 Pavel, Edward Head 37 Nebraska
126 50 45-25 2B 34 Pavel, Edward Jr. Son 4 Nebraska
126 51 45-25 2B 34 Pavel, Gloria Jean Daughter 4/12 Nebraska
220 27 45-40 2A 22 Paxton, Carmen? Wife 27 Nebraska
220 28 45-40 2A 22 Paxton, Larry Son 1 Nebraska
45 28 45-6 2A 26 Paxton, Nora Wife 48 Missouri
220 26 45-40 2A 22 Paxton, Orville? Head 30 Missouri
45 27 45-6 2A 26 Paxton, Riley Head 56 Missouri
45 29 45-6 2A 26 Paxton, Ruby Daughter 21 Nebraska
210 23 45-39 4A 81 Payne, Beaulah Wife 23 Nebraska
210 24 45-39 4A 81 Payne, Melba Daughter 3 Nebraska
210 22 45-39 4A 81 Payne, Steve Head 26 Nebraska
210 25 45-39 4A 81 Payne, Wauneta Daughter 1 Nebraska
181 18 45-32 3A 47 Pease, Blanche Wife 29 Nebraska
66 47 45-12 1B 13 Pease, Catherine Wife 25 Nebraska
66 45 45-12 1B 12 Pease, Cora Wife 53 Nebraska
181 17 45-32 3A 47 Pease, Raymond Head 33 Nebraska
66 44 45-12 1B 12 Pease, Robert Head 58 Pennsylvania
181 19 45-32 3A 47 Pease, Robert Ray Son 12 Nebraska
66 46 45-12 1B 13 Pease, Walter Head 35 Nebraska
66 67 45-12 1B 20 Peck, Walter Laborer 64 Ohio
145 75 45-27 16B 349 Peebles, George Head 75 Wisconsin
142 27 45-27 13A 272 Peirce, Albert Head 24 Nebraska
142 28 45-27 13A 272 Peirce, Bessie Wife 17 Nebraska
18 39 45-2 15A 242 Pelcer, Elizabeth Mother 78 Ohio
18 37 45-2 15A 242 Pelcer, Harry Head 59 Nebraska
18 38 45-2 15A 242 Pelcer, Ida Mae Wife 57 Nebraska
51 34 45-8 1A 10 Peltzer, Clara Wife 40 Nebraska
51 33 45-8 1A 10 Peltzer, Reuben Head 41 Nebraska
51 35 45-8 1A 10 Peltzer, Robert Son 14 Nebraska
143 57 45-27 14B 305 Pendergast Olive Head 68 Illinois
136 33 45-27 7A 140 Penisten, gary Son 8 Nebraska
136 32 45-27 7A 140 Penisten, Gwyn Daughter 11 Nebraska
136 31 45-27 7A 140 Penisten, Jayne Wife 35 Missouri
136 30 45-27 7A 140 Penisten, Martin Head 38 Iowa
134 37 45-27 5A 96 Penne, Bernadette lodger 21 Nebraska
27 13 45-3 4A 62 Penry, Ann Daughter-in-law 24 Nebraska
27 10 45-3 4A 62 Penry, Claud Head 48 Nebraska
30 73 45-3 7B 139 Penry, Earl Son 24 Nebraska
30 71 45-3 7B 139 Penry, Geroge A. Head 72 Iowa
30 72 45-3 7B 139 Penry, Jennie Wife 66 Iowa
30 75 45-3 7B 139 Penry, Laverne Grandson 3 Nebraska
27 12 45-3 4A 62 Penry, Leo C. Son 21 Nebraska
27 11 45-3 4A 62 Penry, Lida Wife 39 Nebraska
30 76 45-3 7B 139 Penry, Mary D. Granddaughter 9/12 Nebraska
30 74 45-3 7B 139 Penry, Winona Daughter-in-law 22 Colorado
36 48 45-4 5B 127 Perkins, Daniel Head 73 Illinois
109 38 45-21 3A 59 Perkins, Hattie D. Wife 82 Illinois
109 37 45-21 3A 59 Perkins, Henry M. Head 83 Michigan
143 44 45-27 14B 301 Perkins, Howard Head 56 New York
36 49 45-4 5B 127 Perkins, Louise Wife 69 Michigan
143 45 45-27 14B 301 Perkins, Mirtle Wife 52 Nebraska
63 74 45-11 1B 19 Perkins, Thomas Lodger 44 Colorado
229 50 45-41 1B 12 Perrott, Charles Labor. 19 Nebraska
26 17 45-3 3A 42 Perry, Anna Grandmother 68 Iowa
94 66 45-18 3B 45 Perry, Billy M. (ab) Son 16 Nebraska
211 51 45-39 5B 111 Perry, Clayton Head 50 Nebraska
94 65 45-18 3B 45 Perry, Dale A. (ab) Son 18 nebraska
63 26 45-11 1A 7 Perry, Dean Head 24 Nebraska
63 28 45-11 1A 7 Perry, Donna Daughter 1 Nebraska
94 67 45-18 3B 45 Perry, Doris J. (ab) Daughter 9 Nebraska
211 56 45-39 5B 111 Perry, Dorothy Daughter 15 Nebraska
94 63 45-18 3B 45 Perry, Fred L. Head 45 Mississippi
211 53 45-39 5B 111 Perry, Irene Daughter 22 Nebraska
94 64 45-18 3B 45 Perry, Lulie C. (ab) Son 20 Nebraska
211 55 45-39 5B 111 Perry, Mildred Daughter 18 Nebraska
211 52 45-39 5B 111 Perry, Pearl Wife 51 Nebraska
211 57 45-39 5B 111 Perry, Robert Son 9 Nebraska
63 27 45-11 1A 7 Perry, Ruth Wife 21 Nebraska
211 54 45-39 5B 111 Perry, Thea Daughter 20 Nebraska
14 10 45-2 11A 236 Person, Ellen Wife 63 England
139 17 45-27 10A 201 Persons, Donald Son 12 Nebraska
139 15 45-27 10A 201 Persons, Faye Head 39 Nebraska
139 16 45-27 10A 201 Persons, Laura Wife 40 Nebraska
99 26 45-18 8A 129 Peter, Bessie H. (ab) Daughter 9 Nebraska
99 28 45-18 8A 129 Peter, Blanche J. Mother 70 Czechoslovakia
99 27 45-18 8A 129 Peter, Cecilia F. Daughter 2 Nebraska
190 58 45-35 1B 18 Peter, Celecila Wife 25 Nebraska
190 31 45-35 1A 10 Peter, Cyril Head 47 Nebraska
190 33 45-35 1A 10 Peter, Elsie Daughter 20 Nebraska
190 59 45-35 1B 19 Peter, Frances Head 50 Nebraska
99 25 45-18 8A 129 Peter, Frances M. Wife 29 Nebraska
190 60 45-35 1B 19 Peter, Frank Son 26 Nebraska
190 57 45-35 1B 18 Peter, Harry Head 26 Nebraska
190 61 45-35 1B 19 Peter, Helen Daughter 19 Nebraska
99 22 45-18 8A 128 Peter, Helen M. Wife 36 Nebraska
190 55 45-35 1B 17 Peter, James Head 65 Bohemia
99 24 45-18 8A 129 Peter, John A. Head 43 Nebraska
190 56 45-35 1B 17 Peter, John G. Son 36 Nebraska
99 21 45-18 8A 128 Peter, Joseph F. (ab) Head 39 Nebraska
190 34 45-35 1A 10 Peter, Lilian Daughter 14 Nebraska
190 32 45-35 1A 10 Peter, Mary Wife 41 Nebraska
190 35 45-35 1A 10 Peter, Mary Mother 87 Czechoslovakia
99 23 45-18 8A 128 Peter, Stanley J. Son 15 Nebraska
51 73 45-8 1B 22 Peters, Betty Wife 23 Nebraska
135 42 45-27 6B 118 Peters, Francis lodger 24 Nebraska
51 74 45-8 1B 22 Peters, Joanne Daughter 4 Nebraska
51 72 45-8 1B 22 Peters, Joseph Head 28 Nebraska
139 4 45-27 10A 198 Petersen, Clinton Son 16 Nebraska
139 3 45-27 10A 198 Petersen, Eldon Son 18 Nebraska
139 1 45-27 10A 198 Petersen, Erwin Head 41 Nebraska
131 1 45-27 2A 25 Petersen, Fred Head 26 Nebraska
139 5 45-27 10A 198 Petersen, Harlan Son 10 Nebraska
35 1 45-4 4A 80 Petersen, James Head 49 Denmark
131 3 45-27 2A 25 Petersen, Lance? Son 5/12 Nebraska
139 2 45-27 10A 198 Petersen, Lilly Wife 36 Nebraska
139 6 45-27 10A 198 Petersen, Marlene Daughter 4 Nebraska
234 8 45-42 3A 48 Petersen, Nora M. Head 52 Nebraska
234 10 45-42 3A 48 Petersen, Verl (ab) Son 18 Nebraska
234 9 45-42 3A 48 Petersen, Virgil Son 22 Nebraska
131 2 45-27 2A 25 Petersen, Wretha Wife 28 Iowa
128 62 45-26 1B 21 Peterson, Adela Wife 35 Nebraska
250 25 45-45 61A 9 Peterson, Agnes, Mrs. Wife 37 Nebraska Amelia Village
175 11 45-31 2A 23 Peterson, Anna Head 64 Wisconsin
16 58 45-2 13B 297 Peterson, Baryon Son 18 Nebraska
175 16 45-31 2A 23 Peterson, Bernice Daughter-in-law 17 Nebraska
28 72 45-3 5B 95 Peterson, Berniece Wife 17 Nebraska
162 51 45-27 81B . Peterson, Burt Roomer 52 Nebraska
5 58 45-2 2B 35 Peterson, Charles Jr. Son 4 Nebraska
5 53 45-2 2B 35 Peterson, Charlie Head 46 Nebraska
5 54 45-2 2B 35 Peterson, Della Wife 39 South Dakota
34 62 45-4 3B 68 Peterson, Donald Son 4 Nebraska
250 26 45-45 61A 9 Peterson, Donna Rae Daughter 9 Colorado Amelia Village
136 69 45-27 7B 151 Peterson, E.C. Head 41 Nebraska
250 24 45-45 61A 9 Peterson, Edgar L. Head 43 Nebraska Amelia Village
159 58 45-27 62B 42 Peterson, Florence lodger 24 Nebraska
90 6 45-17 4A 61 Peterson, George hired man 33 Nebraska
167 17 45-29 3A 46 Peterson, Harold Son 3 Nebraska
5 55 45-2 2B 35 Peterson, Helen Daughter 17 Nebraska
16 24 45-2 13A 288 Peterson, Helen Granddaughter 14 Nebraska
175 13 45-31 2A 23 Peterson, Helen Daughter-in-law 21 Nebraska
158 79 45-27 61B 24 Peterson, Herbert Head 32 Nebraska
158 80 45-27 61B 24 Peterson, Ila Wife 27 Nebraska
90 7 45-17 4A 61 Peterson, Katherine housekeeper 35 Minnesota
175 14 45-31 2A 23 Peterson, Kenneth Grandson 8/12 Nebraska
175 15 45-31 2A 23 Peterson, Lenord Son 23 South Dakota
28 71 45-3 5B 95 Peterson, Leonard Head 22 South Dakota
128 61 45-26 1B 21 Peterson, Leonard Head 44 Iowa
167 16 45-29 3A 46 Peterson, Lois Daughter 7 Nebraska
47 5 45-7 1A 3 Peterson, Lottie N. Wife 58 Nebraska
167 14 45-29 3A 46 Peterson, Louise Head 43 Nebraska
16 57 45-2 13B 297 Peterson, Lula Wife 39 Nebraska
175 12 45-31 2A 23 Peterson, Lyle Son 25 Nebraska
15 56 45-2 12B 273 Peterson, Margeret lodger 26 Iowa
136 70 45-27 7B 151 Peterson, Mary Agnes Wife 41 Nebraska
16 59 45-2 13B 297 Peterson, Maryline Daughter 10 Nebraska
34 61 45-4 3B 68 Peterson, Maxine Daughter 7 Nebraska
138 48 45-27 9B 193 Peterson, Myrtle Wife 34 Nebraska
128 64 45-26 1B 21 Peterson, Norma Daughter 9 Nebraska
138 47 45-27 9B 193 Peterson, Orvil Head 30 South Dakota
34 59 45-4 3B 68 Peterson, Oscar Head 33 Nebraska
34 63 45-4 3B 68 Peterson, Peter Father 73 .
167 15 45-29 3A 46 Peterson, Robert Son 12 Nebraska
175 65 45-31 2B 31 Peterson, Robert Nephew 12 Nebraska
34 60 45-4 3B 68 Peterson, Rose Wife 29 Nebraska
47 4 45-7 1A 3 Peterson, Swan John Head 79 Sweeden
5 56 45-2 2B 35 Peterson, Vera Daughter 16 Nebraska
16 56 45-2 13B 297 Peterson, Vincent Head 48 Illinois
128 63 45-26 1B 21 Peterson, Wayne Son 14 Nebraska
5 57 45-2 2B 35 Peterson, Willis Son 13 Nebraska
100 35 45-18 9A 147 Petr, ? yrl M. Son 27 Nebraska
100 37 45-18 9A 147 Petr, Anna M. Daughter 22 Nebraska
100 40 45-18 9A 147 Petr, Elsie T. Daughter 19 Nebraska
100 34 45-18 9A 147 Petr, Emma M. Wife 51 Nebraska
100 36 45-18 9A 147 Petr, Frances A. Daughter 24 Nebraska
100 33 45-18 9A 147 Petr, Frank Head 53 Nebraska
100 43 45-18 9B 147 Petr, Frank F. Son 13 Nebraska
100 41 45-18 9B 147 Petr, George G. Son 17 Nebraska
100 39 45-18 9A 147 Petr, Helen T. Daughter 20 Nebraska
100 38 45-18 9A 147 Petr, Louis L. Son 21 Nebraska
100 42 45-18 9B 147 Petr, Matilda C. Daughter 16 Nebraska
145 27 45-27 16A 336 Pettejohn, Amanda Wife 39 Oklahoma
145 26 45-27 16A 336 Pettejohn, C.W. Head 73 Nebraska
145 28 45-27 16A 336 Pettejohn, Frank Son 19 Nebraska
46 10 45-6 3A 39 Pettijohn, Clara Wife 31 Nebraska
212 13 45-39 6A 122 Pettijohn, Clara Daughter 44 Iowa
165 2 45-29 1A 1 Pettijohn, Cora Wife 32 Nebraska
165 4 45-29 1A 1 Pettijohn, Dale Son 8 Nebraska
46 11 45-6 3A 39 Pettijohn, Deed Son 10 Nebraska
212 15 45-39 6A 122 Pettijohn, Doris Granddaughter 8 Nebraska
212 19 45-39 6A 125 Pettijohn, Edward Head 67 Illinois
212 14 45-39 6A 122 Pettijohn, Freda Granddaughter 10 Nebraska
180 55 45-32 2B 34 Pettijohn, H.E. Head 41 Nebraska
165 3 45-29 1A 1 Pettijohn, Lois Daughter 12 Nebraska
212 20 45-39 6A 125 Pettijohn, Lydia Wife 69 Minnesota
180 57 45-32 2B 34 Pettijohn, Merna Daughter 5 Nebraska
212 21 45-39 6A 125 Pettijohn, Moran Son 27 Nebraska
180 56 45-32 2B 34 Pettijohn, Netty Wife 27 Nebraska
165 1 45-29 1A 1 Pettijohn, Roy Head 40 Nebraska
46 9 45-6 3A 39 Pettijohn, Thomas Head 38 Nebraska
26 25 45-3 3A 44 Pettinger, Clara Wife 54 Nebraska
29 24 45-3 6A 104 Pettinger, Donald Son 8/12 Nebraska
26 27 45-3 3A 44 Pettinger, Ethel Daughter 12 Nebraska
26 24 45-3 3A 44 Pettinger, Frank Head 57 Iowa
29 23 45-3 6A 104 Pettinger, Leona Daughter 2 Nebraska
208 8 45-39 2A 27 Pettinger, Louise Mother-in-law 87 Iowa
29 22 45-3 6A 104 Pettinger, Mary Wife 27 Nebraska
26 26 45-3 3A 44 Pettinger, Melvin Son 28 Nebraska
29 21 45-3 6A 104 Pettinger, Raphael Head 30 Nebraska
136 26 45-27 7A 137 Pettyjohn, Agnes T. Wife 75 American Canada
136 25 45-27 7A 137 Pettyjohn, Charles R. Brother-in-law 72 Minnesota
166 34 45-29 2A 28 Pfeil, Carl Head 53 Germany
152 31 45-27 23A 480 Pfeil, Herbert Head 26 Nebraska
166 38 45-29 2A 28 Pfeil, Jackelin Daughter 3 Nebraska
152 33 45-27 23A 480 Pfeil, Joann Phyllis Daughter 4 Nebraska
166 35 45-29 2A 28 Pfeil, Marion Wife 36 Nebraska
166 36 45-29 2A 28 Pfeil, Marjorie (ab) Daughter 12 Nebraska
152 32 45-27 23A 480 Pfeil, Olga Wife 24 Nebraska
166 37 45-29 2A 28 Pfeil, Robert Son 5 Nebraska
154 61 45-27 25B 521 Phalin, Ellen Wife 68 Wisconsin
154 60 45-27 25B 521 Phalin, Frank Head 70 Wisconsin
137 44 45-27 8B 169 Pharris, Janet lodger 18 Nebraska
137 45 45-27 8B 169 Pharris, Joan lodger 18 Nebraska
181 6 45-32 3A 42 Phelps, Henry Head 47 Nebraska
12 41 45-2 9B 198 Phelps, Kenneth Head 23 South Dakota
205 44 45-38 3B 58 Phelps, Leo Son 23 Nebraska
205 43 45-38 3B 58 Phelps, Loretta B. Wife 44 Nebraska
205 42 45-38 3B 58 Phelps, Loyd Head 50 Iowa
203 50 45-38 1B 14 Phelps, Marie I. Wife 22 Nebraska
12 42 45-2 9B 198 Phelps, Ortha Wife 20 Nebraska
203 49 45-38 1B 14 Phelps, Robert W. Head 24 Nebraska
203 51 45-38 1B 14 Phelps, Ruth Ealine Daughter 2 Nebraska
205 45 45-38 3B 58 Phelps, Velma Daughter 18 Nebraska
227 58 45-40 9B 149 Philbrick, Dwayne Son 13 Nebraska
227 57 45-40 9B 149 Philbrick, Dwight Son 13 Nebraska
227 59 45-40 9B 149 Philbrick, June Daughter 7 Nebraska
227 56 45-40 9B 149 Philbrick, Mable Wife 37 Iowa
227 55 45-40 9B 149 Philbrick, Ora Head 37 Nebraska
227 60 45-40 9B 149 Philbrick, Robert Son 6 Nebraska
230 39 45-41 2A 30 Phillips, Burr Head 53 Ohio
33 46 45-4 2B 39 Pichler, Beula Wife 39 Nebraska
33 47 45-4 2B 39 Pichler, Gayle Son 17 Nebraska
33 52 45-4 2B 39 Pichler, Lawrence Son 1 Nebraska
33 45 45-4 2B 39 Pichler, Lloyd Head 40 Nebraska
33 49 45-4 2B 39 Pichler, Lon Son 12 Nebraska
33 50 45-4 2B 39 Pichler, Max Son 9 Nebraska
33 48 45-4 2B 39 Pichler, Valo? Son 14 Nebraska
33 51 45-4 2B 39 Pichler, Yvonne Daughter 8 Nebraska
205 48 45-38 3B 61 Pickering, Claud E. Head 31 Nebraska
205 50 45-38 3B 61 Pickering, Lorell Stanley Son 2 Nebraska
205 47 45-38 3B 60 Pickering, Myrtle I. Wife 61 Iowa
205 46 45-38 3B 60 Pickering, William C. Head 70 Iowa
205 49 45-38 3B 61 Pickering, Zelda Fay Wife 23 Nebraska
200 47 45-37 4B 79 Pierce, Dona May Daughter 2 Nebraska
248 11 45-45 2A 25 Pierce, F.W. Head 61 Iowa
200 45 45-37 4B 79 Pierce, Kathryn Wife 28 Oklahoma
248 12 45-45 2A 25 Pierce, Mrs. F. W. Wife 51 Nebraska
200 46 45-37 4B 79 Pierce, Raymond Son 4 Nebraska
200 44 45-37 4B 79 Pierce, William Hired Hand 40 Nebraska
200 48 45-37 4B 79 Pierce, William Son 0/12 Nebraska
200 41 45-37 4B 78 Pierson, Charles Son 1 Nebraska
90 54 45-17 4B 72 Pierson, Deloris Daughter 12 Nebraska
200 39 45-37 4A 78 Pierson, Doris Daughter 5 Nebraska
90 52 45-17 4B 72 Pierson, Earl Head 33 Nebraska
200 37 45-37 4A 78 Pierson, Emma Wife 36 Nebraska
90 53 45-17 4B 72 Pierson, Erma Wife 29 Nebraska
89 74 45-17 3B 59 Pierson, Ernest Head 52 Nebraska
89 75 45-17 3B 59 Pierson, Hallick Father 78 Iowa
200 38 45-37 4A 78 Pierson, Lewis Son 8 Nebraska
90 55 45-17 4B 72 Pierson, Marcus Son 5 Nebraska
200 36 45-37 4A 78 Pierson, Merrit Head 36 Kansas
200 40 45-37 4A 78 Pierson, Patricia Daughter 2 Nebraska
188 29 45-34 4A 61 Pinkerman, Betty Neice 13 Nebraska
187 18 45-34 3A 39 Pinkerman, Edna R. Wife 47 Nebraska
188 27 45-34 4A 61 Pinkerman, Faye E. Wife 44 Nebraska
188 28 45-34 4A 61 Pinkerman, Gury W. Son 19 Nebraska
187 13 45-34 3A 38 Pinkerman, John F. Head 47 Nebraska
188 1 45-34 4A 55 Pinkerman, L.R. Head 56 Nebraska
205 2 45-38 3A 47 Pinkerman, Mary Jean Wife 25 Indiana
188 2 45-34 4A 55 Pinkerman, Maud E. Wife 55 Iowa
187 14 45-34 3A 38 Pinkerman, Nora Wife 46 Iowa
188 26 45-34 4A 61 Pinkerman, Ralph V. Head 48 Nebraska
205 3 45-38 3A 47 Pinkerman, Reginald BurdetteSon 7 Nebraska
187 15 45-34 3A 38 Pinkerman, Sarah J. Mother 83 Missouri
205 1 45-38 3A 47 Pinkerman, V.B. Head 26 Nebraska
187 16 45-34 3A 38 Pinkerman, Virgil Son 16 Nebraska
187 17 45-34 3A 39 Pinkerman, William L. Head 50 Nebraska
115 78 45-22 5B 91 Pinkermen, James J? (ab) Brother-in-law 19 Montana
178 7 45-31 61A 55 Pinnt, Alice Daughter 11 Nebraska
178 9 45-31 61A 55 Pinnt, Dorothy Daughter 6 Nebraska
178 10 45-31 61A 55 Pinnt, Dwaine Son 4 Nebraska
178 5 45-31 61A 55 Pinnt, John Head 43 Nebraska
178 6 45-31 61A 55 Pinnt, Leona Wife 28 Nebraska
178 8 45-31 61A 55 Pinnt, Maryan Daughter 8 Nebraska
178 11 45-31 61A 55 Pinnt, Robert Son 1 Nebraska
14 47 45-2 11B 247 Pitzer, Frank Head 36 Nebraska
