Holt County NEGenWeb Project
1940 Holt County Census Index
(complete)
Transcribed by Connie Snyder
Y - Z Surnames
==============================================================================================
CENSUS YEAR: 1940 STATE: NE COUNTY: Holt MICROFILM#: 2250 SUPV/DISTR: 3
==============================================================================================
============================================================================================================================
PG# LN# ED SH# HSE# LAST NAME FIRST NAME Relation AGE BIRTHPLACE TRANSCRIBER'S NOTE
(3) (7) (7) (8) (11) (15)
============================================================================================================================
137 51 45-27 8B 171 Yantzi, Cristian Head 43 Minnesota
137 52 45-27 8B 171 Yantzi, Eddna Wife 47 Wyoming
133 21 45-27 4A 72 Yantzi, Joe Head 75 Canada
137 53 45-27 8B 171 Yantzi, Margaret Daughter 12 Nebraska
131 20 45-27 2A 29 Yantzie, Frances Son 14 Nebraska
131 18 45-27 2A 29 Yantzie, Kathryn Wife 35 Nebraska
131 17 45-27 2A 29 Yantzie, Levi E. Head 51 Nebraska
131 22 45-27 2A 29 Yantzie, Nancy Lee Daughter 7 Nebraska
131 19 45-27 2A 29 Yantzie, Robert Son 17 Nebraska
131 21 45-27 2A 29 Yantzie, William Eugene Son 11 Nebraska
215 58 45-39 9B 202 Yarges, Laura Head 69 Illinois
215 59 45-39 9B 202 Yarges, Ray Son 30 Nebraska
137 43 45-27 8B 169 Yarnall, Bonnie Daughter 13 Nebraska
137 39 45-27 8A 169 Yarnall, Charles Head 45 Nebraska
137 41 45-27 8B 169 Yarnall, Charles Jr. Son 19 Nebraska
137 40 45-27 8A 169 Yarnall, Lucie Wife 44 Nebraska
137 42 45-27 8B 169 Yarnall, Philip Son 18 Nebraska
149 68 45-27 20B 425 Yellie, Ann Roomer 19 Nebraska
149 69 45-27 20B 425 Yellie, Hellen Roomer 17 Nebraska
199 34 45-37 3A 54 Yenglin, Clarence Son 17 South Dakota
199 33 45-37 3A 54 Yenglin, Olive Wife 60 Iowa
199 32 45-37 3A 54 Yenglin, Sam Head 60 Nebraska
147 66 45-27 18B 387 Yinglin, Dorothy Daughter 15 South Dakota
147 64 45-27 18B 387 Yinglin, Earl Head 38 Nebraska
147 65 45-27 18B 387 Yinglin, Emily Wife 39 Iowa
147 68 45-27 18B 387 Yinglin, Lavern Son 7 Nebraska
147 69 45-27 18B 387 Yinglin, Margaret Jean Daughter 2 Nebraska
147 67 45-27 18B 387 Yinglin, Marie Daughter 11 South Dakota
132 72 45-27 3B 63 Yocum, Dorothy Daughter 16 Nebraska
132 70 45-27 3B 63 Yocum, Frances Daughter 25 Nebraska
132 68 45-27 3B 63 Yocum, Harry A. Head 66 Nebraska
132 71 45-27 3B 63 Yocum, Irene Daughter 21 Nebraska
132 69 45-27 3B 63 Yocum, Mabel Wife 53 South Dakota
37 7 45-4 61A 135 York, Lillie Lodger 66 Nebraska
96 39 45-18 5A 72 Young, Adolph J. Head 45 Nebraska
245 68 45-44 2B 39 Young, Alberta L. Wife 35 Virginia
245 52 45-44 2B 36 Young, Alice M. Daughter 4 Nebraska
96 40 45-18 5A 72 Young, Alma B. Wife 45 Nebraska
116 10 45-22 6A 94 Young, Anna Head 57 Nebraska
21 29 45-2 61A . Young, Arlene Daughter 2 Nebraska
2 50 45-1 2B 33 Young, Carolyn M. Daughter 7/12 Nebraska
116 11 45-22 6A 94 Young, Charlie Son 32 nebraska
245 55 45-44 2B 36 Young, Clark R. Father 81 .
179 4 45-32 1A 1 Young, Dorothy Daughter 17 New York
15 38 45-2 12A 267 Young, Dorthy lodger 17 New York
194 31 45-36 3A 48 Young, E?. R. Head 59 Nebraska
179 2 45-32 1A 1 Young, Edith Wife 52 Nebraska
194 32 45-36 3A 48 Young, Edna Wife 55 Nebraska
96 41 45-18 5B 72 Young, Edward R. (ab) Son 17 Nebraska
21 27 45-2 61A . Young, Everett Head 31 Nebraska
47 1 45-7 1A 1 Young, Fred Head 49 Nebraska
129 63 45-26 2B 40 Young, Gertrude Hired help 23 Nebraska
2 49 45-1 2B 33 Young, Gorden Son 1 Nebraska
179 1 45-32 1A 1 Young, Guy E. Head 50 Nebraska
179 3 45-32 1A 1 Young, Harold Son 22 Nebraska
245 48 45-44 2B 35 Young, Helen A. Wife 29 Nebraska
96 42 45-18 5B 72 Young, Helen G. Daughter 5 Nebraska
245 70 45-44 2B 39 Young, Inez A. Daughter 6 Nebraska
245 72 45-44 2B 39 Young, Kenneth Lyle Son 1 .
245 69 45-44 2B 39 Young, Lawrence C. Son 7 Nebraska
245 51 45-44 2B 36 Young, M. Amelia Wife 28 Nebraska
21 28 45-2 61A . Young, Marguerite Wife 21 Nebraska
194 34 45-36 3A 48 Young, Marie Daughter 19 Nebraska
116 12 45-22 6A 94 Young, Marvin Son 29 Nebraska
245 54 45-44 2B 36 Young, Marvin LeRoy Son 7/12 Nebraska
179 6 45-32 1A 1 Young, Mary Louise Daughter 11 New York
109 42 45-21 3B 61 Young, Myrtle Head 28 South Dakota
2 48 45-1 2B 33 Young, Nevamae Wife 22 Nebraska
194 35 45-36 3A 48 Young, Olive Daughter 17 Nebraska
245 47 45-44 2B 35 Young, Orton M. Head 51 Nebraska
245 67 45-44 2B 39 Young, Paul C. Head 38 Nebraska
245 71 45-44 2B 39 Young, Paul C. Son 2 .
47 2 45-7 1A 1 Young, Pearl Wife 45 Nebraska
194 33 45-36 3A 48 Young, Ralph ? Son 24 Nebraska
179 5 45-32 1A 1 Young, Richard Son 15 New York
245 53 45-44 2B 36 Young, Robert J. Son 1 Nebraska
2 47 45-1 2B 33 Young, Roy O. Head 23 Nebraska
245 49 45-44 2B 35 Young, Ruth Margaret Daughter 3 Nebraska
179 7 45-32 1A 1 Young, Stanley Son 8 Nebraska
47 3 45-7 1A 1 Young, Walter Son 18 Montana
245 50 45-44 2B 36 Young, Walter C. Head 33 Nebraska
139 42 45-27 10B 207 Young, William A. lodger 62 Iowa
112 46 45-22 2B 27 Youngs, Chester Head 42 Nebraska
112 47 45-22 2B 27 Youngs, Gertrude Wife 43 Nebraska
112 48 45-22 2B 27 Youngs, Marvin (ab) Son 21 Nebraska
==============================================================================================
CENSUS YEAR: 1940 STATE: NE COUNTY: Holt MICROFILM#: 2250 SUPV/DISTR: 3
==============================================================================================
============================================================================================================================
PG# LN# ED SH# HSE# LAST NAME FIRST NAME Relation AGE BIRTHPLACE TRANSCRIBER'S NOTE
(3) (7) (7) (8) (11) (15)
============================================================================================================================
128 15 45-26 1A 6 Zaborowski, Theodore Head 40 Poland
103 48 45-19 1B 14 Zachradnicek, Edna Daughter 1 Nebraska
103 45 45-19 1B 14 Zachradnicek, Edward Head 39 Nebraska
103 46 45-19 1B 14 Zachradnicek, Ilia Wife 27 Nebraska
103 47 45-19 1B 14 Zachradnicek, Nyle Son 3 Nebraska
194 21 45-36 3A 45 Zahradnicek, Antonia Head 78 Czechoslovakia
194 23 45-36 3A 45 Zahradnicek, Charles Son 32 Nebraska
31 12 45-3 8A 143 Zahradnicek, Emma Wife 20 Nebraska
194 22 45-36 3A 45 Zahradnicek, Louis Son 42 Nebraska
4 51 45-2 1B 14 Zahradnicek, Matej Head 68 Austria
31 11 45-3 8A 143 Zahradnicek, Theodore Head 35 Nebraska
31 13 45-3 8A 143 Zahradnicek, Theodore Son 1 Nebraska
219 2 45-40 1A 1 Zahradnick, Betha Wife 45 Nebraska
219 3 45-40 1A 1 Zahradnick, Harry Son 17 Nebraska
219 1 45-40 1A 1 Zahradnick, John Head 47 Nebraska
246 11 45-44 3A 45 Zakrzewski, Adaline Wife 19 Nebraska
186 33 45-34 2A 26 Zakrzewski, Angelo L. Daughter 1 Nebraska
186 29 45-34 2A 26 Zakrzewski, Helen M. Daughter 11 Nebraska
186 27 45-34 2A 26 Zakrzewski, Mary Ann Wife 46 Nebraska
186 32 45-34 2A 26 Zakrzewski, Mary M. Daughter 3 Nebraska
246 10 45-44 3A 45 Zakrzewski, Paul Head 23 Nebraska
186 26 45-34 2A 26 Zakrzewski, Sylvester Head 49 Nebraska
186 30 45-34 2A 26 Zakrzewski, Teressa F. Daughter 10 Nebraska
186 28 45-34 2A 26 Zakrzewski, Thomas A. Son 19 Nebraska
186 31 45-34 2A 26 Zakrzewski, Victoria A. Daughter 6 Nebraska
18 29 45-2 15A 340 Zanderfellow, Anna Wife 60 Nebraska
18 28 45-2 15A 340 Zanderfellow, Charles Head 65 New York
18 30 45-2 15A 340 Zanderfellow, Lester Son 29 Nebraska
222 1 45-40 4A 57 Zanie, Edward Laborer 41 nebraska
227 63 45-40 9B 150 Zarges, Marvin Son 18 Nebraska
227 62 45-40 9B 150 Zarges, Maynard Wife 40 Nebraska
227 61 45-40 9B 150 Zarges, Ora Head 45 Iowa
227 64 45-40 9B 150 Zarges, Vernon Son 17 Nebraska
159 14 45-27 62A 29 Zastrow, Lewis Son 32 Wisconsin
159 13 45-27 62A 29 Zastrow, Mary Head 56 Wisconsin
208 74 45-39 2B 46 Zeck, Bertha Lodger 36 Nebraska
111 76 45-22 1B 16 Zellars, George Head 42 Nebraska
111 77 45-22 1B 16 Zellars, Grace Sister 40 Nebraska
111 78 45-22 1B 16 Zellars, Maggie Mother 67 Connecticut
240 33 45-43 4A 68 Zellens, Della Daughter 10 Nebraska
240 32 45-43 4A 68 Zellens, Dorothy Daughter 12 Nebraska
240 29 45-43 4A 68 Zellens, Lee R. Head 44 Nebraska
240 31 45-43 4A 68 Zellens, Marjorie Daughter 16 Nebraska
240 30 45-43 4A 68 Zellens, Nellie Wife 44 Nebraska
16 52 45-2 13B 295 Zeraloett?, Clarence lodger 30 Nebraska
138 23 45-27 9A 185 Ziems, Frances Wife 59 Iowa
138 22 45-27 9A 185 Ziems, Philip Head 56 Iowa
75 27 45-13 6A 119 Zimes, Ella Wife 44 Nebraska
75 26 45-13 6A 119 Zimes, Herman Head 60 Nebraska
57 23 45-9 3A 7 Zims, Leona Wife 26 Nebraska
57 22 45-9 3A 7 Zims, Wiliam Head 26 Nebraska William?
152 17 45-27 23A 476 Zink, Amy Wife 30 Nebraska
179 20 45-32 1A 4 Zink, Fred Head 56 Missouri
152 16 45-27 23A 476 Zink, George Head 35 Minnesota
179 21 45-32 1A 4 Zink, Grace Wife 54 Nebraska
179 23 45-32 1A 4 Zink, Helen Daughter 16 Nebraska
179 22 45-32 1A 4 Zink, Mary Jane Daughter 19 Nebraska
152 18 45-27 23A 476 Zink, Syvella Daughter 1 Nebraska
249 15 45-45 3A 46 Zinkon, John P. Brother-in-law 55 Nebraska
29 26 45-3 6A 105 Zinky, Gertrude Wife 60 Iowa
29 25 45-3 6A 105 Zinky, John Head 64 Indiana
224 1 45-40 6A 89 Ziska, Agnes Wife 31 Nebraska
224 31 45-40 6A 94 Ziska, Agnes Wife 59 Nebraska
105 13 45-19 3A 42 Ziska, Albert Head 40 Nebraska
15 55 45-2 12B 273 Ziska, Anna Sister 70 Iowa
223 76 45-40 5B 88 Ziska, Anna? Wife 68 Czechoslovakia
223 80 45-40 5B 89 Ziska, Arthur Head 29 Nebraska
224 4 45-40 6A 90 Ziska, Charles Head 44 Nebraska
224 3 45-40 6A 89 Ziska, Donald Son 10/12 Nebraska
103 15 45-19 1A 4 Ziska, Doris Mary Daughter 9 Nebraska
223 79 45-40 5B 88 Ziska, Edith Daughter 1 Nebraska
103 17 45-19 1A 4 Ziska, Edward Son 5 Nebraska
224 5 45-40 6A 90 Ziska, Elsie Wife 39 Iowa
103 14 45-19 1A 4 Ziska, Eugene Son 11 Nebraska
224 2 45-40 6A 89 Ziska, Eugene Son 3 Nebraska
224 6 45-40 6A 90 Ziska, Evelyn Daughter 15 Nebraska
15 63 45-2 12B 277 Ziska, Frank Head 41 Europe
224 30 45-40 6A 94 Ziska, Fred Head 55 Iowa
103 24 45-19 1A 7 Ziska, Fred T. Head 49 Nebraska
224 32 45-40 6A 94 Ziska, George Son 28 Nebraska
103 12 45-19 1A 4 Ziska, Jim E. Head 38 Nebraska
66 37 45-12 1A 8 Ziska, JoAnn Daughter 2 Nebraska
103 16 45-19 1A 4 Ziska, John Son 8 Nebraska
103 19 45-19 1A 4 Ziska, John Sr. Father 80 Bohemia
223 75 45-40 5B 88 Ziska, Joseph Head 75 Czechoslovakia
66 35 45-12 1A 8 Ziska, Joseph A. Head 34 Nebraska
15 64 45-2 12B 277 Ziska, Josephine Wife 46 Nebraska
15 67 45-2 12B 277 Ziska, Josephine Daughter 4 Nebraska
224 8 45-40 6A 90 Ziska, Kenneth Son 11 Nebraska
224 33 45-40 6A 94 Ziska, Lawrence Son 20 Nebraska
224 34 45-40 6A 94 Ziska, Leone Daughter 18 Nebraska
103 18 45-19 1A 4 Ziska, Lorene Daughter 2 Nebraska
103 25 45-19 1A 7 Ziska, Lucille Wife 38 Nebraska
223 78 45-40 5B 88 Ziska, Lucy ? 25 Nebraska Daughter-in-law?
15 66 45-2 12B 277 Ziska, Margaret Daughter 6 Nebraska
66 36 45-12 1A 8 Ziska, Margret Wife 35 Nebraska
224 9 45-40 6A 90 Ziska, Marvin Son 10 Nebraska
105 14 45-19 3A 42 Ziska, Mary Wife 36 Nebraska
105 15 45-19 3A 42 Ziska, Maxine Daughter 70 .
103 26 45-19 1A 7 Ziska, Monica Daughter 18 Nebraska
103 28 45-19 1A 7 Ziska, Nancy Joan Daughter 3 Nebraska
103 27 45-19 1A 7 Ziska, Patricia Daughter 16 Nebraska
105 16 45-19 3A 42 Ziska, Robert Son 9/12 .
224 7 45-40 6A 90 Ziska, Sylvia Daughter 14 Nebraska
103 13 45-19 1A 4 Ziska, Theresa Wife 33 Nebraska
85 80 45-16 1B 14 Ziska, Viola lodger 19 Nebraska
15 65 45-2 12B 277 Ziska, William Son 9 Nebraska
223 77 45-40 5B 88 Ziska, William Son 31 Nebraska
39 27 45-5 1A 9 Zomy?, Effie Wife 49 Kentucky
39 26 45-5 1A 9 Zomy?, Ernest E. Head 47 Nebraska
39 28 45-5 1A 9 Zomy?, Sammy Son 5 Nebraska
51 66 45-8 1B 20 Zuehlke, Anna Mother 65 Nebraska
51 65 45-8 1B 20 Zuehlke, Arnold Head 37 Nebraska
51 68 45-8 1B 20 Zuehlke, Erna Sister 23 Nebraska
51 67 45-8 1B 20 Zuehlke, Marie Sister 27 Nebraska
?? | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z
Return to the
Holt County NEGenWeb Project Main Page