Lincoln County NEGenWeb Project



1940 Lincoln County Census Index

(partial)
Transcribed by Connie Snyder

K Surnames



?? | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z

Main 1940 Census Page with Enumeration Districts & Instructions


==============================================================================================
 CENSUS YEAR: 1940    STATE: NE    COUNTY: Lincoln    MICROFILM#: 2256   SUPV/DISTR: 9
==============================================================================================
============================================================================================================================
  PG#   LN#  ED      SH#  HSE#  LAST NAME       FIRST NAME         Relation                   AGE BIRTHPLACE  TRANSCRIBER'S
                     (3)  (7)     (7)              (8)              (11)                      (15)                NOTE
============================================================================================================================
 142    58  56-32   82B     T  Kahl,            Etta               Hotel guest                 59 Iowa       Pawnee Hotel
 142    57  56-32   82B     T  Kahl,            Fred               Guest                       61 Iowa       Pawnee Hotel
 127     8  56-32    7A   148  Kahler,          Henry D.           Head                        51 Nebraska
 127     9  56-32    7A   148  Kahler,          Minnie             Wife                        50 Nebraska
 353    51  56-58    5B    88  Kain,            Arron Jr.          son                         24 Nebraska
 353    49  56-58    5B    88  Kain,            Arron R.           Head                        63 Iowa
 353    52  56-58    5B    88  Kain,            Lois E.            daughter                    21 Nebraska
 353    53  56-58    5B    88  Kain,            Patricia May       granddaughter             3/12 Nebraska
 353    50  56-58    5B    88  Kain,            Wilda C.           wife                        58 Iowa
 258     7  56-38   18A   411  Kaiser,          Carrie M.          Wife                        53 Nebraska
 258     9  56-38   18A   411  Kaiser,          Charles            Son                         14 Nebraska
 281    63  56-39   14B   275  Kaiser,          Charles            Head                        30 Nebraska
 258     6  56-38   18A   411  Kaiser,          David F.           Head                        56 Nebraska
 132    19  56-32   12A   263  Kaiser,          Encel M.           Head                        26 Nebraska
 132    20  56-32   12A   263  Kaiser,          Irma M.            Wife                        20 Nebraska
 258     8  56-38   18A   411  Kaiser,          Louis              Son                         19 Nebraska
 258    12  56-38   18A   411  Kaiser,          Warden             Son                         22 Nebraska
 219    58  56-36   61B    17  Kake,            Charles E.         son                         24 California
 219    56  56-36   61B    17  Kake,            Charles W.         Head                        70 Colorado
 219    57  56-36   61B    17  Kake,            Mary J.            wife                        53 Illinois
 210     8  56-36    8A   141  Kalbing,         John               Head                        55 Nebraska
 210     9  56-36    8A   141  Kalbing,         Pearl G.           wife                        46 Nebraska
  39    62  56-12    9B   194  Kalpel,          Minnie A.          Housekeeper                 25 Nebraska
  84    71  56-21    1B    13  Kamino,          Hideo              son                         20 Nebraska
  84    73  56-21    1B    13  Kamino,          Mary               daughter                    16 Nebraska
  84    70  56-21    1B    13  Kamino,          S.                 wife                        45 Japan
  84    72  56-21    1B    13  Kamino,          Sam                son                         18 Nebraska
  84    69  56-21    1B    13  Kamino,          T.                 head                        60 Japan
 129    70  56-32    9B   215  Kaminska,        Alice I.           Lodger                      26 Nebraska
 296    61  56-43    1B    16  Kammerer,        Margaret           lodger                      64 Germany
  34    53  56-12    4B    83  Kano,            Adeline K.         Daughter                    12 Nebraska   Kono?
  34    52  56-12    4B    83  Kano,            Ai I.              Wife                        42 Japan      Kono?
  34    51  56-12    4B    83  Kano,            Hiram H.           Head                        51 Japan      Kono?
 185    30  56-34   64A   434  Kargo,           Edward A.          Lodger                      21 Nebraska
  77    78  56-20    2B    36  Kariger,         Agusta E.          Wife                        46 Nebraska
 328     7  56-51   11A   211  Kariger,         Betha L.           Daughter                    13 Nebraska
  77    79  56-20    2B    36  Kariger,         Ella M.            Daughter                    21 Nebraska
 310    44  56-47    2B    34  Kariger,         George             head                        78 Illinois
 328     5  56-51   11A   211  Kariger,         George             Son                         17 Nebraska
 328     4  56-51   11A   211  Kariger,         Gladys             Head                        42 Kansas
 328     9  56-51   11A   211  Kariger,         Harvey             Son                          8 Nebraska
  77    77  56-20    2B    36  Kariger,         Henry S.           Head                        49 Nebraska
  78     1  56-20    3A    36  Kariger,         John H.            Son                         17 Nebraska
 328     6  56-51   11A   211  Kariger,         Katie              Daughter                    16 Nebraska
  77    80  56-20    2B    36  Kariger,         Minnie R.          Daughter                    19 Nebraska
 310    45  56-47    2B    34  Kariger,         Rosella            wife                        72 Iowa
 328     8  56-51   11A   211  Kariger,         Thelm              Daughter                    10 Nebraska
 169    22  56-34    8A   212  Karis,           Eva B.             Wife                        40 Missouri
 169    26  56-34    8A   212  Karis,           George J.          Son                         11 Nebraska
 169    21  56-34    8A   212  Karis,           James              Head                        51 Greece
 169    24  56-34    8A   212  Karis,           Louise I.          Daughter                    16 Nebraska
 169    23  56-34    8A   212  Karis,           Paul J.            Son                         21 Nebraska
 169    25  56-34    8A   212  Karis,           Virginia A.        Daughter                    14 Nebraska
 233    59  56-37   11B   288  Karnes,          Vita               Lodger                      35 Nebraska
 205     1  56-36    3A    38  Karr,            Glen W.            lodger                      25 Nebraska
  28    79  56-11    1B    25  Karre,           Harold             Head                        34 Nebraska
  29     1  56-11    2A    25  Karre,           Herbert            Son                         10 Nebraska
  28    80  56-11    1B    25  Karre,           Nelllie            Wife                        38 Nebraska
  29     2  56-11    2A    25  Karre,           Robert             Son                          7 Nebraska
 114     2  56-29    1A     1  Karre,           William E.         Son                         14 Nebraska
 114     1  56-29    1A     1  Karre,           William H.         Head                        46 Nebraska
  78    74  56-20    3B    53  Karski,          Beatrice           Daughter                    18 Nebraska
  78    72  56-20    3B    53  Karski,          Ben                Son                         22 Nebraska
  78    75  56-20    3B    53  Karski,          Billy              Daughter                    16 Nebraska
  78    73  56-20    3B    53  Karski,          Fred               Son                         20 Nebraska
  78    77  56-20    3B    53  Karski,          George             Son                         30 Wyoming
  78    71  56-20    3B    53  Karski,          Naha               Wife                        65 Nebraska
  78    78  56-20    3B    53  Karski,          Riiko              Son's wife                  23 Wyoming
  78    76  56-20    3B    53  Karski,          Rose               Daughter                    13 Nebraska
  78    70  56-20    3B    53  Karski,          Sam                Head                        66 Japan
  74    45  56-19    6B   128  Karth,           Sharron K          Daughter                     1 Nebraska
  74    44  56-19    6B   128  Karth,           Vivian T.          Wife                        19 Nebraska
  74    43  56-19    6B   128  Karth,           William H.         Head                        24 Colorado
  91    51  56-21    8B   135  Karubas,         Annie              daughter                    15 Nebraska
  91    49  56-21    8B   135  Karubas,         Bill               son                         18 Nebraska
  91    54  56-21    8B   135  Karubas,         Dorothy            daughter                     9 Nebraska
  91    52  56-21    8B   135  Karubas,         Freda              daughter                    13 Nebraska
  91    53  56-21    8B   135  Karubas,         George             son                         10 Nebraska
  91    48  56-21    8B   135  Karubas,         Helen              wife                        42 Greece
  91    50  56-21    8B   135  Karubas,         Jim                son                         17 Nebraska
  91    55  56-21    8B   135  Karubas,         Louie              son                          7 Nebraska
  91    56  56-21    8B   135  Karubas,         Mary               daughter                     5 Nebraska
  91    47  56-21    8B   135  Karubas,         Pete               head                        66 Greece
  86    65  56-21    3B    45  Karubis,         Audreana           daughter                    13 Nebraska
  86    61  56-21    3B    45  Karubis,         Helen              daughter                    21 Nebraska
  86    67  56-21    3B    45  Karubis,         Irene              daughter                     7 Nebraska
  86    63  56-21    3B    45  Karubis,         Jennie             daughter                    17 Nebraska
  86    60  56-21    3B    45  Karubis,         John               head                        61 Greece
  86    62  56-21    3B    45  Karubis,         Mary               daughter                    19 Nebraska
  86    66  56-21    3B    45  Karubis,         Neka               daughter                     9 Nebraska
  86    64  56-21    3B    45  Karubis,         Pauline            daughter                    16 Nebraska
  87    19  56-21    4A    55  Kasha,           Alex               head                        32 Kansas
 224     7  56-37    2A    21  Kasha,           Charlotte          Daughter                     5 Nebraska
 224     6  56-37    2A    21  Kasha,           Claribel           Wife                        21 Kansas
  87    20  56-21    4A    55  Kasha,           Dorothy            wife                        23 Kansas
 224     5  56-37    2A    21  Kasha,           Emil J.            Head                        31 Kansas
  87    21  56-21    4A    55  Kasha,           Maryln K.          daughter                     1 Nebraska
 189    57  56-35    2B    46  Kashan,          Harold E.          Head                        27 Nebraska
 189    58  56-35    2B    46  Kashan,          Leota R.           Wife                        27 Nebraska
 143    24  56-32   83A     T  Kaupanger,       Rose E.            Guest                       28 Colorado   Pawnee Hotel
 147    30  56-33    4A    77  Kautz,           Benjamin           Head                        50 Russia
 205    61  56-36    3B    53  Kautz,           Beverely J.        daughter                  8/12 Nebraska
 147    32  56-33    4A    77  Kautz,           David B.           Son                         13 Nebraska
 205    59  56-36    3B    53  Kautz,           Goldie M.          wife                        22 Kansas
 147    31  56-33    4A    77  Kautz,           Lydia L.           Wife                        45 Missouri
 205    58  56-36    3B    53  Kautz,           Marion E.          Head                        26 Colorado
 147    33  56-33    4A    77  Kautz,           Robert L.          Son                         11 Nebraska
 205    60  56-36    3B    53  Kautz,           William E.         son                          1 Nebraska
 238     8  56-37   63A   313  Kayton,          Edna M.            Lodger                      35 Nebraska
 587     4  56-40    1A     2  Keechler,        Henry              Head                        55 Nebraska
 587     5  56-40    1A     2  Keechler,        Mary               Wife                        55 Wisconsin
 237    55  56-37   62B   305  Keefe,           Irene A.           Wife                        42 South Dakota
 237    57  56-37   62B   305  Keefe,           James              Son                         10 Nebraska
 237    54  56-37   62B   305  Keefe,           James T.           Head                        54 Iowa
 237    56  56-37   62B   305  Keefe,           Mary Lou           Daughter                    13 Nebraska
 237    58  56-37   62B   305  Keefe,           William            Son                          8 Nebraska
  48    35  56-12   18A   441  Keen,            Fred A.            Head                        72 Illinois
 146    18  56-33    3A    53  Keenan,          James L.           Head                        35 Nebraska
 146    20  56-33    3A    53  Keenan,          James W.           Son                         13 Nebraska
 146    19  56-33    3A    53  Keenan,          Katherine          Wife                        33 Nebraska
 146    21  56-33    3A    53  Keenan,          Marie A.           Daughter                    11 Nebraska
  69    67  56-19    1B    22  Keeney,          John N.            Father-in-law               76 Iowa
  69    68  56-19    1B    22  Keeney,          Rosa               Mother-in-law               68 Iowa
 298    14  56-43    3A    47  Keep,            Edward             Son-in-law                  25 Nebraska
 298    19  56-43    3A    47  Keep,            Hazel              Son-in-law's daughter        2 Nebraska
 298    17  56-43    3A    47  Keep,            Ruby               Son-in-law's daughter        6 Nebraska
 298    18  56-43    3A    47  Keep,            Shirley            Son-in-law's daughter        4 Nebraska
 285    68  56-39   81B    26  Keiman,          James E.           Head                        36 Illinois
 285    69  56-39   81B    26  Keiman,          Mabel              Wife                        33 Illinois
 184     5  56-34   63A   454  Keith,           Bert C.            Head                        19 Nebraska
  15    42   56-5    1B    14  Keith,           Elmer L.           Son                         17 Nebraska
 184     6  56-34   63A   454  Keith,           Evelyn M.          Wife                        20 Nebraska
  15    41   56-5    1B    14  Keith,           Fred A.            Son                         19 Nebraska
  15    39   56-5    1A    14  Keith,           Grant S.           Head                        67 Indiana
 158    27  56-33   15A   308  Keith,           Ida L.             Wife                        38 Nebraska
 110     7  56-27    3A    41  Keith,           Imogene            Wife                        26 Missouri
 184    64  56-34   63B   382  Keith,           John               Lodger                      67 Pennsylvania
 110    10  56-27    3A    41  Keith,           Kenneth            Son                          3 Nebraska
 149    60  56-33    6B   120  Keith,           Mary E.            Head                        22 Nebraska
 110     9  56-27    3A    41  Keith,           Melvin Lee         Son                          5 Nebraska
  15    40   56-5    1A    14  Keith,           P. Jane            Wife                        55 Nebraska
 184     7  56-34   63A   454  Keith,           Rex R.             Son                          1 Nebraska
 158    26  56-33   15A   308  Keith,           Timothy R.         Head                        41 Nebraska
 110     6  56-27    3A    41  Keith,           Wesley             Head                        27 Nebraska
 110     8  56-27    3A    41  Keith,           Wesley Jr.         Son                          7 Missouri
 182    71  56-34   61B   122  Keithley,        Chester            Head                        47 Nebraska
 182    72  56-34   61B   122  Keithley,        Mae E.             Wife                        45 Tennessee
 221    32  56-36   81A     T  Keller,          Florence B.        lodger                      35 Russia     Broadmore Hotel
 251    29  56-38   11A   244  Keller,          Hazel L.           Wife                        26 Nebraska
  43    45  56-12   13B   278  Keller,          Lloyd E.           Brother-in-law              19 Nebraska
 251    28  56-38   11A   244  Keller,          Ray M.             Head                        25 Nebraska
 220    48  56-36   62B   325  Keller,          William K.         son                         13 Nebraska
  85     9  56-21    2A    16  Kelley,          Elizabeth M.       sister                      62 Nebraska
 343    22  56-56    1A    10  Kelley,          Florence H.        wife                        46 Nebraska
 343    23  56-56    1A    10  Kelley,          Hayden D.          son                         10 Colorado
 321    23  56-51    4A    64  Kelley,          Marella            lodger                      24 Nebraska
  85     8  56-21    2A    16  Kelley,          Tom J.             head                        68 Illinois
 343    21  56-56    1A    10  Kelley,          Walker             Head                        48 Missouri
 199    76  56-35   12B   270  Kellie,          Alex R.            Son                          3 Nebraska
 199    73  56-35   12B   270  Kellie,          Chester L.         Head                        29 Nebraska
 199    75  56-35   12B   270  Kellie,          Marion D.          Daughter                     5 Nebraska
 199    74  56-35   12B   270  Kellie,          Mary E.            Wife                        27 Nebraska
 191    62  56-35    4B    98  Kellog,          Alberta J.         Daughter                    14 Nebraska
 191    63  56-35    4B    98  Kellog,          Eldon L.           Son                         12 Nebraska
 191    59  56-35    4B    98  Kellog,          Helen A.           Wife                        36 Nebraska
 191    58  56-35    4B    98  Kellog,          Lawrence L.        Head                        36 Nebraska
 191    60  56-35    4B    98  Kellog,          Robert D.          Son                         19 Nebraska
 191    61  56-35    4B    98  Kellog,          Wayne C.           Son                         18 Nebraska
 210    40  56-36    8A   149  Kellogg,         Dean L.            son                         17 Nebraska
 210    39  56-36    8A   149  Kellogg,         George E. (ab)     son                         19 Nebraska
 210    37  56-36    8A   149  Kellogg,         George H.          Head                        58 New York
 231    60  56-37    9B   235  Kellogg,         Jackline           Granddaughter               10 Nebraska
 210    41  56-36    8B   149  Kellogg,         Kenneth H.         son                          9 Nebraska
 210    38  56-36    8A   149  Kellogg,         Wilma L.           wife                        47 Nebraska
 215    27  56-36   13A   246  Kelly,           Albert P.          Head                        69 Missouri
 265    35  56-38   61A   317  Kelly,           Alberta J.         Wife                        38 Nebraska
 105    59  56-26    5B   108  Kelly,           Alvin              Grandson                    12 Colorado
 313     2  56-49    1A     1  Kelly,           Anna               wife                        34 Nebraska
  48     8  56-12   18A   433  Kelly,           Ava A.             Wife                        51 Nebraska
  65    24  56-17    4A    67  Kelly,           Charles            Son                          7 Nebraska
 108     7  56-27    1A     2  Kelly,           Charles            Head                        26 Nebraska
 104    57  56-26    4B    83  Kelly,           Clifford           Head                        29 Nebraska
 313     3  56-49    1A     1  Kelly,           Daniel I.          son                       1/12 Nebraska
 103    14  56-26    3A    49  Kelly,           Dorothy            Daughter                    15 Nebraska
  65    20  56-17    4A    67  Kelly,           Elsie              Wife                        35 Illinois
  65    19  56-17    4A    67  Kelly,           Floyd              Head                        35 Nebraska
 141    76  56-32   81B     T  Kelly,           Frank              Lodger                      68 Illinois   Palace Hotel
 103    11  56-26    3A    49  Kelly,           Gladys             Daughter                    23 Nebraska
 294    19  56-42    4A    78  Kelly,           Hazel M.           Wife                        31 Nebraska
 103    17  56-26    3A    49  Kelly,           Herbert            Son                          4 Nebraska
 218    46  56-36   16B   335  Kelly,           Hugh F.            Head                        50 Nebraska
 103    13  56-26    3A    49  Kelly,           Jeanne             Daughter                    17 Nebraska
 265    34  56-38   61A   317  Kelly,           Jesse W.           Head                        38 Oklahoma
 265    36  56-38   61A   317  Kelly,           Joan               Daughter                    14 Nebraska
  65    25  56-17    4A    67  Kelly,           Joe K.             Son                          6 Nebraska
 313     1  56-49    1A     1  Kelly,           John               Head                        33 Nebraska
 294    18  56-42    4A    78  Kelly,           John A.            Head                        54 Tennessee
  65    21  56-17    4A    67  Kelly,           Katherine          Daughter                    13 Nebraska
 103    12  56-26    3A    49  Kelly,           Lester             Daughter                    21 Nebraska
 105    76  56-26    5B   111  Kelly,           Lorraine           Grandson                     9 Colorado
 233    61  56-37   11B   289  Kelly,           Louis              Head                        42 Nebraska
 103    10  56-26    3A    49  Kelly,           Louise             Wife                        46 Nebraska
 229    29  56-37    7A   153  Kelly,           Lulu               Servant                     56 Ohio
 265    37  56-38   61A   317  Kelly,           Marciel            Daughter                    10 Nebraska
 108     8  56-27    1A     2  Kelly,           Marinetta          Wife                        22 Nebraska
  65    23  56-17    4A    67  Kelly,           Mary               Daughter                     8 Nebraska
 105    58  56-26    5B   108  Kelly,           Mary               Head                        67 Illinois
 105    77  56-26    5B   111  Kelly,           Patty              Granddaughter                7 Nebraska
 103    16  56-26    3A    49  Kelly,           Ralph              Son                          6 Nebraska
  48    11  56-12   18A   433  Kelly,           Richard H.         Son                         12 Nebraska
  65    22  56-17    4A    67  Kelly,           Robert             Son                         11 Nebraska
  48     9  56-12   18A   433  Kelly,           Robert D. (ab)     Son                         21 Nebraska
 103     9  56-26    3A    49  Kelly,           Roy                Head                        47 Nebraska
 103    15  56-26    3A    49  Kelly,           Ruby               Daughter                    12 Colorado
 105    75  56-26    5B   111  Kelly,           Velma              Granddaughter               15 Nebraska
  48     7  56-12   18A   433  Kelly,           Wayne              Head                        50 Nebraska
 233    62  56-37   11B   289  Kelly,           Willa              Wife                        42 Kansas
  48    10  56-12   18A   433  Kelly,           Winona M. (ab)     Daughter                    18 Nebraska
 284     1  56-39   61A    82  Kelsey,          Betty              Adopted Daughter             8 Nebraska
 273    50  56-39    6B   113  Kelsey,          Boyd               Son                          1 Nebraska
 271    52  56-39    4B    78  Kelsey,          Caroline           Daughter                     1 Nebraska
 273    56  56-39    6B   115  Kelsey,          Charles            Head                        19 Nebraska
 273    57  56-39    6B   115  Kelsey,          Dorthy             Wife                        17 Nebraska
 273    48  56-39    6B   113  Kelsey,          Floyd              Head                        38 South Dakota
 271    50  56-39    4B    78  Kelsey,          Frank H.           Head                        24 Nebraska
 271    53  56-39    4B    78  Kelsey,          Frankie Joyce      Daughter                  1/12 Nebraska
 273    49  56-39    6B   113  Kelsey,          Leonard            Wife                        24 Nebraska
  63    45  56-17    2B    32  Kelsey,          Opal               Sister-in-law               19 Nebraska
 271    51  56-39    4B    78  Kelsey,          Stella M.          Wife                        19 Colorado
 239    77  56-37   64B   343  Kelso,           Charles W.         Brother-in-law              41 Iowa
   5    25   56-2    2A    26  Kelso,           Della              Daughter                     6 Nebraska
   5    26   56-2    2A    26  Kelso,           Donald             Son                          4 Nebraska
 183    34  56-34   62A   150  Kelso,           Edwin C.           Head                        55 Nebraska
   5    24   56-2    2A    26  Kelso,           Eva                Wife                        27 Nebraska
 262    54  56-38   22B   546  Kelso,           George E.          .                           28 Iowa       City Jail
 129    10  56-32    9A   200  Kelso,           Harry L.           Head                        58 Kansas
 129    13  56-32    9A   200  Kelso,           John R.            Son                         18 Nebraska
 171     5  56-34   10A   261  Kelso,           Julia              Lodger                      31 Nebraska
 304    17  56-45    1A     7  Kelso,           Lettie A.          wife                        70 Iowa
  99    20  56-25    1A     5  Kelso,           M. F.              Head                        69 Iowa
 183    35  56-34   62A   150  Kelso,           Mary A.            Wife                        56 Nebraska
 129    12  56-32    9A   200  Kelso,           Mary Jane          Daughter                    25 Nebraska
 239    76  56-37   64B   343  Kelso,           Mildred M.         Sister-in-law               42 Nebraska
 129    11  56-32    9A   200  Kelso,           Nettie H.          Wife                        52 Nebraska
   5    23   56-2    2A    26  Kelso,           Richard            Head                        39 Nebraska
 239    78  56-37   64B   343  Kelso,           Robert M.          Nephew                      15 Nebraska
 304    16  56-45    1A     7  Kelso,           Wm. A.             head                        68 So. Dakota
 199    57  56-35   12B   267  Kemp,            Georgiana H.       Daughter                    13 Nebraska
 199    54  56-35   12B   267  Kemp,            Hazel M.           Daughter                    36 Nebraska
 199    59  56-35   12B   267  Kemp,            Howard B.          Son                          7 Nebraska
 199    52  56-35   12B   267  Kemp,            Lois O.            Head                        56 Iowa
 199    53  56-35   12B   267  Kemp,            Lula M.            Wife                        48 Nebraska
 199    56  56-35   12B   267  Kemp,            Martin L.          Son                         19 Nebraska
 199    55  56-35   12B   267  Kemp,            Pauline M.         Daughter                    28 Nebraska
 199    58  56-35   12B   267  Kemp,            William F.         Son                         10 Nebraska
 223    30  56-37    1A    10  Kemper,          Curtis             Head                        31 Nebraska
 121    75  56-32    1B    25  Kemper,          Frank              Head                        74 Illinois
 121    76  56-32    1B    25  Kemper,          Margaret C.        Wife                        71 Illinois
 223    32  56-37    1A    10  Kemper,          Stanley            Son                          8 Nebraska
 223    31  56-37    1A    10  Kemper,          Thelma             Wife                        27 Nebraska
 223    33  56-37    1A    10  Kemper,          Wayne              Son                          5 Nebraska
  11    35   56-4    5A    99  Kendrickson,     Florence L.        Wife                        23 Nebraska
  11    34   56-4    5A    99  Kendrickson,     Luther C.          Head                        26 Nebraska
 332    76  56-52    3B    63  Kennedy,         Agnes              Sister                      39 Nebraska
 165    50  56-34    4B    91  Kennedy,         Alice E.           Maid                        20 Nebraska
 243    34  56-38    3A    67  Kennedy,         Beulah A.          Daughter                     8 Nebraska
 320    48  56-51    3B    51  Kennedy,         Carolyn            Granddaughter                6 Nebraska
 241    74  56-38    1B    24  Kennedy,         Charles F.         Head                        33 Kansas
   8    45   56-4    2B    37  Kennedy,         Charles W.         Head                        30 South Dakota
   8    48   56-4    2B    37  Kennedy,         Charles W.         Son                          3 Nebraska
 195    23  56-35    8A   173  Kennedy,         Charles W.         Head                        44 Nebraska
 334    39  56-52    5A    95  Kennedy,         Daniel             Head                        41 Iowa
 334    42  56-52    5B    95  Kennedy,         Donald R.          Son                          4 Nebraska
   9    74   56-4    3B    66  Kennedy,         Edward J.          Head                        29 Nebraska
 334    44  56-52    5B    95  Kennedy,         Elmer              lodger                      29 Nebraska
 167     4  56-34    6A   138  Kennedy,         Francis W.         Head                        27 Nebraska
 167     6  56-34    6A   138  Kennedy,         Gary L.            Son                          5 Nebraska
   8    46   56-4    2B    37  Kennedy,         Grace L.           Wife                        29 Nebraska
 243    33  56-38    3A    67  Kennedy,         Grace L.           Daughter                     9 Nebraska
 195    24  56-35    8A   173  Kennedy,         Halga C.           Wife                        39 Nebraska
 241    75  56-38    1B    24  Kennedy,         Hattie M.          Wife                        30 Texas
 105    36  56-26    5A   100  Kennedy,         Hugh               lodger                      36 North Dakota
 195    26  56-35    8A   173  Kennedy,         James E.           Son                         10 Nebraska
 182     5  56-34   61A     3  Kennedy,         Jane               Mother-in-law               88 Northern Ireland
 332    77  56-52    3B    63  Kennedy,         John P.            Nephew                      15 Nebraska
 332    75  56-52    3B    63  Kennedy,         John W.            Brother-in-law              36 Iowa
 320    46  56-51    3B    51  Kennedy,         Letha              Daughter                    31 Nebraska
 167     5  56-34    6A   138  Kennedy,         Mary E.            Wife                        25 Nebraska
   8    47   56-4    2B    37  Kennedy,         Mary Lu            Daughter                     5 Nebraska
 320    45  56-51    3B    51  Kennedy,         Merle              Son-in-law                  40 Iowa
 334    40  56-52    5A    95  Kennedy,         Myrtle             Wife                        40 Nebraska
 324    55  56-51    7B   138  Kennedy,         Nellie             Daughter                    67 Iowa
 332    78  56-52    3B    63  Kennedy,         Norma G.           Niece                       13 Nebraska
 243    32  56-38    3A    67  Kennedy,         Opal B.            Wife                        30 Nebraska
 241    76  56-38    1B    24  Kennedy,         Sharron D.         Daughter                     2 Nebraska
 320    47  56-51    3B    51  Kennedy,         Thomas L.          Grandson                     8 Nebraska
   9    75   56-4    3B    66  Kennedy,         Verna V.           Wife                        22 Nebraska
 138    11  56-32   18A   348  Kennedy,         Walter             Lodger                      29 Wyoming
 195    25  56-35    8A   173  Kennedy,         Warren C.          Son                         15 Nebraska
 334    41  56-52    5B    95  Kennedy,         Warren D.          Son                          8 Nebraska
 243    31  56-38    3A    67  Kennedy,         William R.         Head                        35 Iowa
 243    35  56-38    3A    67  Kennedy,         Wilma B.           Daughter                     ? Nebraska
 345    70  56-56    3B    71  Kenney,          Charles A.         Head                        81 Iowa
 345    71  56-56    3B    71  Kenney,          Velma              wife                        51 Iowa
 240    17  56-37   81A     T  Kennidy,         Frank L.           Guest                       46 Kansas     McCabe Hotel
 102    36  56-26    2A    35  Kennon,          Clyde              Head                        60 Iowa
 102    38  56-26    2A    35  Kennon,          Donald             Son                         22 Nebraska
 102    37  56-26    2A    35  Kennon,          Ruby               Wife                        52 Nebraska
 344    37  56-56    2A    38  Kensinger,       Minnie v.          wife                        63 Illinois
 344    36  56-56    2A    38  Kensinger,       Sam M.             Head                        78 Iowa
  71    77  56-19    3B    74  Kent,            Eunice K.          Wife's daughter             14 Iowa
 149    75  56-33    6B   126  Kentfield,       Edgar              Head                        41 Iowa
  76    71  56-20    1B    17  Kenton,          Bertha M.          Housekeeper's Daughter      20 Nebraska
  76    75  56-20    1B    17  Kenton,          Betty L.           Housekeeper's Daughter       9 Nebraska
  76    74  56-20    1B    17  Kenton,          La Moyne J.        Housekeeper's Son           12 Nebraska
  76    73  56-20    1B    17  Kenton,          Ray R.             Housekeeper's Son           14 Nebraska
  76    72  56-20    1B    17  Kenton,          Roger L.           Housekeeper's Son           15 Nebraska
  76    70  56-20    1B    17  Kenton,          Thelma R.          Housekeeper                 41 Kansas
 243    73  56-38    3B    77  Kenworthy,       Elizabeth          Wife                        58 Pennsylvania
 243    72  56-38    3B    77  Kenworthy,       George H.          Head                        65 Nebraska
  61    24  56-16    3A    56  Kern,            Josphine F.        Wife                        49 Nebraska   Josephine?
  61    25  56-16    3A    56  Kern,            Lelia F.           Daughter                    13 Colorado
  59    49  56-16    1B    17  Kern,            Nellie G.          Head                        63 Iowa
  61    23  56-16    3A    56  Kern,            Richard W.         Head                        58 Illinois
 159    64  56-33   16B   336  Kernan,          Barton E.          Son                         17 Nebraska
 159    62  56-33   16B   336  Kernan,          Barton T.          Head                        48 Nebraska
 159    63  56-33   16B   336  Kernan,          Erma M.            Wife                        40 Nebraska
 159    67  56-33   16B   336  Kernan,          James J.           Son                          7 Nebraska
 159    65  56-33   16B   336  Kernan,          John B.            Son                         14 Nebraska
 159    66  56-33   16B   336  Kernan,          Mary L.            Daughter                    11 Nebraska
 164    18  56-34    3A    61  Kerner,          Ora E.             Sister-in-law               58 Missouri
  19    39   56-7    1A    12  Kerr,            Amy                Wife                        50 Nebraska
  19    41   56-7    1B    12  Kerr,            Bruce              Son                         12 Nebraska
  19    73   56-7    1B    23  Kerr,            Della              Wife                        51 Illinois
  19    38   56-7    1A    12  Kerr,            Harlan             Head                        54 Nebraska
  19    72   56-7    1B    23  Kerr,            Herman             Head                        55 Missouri
  19    40   56-7    1A    12  Kerr,            Joan               Daughter                    13 Nebraska
 217    40  56-36   15A   303  Kerr,            Theodore J.        Head                        61 South Dakota
 237    25  56-37   62A   259  Kersenbrock,     Frank J.           Lodger                      24 Nebraska
 246    74  56-38    6B   153  Keslar,          Arthur L.          Head                        31 Nebraska
 120    17  56-31    1A     8  Keslar,          Byron              Head                        35 Nebraska
 120    16  56-31    1A     7  Keslar,          Dorothy            Wife                        24 Nebraska
 242    56  56-38    2B    43  Keslar,          Ernest E.          Head                        63 Michigan
 124    23  56-32    4A    79  Keslar,          Fredrick           Lodger                      19 Nebraska
 120    15  56-31    1A     7  Keslar,          George             Head                        25 Nebraska
 246    75  56-38    6B   153  Keslar,          Josephine M.       Wife                        22 Nebraska
 216    31  56-36   14A   272  Kesler,          Dale G.            son                         11 Wyoming
 216    30  56-36   14A   272  Kesler,          Edith J.           daughter                    14 Wyoming
 216    29  56-36   14A   272  Kesler,          Eva E.             wife                        41 Missouri
  41    62  56-12   11B   239  Kesler,          Frances E.         Granddaughter                7 Nebraska
  41    63  56-12   11B   239  Kesler,          Junior? L.         Grandson                     4 Nebraska
 216    32  56-36   14A   272  Kesler,          Marvin G.          son                          9 Nebraska
 216    28  56-36   14A   272  Kesler,          Taylor B.          Head                        50 Virginia
 322    63  56-51    5B   100  Kessler,         Flossie            Wife                        43 Arkansas
 322    65  56-51    5B   100  Kessler,         John               Son                          7 Nebraska
 322    64  56-51    5B   100  Kessler,         Mary Jean          Daughter                     9 Nebraska
