Lincoln County NEGenWeb Project



1940 Lincoln County Census Index

(partial)
Transcribed by Connie Snyder

P - Q Surnames



?? | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z

Main 1940 Census Page with Enumeration Districts & Instructions


==============================================================================================
 CENSUS YEAR: 1940    STATE: NE    COUNTY: Lincoln    MICROFILM#: 2256   SUPV/DISTR: 9
==============================================================================================
============================================================================================================================
  PG#   LN#  ED      SH#  HSE#  LAST NAME       FIRST NAME         Relation                   AGE BIRTHPLACE  TRANSCRIBER'S
                     (3)  (7)     (7)              (8)              (11)                      (15)                NOTE
============================================================================================================================
 349    58  56-58    1B    17  Pace,            Beulah E.          wife                        39 Missouri
 349    65  56-58    1B    17  Pace,            Bonnie B.          daughter                 11/12 Nebraska
 349    59  56-58    1B    17  Pace,            Cecile C.          son                         18 Iowa
 349    57  56-58    1B    17  Pace,            Charles E.         Head                        48 Iowa
 345     5  56-56    3A    54  Pace,            John W.            Head                        49 Iowa
 349    62  56-58    1B    17  Pace,            Mabel M.           daughter                    13 Nebraska
 349    63  56-58    1B    17  Pace,            Mary J.            daughter                     5 Nebraska
 345     6  56-56    3A    54  Pace,            Rachel             wife                        53 Missouri
 349    64  56-58    1B    17  Pace,            Raymond R.         son                          3 Nebraska
 349    60  56-58    1B    17  Pace,            Vena A.            daughter                    16 Nebraska
 349    61  56-58    1B    17  Pace,            Walter W.          son                         15 Nebraska
 353    46  56-58    5B    87  Packer,          Barbara M.         daughter                     5 Nebraska
 126    80  56-32    6B   146  Packer,          Charles R.         Head                        58 Ohio
 127     2  56-32    7A   146  Packer,          Cleo               Daughter                    32 Iowa
  15     1   56-5    1A     1  Packer,          Darrel R.          Head                        29 Oklahoma
  94    33  56-22    1A     8  Packer,          Elsie (ab)         Wife                        21 Nebraska
 353    45  56-58    5B    87  Packer,          George W.          son                          9 Nebraska
 353    48  56-58    5B    87  Packer,          Gerald F.          son                          1 Nebraska
  94    32  56-22    1A     8  Packer,          Herold A.          Head                        24 Nebraska
  94    34  56-22    1A     8  Packer,          Karon (ab)         Daughter                     1 Nebraska
 353    42  56-58    5B    87  Packer,          Katie R.           wife                        31 Nebraska
 353    47  56-58    5B    87  Packer,          Lorena R.          daughter                     3 Nebraska
 353    43  56-58    5B    87  Packer,          Margaret E.        daughter                    12 Nebraska
  15     2   56-5    1A     1  Packer,          Margaret J.        Wife                        25 Nebraska
 353    44  56-58    5B    87  Packer,          Marion S.          daughter                    10 Nebraska
  15     3   56-5    1A     1  Packer,          Regis I.           Daughter                     3 Nebraska
 353    41  56-58    5B    87  Packer,          Richard M.         Head                        45 Illinois
  15     4   56-5    1A     1  Packer,          Richard R.         Son                          1 Nebraska
 127     1  56-32    7A   146  Packer,          Vera E.            Wife                        58 Iowa
 351    12  56-58    3A    40  Padgett,         Agnes L. (ab)      daughter                    15 Nebraska
 353    64  56-58    5B    90  Padgett,         Beverly J.         daughter                     8 Nebraska
 351    14  56-58    3A    40  Padgett,         Clara L.           daughter                    12 Nebraska
 346     8  56-56    4A    77  Padgett,         Clara S.           Head                        66 Maryland
 353    68  56-58    5B    90  Padgett,         Connie K.          daughter                     1 Nebraska
 351    11  56-58    3A    40  Padgett,         Katherine M.       wife                        37 Nebraska
 353    62  56-58    5B    90  Padgett,         Lewis H.           son                         15 Colorado
 353    63  56-58    5B    90  Padgett,         Loyd C.            son                         12 Nebraska
 351    13  56-58    3A    40  Padgett,         Marion L.          son                         13 Nebraska
 351    10  56-58    3A    40  Padgett,         Marion T.          Head                        39 Nebraska
 353    67  56-58    5B    90  Padgett,         Mona               daughter                     3 Nebraska
 353    60  56-58    5B    90  Padgett,         Pascal C.          Head                        34 Nebraska
 353    66  56-58    5B    90  Padgett,         Roma               daughter                     5 Nebraska
 353    69  56-58    5B    90  Padgett,         Shirley B.         daughter                  0/12 Nebraska
 353    65  56-58    5B    90  Padgett,         Thomas J.          son                          6 Nebraska
 353    61  56-58    5B    90  Padgett,         Valda F.           wife                        31 Nebraska
 212    77  56-36   10B   198  Pagalos,         Christ             lodger                      50 Greece
 212    76  56-36   10B   198  Pagalos,         Gus                Head                        50 Greece
 212    78  56-36   10B   198  Pagalos,         Pete               lodger                      42 Greece
  92    53  56-21    9B   149  Page,            Alice              sister                      19 Nebraska
 263    72  56-38   23B   578  Page,            Annie M.           Wife                        32 Nebraska
  92    51  56-21    9B   149  Page,            Clara              wife                        27 Nebraska
 308    26  56-46    3A    42  Page,            Clyde              laborer                     63 Nebraska
 263    73  56-38   23B   578  Page,            Dorothy M.         Daughter                    12 Nebraska
  92    52  56-21    9B   149  Page,            Frederick          son                          3 Nebraska
  92    50  56-21    9B   149  Page,            Gilbert C.         head                        31 Nebraska
 263    76  56-38   23B   578  Page,            Gilbert L.         Son                          4 Nebraska
 240    10  56-37   81A     T  Page,            Harry              Guest                       47 Nebraska   McCabe Hotel
 268    37  56-39    1A     9  Page,            Jack               Son                          4 Nebraska
 268    36  56-39    1A     9  Page,            James              Son                         10 Nebraska
 268    34  56-39    1A     9  Page,            John               Head                        36 Nebraska
 263    75  56-38   23B   578  Page,            Letha M.           Daughter                     8 Nebraska
 263    71  56-38   23B   578  Page,            Levi G.            Head                        32 Nebraska
  48    41  56-12   18B   442  Page,            Mable A.           Sister-in-law               11 Nebraska
 263    74  56-38   23B   578  Page,            Maxine R.          Daughter                    10 Nebraska
  40    26  56-12   10A   205  Page,            Mayettey L.        Head                        50 Nebraska
  48    42  56-12   18B   442  Page,            Oliver G.          Brother-in-law               9 Nebraska
  92    55  56-21    9B   149  Page,            Ruby               sister                      12 Nebraska
  92    54  56-21    9B   149  Page,            Theda              sister                      15 Nebraska
 268    35  56-39    1A     9  Page,            Thelma             Wife                        29 Nebraska
  40    27  56-12   10A   205  Page,            William G.         Son                          7 Nebraska
 133     1  56-32   13A   277  Painter,         Earl J.            Lodger                      28 Colorado
  63     6  56-17    2A    24  Pal????          Bruce              Son                         11 Nebraska
  63     3  56-17    2A    24  Pal????          Edna               Wife                        42 Oklahoma
  63     2  56-17    2A    24  Pal????          James              Head                        48 Nebraska
  63     5  56-17    2A    24  Pal????          Lawerence          Son                         14 Nebraska
  63     4  56-17    2A    24  Pal????          Wanda              Daughter                    17 Nebraska
 334    64  56-52    5B   104  Palis,           Gauaga             Head                        51 Greece
 321    75  56-51    4B    79  Palmer,          Alea               Head                        67 Iowa
  43    22  56-12   13A   274  Palmer,          Archie C.          Grandson                     3 Nebraska
  43    19  56-12   13A   274  Palmer,          Archie G.          Head                        69 Illinois
 307    48  56-46    2B    28  Palmer,          Bonnie             daughter                     9 Nebraska
  43    20  56-12   13A   274  Palmer,          Cecil E.           Son                         27 Nebraska
 251    26  56-38   11A   242  Palmer,          Cecile M.          Wife                        31 Nebraska
 154    27  56-33   11A   225  Palmer,          Charles E.         Head                        47 Kansas
 154    30  56-33   11A   225  Palmer,          Charles E.         Son                         13 Nebraska
  42    22  56-12   12A   253  Palmer,          Clara M.           Wife                        53 Nebraska
  43    23  56-12   13A   274  Palmer,          Darlene            Granddaughter                1 Nebraska
 307    44  56-46    2B    28  Palmer,          Edith (ab)         daughter                    16 Nebraska
 307    49  56-46    2B    28  Palmer,          Elizabeth          daughter                     5 Nebraska
 307    42  56-46    2B    28  Palmer,          Eva Jean           wife                        42 Nebraska
 154    31  56-33   11A   225  Palmer,          Everett P.         Son                         11 Nebraska
 283    57  56-39   16B   318  Palmer,          Florence           Head                        56 Kansas
 307    41  56-46    2B    28  Palmer,          Francis E.         Head                        47 Nebraska
 251    25  56-38   11A   242  Palmer,          Frank L.           Head                        34 Nebraska
 327    30  56-51   10A   191  Palmer,          Frank T.           Head                        75 Iowa
 307    46  56-46    2B    28  Palmer,          George             son                         13 Nebraska
 307    47  56-46    2B    28  Palmer,          Glenn              son                         12 Nebraska
 154    28  56-33   11A   225  Palmer,          Harriett J.        Wife                        45 Kansas
  43    21  56-12   13A   274  Palmer,          Hazel E. (ab)      Daughter-in-law             23 Nebraska
 185     1  56-34   64A   400  Palmer,          Helen E.           Head                        27 Nebraska
 154    29  56-33   11A   225  Palmer,          Irvin L.           Son                         20 Nebraska
 327    31  56-51   10A   191  Palmer,          Izabell            Wife                        73 Michigan
 307    45  56-46    2B    28  Palmer,          Jean (ab)          daughter                    14 Nebraska
  42    21  56-12   12A   253  Palmer,          John G.            Head                        64 Nebraska
 283    54  56-39   16B   317  Palmer,          Katherine          Wife                        36 Nebraska
 283    53  56-39   16B   317  Palmer,          Levi               Head                        38 Nebraska
  11     5   56-4    5A    90  Palmer,          Nona M.            Daughter                    37 Nebraska
 307    43  56-46    2B    28  Palmer,          Robert             son                         19 Nebraska
  11     6   56-4    5A    90  Palmer,          Thomas M.          Grandson                     2 Nebraska
  11     4   56-4    5A    90  Palmer,          Tom V.             Son-in-law                  40 Nebraska
 198    47  56-35   11B   247  Pankonin,        Ben F.             Lodger                      29 Nebraska
 254    17  56-38   14A   314  Panzer,          Charles G.         Head                        33 Nebraska
 254    20  56-38   14A   314  Panzer,          Charles G.         Son                          9 Nebraska
 254    21  56-38   14A   314  Panzer,          Gary E.            Son                          3 Nebraska
 254    18  56-38   14A   314  Panzer,          Lillian V.         Wife                        29 Nebraska
 268    66  56-39    1B    14  Panzer,          Margaret           Wife                        56 Germany
 254    19  56-38   14A   314  Panzer,          Norman L.          Son                         12 Nebraska
 268    67  56-39    1B    14  Panzer,          Wilbur             Son                         18 Nebraska
 268    65  56-39    1B    14  Panzer,          William            Head                        56 Pennsylvania
 313    56  56-49    1B    15  Papke,           Bus                laborer                     23 Nebraska
 123    72  56-32    3B    72  Pappas,          Eleanor M.         Daughter                    19 Nebraska
 123    70  56-32    3B    72  Pappas,          Ellen M.           Head                        54 Nebraska
 123    71  56-32    3B    72  Pappas,          Esther E.          Daughter                    30 Nebraska
 190    78  56-35    3B    79  Pappas,          George V.          Son                          5 Nebraska
 190    77  56-35    3B    79  Pappas,          John J.            Son                         11 Nebraska
 190    76  56-35    3B    79  Pappas,          Marie I.           Wife                        31 Nebraska
  87    34  56-21    4A    58  Pappas,          Pete               brother                     52 Greece
  87    33  56-21    4A    58  Pappas,          Sam C.             head                        49 Greece
 190    75  56-35    3B    79  Pappas,          Sam I.             Head                        35 Nebraska
  94    44  56-22    1B    11  Pappee?,         Alma (ab)          Sister                      51 Nebraska
  94    45  56-22    1B    11  Pappee?,         Gerald             Nephew                       7 Nebraska
  94    43  56-22    1B    11  Pappee?,         Kenneth            Son                         18 Nebraska
  94    42  56-22    1B    11  Pappee?,         Willard            Head                        47 Nebraska
 320     9  56-51    3A    42  Pappos,          James              Partner's son               22 Greece
 320     7  56-51    3A    42  Pappos,          Marcus             Partner                     63 Greece
 320     8  56-51    3A    42  Pappos,          Mary               Partner's wife              45 Greece
  91    21  56-21    8A   130  Paramore,        Clarence           head                        54 Kansas
  91    23  56-21    8A   130  Paramore,        Emmett             son                         27 Kansas
  91    22  56-21    8A   130  Paramore,        Rose               wife                        51 Kansas
  91    24  56-21    8A   130  Paramore,        Virgil             son                         25 Kansas
 196    75  56-35    9B   208  Parish,          Donald E.          Nephew                      19 Nebraska
 196    71  56-35    9B   208  Parish,          Gladyse D.         Wife                        48 Nebraska
 196    74  56-35    9B   208  Parish,          Katherine E.       Daughter                    10 Nebraska
 196    73  56-35    9B   208  Parish,          Louise M.          Daughter                    13 Nebraska
 196    72  56-35    9B   208  Parish,          Pauline D.         Daughter                    15 Nebraska
 196    70  56-35    9B   208  Parish,          Thomas B.          Head                        47 Nebraska
 363    19  56-61    2A    26  Parker,          Clay               lodger                      26 Nebraska
 289    73  56-41    2B    44  Parker,          Curtis             Son                          8 Nebraska
  72    16  56-19    4A    78  Parker,          Delton B.          Son                          7 Nebraska
  72    14  56-19    4A    78  Parker,          Don R.             Head                        32 Nebraska
 172    45  56-34   11B   300  Parker,          Dora               Head                        67 Denmark
 224    20  56-37    2A    25  Parker,          Elden A.           Head                        33 Nebraska
 195    33  56-35    8A   176  Parker,          Eliza J.           Head                        64 Ireland
 289    71  56-41    2B    44  Parker,          Erven              Head                        31 Nebraska
 224    21  56-37    2A    25  Parker,          Eva A.             Wife                        29 Nebraska
 172    46  56-34   11B   300  Parker,          Floyd              Son                         25 Nebraska
 289    67  56-41    2B    42  Parker,          Gale               Head                        21 Nebraska
 289    72  56-41    2B    44  Parker,          Garnett            Wife                        31 Nebraska
 289    74  56-41    2B    44  Parker,          Harvey             Son                          7 Nebraska
 289    68  56-41    2B    42  Parker,          Irene              Wife                        19 Nebraska
  72    15  56-19    4A    78  Parker,          Irene Esther       Wife                        24 Nebraska
 289    70  56-41    2B    43  Parker,          Lura               Wife                        58 Nebraska
 289    75  56-41    2B    44  Parker,          Noraln             Son                          4 Nebraska
 289    69  56-41    2B    43  Parker,          R. D.              Head                        58 Nebraska
 183    53  56-34   62B   184  Parker,          Rodney B.          Lodger                      22 Nebraska
   7    80   56-4    1B    23  Parkhurst,       Della L.           Daughter                     2 Nebraska
   7    77   56-4    1B    23  Parkhurst,       Iona M.            Daughter                     6 Nebraska
   7    74   56-4    1B    23  Parkhurst,       John W.            Head                        43 Nebraska
   7    79   56-4    1B    23  Parkhurst,       Leland D.          Son                          4 Nebraska
   7    78   56-4    1B    23  Parkhurst,       Leona M.           Daughter                     6 Nebraska
   7    76   56-4    1B    23  Parkhurst,       Leota M.           Daughter                     8 Nebraska
   7    75   56-4    1B    23  Parkhurst,       Lily F.            Wife                        40 Nebraska
 274    64  56-39    7B   134  Parks,           Berneice V.        Daughter                    23 Nebraska
  92    10  56-21    9A   141  Parks,           Charlotte          daughter                    22 Kansas
 141    74  56-32   81B     T  Parks,           Fred               Lodger                      40 Iowa       Palace Hotel
  92    12  56-21    9A   141  Parks,           Glenna             daughter                    15 So. Dakota
 239    43  56-37   64B   387  Parks,           James J.           Inmate                      35 Texas      Lincoln Co. Jail
 274    65  56-39    7B   134  Parks,           Marylen L.         Granddaughter                3 Nebraska
  92    11  56-21    9A   141  Parks,           Nanette            daughter                    16 S. Dakota
  92     8  56-21    9A   141  Parks,           Newton A.          head                        59 Texas
  92     9  56-21    9A   141  Parks,           Valentine          wife                        45 Kansas
 280    56  56-39   13B   252  Parnell,         Betty R.           Daughter                    13 Kansas
 193    30  56-35    6A   134  Parnell,         Donna J.           Daughter                     6 Colorado
 121    33  56-32    1A    12  Parnell,         Eva E.             Wife                        53 Nebraska
 193    27  56-35    6A   134  Parnell,         George F.          Head                        29 Kansas
 193    29  56-35    6A   134  Parnell,         Lois L.            Daughter                     8 Kansas
 280    54  56-39   13B   252  Parnell,         Marshall           Head                        35 Kansas
 280    57  56-39   13B   252  Parnell,         Robert             Son                         11 Nebraska
 121    32  56-32    1A    12  Parnell,         Roger L.           Head                        56 Illinois
 280    55  56-39   13B   252  Parnell,         Ruth E.            Wife                        32 Kansas
 193    28  56-35    6A   134  Parnell,         Wanda E.           Wife                        29 Nebraska
 325    61  56-51    8B   161  Parriott,        Richard            lodger                      59 Wisconsin
 124    55  56-32    4B    91  Parrish,         Frank M.           Head                        27 Nebraska
 124    56  56-32    4B    91  Parrish,         Rumilda C.         Wife                        26 Nebraska
  32    50  56-12    2B    39  Parson,          Helen              Lodger's daughter           16 Colorado
  32    49  56-12    2B    39  Parson,          Jim                Lodger                      61 Kansas
  87    45  56-21    4B    62  Parsons,         Delbert            lodger                      25 Nebraska
 292    37  56-42    2A    44  Parsons,         Ethel F.           Wife                        37 Nebraska   State Farm
  60     1  56-16    2A    29  Parsons,         Frances            Wife                        28 Nebraska
  87    46  56-21    4B    62  Parsons,         Ida                lodger                      25 Nebraska
  60     4  56-16    2A    29  Parsons,         James R.           Son                          1 Nebraska
 292    38  56-42    2A    44  Parsons,         Lavon M.           Daughter                    12 Nebraska   State Farm
  60     5  56-16    2A    29  Parsons,         Louann A.          Daughter                  5/12 Nebraska
 271    54  56-39    4B    79  Parsons,         Marian A.          Head                        25 Colorado
  59    80  56-16    1B    29  Parsons,         Morton R.          Head                        34 Ohio
  60     2  56-16    2A    29  Parsons,         Nancy B.           Daughter                     8 Nebraska
 292    36  56-42    2A    44  Parsons,         Robert             Head                        38 Nebraska   State Farm
  87    47  56-21    4B    62  Parsons,         Roland W.          lodger's son              7/12 Nebraska
  60     3  56-16    2A    29  Parsons,         Sharon F.          Daughter                     3 Nebraska
 271    55  56-39    4B    79  Parsons,         Valora             Wife                        18 Nebraska
 141    17  56-32   81A     T  Parsons,         Wilma L.           Lodger                      28 Missouri   LeMonti Rooms
  63    68  56-17    2B    37  Partridge,       W. B.              hired hand                  69 Michigan
 250     8  56-38   10A   211  Pasmak,          Henry W.           Brother-in-law              22 Nebraska
  17    48   56-6    1B    16  Pasman,          Herman J.          Head                        26 Nebraska
  17    49   56-6    1B    16  Pasman,          Wanda M.           Wife                        28 Nebraska
 159    78  56-33   16B   340  Pass,            Carolyn Ann        Daughter                    10 Nebraska
 159    74  56-33   16B   340  Pass,            Charles J.         Head                        56 Iowa
 159    75  56-33   16B   340  Pass,            Hilda G.           Wife                        52 Kentucky
 159    77  56-33   16B   340  Pass,            Hilda Jane         Daughter                    16 Nebraska
 159    76  56-33   16B   340  Pass,            Mary Elise (ab)    Daughter                    20 Nebraska
 263    48  56-38   23B   571  Patchen,         Beverly A.         Daughter                     5 Nebraska
 263    47  56-38   23B   571  Patchen,         Jacqueline L.      Daughter                    10 Nebraska
 263    46  56-38   23B   571  Patchen,         Letha F.           Wife                        30 Nebraska
 263    45  56-38   23B   571  Patchen,         Loren H.           Head                        31 Nebraska
 263    49  56-38   23B   571  Patchen,         Richard G.         Son                          4 Nebraska
 242    73  56-38    2B    51  Pate,            Eleanor L.         Wife                        25 Nebraska
 242    72  56-38    2B    51  Pate,            Harry A.           Head                        27 Illinois
 242    74  56-38    2B    51  Pate,            Henry Jr.          Son                          1 Nebraska
 277    18  56-39   10A   177  Pathetios,       Celia              Daughter                    17 Kansas
 277    16  56-39   10A   177  Pathetios,       Dennis             Head                        53 Greece
 277    17  56-39   10A   177  Pathetios,       Evie               Wife                        50 Greece
 277    19  56-39   10A   177  Pathetios,       Percilla           Daughter                    14 Nebraska
 221    41  56-36   81B     T  Patte,           Bertha May         Proprietor                  63 Wisconsin  Rap???? Hotel
  36    22  56-12    6A   119  Patterson,       Arthur L.          hEad                        59 Kansas
 321    45  56-51    4B    70  Patterson,       Bardbes?           Daughter                     9 Nebraska
 268    30  56-39    1A     8  Patterson,       Chester            Head                        49 Iowa
 236    70  56-37   61B   213  Patterson,       Cora L.            Wife                        26 Nebraska
 106    69  56-26    6B   133  Patterson,       Doris              Wife                        19 Nebraska
 321    44  56-51    4B    70  Patterson,       Elefth             Wife                        27 Nebraska
 268    31  56-39    1A     8  Patterson,       Ethel              Wife                        53 Missouri
  59    19  56-16    1A     7  Patterson,       Gertrude I.        Wife                        27 Nebraska
 321    46  56-51    4B    70  Patterson,       Gilbert            Son                          7 Nebraska
  36    23  56-12    6A   119  Patterson,       Grace I.           Wife                        52 Nebraska
  36    24  56-12    6A   119  Patterson,       Iola I.            Daughter                    16 Kansas
 165    57  56-34    4B    94  Patterson,       J. Otto            Head                        49 Nebraska
 321    48  56-51    4B    70  Patterson,       Jennet             Daughter                     1 Nebraska
 106    70  56-26    6B   133  Patterson,       John               Son                          1 Nebraska
  47     4  56-12   17A   412  Patterson,       Levi A.            Lodger                      19 Kansas
 106    68  56-26    6B   133  Patterson,       Lowell             Head                        25 Nebraska
  36    27  56-12    6A   119  Patterson,       Luella M.          Daughter                     8 Kansas
 234     9  56-37   12A   300  Patterson,       Mary B.            Head                        81 Ohio
 165    58  56-34    4B    94  Patterson,       Maude D.           Wife                        46 Ohio
 236    69  56-37   61B   213  Patterson,       Maurice            Head                        26 Nebraska
 321    43  56-51    4B    70  Patterson,       Milo               Head                        32 Nebraska
  59    18  56-16    1A     7  Patterson,       Oren L.            Head                        29 Kansas
 321    47  56-51    4B    70  Patterson,       Rodney             Son                          4 Nebraska
 234    10  56-37   12A   300  Patterson,       Ruth               Daughter                    60 Nebraska
  36    25  56-12    6A   119  Patterson,       Viola I.           Daughter                    15 Kansas
  36    26  56-12    6A   119  Patterson,       Virginia L.        Daughter                    11 Nebraska
  21    35   56-7    3A    57  Pattison,        Mary               Wife                        57 Illinois
  21    34   56-7    3A    57  Pattison,        Stanley            Head                        60 Illinois
 105    63  56-26    5B   109  Paul,            Alfred             Son                         17 Nebraska
 105    61  56-26    5B   109  Paul,            Bertha             Wife                        42 Nebraska
  39    34  56-12    9A   185  Paul,            Bonnie M.          Daughter                    13 Nebraska
 105    62  56-26    5B   109  Paul,            Charles            Son                         19 Nebraska
  39    33  56-12    9A   185  Paul,            E. Clyde           Son                         16 Nebraska
 105    64  56-26    5B   109  Paul,            Evelyn             Daughter                    15 Nebraska
  39    32  56-12    9A   185  Paul,            Hattie M.          Wife                        39 Nebraska
 105    65  56-26    5B   109  Paul,            Henrietta          Daughter                    13 Nebraska
 105    60  56-26    5B   109  Paul,            Henry              Head                        43 Russia
 106    60  56-26    6B   130  Paul,            Herman             Step son                    31 Nebraska
 105    67  56-26    5B   109  Paul,            Leola              Daughter                    11 Nebraska
 105    66  56-26    5B   109  Paul,            Leora              Daughter                    11 Nebraska
 106    59  56-26    6B   130  Paul,            Meta               Wife                        66 Iowa
 106    58  56-26    6B   130  Paul,            Peter              Head                        70 Germany
  39    31  56-12    9A   185  Paul,            Peter J.           Head                        38 Germany
 105    68  56-26    5B   109  Paul,            Stanley            Son                          6 Nebraska
 177    13  56-34   16A   433  Paull,           Ben C.             Head                        48 Nebraska
 177    15  56-34   16A   433  Paull,           Donald E.          Son                         16 Colorado
 177    14  56-34   16A   433  Paull,           Myrtle D.          Wife                        41 Nebraska
 177    17  56-34   16A   433  Paull,           Patricia A.        Daughter                    10 Nebraska
 177    16  56-34   16A   433  Paull,           Robert J.          Son                         11 Nebraska
  82    65  56-20    7B   125  Paulman,         Esther M.          Wife                        28 Nebraska
  82    68  56-20    7B   125  Paulman,         Laurence J.        Son                       9/12 Nebraska
  82    67  56-20    7B   125  Paulman,         Mary J.            Daughter                     1 Nebraska
  82    66  56-20    7B   125  Paulman,         Roger M.           Son                          4 Nebraska
  82    64  56-20    7B   125  Paulman,         Roger W.           Head                        27 Nebraska
 319    22  56-51    2A    27  Paulmon,         Bettymae           Daughter                    10 Nebraska
 319    20  56-51    2A    27  Paulmon,         Floyd              Son                         16 Colorado
 319    19  56-51    2A    27  Paulmon,         Hazel              Wife                        39 Nebraska
 319    18  56-51    2A    27  Paulmon,         Will               Head                        52 Nebraska
 319    21  56-51    2A    27  Paulmon,         William            Son                         13 Nebraska
 158    44  56-33   15B   313  Paulsen,         Mabel M.           Head                        46 Nebraska
 346     5  56-56    4A    76  Paxton,          Gladys E.          daughter                    25 Nebraska
 346     7  56-56    4A    76  Paxton,          William C.         grandson                  6/12 Nebraska
 346     6  56-56    4A    76  Paxton,          William E.         Son-in-law                  27 Nebraska
  63    16  56-17    2A    26  Payne,           Dale               Son                          9 Nebraska
  63    15  56-17    2A    26  Payne,           Darrell            Son                         13 Nebraska
 172    33  56-34   11A   296  Payne,           F. Erma            Daughter                    15 Nebraska
 172    32  56-34   11A   296  Payne,           F. Isabelle        Wife                        49 Nebraska
  63    13  56-17    2A    26  Payne,           John H.            Head                        48 Nebraska
 172    31  56-34   11A   296  Payne,           Joseph Frank       Head                        51 Kansas
  63    18  56-17    2A    26  Payne,           Marilyn            Daughter                     3 Nebraska
 132     2  56-32   12A   258  Payne,           Marvin L.          Lodger                      28 Nebraska
  63    14  56-17    2A    26  Payne,           Pauline            Wife                        35 Missouri
  63    17  56-17    2A    26  Payne,           Radine             Daughter                     8 Nebraska
 160    29  56-33   17A   347  Payne,           Verna E.           Head                        32 Nebraska
 209    75  56-36    7B   136  Paz,             Joellyn L.         Head                        49 Mexico
 209    76  56-36    7B   136  Paz,             Mary E.            wife                        49 Mexico
 209    77  56-36    7B   136  Paz,             Mary E.            daughter                    13 Mexico
 335    45  56-53    1B    12  Pearce,          Bert M.            head                        52 Missouri
 335    46  56-53    1B    12  Pearce,          Clara M.           wife                        45 Nebraska
 335    47  56-53    1B    12  Pearce,          Leola Sophia       daughter                    10 Nebraska
 335    50  56-53    1B    12  Pearce,          Paul J.            brother                     43 Nebraska
 335    48  56-53    1B    12  Pearce,          Roberta Clarine    daughter                     9 Nebraska
 335    49  56-53    1B    12  Pearce,          Viola Mary         daughter                    52 Nebraska
 155    12  56-33   12A   240  Pearsall,        Hester E.          Wife                        38 Kansas
 155    11  56-33   12A   240  Pearsall,        Robert E.          Head                        41 Kansas
 155    13  56-33   12A   240  Pearsall,        Verlyn R.          Son                         16 Nebraska
 282    60  56-39   15B   298  Pearson,         Ardis              Daughter                    10 Nebraska
 318     5  56-51    1A     2  Pearson,         Ardyce J.          Daughter                    18 Nebraska
  69    49  56-19    1B    15  Pearson,         Arthur B.          Head                        35 Iowa
  69    51  56-19    1B    15  Pearson,         Arthur I.          Son                          3 Nebraska
 282    58  56-39   15B   298  Pearson,         Audrey             Wife                        49 Nebraska
 318     6  56-51    1A     2  Pearson,         Dean D.            Son                         12 Nebraska
 321    34  56-51    4A    67  Pearson,         edward L.          Head                        62 Iowa
 103    33  56-26    3A    54  Pearson,         Emma E.            Wife                        43 Germany
 197    72  56-35   10B   231  Pearson,         Florance M.        Wife                        33 Nebraska
 321    35  56-51    4A    67  Pearson,         Florence L.        Sister                      48 Nebraska
  83    24  56-20    8A   131  Pearson,         Grace A.           Roomer                      42 Nebraska
 162    17  56-34   1-A     6  Pearson,         Henrietta          Mother-in-law               65 Illinois
 197    71  56-35   10B   231  Pearson,         Herbert R.         Head                        34 Nebraska
  69    52  56-19    1B    15  Pearson,         Irene L.           Daughter                  5/12 Nebraska
 197    73  56-35   10B   231  Pearson,         Janet M.           Daughter                     7 Nebraska
 318     3  56-51    1A     2  Pearson,         John M.            Head                        50 Nebraska
 282    57  56-39   15B   298  Pearson,         Joseph H.          Head                        53 Kansas
 103    32  56-26    3A    54  Pearson,         Karle              Head                        44 Ohio
 318     4  56-51    1A     2  Pearson,         Mary C.            Wife                        46 Nebraska
 282    59  56-39   15B   298  Pearson,         Vallis             Son                         25 Nebraska
  69    50  56-19    1B    15  Pearson,         Wilma M.           Wife                        34 Minnesota
  68    42  56-18    1B    15  Pease,           Alice              Wife                        60 Mississippi
 259    33  56-38   19A   452  Pease,           Alma               Head                        40 Nebraska
  63    31  56-17    2A    28  Pease,           Bonnie J.          Daughter                     6 Nebraska
 152    27  56-33    9A   184  Pease,           Cecil J.           Brother-in-law              22 Nebraska
  63    30  56-17    2A    28  Pease,           Edward E.          Son                          8 Nebraska
 164    76  56-34    3B    77  Pease,           Elmer G.           Head                        36 Illinois
  63    28  56-17    2A    28  Pease,           Elvera? J.         Daughter                    14 Nebraska
 235    49  56-37   13B   369  Pease,           Eunice             Lodger                      35 Nebraska
  63    27  56-17    2A    28  Pease,           Frank R.           Son                         16 Nebraska
 141    75  56-32   81B     T  Pease,           Homer R.           Lodger                      48 Nebraska   Palace Hotel
  65    71  56-17    4B    79  Pease,           Ida Mae            Head                        67 Kansas
  63    24  56-17    2A    28  Pease,           James D. (ab)      Head                        42 New York
  63    29  56-17    2A    28  Pease,           James R.           Son                          9 Nebraska
  68    41  56-18    1B    15  Pease,           Jonathan           Head                        64 Kansas
  63    32  56-17    2A    28  Pease,           Mary Ann           Daughter                     3 Nebraska
  63    25  56-17    2A    28  Pease,           Mattie V.          Wife                        38 Kansas
