Saunders County NEGenWeb Project
Ashland Cemetery(HTML version)(Ashland, Ashland Twp) Submitted 2009 by Ashland Area Foundation: Ashland Cemetery Directory and Improvement Committee Sue Brauckmuller - City of Ashland Council Liaison |
| This cemetery directory for the Ashland Cemetery is provided by the Ashland Area Foundation: Ashland Cemetery Directory and Improvement Committee. A big Thank-You!! goes to the volunteers who were involved in all the work and time involved in creating this directory. Please take the time to read through the Welcome message that they have provided. It is a copy of the welcome that is posted in the new directory posted at the cemetery and gives information on how to find specific graves in the cemetery. |
![]() ** Note: These electronic pages are provided for your personal use, and may not be reproduced in any format for profit, nor for presentation in any form by any other organization or individual. They may be freely copied for your personal use. |
| Last Name | First Name | Sect | Blk | Lot | DOB | DOD | Vet | |
| Ingals | Child | Old | 16 | 69 | |
nd | |
no stone |
| Ingraham | Issac Nelson "Ike" | Old | 4 | 20 | 1885 | 1929 | |
|
| Ingraham | J. Washington | Old | 4 | 20 | 1858 | 1934 | |
|
| Ingraham | James Francis | Old | 4 | 20 | 1912 | 1912 | |
|
| Ingraham | Rosh F. | Old | 14 | 19 | 1886 | 1938 | |
|
| Ingraham | S.J. | Old | 4 | 20 | 1905 | 1942 | |
|
| Ingram | Twins | Old | 14 | 9 | |
1906 | |
no stone |
| IOOF Saunders | OddFellows Monument | Old | 25 | |
|
|
|
monument in center of block |
| Ivey | Blanche V. | Wigg | 10 | 3 | 1887 | 1964 | |
|
| Last Name | First Name | Sect | Blk | Lot | DOB | DOD | Vet | |
| Jackson | Aaron D. | Old | SD1 | 17 | 1886 | 1985 | |
|
| Jackson | Baby | Old | 4 | 21 | |
1909 | |
no stone |
| Jackson | Clara Louise | Old | 1 | 21 | 1927 | 1929 | |
|
| Jackson | Delores I. | Old | 4 | 1 | 1929 | 1997 | |
|
| Jackson | Dorothy E. | Old | 10 | 8 | |
1915 | |
no stone |
| Jackson | Everett Irving | Old | 3 | 28 | |
1911 | |
no stone |
| Jackson | Frank | Old | 3 | 28 | |
nd | |
no stone |
| Jackson | Harlo V. | Old | 4 | 1 | 1901 | 1956 | |
|
| Jackson | Hazel H. | Old | SD1 | 17 | 1896 | 1934 | |
|
| Jackson | Jennie A. | Old | 4 | 1 | 1904 | 1967 | |
|
| Jackson | Leon M. | Wigg | 16B | 34 | 1911 | 1971 | |
|
| Jackson | Richard Lee | Old | 4 | 1 | 1935 | 1976 | |
|
| Jackson | Robert E. | Old | 4 | 1 | 1941 | 2009 | |
|
| Jackson | Ruby M. | Wigg | 16B | 34 | 1911 | 2001 | |
|
| Jacobs | Carl Henry | Old | SD1 | 34 | 1898 | 1973 | |
|
| Jacobs | Freda M. | Old | SD1 | 34 | 1906 | 1986 | |
|
| Jacobs | George W. | New | 18 | 17 | 1913 | 1975 | vet | WW2 |
| Jacobs | Herman W.E. | NR | 4 | 16 | 1920 | 2005 | vet | WW2 |
| Jacobs | Joyce B. | NR | 4 | 17 | 1928 | 2006 | |
|
| Jacobs | Margaret E. | New | 18 | 16 | 1913 | 2007 | |
|
| Jacobs | Michael Duane | Wigg | 15 | 9 | 1959 | 1959 | |
|
| James | Lawrence L. | Wigg | 17 | 6 | 1904 | 1953 | |
|
| James | Martha W. | Old | 24 | 5 | 1832 | 1905 | |
|
| James | Paul E. | Old | 4 | 41 | 1907 | 1941 | |
|
| James | Walter Frank | Wigg | 6 | 7 | 1890 | 1971 | |
|
| Jardine | David D. | Old | 10 | 49 | 1858 | 1929 | |
|
| Jardine | Esther D. | Old | 10 | 49 | 1898 | 1901 | |
|
| Jardine | James Jr. | Old | 3 | 13 | 1861 | 1938 | |
|
| Jardine | James Sr. | Old | 3 | 13 | 1831 | 1900 | |
|
| Jardine | Jesse V. | Old | 10 | 49 | 1883 | 1903 | |
|
| Jardine | Jessie D. | Old | 3 | 13 | 1834 | 1873 | |
|
| Jardine | John | Old | 3 | 13 | 1859 | 1897 | |
|
| Jardine | Laura B. | Old | 10 | 49 | 1860 | 1928 | |
|
| Jardine | Rose K | Old | 3 | 13 | 1873 | 1953 | |
|
| Jarman | Arthur F. | Old | 14 | 8 | 1899 | 1972 | vet | WWI |
| Jarman | Edgar O. | Old | 14 | 28 | 1875 | 1921 | |
|
| Jarman | Edgar Oliver | Old | 14 | 28 | |
1918 | vet | WWI |
| Jarman | James,Infant son of Arthur | Old | 14 | 8 | 1926 | 1926 | |
|
| Jarman | Jessie May | Old | 14 | 28 | 1897 | 1976 | |
|
| Jarman | Laura E. | Old | 14 | 28 | 1875 | 1947 | |
|
| Jarman | Mary K. | Old | 14 | 8 | 1904 | 1970 | |
|
| Jaynes | O.R. | Old | 6 | 39 | 1865 | 1903 | |
|
| Jeffers | Blanche E. | Old | 24 | 10 | 1885 | 1963 | |
|
| Jeffers | Edward Henry | Old | 24 | 10 | 1877 | 1963 | |
|
| Jenks | A.E. | Old | 24 | 12 | 1815 | 1892 | |
|
| Jenks | Alexander E. | Wigg | 4 | 5 | 1881 | 1944 | |
|
| Jenks | Edward Alexander "Alec" | Old | 24 | 12 | nd | 1915 | vet | GAR |
| Jenks | Frances Jane | Old | 24 | 12 | 1832 | 1884 | |
|
| Jenks | Marie Elizabeth | Wigg | 4 | 5 | 1877 | 1946 | |
|
| Jensen | Fern (Lindfield) | Wigg | 3 | 10 | 1898 | 1988 | |
|
| Jensen | Infant of OC & LP | Old | 4 | 45 | |
1943 | |
son of OC & LP |
| Jespersen | Anna | Old | 9 | 1 | 1874 | 1895 | |
|
| Jespersen | Jane B. | Old | 9 | 1 | 1841 | 1911 | |
|
| Jespersen | Peter | Old | 9 | 1 | 1837 | 1906 | vet | GAR |
| Jesperson | Emma | Old | 26 | 13 | 1867 | 1918 | |
|
| Jewell | Blanche | Wigg | 18 | 6 | 1919 | 2004 | |
|
| Jewell | Leonard E. | Wigg | 18 | 6 | 1910 | 1967 | |
|
| Jipp | Fred D. | Wigg | 17 | 25 | 1914 | 1949 | vet | WW2 |
| Joe | |
Old | 15 | 17 | |
|
|
no dates, no last name, just "Joe" |
| Johns | Barbara Irene | New | 15 | 125 | 1933 | 1987 | |
|
| Johns | Gerald Eugene | New | 15 | 126 | 1932 | 1980 | vet | Korea |
| Johnson | Alvina | Old | 4 | 13 | 1893 | 1928 | |
|
| Johnson | Arminta | Old | 4 | 18 | 1862 | 1938 | |
|
| Johnson | Bartley Edward | New | 34 | 21 | 1904 | 1993 | |
|
| Johnson | Benona M. | New | 22 | 1 | 1895 | 1977 | vet | WWI |
| Johnson | Bernice Pearl | Old | SD1 | 14 | 1904 | 1983 | |
|
| Johnson | Blanche | Old | 6 | 46 | 1871 | 1875 | |
dau of TD and MM |
| Johnson | Caroline T. | Old | 14 | 4 | 1820 | 1875 | |
|
| Johnson | Charles E | NR | 4 | 205 | 1936 | 1992 | |
|
| Johnson | Charles E. | Old | 4 | 18 | 1885 | 1942 | |
|
| Johnson | Chesley | New | 14 | 195 | 1916 | 1989 | |
|
| Johnson | Claude A. | Old | 3 | 11 | 1889 | 1971 | vet | WW1 |
| Johnson | Clyde V. | Old | 6 | 23 | |
1956 | |
no stone |
| Johnson | Cornelius E. | Old | 16 | 31 | |
1933 | |
no stone |
| Johnson | Dardanella | New | 14 | 194 | 1922 | 2001 | |
|
| Johnson | Donald E. | New | 35 | 24 | 1930 | 1980 | |
|
| Johnson | Dutch John | Old | SD1 | 8 | |
1913 | |
no stone |
| Johnson | Earl E. | New | 36 | 29 | 1905 | 1972 | |
|
| Johnson | Earl W. | Old | 13 | 37 | 1887 | 1959 | |
Photo ** Photo ** |
| Johnson | Edna P. | Old | 9 | 36 | |
1882 | |
no stone |
| Johnson | Edward G. | Old | 14 | 4 | 1858 | 1907 | |
|
| Johnson | Elizabeth Jane Hubblat | Old | 26 | 2 | 1839 | 1914 | |
wife of Col. Johnson |
| Johnson | Elmer A. | Wigg | 19 | 52 | 1904 | 1971 | |
|
| Johnson | Esther | Old | 3 | 11 | 1900 | 1961 | |
|
| Johnson | Eva M. | Old | 13 | 37 | 1911 | 1963 | |
Photo ** Photo ** |
| Johnson | Forrest W. | New | 14 | 25 | 1917 | 2004 | |
|
| Johnson | Francis B. Fannie | Old | SD1 | 14 | 1880 | 1955 | |
|
| Johnson | Fritz B. | Wigg | 12 | 3 | 1899 | 1978 | |
|
| Johnson | Gale | Old | 1 | 15 | |
1902 | |
no stone |
| Johnson | George J. | Old | 6 | 4 | |
1917 | |
no stone |
| Johnson | George W. | Old | 11 | 9 | |
1910 | vet | GAR |
| Johnson | Geraldine K." Jerri" | NR | 4 | 151 | 1947 | 2005 | |
|
| Johnson | Geroline O. | Old | SD1 | 6 | 1898 | 1982 | |
|
| Johnson | Gretchen M. | New | 15 | 9 | 1915 | 1994 | |
|
| Johnson | Grover M. | Old | 13 | 37 | 1909 | 1955 | |
Photo ** Photo ** |
| Johnson | Harry L. | New | 15 | 62 | 1895 | 1979 | |
|
| Johnson | Hattie (Hoffman) | Old | 10 | 31 | 1893 | 1977 | |
|
| Johnson | Hulda Reginer Trelicka | Wigg | 12 | 3 | 1870 | 1956 | |
|
| Johnson | Infant | Old | 4 | 18 | 1925 | 1925 | |
|
| Johnson | J. Alfred | Wigg | 11 | 16 | 1867 | 1957 | |
|
| Johnson | James E. | Wigg | 14 | 1 | 1936 | 1987 | vet | VN |
| Johnson | Jane | New | 15 | 58 | |
1996 | |
engraved on back of Dougherty stone |
| Johnson | John Anderson | Old | SD1 | 6 | 1900 | 1960 | |
|
| Johnson | John O. | Old | 14 | 4 | 1815 | 1896 | |
|
| Johnson | John O. (Col.) | Old | 26 | 2 | 1790 | 1897 | vet | War of 1812 |
| Johnson | Kittie M. | Old | 13 | 37 | 1936 | 1955 | |
Photo ** Photo ** |
| Johnson | Kittie M. Lohry | Old | 13 | 37 | 1887 | 1936 | |
Photo ** Photo ** |
| Johnson | Lars P. | Wigg | 12 | 3 | 1858 | 1951 | |
|
| Johnson | Laura E. | Wigg | 3 | 11 | 1863 | 1944 | |
|
| Johnson | Laverne English | Old | 16 | 1 | |
1964 | |
no stone |
| Johnson | Leola | Old | 6 | 23 | 1908 | 1928 | |
|
| Johnson | Leroy Lewis | Wigg | 12 | 3 | 1903 | 1929 | |
|
| Johnson | Levi Nelson | Wigg | 3 | 11 | 1860 | 1934 | |
|
| Johnson | Lewis F | Old | 10 | 31 | 1875 | 1955 | |
|
| Johnson | Loretta Jane | Old | 24 | 3 | 1862 | 1918 | |
|
| Johnson | Louis E. | New | 15 | 10 | 1905 | 1971 | |
|
| Johnson | Louis W. | Old | SD1 | 14 | 1900 | 1971 | |
|
| Johnson | Lucille M. | NR | 4 | 206 | 1910 | 2001 | |
|
| Johnson | Mabel I. | New | 36 | 29 | 1909 | 1985 | |
|
| Johnson | Maggie R. | Old | 19 | 9 | 1866 | 1887 | |
|
| Johnson | Marguerite E. | Old | 3 | 11 | 1892 | 1939 | |
|
| Johnson | Marlin W. | New | 14 | 19 | 1934 | 1988 | |
|
| Johnson | Marshal P. | Old | 4 | 18 | 1858 | 1920 | |
|
| Johnson | Martin D. | NR | 4 | 206 | 1907 | 1998 | |
|
| Johnson | Mary | Old | 1 | 21 | |
nd | |
no stone |
| Johnson | Mary M. Allhands | Old | 6 | 46 | 1841 | 1904 | |
|
| Johnson | Melissa | Old | 6 | 46 | |
1904 | |
no stone |
| Johnson | Michael W. | NR | 4 | 14 | 1965 | 2002 | |
|
| Johnson | Minnie A. | Wigg | 10 | 3 | 1878 | 1950 | |
|
| Johnson | Nellie I. | Old | 4 | 18 | 1896 | 1961 | |
|
| Johnson | Orville E. | Old | SD1 | 14 | 1921 | 1923 | |
|
| Johnson | Paul Christopher | Old | 9 | 36 | |
1878 | |
no stone |
| Johnson | Paul I. | Wigg | 10 | 20 | 1932 | 2005 | |
|
| Johnson | Peter C. | Old | SD1 | 14 | 1863 | 1953 | |
|
| Johnson | R.A. | Old | 24 | 3 | 1866 | 1940 | |
|
| Johnson | Rachel | Old | 24 | 3 | 1841 | 1903 | |
|
| Johnson | Royal M. | NR | 4 | 205 | 1939 | 1998 | |
|
| Johnson | Ruby C. | Old | 13 | 37 | 1918 | 1993 | |
Photo ** Photo ** |
| Johnson | Ruth E. | Wigg | 19 | 52 | 1911 | 1984 | |
|
| Johnson | Sarah J. | Old | 11 | 9 | 1854 | 1893 | |
|
| Johnson | Sarah Temple | Old | 6 | 46 | 1862 | 1908 | |
|
| Johnson | Sharon Louise | Old | 1 | 102 | 1942 | 1942 | |
|
| Johnson | Shelley Lee (Barney) | NR | 4 | 44 | 1958 | 2003 | |
|
| Johnson | Timothy D. Jr. | Old | 6 | 46 | 1882 | 1908 | |
|
| Johnson | Timothy D. Sr. | Old | 6 | 46 | 1835 | 1908 | |
|
| Johnson | Velma | New | 15 | 61 | 1903 | 1984 | |
|
| Johnson | William Arthur | Old | 19 | 2 | |
1877 | |
stone missing - base here |
| Johnson | Willis | Old | 4 | 27 | |
1890 | |
no stone |
| Johnson | Wm. Perry | Old | 3 | 11 | 1887 | 1960 | |
|
| Johnston | Mame T. | Old | 12 | 4 | 1862 | 1945 | |
|
| Jones | Amanda | Old | 15 | 1 | 1831 | 1917 | |
|
| Jones | Arnold Watson | Wigg | 18 | 33 | 1921 | 1967 | vet | WW2 |
| Jones | Clifford R. | Old | SD1 | 21 | 1914 | 1974 | vet | WW2 |
| Jones | Clyde E | New | 15 | 74 | 1917 | 2009 | vet | WW2 |
| Jones | Edna | Old | 15 | 11 | 1886 | 1963 | |
|
| Jones | Elwin Preston | Wigg | 11 | 15 | 1919 | 1972 | vet | WW2 |
| Jones | Etta Isabelle | Wigg | 5 | 7 | 1886 | 1975 | |
|
| Jones | Gertrude | Old | 6 | 24 | |
1912 | |
no stone |
| Jones | Grace M. | New | 19 | 7 | 1896 | 1982 | |
|
| Jones | Greta E. | Wigg | 3 | 19 | 1895 | 1958 | |
|
| Jones | Harriett Moon | Old | 15 | 12 | 1871 | 1903 | |
|
| Jones | Hazel | Wigg | 5 | 7 | 1909 | 2003 | |
|
| Jones | Issac Dr. | Old | 15 | 12 | 1864 | 1916 | |
|
| Jones | Jesse W. | New | 19 | 6 | 1891 | 1974 | |
|
| Jones | John S. | New | 14 | 86 | 1915 | 1990 | |
|
| Jones | Julia E. | Old | SD1 | 21 | 1914 | 1985 | |
|
| Jones | Lester L. | Wigg | 5 | 7 | 1923 | 1945 | vet | WW2 |
| Jones | Marjorie A. | Wigg | 3 | 19 | 1923 | 2000 | vet | WW2 |
| Jones | Marjorie B. Stith | New | 14 | 228 | 1929 | 2007 | |
|
| Jones | Mary M. | New | 14 | 85 | 1921 | 2005 | |
|
| Jones | Nathan | Old | 15 | 1 | 1825 | 1912 | |
|
| Jones | Ray Weavor | Wigg | 3 | 19 | 1892 | 1936 | vet | WWI |
| Jones | Robert E. | Wigg | 3 | 19 | 1922 | 2000 | vet | WW2 |
| Jones | Ruth Scanlon | Old | 15 | 11 | 1906 | 1958 | |
|
| Jones | Thalena "Lena" | Wigg | 18 | 1 | 1926 | 1962 | |
|
| Jones | Verga | Old | 6 | 24 | |
1911 | |
no stone |
| Jones | Weldon Jessie | New | 14 | 229 | 1922 | 1999 | vet | WW2 |
| Jones | William A. | Wigg | 5 | 7 | 1883 | 1952 | |
|
| Jordan | Della H. | Wigg | 18 | 48 | 1901 | 1960 | |
|
| Jordan | Julius A. | Wigg | 18 | 48 | 1894 | 1973 | |
|
| Jordan | Lloyd E. | New | 14 | 59 | 1924 | 1989 | |
|
| Jordan | Maxine M. | New | 14 | 58 | 1930 | 1998 | |
|
| Jordan | Mildred "Jackie" | New | 11 | 67 | 1930 | 1994 | |
|
| Jordan | Quincy | Old | 1 | 8 | 1885 | 1892 | |
son of H & L |
| Jordan | Victor D | New | 11 | 68 | 1925 | 2007 | |
|
| Jordan | |
Wigg | 18 | 48 | |
1969 | |
no stone |
| Judds | Amanda | Wigg | 19 | 46 | 1900 | 2003 | |
|
| Judds | Robert C. | Wigg | 19 | 46 | 1896 | 1980 | |
|
| Judy | Edgar M. | New | 11 | 16 | 1917 | 1993 | |
|
| Jumper | Baby of Edward | Old | 27 | 9 | |
nd | |
no stone |
| Jumper | Edith Moon | Old | 27 | 9 | 1882 | 1974 | |
|
| Jumper | Edward M. | Old | 27 | 9 | 1884 | 1956 | vet | WW1 |
| Jumper | Edward M. Jr. | Old | 27 | 9 | 1914 | 2003 | |
|
| Jumper | Frank Allen | Old | 27 | 9 | |
1956 | |
no stone |
| Jumper | Viola B. | Old | 27 | 9 | 1915 | 1982 | |
|
| Jury | Edward W. T. | Old | 22 | 3 | 1880 | 1884 | |
|
| Jury | Elizabeth M. | Old | 22 | 3 | 1844 | 1924 | |
|
| Jury | Jacob A. | Old | 22 | 3 | 1840 | 1899 | vet | GAR |
| Jury | Jessie B. | Old | 22 | 3 | 1874 | 1963 | |
|
| Last Name | First Name | Sect | Blk | Lot | DOB | DOD | Vet | |
| Kaiser | Gertrude V. | Wigg | 11 | 9 | 1914 | 1994 | |
|
| Kaiser | Peter Joseph | Wigg | 11 | 9 | 1909 | 1955 | vet | WW2 |
| Kammerer | Blanche E. | Wigg | 10 | 5 | 1906 | 1980 | |
|
| Kammerer | Henry | Wigg | 10 | 5 | 1872 | 1948 | |
|
| Kammerer | Ralph H. | Wigg | 10 | 5 | 1909 | 1994 | |
|
| Kammerer | Tena | Wigg | 10 | 5 | 1867 | 1954 | |
|
| Kana | Anton C. | New | 14 | 136 | 1892 | 1982 | |
|
| Kana | Baby | Wigg | 15 | 11 | 1956 | 1956 | |
dau of Jerome & Ester |
| Kana | Barbara L. (baby) | Wigg | 15 | 11 | 1953 | 1953 | |
dau of Jerome & Ester |
| Kana | Cecelia | New | 14 | 137 | 1896 | 1993 | |
|
| Keables | May D | Old | 19 | 8 | 1868 | 1895 | |
|
| Keairnes | Donna L. | Wigg | 14 | 5 | 1944 | 1995 | |
|
| Kearns | Celonia May | Old | 1 | 41 | |
nd | |
broken stone. Dau of Kenderson |
| Kearns | Dale | Old | 1 | 41 | |
nd | |
no stone |
| Kearns | Jeremiah | Old | 1 | 41 | 1804 | 1889 | |
|
| Kearns | Lilly | Old | 1 | 41 | 1870 | 1873 | |
|
| Keedy | Blanche Haggard | Wigg | 2 | 2 | 1912 | 1967 | |
|
| Keeker | Frieda M. | New | 15 | 192 | 1904 | 1998 | |
|
| Keeker | Otto J. | New | 15 | 191 | 1906 | 1988 | |
|
| Keetle | Alice L. (Wall) | Wigg | 19 | 51 | 1913 | 1986 | |
|
| Keetle | Beryl I. | New | 14 | 141 | 1920 | 2005 | |
|
| Keetle | Charles | Old | 21 | 17 | 1873 | 1946 | |
|
| Keetle | Christopher | Old | 16 | 18 | 1841 | 1927 | |
|
| Keetle | Donald Carlos | Wigg | 18 | 62 | 1896 | 1971 | vet | WWI |
| Keetle | Eva May | Wigg | 18 | 62 | 1892 | 1971 | |
|
| Keetle | Glenn C. | Wigg | 19 | 51 | 1899 | 1968 | |
|
| Keetle | Infant of John | Old | 16 | 18 | 1911 | 1911 | |
|
| Keetle | John H. | Wigg | 4 | 2 | 1871 | 1949 | |
|
| Keetle | Lizzie Rose | Old | 21 | 17 | 1873 | 1933 | |
|
| Keetle | Mahala A. | Old | 16 | 18 | 1846 | 1933 | |
|
| Keetle | Mary A. | Wigg | 4 | 2 | 1883 | 1956 | |
|
| Keiser | Carl C. | New | 15 | 198 | 1898 | 1983 | |
|
| Keiser | Clarence W. | Old | 6 | 42 | 1876 | 1938 | |
|
| Keiser | Cleo Fern Linfeld | Wigg | 18 | 21 | 1919 | 1990 | |
|
| Keiser | Clifford E. | Wigg | 10 | 20 | 1911 | 1990 | |
|
| Keiser | Ellen N. Olson | Old | 6 | 42 | 1857 | 1932 | |
|
| Keiser | Hattie | Old | 2 | 13 | 1851 | 1922 | |
|
| Keiser | Ira C. | Wigg | 18 | 21 | 1887 | 1968 | |
|
| Keiser | Levi | Old | 2 | 13 | |
1936 | |
no stone |
| Keiser | Lucille C. | Wigg | 10 | 20 | 1915 | 2000 | |
|
| Keiser | Maggie | Wigg | 18 | 21 | 1890 | 1978 | |
|
| Keiser | Martha W. | New | 15 | 199 | 1905 | 1986 | |
|
| Keiser | Mary Etta | Old | 6 | 42 | 1882 | 1947 | |
|
| Keiser | Norman Lee | Wigg | 10 | 20 | 1938 | 1949 | |
|
| Keiser | Patricia | NR | 4 | 73 | 1925 | 2007 | |
|
| Keiser | Samuel Rev. | Old | 6 | 42 | 1847 | 1938 | |
|
| Keiser | Sarah Ann | Old | 6 | 42 | 1852 | 1900 | |
|
| Keller | Earl R. | Wigg | 17 | 43 | 1882 | 1952 | |
|
| Keller | Edna E. Charlton | Wigg | 6 | 3 | 1894 | 1969 | |
|
| Keller | George Gilbert | Wigg | 6 | 3 | 1884 | 1964 | |
|
| Keller | George M. | Old | SD1 | 29 | 1867 | 1923 | |
|
| Keller | Margaret Lindsay | Old | SD1 | 29 | 1863 | 1946 | |
|
| Keller | Mary Leona | Wigg | 6 | 3 | 1888 | 1936 | |
|
| Keller | Maude L. | Wigg | 17 | 43 | 1882 | 1972 | |
|
| Kelley | Baby | Old | 6 | 25 | |
1951 | |
no stone |
| Kelley | Harriet Louise Simington | Old | 6 | 25 | 1930 | 1967 | |
|
| Kelley | John | Old | 1 | 4 | |
1902 | |
no stone |
| Kelley | Vera L. | Old | SD1 | 22 | 1920 | 1934 | |
|
| Kellogg | Arthur | Wigg | 10 | 23 | 1868 | 1949 | |
|
| Kellogg | Clair D. | Old | 25 | 18 | 1907 | 1948 | |
|
| Kellogg | Harold Francis Jr. | New | 14 | 39 | 1940 | 1991 | vet | US medallion |
| Kellogg | Harold Francis Sr. | New | 14 | 40 | 1919 | 1990 | |
|
| Kellogg | Lucy | Wigg | 10 | 23 | 1880 | 1969 | |
|
| Kellogg | Rita I. | New | 14 | 197 | 1943 | 1995 | |
|
| Kendall | Ronna M. | Old | 14 | 20 | 1843 | 1895 | |
|
| Kenhart | George | Old | SD1 | 8 | |
1913 | |
no stone |
| Kennard | August Edward | Old | 6 | 16 | |
1921 | |
no stone |
| Kennard | Effie O. | Old | 6 | 16 | |
1903 | |
no stone |
| Kephart | Alma L. | Wigg | 4 | 15 | 1879 | 1947 | |
|
| Kephart | Alpha M. | Old | 9 | 5 | |
1895 | |
no stone |
| Kephart | Arthur Russel | Old | 9 | 9 | |
1915 | |
no stone |
| Kephart | Claude | Old | 9 | 5 | 1899 | 1900 | |
|
| Kephart | James F. | Old | 9 | 5 | |
1920 | |
no stone |
| Kephart | Katie | Old | 11 | 20 | 1874 | 1953 | |
|
| Kephart | Leland | Old | 9 | 5 | |
1903 | |
no stone |
| Kephart | Nettie B. | Old | 9 | 9 | 1882 | 1946 | |
|
| Kephart | Orpha P. | Old | 9 | 5 | 1903 | 1904 | |
|
| Kephart | Victor Vernon | Wigg | 4 | 15 | 1917 | 1971 | |
|
| Kephart | William F. | Wigg | 4 | 15 | 1879 | 1958 | |
|
| Kern | Donald B. | New | 11 | 31 | 1914 | 1993 | |
|
| Kiddle | Margaret May | Old | 27 | 1 | 1883 | 1959 | |
|
| Kiddle | Ruth | Old | 27 | 1 | nd | 1920 | |
|
| King | Francis K. | New | 11 | 189 | 1941 | 1997 | |
|
| King | Glen C. | Old | 9 | 5 | 1894 | 1895 | |
|
| King | Herbert C. | Wigg | 6 | 9 | 1903 | 1932 | |
|
| King | John A. | Wigg | 6 | 9 | 1863 | 1949 | |
|
| King | Laura M. | Wigg | 6 | 9 | 1863 | 1951 | |
|
| King | Mattie J. | Old | 16 | 11 | 1867 | 1940 | |
|
| King | William A. | Old | 16 | 11 | 1867 | 1945 | |
|
| Kingen | Leslie L. | Old | 9 | 40 | 1881 | 1882 | |
|
| Kingen | Minnie M. | Old | 9 | 40 | 1876 | 1876 | |
|
| Kingery | Margaret C. | Old | 4 | 32 | 1849 | 1928 | |
|
| Kingery | Peter | Old | 4 | 32 | 1839 | 1917 | vet | GAR |
| Kirchman | Annabelle | Wigg | 4 | 9 | 1918 | 2008 | |
|
| Kirchman | Roland | Wigg | 4 | 9 | 1916 | 2008 | |
|
| Kirchman | Shirley J. | Wigg | 4 | 9 | |
1949 | |
|
| Kirchmann | Dale Eugene | Wigg | 4 | 9 | |
1944 | |
|
| Kirkbride | Florence M. | Old | 15 | 17 | 1881 | 1982 | |
|
| Kirkbride | Herman S. | Old | 15 | 17 | 1877 | 1957 | |
|
| Kirker | Hattie E. | Old | 26 | 11 | 1875 | 1947 | |
|
| Kirker | Ila C. | Old | 26 | 11 | 1895 | 1956 | |
|
| Kirker | John M. | Old | 26 | 11 | 1854 | 1932 | |
|
| Kirker | Mark | Old | 26 | 11 | |
1919 | |
also a buried stone behind Youngs |
| Kirker | Rachel | Old | 26 | 11 | |
1921 | |
no stone |
| Kirker | Old | 26 | 11 | |
1919 | |
no stone | |
| Kirkpatrick | Amanda | Old | 12 | 14 | 1836 | 1920 | |
|
| Kirkpatrick | Charles F., M.D. | Old | 12 | 14 | 1858 | 1946 | |
|
| Kirkpatrick | Cyrus B. | Old | 12 | 14 | 1831 | 1908 | vet | GAR |
| Kirkpatrick | Lyde Shofstall | Old | 12 | 14 | 1863 | 1933 | |
|
| Kisler | Arlene | New | 14 | 87 | 1917 | 1990 | |
|
| Kisler | Charles T. | New | 14 | 88 | 1921 | 1995 | |
|
| Kitrell | Alice Ann | Wigg | 3 | 9 | 1866 | 1953 | |
|
| Kitrell | Clyde Henry | Wigg | 3 | 9 | 1913 | 1983 | |
|
| Kitrell | Deborah Lynn | Wigg | 9 | 5 | 1953 | 1972 | |
|
| Kitrell | Gerald D. (Jerry) | NR | 4 | 92 | 1926 | 2001 | vet | WW2 |
| Kitrell | John Douglas | Wigg | 3 | 9 | 1892 | 1964 | |
|
| Kitrell | M. Pauline | Wigg | 3 | 9 | 1910 | 1973 | |
|
| Kitrell | Margaretha L. | Wigg | 3 | 9 | 1896 | 1969 | |
|
| Kitrell | Mary M. | Old | 9 | 11 | 1878 | 1957 | |
|
| Kitrell | Ruth Eileen | Wigg | 19 | 5 | 1896 | 1967 | |
|
| Kitrell | Sidney Paul | Wigg | 3 | 9 | 1906 | 1966 | |
|
| Kitrell | Sidney S. | Old | 9 | 11 | 1873 | 1970 | |
|
| Kitrell | William D. | Wigg | 19 | 5 | 1898 | 1990 | |
|
| Klees | Charlene (Livers) | Wigg | 4 | 2 | 1934 | 1996 | |
|
| Kleiser | Carrie F. | Wigg | 12 | 6 | 1863 | 1948 | |
|
| Kleiser | Charles W. | Wigg | 12 | 6 | 1865 | 1919 | |
|
| Kleiser | Jesse Edwin | Wigg | 12 | 6 | 1878 | 1939 | |
|
| Kleiser | John (father) | Wigg | 12 | 6 | 1828 | 1901 | |
|
| Kleiser | John Henry | Wigg | 12 | 6 | 1867 | 1925 | |
|
| Kleiser | Mary E. (mother) | Wigg | 12 | 6 | 1846 | 1897 | |
|
| Kleiser | William H. Nelson | Wigg | 12 | 6 | 1871 | 1941 | |
|
| Klimm | Jaukelene M | Old | SD1 | 37 | 1884 | 1897 | |
dau Johann & Johanna |
| Klotz | Barbara | Old | 5 | 8 | 1820 | 1909 | |
|
| Klotz | Donald | Old | 1 | 54 | |
1919 | |
no stone |
| Klotz | Frank | Old | 5 | 8 | 1865 | 1908 | |
|
| Klotz | Hallie Lewis | Wigg | 12 | 5 | 1881 | 1927 | |
|
| Klotz | John J. | Old | 1 | 55 | 1860 | 1890 | |
|
