Saunders County NEGenWeb Project
Ashland Cemetery(HTML version)(Ashland, Ashland Twp) Submitted 2009 by Ashland Area Foundation: Ashland Cemetery Directory and Improvement Committee Sue Brauckmuller - City of Ashland Council Liaison |
| This cemetery directory for the Ashland Cemetery is provided by the Ashland Area Foundation: Ashland Cemetery Directory and Improvement Committee. A big Thank-You!! goes to the volunteers who were involved in all the work and time involved in creating this directory. Please take the time to read through the Welcome message that they have provided. It is a copy of the welcome that is posted in the new directory posted at the cemetery and gives information on how to find specific graves in the cemetery. |
![]() ** Note: These electronic pages are provided for your personal use, and may not be reproduced in any format for profit, nor for presentation in any form by any other organization or individual. They may be freely copied for your personal use. |
| Last Name | First Name | Sect | Blk | Lot | DOB | DOD | Vet | |
| Sacket | Eleanor V. | Wigg | 4 | 5 | 1903 | 1944 | |
|
| Sacket | Harry E. | Wigg | 4 | 5 | 1931 | 1968 | vet | Korea |
| Sacket | Ray E. | Wigg | 4 | 5 | 1892 | 1943 | vet | WW1 |
| Sake | Adam | Wigg | 2 | 6 | 1863 | 1938 | |
|
| Sake | Sarah | Wigg | 2 | 6 | 1873 | 1938 | |
|
| Salberg | Gary Lou | Old | 3 | 11 | nd | 1943 | |
|
| Samuel | Jesse G. | New | 34 | 7 | 1917 | 1977 | vet | WW2 |
| Samuel | Lois P. Criss | New | 34 | 8 | 1918 | 1979 | vet | WW2 |
| Samuels | Amos | Old | 1 | 50 | |
1883 | |
no stone |
| Samuels | Millage Elma | Old | 1 | 50 | |
1883 | |
no stone |
| Sandberg | Chester H. | Old | 4 | 28 | 1899 | 1968 | |
|
| Sandberg | Esther | Wigg | 17 | 48 | 1885 | 1961 | |
|
| Sandberg | Oscar | Wigg | 17 | 48 | 1874 | 1951 | |
|
| Sandberg | Ottilie | Wigg | 17 | 48 | 1911 | 1999 | |
|
| Sandberg | Robert E. | Old | 4 | 28 | 1925 | 1928 | |
|
| Sandberg | Sylvia L. | Old | 4 | 28 | 1902 | 1983 | |
|
| Sandberg | Wayne | Wigg | 17 | 48 | 1913 | 1995 | |
|
| Sanders | Anna C. | Old | 10 | 20 | 1852 | 1909 | |
|
| Sanders | Anna Jane | Old | 20 | 2 | 1867 | 1878 | |
|
| Sanders | Arlando B. | Old | 21 | 9 | 1870 | 1931 | |
|
| Sanders | Charles William | Old | 21 | 5 | 1914 | 1957 | |
|
| Sanders | Clarence C. | New | 15 | 117 | 1912 | 1989 | |
|
| Sanders | Cora L. | Old | 21 | 5 | 1872 | 1900 | |
|
| Sanders | Delbert | Old | 21 | 19 | 1896 | 1954 | |
|
| Sanders | Dora E. | New | 15 | 116 | 1917 | 2006 | |
|
| Sanders | Emeline | Old | 20 | 2 | 1846 | 1907 | |
|
| Sanders | Emma L. | Old | 21 | 10 | 1867 | 1942 | |
|
| Sanders | Florence R. | Old | 21 | 9 | 1875 | 1948 | |
|
| Sanders | George W. | Old | 13 | 29 | 1856 | 1904 | |
|
| Sanders | Glen | Old | 13 | 32 | 1904 | 1931 | |
|
| Sanders | Harrison | Old | 20 | 2 | 1840 | 1916 | |
|
| Sanders | Helen M. | Wigg | 2 | 6 | 1890 | 1979 | |
|
| Sanders | Hugh M. | Old | 21 | 20 | 1891 | 1961 | |
|
| Sanders | Jacob | Old | 21 | 6 | 1834 | 1900 | vet | GAR broken, toppled stone |
| Sanders | Jacob A. | Wigg | 13 | 6 | 1854 | 1929 | |
|
| Sanders | Leah R. | Old | 20 | 14 | 1832 | 1886 | |
|
| Sanders | Leona E | Old | 21 | 19 | 1896 | 1939 | |
|
| Sanders | Louisa M. | Old | 21 | 5 | 1886 | 1918 | |
|
| Sanders | Lula M. | Wigg | 17 | 15 | 1894 | 1983 | |
|
| Sanders | Mary D. | Wigg | 13 | 6 | 1861 | 1950 | |
|
| Sanders | Milo F. | Old | 13 | 32 | 1867 | 1905 | |
|
| Sanders | Nellie Austin | Wigg | 13 | 6 | 1883 | 1955 | |
|
| Sanders | Nova Z. | Old | 21 | 5 | 1883 | 1942 | |
|
| Sanders | Oren S. | Wigg | 2 | 6 | 1885 | 1937 | |
|
| Sanders | Rosella | Old | 21 | 20 | 1891 | 1971 | |
|
| Sanders | Samuel S. | Old | 21 | 10 | 1861 | 1921 | |
|
| Sanders | Samuel S. | Old | 21 | 11 | 1922 | 1938 | |
|
| Sanders | Sarah | Old | 27 | 9 | |
1953 | |
no stone |
| Sanders | Siche M. | Old | 21 | 6 | 1840 | 1920 | |
|
| Sanders | W. Otto | Wigg | 17 | 15 | 1896 | 1954 | |
|
| Sanders | William A. | Old | 20 | 14 | 1826 | 1915 | |
|
| Sanders | William F. | Wigg | 13 | 6 | 1883 | 1961 | |
|
| Sanders | William H. | Old | 16 | 55 | 1847 | 1925 | |
|
| Sanders | William Ross | Old | 13 | 39 | 1897 | 1934 | |
|
| Sandford | Louisa Reynolds (Hale) | Old | 13 | 41 | 1811 | 1898 | |
mother of G. Arnold |
| Sandstrom | Andy | Old | 1 | 43 | |
1959 | |
no stone |
| Sandy | Agnes E. | Wigg | 4 | 16 | 1902 | 1951 | |
|
| Sandy | Charles Francis | Old | 3 | 30 | 1911 | 1911 | |
child of CF & M |
| Sandy | Charles L. | Old | 3 | 30 | 1872 | 1946 | |
|
| Sandy | Clarence F. | Old | 3 | 30 | 1912 | 1913 | |
child of CF & M |
| Sandy | Corrine E. Vance | Old | 13 | 20 | 1928 | 1951 | |
|
| Sandy | Donald R. | Wigg | 4 | 16 | 1909 | 1984 | |
|
| Sandy | Orville L. | Wigg | 4 | 16 | 1898 | 1963 | vet | WWI |
| Sandy | Rachel M. | Wigg | 4 | 16 | 1911 | 1981 | |
|
| Sandy | Thusa May | Old | 3 | 30 | 1875 | 1930 | |
|
| Sass | Louis Carl Frederick | Wigg | 17 | 11 | 1874 | 1956 | |
|
| Satterfield | Alaina S. (Baby) | Wigg | 15 | 7 | 1969 | 1969 | |
no stone |
| Sawyer | Eleanor L. | Wigg | 16B | 10 | 1894 | 1977 | |
|
| Sawyer | Walter Burt | Wigg | 16B | 10 | 1878 | 1968 | |
|
| Saylors | Baby | Old | 14 | 19 | |
nd | |
no stone |
| Saylors | James M. | Wigg | 2 | 11 | 1881 | 1949 | |
|
| Saylors | James W. | Wigg | 2 | 11 | 1923 | 1942 | |
|
| Saylors | Mabel M. | Old | 14 | 19 | 1890 | 1968 | |
|
| Saylors | Mary Ellen | Wigg | 2 | 11 | 1918 | 1970 | |
|
| Saylors | Price Andrews | Old | 14 | 19 | 1878 | 1963 | |
|
| Saylors | Roy A. | Wigg | 2 | 11 | 1915 | 1983 | |
|
| Schaefer | Henrietta (Lewis) | Old | 19 | 17 | 1862 | 1904 | |
wife of JA |
| Schaub | Margaret B. | New | 15 | 225 | 1908 | 1986 | |
|
| Scheef | Anna Mae | New | 11 | 77 | 1919 | 1996 | |
|
| Scheef | Walter | New | 11 | 76 | 1917 | 2000 | |
|
| Scheel | Clara A. | Old | 1 | 41 | 1890 | 1977 | |
|
| Scheel | Emil H. | Old | 1 | 41 | 1911 | 2001 | |
|
| Scheel | Eric A. | Wigg | 18 | 34 | 1961 | 1962 | |
|
| Scheel | Herman A. | Old | 1 | 41 | 1886 | 1976 | |
|
| Scheel | Vera M. | Old | 1 | 41 | 1918 | 2004 | |
|
| Scheel | Walter E. | Wigg | 18 | 34 | 1915 | 1991 | vet | WW2 |
| Schell | Alfred | Old | 12 | 7 | |
nd | |
no stone |
| Schell | Martha A. | Old | 12 | 7 | 1899 | 1911 | |
|
| Schell | Orpha M. | Old | 12 | 7 | 1875 | 1924 | |
|
| Schirmer | Harvey J. Pete | New | 34 | 33 | 1919 | 1978 | vet | WW2, Korea |
| Schmidt | Gloria L | Wigg | 16B | 21 | 1927 | 2008 | |
|
| Schmidt | Herman F. | Wigg | 16B | 20 | 1894 | 1959 | |
|
| Schmidt | Hilda | Wigg | 13 | 7 | 1853 | 1926 | |
|
| Schmidt | Howard | Wigg | 16B | 21 | 1924 | 1997 | |
|
| Schmidt | Louise M. | Wigg | 16B | 20 | 1902 | 1988 | |
|
| Schmidt | Theanna Dee | Wigg | 16B | 20 | 1970 | 1976 | |
|
| Schnake | Clarence F. | Wigg | 4 | 11 | 1904 | 1984 | vet | WW2 |
| Schnake | Opal Parker (Root) | Wigg | 4 | 11 | 1922 | 1994 | |
|
| Schnieder | Colleen M. | New | 22 | 2 | 1921 | 2000 | |
|
| Schnieder | George O. | New | 22 | 1 | 1916 | 1985 | |
|
| Schofield | David Jr. | New | 14 | 15 | 1989 | 1989 | |
|
| Schofield | David L. | NR | 4 | 22 | 1948 | 2004 | |
|
| Schofield | Evelyn Colleen "Cozy" | New | 23 | 5 | 1928 | 2008 | |
|
| Schofield | Howard | New | 23 | 5 | 1925 | 2009 | vet | WW2 |
| Schrigley | Addie L. Danley | Old | 13 | 45 | 1867 | 1893 | |
|
| Schrigley | Infant | Old | 13 | 45 | |
nd | |
|
| Schroeder | Anna | Old | 26 | 10 | 1868 | 1928 | |
|
| Schroeder | Edward Charles | Old | 26 | 10 | 1874 | 1961 | |
|
| Schroeder | Hannah | Old | 26 | 10 | 1853 | 1934 | |
|
| Schroeder | Harry B. | Wigg | 3 | 12 | 1888 | 1972 | |
|
| Schroeder | Henry A. | Old | 26 | 10 | 1844 | 1932 | |
|
| Schroeder | Lona M. | Wigg | 3 | 12 | 1892 | 1949 | |
|
| Schrum | George F. | New | 14 | 61 | 1912 | 1987 | vet | WW2 |
| Schuelke | Arthur | Old | 24 | 17 | 1882 | 1944 | |
|
| Schuelke | Baby of Arthur Jr. | Old | 24 | 17 | |
1907 | |
no stone |
| Schuelke | Beulah W. | New | 15 | 137 | 1899 | 1990 | |
|
| Schuelke | Elizabeth S. | Old | 16 | 52 | 1910 | 1972 | |
|
| Schuelke | Ervin A. | New | 15 | 135 | 1894 | 1977 | |
|
| Schuelke | Ethel Williams | Old | 19 | 2 | 1896 | 1985 | |
|
| Schuelke | Eunice L. | Old | 24 | 17 | 1881 | 1960 | |
|
| Schuelke | Henry R. | Old | 16 | 52 | 1899 | 1981 | |
|
| Schuelke | Lloyd E. | New | 15 | 136 | 1920 | 1991 | |
|
| Schuelke | Willie C. | Old | 19 | 2 | 1894 | 1971 | vet | WW1 |
| Schulz | Erma Rogers | Wigg | 18 | 4 | 1911 | 1993 | |
|
| Schulz | Lester W. | Wigg | 18 | 4 | 1911 | 1990 | |
|
| Schuster | Anna C. | Old | 9 | 41 | 1860 | 1893 | |
|
| Schuster | Anna M, | Old | 7 | 12 | 1859 | 1932 | |
|
| Schuster | Earnest F. | Old | 7 | 12 | 1890 | 1921 | |
|
| Schuster | George M. | Old | 9 | 18 | 1873 | 1967 | |
|
| Schuster | Harry G. | Old | 9 | 18 | 1928 | 2006 | |
|
| Schuster | John E. | Old | 9 | 18 | 1904 | 1949 | |
|
| Schuster | John F. | Old | 7 | 12 | 1857 | 1917 | |
|
| Schuster | Kellie Mae | Wigg | 15 | 5 | 1986 | 1987 | |
|
| Schuster | Lulu M. | Old | 7 | 12 | 1892 | 1918 | |
|
| Schuster | Margaret | Old | 9 | 18 | 1908 | 1999 | |
|
| Schuster | Myrtle | Old | 9 | 18 | 1880 | 1962 | |
|
| Schwaninger | Kathleen Louise | New | 15 | 120 | 1944 | 1994 | |
|
| Schwartz | Mildred D. | New | 15 | 153 | 1927 | 1977 | |
|
| Schweich | John Michael | New | 35 | 13 | 1986 | 1989 | |
|
| Scott | Beatrice | Old | 1 | 102 | 1874 | 1925 | |
|
| Scott | Dorothea | Old | 24 | 2 | 1887 | 1923 | |
|
| Scott | Elizabeth Anne Stanley | Wigg | 3 | 22 | 1903 | 1971 | |
|
| Scott | George L. | Old | 1 | 102 | 1860 | 1944 | |
|
| Scott | John Adams | Wigg | 3 | 22 | 1878 | 1969 | |
|
| Scott | Julia | Wigg | 8 | 4 | 1869 | 1927 | |
|
| Scott | Lloyd R. Sr. | Wigg | 19 | 24 | 1905 | 1969 | |
|
| Scott | Lloyd Riley Jr. | New | 18 | 2 | 1926 | 1978 | vet | WW2 |
| Scott | Maria Frances | Old | 24 | 2 | 1826 | 1923 | |
|
| Scott | Marvel Peg | Wigg | 19 | 24 | 1903 | 1987 | |
|
| Scott | Mary Shedd | Old | 24 | 2 | 1850 | 1900 | |
|
| Scott | Patricia | Old | 26 | 9 | nd | 1935 | |
|
| Scott | W.C. Jr. | Old | 24 | 2 | 1846 | 1922 | |
|
| Scott | William Clement | Old | 24 | 2 | 1817 | 1895 | |
|
| Seabeck | Albert B. | Wigg | 4 | 6 | 1884 | 1971 | |
|
| Seabeck | Sophie Marie | Wigg | 4 | 6 | 1886 | 1975 | |
|
| Sears | Brewster E. | Old | 14 | 6 | 1900 | 1902 | |
|
| Sears | Fredrick W. | Old | 14 | 6 | 1853 | 1872 | |
|
| Sears | Martha Reasoner | Old | 14 | 6 | 1845 | 1926 | |
|
| Sears | Samuel N. | Old | 14 | 6 | 1846 | 1875 | |
|
| Sears | Seabury L. | Old | 14 | 6 | 1839 | 1929 | |
|
| Sears | son of CE & MI | Old | 14 | 6 | 1907 | 1908 | |
|
| Sears | son of SL & MR | Old | 14 | 6 | 1875 | 1875 | |
|
| Seavy | J.H. | Old | 15 | 6 | |
1908 | vet | GAR |
| Seavy | Rebecca A. | Old | 15 | 6 | |
1914 | |
no stone |
| Secora | Frank L. | New | 14 | 109 | 1882 | 1947 | |
|
| Secora | Violet M. | New | 14 | 108 | 1899 | 1987 | |
|
| Sedlacek | Elsie A. | Wigg | 5 | 1 | 1908 | 1983 | |
|
| Sedlacek | Vaclav J. | Wigg | 5 | 1 | 1897 | 1976 | |
|
| Sedlacek | Vaclav Jr. | Wigg | 5 | 1 | 1939 | 1948 | |
|
| Seeley | Lucia E. | Old | 6 | 43 | 1857 | 1877 | |
wife of WA |
| Sefton | Alice L. | Old | 19 | 7 | 1867 | 1887 | |
wife of WH |
| Sefton | W.H. | Old | 19 | 7 | nd | 1889 | vet | GAR |
| Selleck | Abbie Vance | Old | 1 | 80 | 1857 | 1879 | |
|
| Senger | Anton J. | Old | 10 | 7 | 1854 | 1944 | |
|
| Senger | Emma Ida | Old | 10 | 7 | 1854 | 1942 | |
|
| Service | Florence M. Ann | Old | 2 | 4 | 1859 | 1941 | |
|
| Service | Leva Hoffman | Old | 3 | 12 | 1872 | 1920 | |
|
| Severin | Frank | Old | 15 | 1 | 1905 | 1905 | |
|
| Sexton | Alta | Old | 1 | 98 | 1851 | 1914 | |
|
| Sexton | Ira | Old | 1 | 98 | 1843 | 1926 | |
|
| Sexton | Nellie V. | Old | 1 | 98 | 1874 | 1959 | |
|
| Seybolt | Daisy Elsie | Old | 2 | 15 | 1878 | 1918 | |
|
| Seybolt | Forrest E. | Old | 2 | 15 | 1911 | 1937 | |
|
| Seybolt | Merle V. | Old | 2 | 15 | 1913 | 1938 | |
|
| Seymour | Harry J. | Wigg | 13 | 1 | 1910 | 1932 | |
|
| Shafer | Charles G. | New | 15 | 208 | 1922 | 1985 | |
|
| Shafer | Martha A. | New | 15 | 209 | 1922 | 2004 | |
|
| Shandera | Hattie A. | New | 23 | 13 | 1908 | 2004 | |
|
| Shandera | Louis A. | New | 23 | 13 | 1895 | 1997 | |
|
| Shandera | Marie | NR | 4 | 154 | 1937 | 2007 | |
|
| Sharp | Levina Byerly | Old | 9 | 4 | 1820 | 1900 | |
|
| Sharp | Mary Jeffery | Old | 9 | 4 | 1845 | 1929 | |
|
| Sharrar | Claude H. | Old | 6 | 40 | 1880 | 1921 | |
|
| Sharrar | Harvey | Old | 6 | 40 | |
1881 | |
no stone |
| Sharrar | Iva M. | Old | 12 | 5 | 1897 | 1982 | |
|
| Sharrar | James M. | Old | 6 | 40 | 1844 | 1881 | |
|
| Sharrar | James M. | Old | 12 | 5 | 1815 | 1886 | |
|
| Sharrar | John L. | Old | 12 | 5 | 1853 | 1925 | |
|
| Sharrar | Luvenia | Old | 12 | 5 | 1860 | 1930 | |
|
| Sharrar | Mary Ann Morrow | Old | 12 | 5 | 1817 | 1900 | |
|
| Sharrar | Theresia (Schuster) | Old | 6 | 40 | 1890 | 1921 | |
|
| Shaw | Crandal | Old | 1 | 32 | 1807 | 1875 | |
|
| Shaw | Excy | Old | 1 | 32 | 1809 | 1875 | |
|
| Sheard | Baby girl | Wigg | 15 | 7 | |
1966 | |
|
| Shearer | Ethel O. | Wigg | 14 | 22 | 1892 | 1972 | |
|
| Shearer | Henry Clay | Wigg | 14 | 22 | |
1967 | |
no stone |
| Shedd | Hibbard Houston | Old | 1 | 60 | 1847 | 1905 | vet | GAR |
| Shedd | Katherine L. Kate | Old | 1 | 60 | 1854 | 1936 | |
|
| Shedd | Mary A. | Old | 1 | 60 | 1883 | 1883 | |
|
| Shedd | Ralph Wayne | Old | 1 | 60 | 1879 | 1882 | |
|
| Shelley | Bernice Alice | Wigg | 18 | 70 | 1890 | 1973 | |
|
| Shelley | Merton James | Wigg | 18 | 70 | 1885 | 1962 | vet | WWI |
| Shepard | Charles Ernest | Old | 15 | 10 | 1870 | 1911 | |
|
| Shepard | Charles F. | Old | 15 | 10 | 1846 | 1908 | vet | GAR |
| Shepard | Irene May | Old | 15 | 10 | 1871 | 1938 | |
|
| Shepard | Susan H. | Old | 15 | 10 | 1846 | 1911 | |
|
| Sheridan | George M. | Old | SD1 | 25 | 1870 | 1923 | |
|
| Sherman | Adelia P | Old | 15 | 2 | 1897 | 1971 | |
|
| Sherman | Baby of Ronald | Old | 15 | 2 | 1954 | 1954 | |
|
| Sherman | Bessie O. Weaver | Old | 1 | 44 | 1907 | 1967 | |
|
| Sherman | Charles | Old | 3 | 10 | 1871 | 1876 | |
child of L & PE |
| Sherman | Dean | Old | 15 | 2 | 1858 | 1931 | |
|
| Sherman | Dorothea M. Rogers | Wigg | 18 | 5 | 1919 | 1966 | |
|
| Sherman | Emma | Old | 15 | 2 | 1863 | 1945 | |
|
| Sherman | Gertrude C. | Old | 16 | 23 | |
1917 | |
no stone |
| Sherman | Jay | Old | 3 | 10 | 1873 | 1876 | |
child of L & PE |
| Sherman | Kenneth E. | Wigg | 18 | 5 | 1914 | 1977 | |
|
| Sherman | Leon D. | Wigg | 18 | 7 | 1923 | 1989 | vet | WW2 |
| Sherman | Miller M. | Old | 15 | 2 | 1892 | 1945 | |
|
| Sherman | Orval D. | Old | 15 | 2 | |
1967 | |
no stone |
| Sherman | Patsy | Wigg | 18 | 7 | 1931 | 2001 | |
|
| Sherman | Vernon E. | Wigg | 18 | 7 | 1949 | 1984 | vet | VN |
| Shields | Abbott | Old | 3 | 16 | |
1915 | |
no stone |
| Shields | Baby | Old | 3 | 27 | |
1904 | |
no stone |
| Shields | Ben F. | Old | 3 | 32 | 1869 | 1956 | |
Photo ** |
| Shields | Bessie | Old | 3 | 7 | 1894 | 1895 | |
Children of LW & LE |
| Shields | Ellsworth | Old | 3 | 7 | |
1907 | |
no stone |
| Shields | Ellsworth Roland | Old | 3 | 14 | 1904 | 1904 | |
son of LW & E |
| Shields | Essie | Old | 3 | 7 | 1894 | 1895 | |
children of LW & LE |
| Shields | Harry W. | Old | 3 | 32 | 1873 | 1938 | |
Photo **
|
| Shields | Infant son | Old | 3 | 7 | 1901 | 1901 | |
|
| Shields | Laura E. | Old | 3 | 7 | 1870 | 1959 | |
|
| Shields | Lewis W. | Old | 3 | 7 | 1865 | 1941 | |
|
| Shields | Maude | Old | 3 | 32 | 1884 | 1972 | |
Photo ** |
| Shields | Sarah J. | Old | 3 | 27 | 1849 | 1910 | |
Photo ** |
| Shields | William W. | Old | 3 | 27 | 1846 | 1927 | |
Photo ** Photo ** |
| Short | Frank T. | New | 18 | 13 | 1883 | 1982 | |
|
| Short | Gary L. | New | 11 | 191 | 1936 | 2005 | |
|
| Short | Glessie M. | New | 18 | 13 | 1899 | 1987 | |
|
| Short | Lois L. | New | 11 | 190 | 1936 | 1998 | |
|
| Shupe | Daniel | Old | 11 | 12 | 1843 | 1918 | vet | GAR |
| Shupe | Emma Johnson | Old | 11 | 12 | |
1918 | |
no stone |
| Shupe | Martha Orla | Wigg | 17 | 45 | 1879 | 1959 | |
|
| Shupe | Martin Louis | Wigg | 17 | 45 | 1874 | 1959 | |
|
| Shupe | Marvin Torance (Baby) | Old | 11 | 12 | |
1921 | |
no stone |
| Shupe | Rebecca A. | Old | 11 | 12 | 1844 | 1914 | |
|
| Sidwell | Sylvia Howard | Old | 9 | 24 | 1905 | 1955 | |
|
| Sieczkowski | Sophie C. Leddy | Wigg | 12 | 11 | 1895 | 1981 | |
|
| Siedschlag | Augusta | Old | 14 | 12 | |
1890 | |
no stone |
| Siemsen | Bertha F. | Wigg | 9 | 10 | 1879 | 1944 | |
|
| Siemsen | Charles Jacob (Baby) | Wigg | 9 | 10 | |
1949 | |
|
| Siemsen | Infant | Old | 5 | 1 | 1925 | 1925 | |
|
| Siemsen | Jacob | Wigg | 9 | 10 | 1872 | 1949 | |
|
| Siemsen | Judy K. (Baby) | Wigg | 9 | 10 | |
1944 | |
|
| Siemsen | Leon M. | Wigg | 9 | 10 | 1908 | 1960 | |
|
| Siemsen | Shirley Jane | Old | 5 | 1 | 1922 | 1922 | |
|
| Siemson | Erma | Old | 5 | 1 | |
1948 | |
no stone |
| Siemson | R.G. | Old | 5 | 1 | |
1941 | |
no stone |
| Sikyta | America M. | Wigg | 19 | 23 | 1894 | 1975 | |
|
| Sikyta | Curtis James | Wigg | 19 | 21 | 1921 | 1992 | vet | WW2, Korea |
| Sikyta | Frank Guy | Wigg | 19 | 23 | 1889 | 1967 | vet | WW1 |
| Sikyta | Fred R. Sr. (Bob) | New | 11 | 186 | 1929 | 2006 | vet | WW2 |
| Sikyta | Lois (Young) | New | 11 | 187 | 1928 | 1999 | |
|
| Sikyta | William F. | Wigg | 19 | 22 | 1950 | 1965 | |
|
| Simington | Anna L. | Old | 25 | 8 | 1861 | 1895 | |
|
| Simington | Catherine | Old | 25 | 8 | 1832 | 1923 | |
|
| Simington | Edward | Old | 25 | 8 | 1872 | 1951 | |
|
| Simington | Emma (Pickering) | Old | 25 | 8 | 1881 | 1968 | |
|
| Simington | Fred R. | Old | 16 | 62 | 1916 | 1942 | |
|
| Simington | George S. | Old | 16 | 58 | 1862 | 1942 | |
|
| Simington | Harriet Graham | Old | 16 | 61 | 1876 | 1965 | |
|
| Simington | Isaac | Old | 25 | 8 | 1855 | 1882 | |
|
| Simington | Isaac L. | Old | 25 | 8 | 1825 | 1908 | |
|
| Simington | James F. | Old | 16 | 61 | 1870 | 1943 | |
|
| Simington | Jennie | Old | 16 | 58 | 1869 | 1949 | |
|
| Simington | Samuel S. | Old | 25 | 8 | 1906 | 1974 | |
|
| Simington | Thomas C. | Old | 25 | 8 | 1858 | 1875 | |
|
| Simms | Karen (Infant) | Wigg | 15 | 11 | |
1949 | |
no stone |
| Simpson | Robert J. | NR | 4 | 94 | 1932 | 2006 | vet | US medallion |
| Sims | Jess D. | Old | 4 | 31 | 1891 | 1964 | |
|
| Sims | Maude E. | Old | 4 | 31 | 1896 | 1968 | |
|
| Sindt | Paul Henry | New | 11 | 214 | 1918 | 2005 | vet | WW2 |
| Sipe | Kathleen | New | 15 | 45 | 1944 | 2004 | |
|
| Sipe | Mable E. Grady | New | 15 | 189 | 1920 | 1980 | |
|
| Sipe | Walter W. | New | 15 | 190 | 1920 | 1994 | |
|
| Sizer | Edith Shedd | Old | 1 | 60 | 1884 | 1925 | |
|
| Skaats | May | Old | 24 | 3 | |
1900 | |
no stone |
| Skiles | Jerry E. (baby) | Wigg | 3 | 1 | |
1939 | |
|
| Slama | John F. | New | 34 | 29 | 1904 | 1980 | |
|
| Slama | Margaret I. | New | 34 | 28 | 1914 | 1985 | |
|
| Slater | Anna J. | Wigg | 16B | 1 | 1912 | 1983 | |
|
| Slater | Charles | Old | 9 | 39 | |
1949 | |
no stone |
| Slater | Helen | Old | 9 | 39 | |
1929 | |
no stone |
| Slepicka | Elizabeth | New | 19 | 26 | 1904 | 1978 | |
|
| Slepicka | John | New | 19 | 27 | 1901 | 1977 | |
|
| Smith | Alice | Old | 6 | 3 | 1836 | 1902 | |
|
| Smith | Alta Mae | Old | 4 | 3 | 1887 | 1963 | |
|
| Smith | Arthur | Old | 14 | 7 | 1889 | 1975 | |
mausoleum |
| Smith | Arthur Dean | Old | 10 | 19 | 1907 | 1960 | |
|
| Smith | Audra Janetta | Old | 13 | 27 | 1889 | 1976 | |
|
| Smith | Baby | Old | 13 | 27 | |
1924 | |
baby dau of JH & JA |
| Smith | Baby of Clyde | Old | 10 | 19 | |
1910 | |
no stone |
| Smith | Baby of G.C. | Old | 10 | 34 | |
1905 | |
no stone |
| Smith | Bertha O. | Old | 10 | 19 | 1890 | 1978 | |
|
| Smith | Charles David | New | 11 | 93 | 1942 | 2002 | |
|
| Smith | Clarence D. | Wigg | 4 | 8 | 1897 | 1976 | |
|
| Smith | Clyde | Old | 10 | 19 | 1889 | 1980 | |
|
| Smith | Cora Bell | Old | 1 | 38 | 1877 | 1879 | |
|
| Smith | Delores M. | Wigg | 17 | 40 | 1924 | 1988 | |
|
| Smith | Dennis R. | NR | 4 | 168 | 1946 | 2005 | |
|
| Smith | Edwin L. | Old | 4 | 3 | 1920 | 1922 | |
|
| Smith | Ellen Jane | Old | 14 | 7 | |
1937 | |
mausoleum |
| Smith | Elsie L. | Old | 1 | 45 | 1894 | 1971 | |
|
| Smith | Elzaidee Steele | Old | 10 | 34 | 1877 | 1935 | |
|
| Smith | Ernest F. | Old | 1 | 45 | 1892 | 1937 | |
|
| Smith | George S. | Old | 11 | 16 | 1862 | 1923 | |
|
| Smith | Grace S. | Old | 10 | 20 | 1880 | 1955 | |
|
| Smith | Grace S. | Old | 10 | 21 | 1900 | 1916 | |
|
| Smith | Harry | Old | 16 | 44 | 1862 | 1934 | |
|
| Smith | Jacob | Old | 1 | 38 | 1803 | 1891 | |
2nd space from the west |
| Smith | Jeffery | Old | 14 | 7 | 1850 | 1941 | |
mausoleum |
| Smith | Jennie Todd | Old | 16 | 44 | 1873 | 1963 | |
|
| Smith | Jennifer Ione (Baby) | Wigg | 15 | 7 | 1967 | 1967 | |
|
| Smith | John E. | Old | 10 | 21 | 1863 | 1951 | |
|
| Smith | John E. Jr. | Old | 10 | 20 | 1882 | 1946 | |
|
| Smith | John H. | Old | 13 | 27 | nd | 1940 | vet | WWI |
| Smith | Julia Edith | Wigg | 4 | 8 | 1896 | 1942 | |
|
| Smith | Lucinda | Old | 10 | 21 | 1864 | 1936 | |
|
| Smith | Mabel B. | Wigg | 18 | 18 | 1887 | 1967 | |
|
| Smith | Mable | Old | 14 | 7 | 1898 | 1973 | |
mausoleum |
| Smith | Marguerite Maggie | New | 14 | 171 | 1911 | 1997 | |
|
| Smith | Martha | Old | 27 | 3 | |
1918 | |
no stone |
| Smith | Mary Carol | New | 15 | 68 | 1942 | 1980 | |
|
| Smith | Mertie | Old | 3 | 2 | 1863 | 1896 | |
|
| Smith | Myrtle | Old | 7 | 16 | |
1906 | |
no stone |
| Smith | Neal A. | New | 26 | 12 | 1932 | 1980 | |
|
| Smith | Nebraska Nathan | Wigg | 15 | 6 | 1980 | 1980 | |
|
| Smith | Opal Browning | New | 15 | 82 | 1923 | 1981 | |
|
| Smith | Orval R. | Old | 4 | 3 | 1888 | 1969 | |
|
| Smith | Philip J. | Old | 1 | 73 | |
1905 | |
no stone |
| Smith | Raymond E. | Old | 10 | 20 | 1906 | 1907 | |
|
| Smith | Robert | Wigg | 19 | 54 | 1936 | 1971 | vet | Korea |
