Saunders County NEGenWeb Project
Ashland Cemetery(HTML version)(Ashland, Ashland Twp) Submitted 2009 by Ashland Area Foundation: Ashland Cemetery Directory and Improvement Committee Sue Brauckmuller - City of Ashland Council Liaison |
| This cemetery directory for the Ashland Cemetery is provided by the Ashland Area Foundation: Ashland Cemetery Directory and Improvement Committee. A big Thank-You!! goes to the volunteers who were involved in all the work and time involved in creating this directory. Please take the time to read through the Welcome message that they have provided. It is a copy of the welcome that is posted in the new directory posted at the cemetery and gives information on how to find specific graves in the cemetery. |
![]() ** Note: These electronic pages are provided for your personal use, and may not be reproduced in any format for profit, nor for presentation in any form by any other organization or individual. They may be freely copied for your personal use. |
| Last Name | First Name | Sect | Blk | Lot | DOB | DOD | Vet | |
| Maack | Dorothy A. | Old | 6 | 19 | 1926 | 2006 | |
|
| Maack | Frieda Anna | Wigg | 16B | 19 | 1889 | 1982 | |
|
| Maack | John W.H. | Wigg | 16B | 19 | 1884 | 1955 | |
|
| Macrander | Alpha M. | New | 23 | 13 | 1898 | 1987 | |
|
| Macrander | David R. | New | 15 | 5 | 1925 | 1996 | vet | WW2, Korea |
| Macrander | Harold Ross | New | 23 | 13 | 1899 | 1990 | |
|
| Madden | Mary | Old | 19 | 24 | |
nd | |
no stone |
| Magee | Elizabeth | Old | 25 | 20 | 1820 | 1894 | |
|
| Magee | George | Old | 25 | 20 | 1813 | 1898 | |
|
| Maharg | Asa | Old | 15 | 6 | 1859 | 1912 | |
|
| Maharg | Charles W. | Old | 9 | 12 | 1868 | 1940 | |
|
| Maharg | Elizabeth | Old | 16 | 9 | 1839 | 1926 | |
|
| Maharg | Ida May | Old | 9 | 12 | 1875 | 1934 | |
|
| Maharg | John | Old | 16 | 9 | 1833 | 1911 | vet | GAR |
| Maharg | Morris Austin | Old | 16 | 9 | 1870 | 1895 | |
|
| Mailes | Dora | Old | 18 | 3 | 1860 | 1873 | |
|
| Mailes | Glen S. | Old | 18 | 3 | 1827 | 1884 | |
|
| Mallory | Lida | Old | 1 | 73 | |
nd | |
no dates |
| Maly | Adelaide Ellen | Old | 16 | 26 | 1906 | 1982 | |
|
| Maly | Caroline D. | Old | 16 | 26 | 1925 | 1928 | |
|
| Maly | Charles | Old | 16 | 26 | 1895 | 1977 | vet | WWI |
| Mangold | Arthur U. | Old | 10 | 41 | 1886 | 1979 | |
|
| Mangold | Florence | Old | 10 | 41 | 1889 | 1984 | |
|
| Mangold | Helen M. | New | 14 | 28 | 1911 | 2008 | |
|
| Mangold | Kenneth G. | New | 14 | 29 | 1917 | 2001 | |
|
| Mangold | Richelle Marie | New | 14 | 26 | 1987 | 1988 | |
|
| Mansfield | Ethel Fern | Wigg | 18 | 15 | 1895 | 1992 | |
|
| Mansfield | G. Earl | Wigg | 18 | 15 | 1893 | 1963 | |
|
| Manske | Carl Alvin | Wigg | 11 | 23 | 1882 | 1958 | |
|
| Manske | Delbert | Wigg | 11 | 23 | 1925 | 2003 | |
|
| Manske | Frieda Rieka Wolff | Wigg | 11 | 23 | 1885 | 1958 | |
|
| Manske | Hattie Palzin | Wigg | 17 | 33 | 1880 | 1958 | |
|
| Manske | Herman | Wigg | 17 | 33 | 1876 | 1960 | |
|
| Marble | Child | Old | 14 | 35 | |
nd | |
unreadable stone |
| Marble | Ethel May | Old | 14 | 35 | 1872 | 1875 | |
dau of A & SM |
| Marble | Sarah Ann | Old | 14 | 35 | |
nd | |
no stone |
| Marcy | Florence Hartford | Old | 19 | 23 | 1886 | 1958 | |
|
| Marcy | Frank Eugene | Old | 19 | 23 | 1856 | 1930 | |
|
| Marcy | Harry Kenneth | Old | 19 | 23 | 1928 | 2004 | |
|
| Marcy | Jennie Putney | Old | 19 | 23 | 1867 | 1949 | |
|
| Marcy | Kenneth Ira | Old | 19 | 23 | 1895 | 1962 | |
|
| Margrabe | Annie | Old | 6 | 44 | |
1876 | |
no stone |
| Marks | Baby | Old | 10 | 43 | |
nd | |
NO DATES |
| Marks | Blanche R. | Old | 11 | 5 | 1909 | 1972 | |
|
| Marks | Cynthia A. | Old | 10 | 43 | 1848 | 1916 | |
|
| Marks | Ernest Nelson | Wigg | 8 | 2 | 1877 | 1946 | |
|
| Marks | Grace Margaret | Wigg | 8 | 2 | 1876 | 1965 | |
|
| Marks | Helen Louise | Wigg | 8 | 2 | 1905 | 1929 | |
|
| Marks | Herbert D. | Old | 11 | 5 | 1902 | 1947 | |
|
| Marks | Nelson W. | Old | 10 | 43 | 1844 | 1931 | vet | GAR |
| Marks | Norma C. | Old | 11 | 5 | 1878 | 1952 | |
|
| Marks | Ottis D. | Old | 11 | 5 | 1868 | 1935 | |
|
| Marks | Portus W. | Old | 10 | 43 | 1858 | 1916 | |
|
| Marks | Priscilla | Old | 10 | 43 | 1834 | 1917 | |
|
| Marks | Richard Dodge | Old | 10 | 43 | 1832 | 1900 | |
|
| Marney | Duty G. | Old | 3 | 25 | |
nd | |
no dates |
| Marney | George | Old | 3 | 25 | 1857 | 1921 | |
|
| Marney | Rebecca F. | Old | 3 | 25 | 1861 | 1949 | |
|
| Marney | Roy L. | Old | 3 | 25 | |
1916 | |
no stone |
| Marney | Thomas | Old | 3 | 25 | |
no date | |
stone but no dates |
| Marney | Thomas Son | Old | 3 | 25 | nd | no stone | ||
| Marsh | Anna Jane | Old | 24 | 6 | 1849 | 1904 | ||
| Marsh | Charles H. | Old | 24 | 6 | 1871 | 1929 | |
|
| Marsh | Child | Old | 19 | 19 | |
1874 | |
no stone |
| Marsh | Joseph H. | Old | 24 | 6 | 1848 | 1913 | |
|
| Marsh | Joseph P. | Old | 14 | 20 | 1874 | 1932 | |
|
| Marshall | Anna Elizabeth | Old | 4 | 23 | 1870 | 1931 | |
|
| Marshall | Ariel | Old | 12 | 9 | 1830 | 1898 | |
|
| Marshall | Charles N. | Old | 4 | 23 | 1865 | 1934 | |
|
| Marshall | Edward E. | Wigg | 13 | 1 | 1867 | 1922 | |
|
| Marshall | Grafton | Old | 12 | 9 | 1827 | 1896 | |
|
| Marshall | John Thomas | Old | 12 | 9 | 1853 | 1880 | |
|
| Marshall | Mary | Wigg | 13 | 1 | 1874 | 1953 | |
|
| Martens | Arnold | Wigg | 18 | 54 | 1920 | 1965 | |
|
| Martens | Marilyn | Wigg | 18 | 15 | 1930 | 2003 | |
|
| Martin | Adeline | Old | 15 | 8 | |
nd | |
no stone |
| Martin | Alice | Old | 22 | 4 | 1851 | 1938 | |
|
| Martin | Baby of Barb O. | Old | 20 | 8 | |
1915 | |
no stone |
| Martin | Betty Belle | New | 26 | 13 | 1925 | 2000 | |
|
| Martin | Charles B. | Wigg | 10 | 17 | 1881 | 1937 | vet | SAW |
| Martin | Edward | Old | 1 | 100 | 1855 | 1935 | |
|
| Martin | Elizabeth | Old | 15 | 6 | |
1935 | |
no stone |
| Martin | Fannie | Old | 1 | 100 | 1860 | 1935 | |
|
| Martin | Florence B. | Wigg | 10 | 17 | 1882 | 1973 | |
|
| Martin | George C. | Old | 1 | 100 | 1857 | 1941 | |
|
| Martin | Glenn L. | Wigg | 10 | 17 | 1904 | 1948 | |
|
| Martin | Jane | Old | 8 | 5 | 1839 | 1934 | |
|
| Martin | John A. Rev. | Old | 14 | 40 | 1807 | 1876 | |
|
| Martin | John T. | New | 26 | 13 | 1923 | 1984 | vet | WW2 |
| Martin | Katherine J. | Wigg | 16B | 9 | 1901 | 1985 | |
|
| Martin | Lloyd E. | Wigg | 10 | 18 | 1906 | 1997 | vet | WW2 |
| Martin | Lois Floy | Wigg | 10 | 17 | 1913 | 1913 | |
|
| Martin | Merle K. | Wigg | 10 | 17 | 1910 | 1945 | vet | WW2 |
| Martin | Mrs. J.A. | Old | 14 | 39 | 1805 | 1886 | |
|
| Martin | Myria Lydia | Old | 16 | 1 | |
1934 | |
no stone |
| Martin | Presely C. | Old | 8 | 5 | 1831 | 1913 | vet | GAR |
| Martin | Ronald K. | New | 36 | 49 | 1935 | 1990 | |
|
| Martin | Terie Lea | Wigg | 16A | 4 | 1955 | 1956 | |
|
| Martin | Veloza | Old | 22 | 4 | 1885 | 1887 | |
|
| Martin | Violet E. | Wigg | 10 | 17 | 1913 | 1991 | |
|
| Martin | Walter E. | Old | 14 | 17 | 1905 | 1906 | |
|
| Martin | William | Old | 16 | 1 | nd | 1920 | vet | GAR |
| Martin | William L. | Old | 1 | 100 | 1853 | 1921 | |
|
| Martin | Willis | Wigg | 16B | 9 | 1882 | 1964 | |
|
| Martinez | John E. | New | 11 | 23 | 1916 | 1993 | |
|
| Marty | John F. | Old | 15 | 11 | 1905 | 1909 | |
|
| Marty | Pearl | Wigg | 4 | 7 | 1912 | 1965 | |
|
| Marty | Peter John | Wigg | 4 | 7 | 1908 | 1983 | |
|
| Mason | David James | Old | 16 | 23 | 1844 | 1929 | |
|
| Mason | Eric Lynn | Wigg | 18 | 46 | 1961 | 1961 | |
|
| Mason | George F. | Old | 16 | 23 | 1891 | 1955 | |
|
| Mason | Heath M. | Wigg | 15 | 6 | 1979 | 1979 | |
|
| Mason | Joseph Melroy | Old | 16 | 27 | |
1919 | |
no stone |
| Mason | LaRetta | Old | 16 | 23 | 1895 | 1973 | |
|
| Mason | Laura Frances | Old | 16 | 23 | 1861 | 1949 | |
|
| Mason | Robert A. | Old | 16 | 23 | 1895 | 1959 | vet | WWI |
| Mason | William F. | Old | 16 | 27 | 1918 | 1987 | vet | WW2, POW |
| Masters | Tiny | Wigg | 16B | 42 | 1917 | 1981 | |
|
| Matheson | Alice Grace | Old | 10 | 45 | 1865 | 1889 | |
|
| Matheson | John | Old | 10 | 45 | |
nd | |
no stone |
| Matheson | Maryetta | Old | 10 | 45 | |
nd | |
no stone |
| Mathews | Lula Bell | Old | 25 | 5 | 1873 | 1944 | |
|
| Matison | Ethel M. | Wigg | 13 | 2 | 1897 | 1968 | |
|
| Matison | Herman H. | Wigg | 13 | 2 | 1890 | 1955 | |
|
| Mattock | William C. | Old | 7 | 1 | |
1909 | |
no stone |
| May | Thelma | Old | 6 | 33 | |
nd | |
no stone |
| Mayberry | Mary A | Old | 20 | 14 | nd | nd | |
very worn stone -city has no record |
| Mayberry | S.P. | Old | 20 | 14 | 1806 | 1886 | |
stone nearly unreadable |
| Mayer | Edward | Wigg | 9 | 2 | 1887 | 1944 | |
|
| Mayer | Mabelle | Wigg | 9 | 2 | 1890 | 1983 | |
|
| Mayfield | Anna Lucille | New | 22 | 4 | 1917 | 2004 | |
|
| Mayfield | Baby | Wigg | 15 | 9 | |
1948 | |
no stone |
| Mayfield | Baby | Wigg | 15 | 9 | |
1952 | |
no stone |
| Mayfield | Elmer (Infant) | Old | 3 | 32 | |
1919 | |
no stone |
| Mayfield | Floyd H. | New | 22 | 4 | 1911 | 1972 | vet | WW2 |
| Mayfield | Geneva E. "Shorty" | New | 35 | 9 | 1922 | 2002 | |
|
| Mayfield | James B. | Old | 8 | 2 | |
1889 | |
badly worn stone might be him |
| Mayfield | James E. | Old | 1 | 16 | |
1890 | |
no stone |
| Mayfield | James E. | Old | 1 | 16 | |
1918 | |
no stone |
| Mayfield | Mary Ellen | Old | 3 | 32 | |
1918 | |
no stone |
| Mayfield | Mattie | Old | 8 | 2 | |
1911 | |
no stone |
| Mayfield | Miranda A. | Old | 1 | 16 | 1868 | 1950 | |
|
| Mayfield | Norman L | New | 35 | 8 | 1918 | 1999 | vet | WW2 |
| Mayfield | Pearl D | New | 22 | 3 | 1891 | 1981 | |
|
| Mayfield | Reuben F. | Old | 1 | 16 | 1859 | 1939 | |
|
| Mayfield | Sarah A. | Old | 8 | 2 | |
1915 | |
no stone |
| Mays | Albert Wesley | Old | 4 | 26 | 1890 | 1919 | |
|
| Mays | Alma | Old | 3 | 22 | 1894 | 1956 | |
|
| Mays | Amelia C. | Old | 7 | 7 | 1864 | 1919 | |
|
| Mays | Arthur O. | Old | 7 | 7 | 1895 | 1912 | |
|
| Mays | Blanche A. | Old | 4 | 24 | 1900 | 1992 | |
|
| Mays | Charles Pircy | Old | 4 | 24 | 1884 | 1919 | |
|
| Mays | Clarence W. | Old | 4 | 24 | 1898 | 1960 | |
|
| Mays | Edna Mabel | Old | 13 | 30 | 1895 | 1980 | |
|
| Mays | Georganna L. | Old | 14 | 3 | 1857 | 1883 | |
|
| Mays | Helaine I. | Old | 4 | 24 | 1912 | 1984 | |
|
| Mays | Henry D. | Old | 7 | 7 | 1861 | 1923 | |
|
| Mays | Howard M. | Old | 3 | 22 | 1897 | 1944 | |
|
| Mays | Ida | Old | 4 | 26 | 1857 | 1919 | |
|
| Mays | Jennie M. | Old | 4 | 23 | 1864 | 1948 | |
|
| Mays | Jo Ann | Old | 14 | 25 | 1931 | 1933 | |
|
| Mays | Joseph | Old | 4 | 26 | 1856 | 1934 | |
|
| Mays | Kittie H. | Old | 11 | 17 | 1866 | 1936 | |
|
| Mays | Leora Lee | Old | 4 | 25 | 1888 | 1988 | |
|
| Mays | Levi | Old | 4 | 2 | 1857 | 1939 | |
|
| Mays | Margie May | Old | 3 | 22 | 1934 | 1946 | |
|
| Mays | Martin | Old | 4 | 25 | 1871 | 1938 | |
|
| Mays | Minnie | Old | 4 | 25 | 1870 | 1953 | |
|
| Mays | Nelson | Old | 4 | 23 | 1863 | 1930 | |
|
| Mays | Omer G. | Old | 13 | 30 | 1892 | 1974 | |
|
| Mays | Percy J. | Old | 4 | 24 | 1909 | 1974 | |
|
| Mays | Sadie | Old | 4 | 2 | 1869 | 1952 | |
|
| Mays | Theodore | Old | 4 | 2 | 1899 | 1901 | |
|
| Mays | William E. | Old | 11 | 17 | 1859 | 1921 | |
|
| McCarn | Henry J. | Wigg | 6 | 14 | 1872 | 1953 | |
|
| McCarn | Mary Anna | Wigg | 6 | 14 | 1873 | 1957 | |
|
| McCartney | Alta Craig | Old | 17 | 2 | 1895 | 1971 | |
|
| McCartney | Charles Walter | Old | 3 | 20 | 1896 | 1931 | vet | WW1 |
| McCartney | Genevieve L. Howard | Old | 9 | 24 | 1897 | 1932 | |
|
| McCartney | Mary | Old | 3 | 28 | |
1967 | |
no stone |
| McCartney | Mary Jackson | Old | 4 | 1 | |
1967 | |
no stone |
| McCartney | Mary Louise | Old | 17 | 2 | 1918 | 1926 | |
|
| McCay | Thomas A. | Old | 1 | 26 | |
1879 | |
no stone |
| McClelland | Elizabeth (Long) | Old | 1 | 49 | 1851 | 1929 | |
|
| McClelland | John | Old | 1 | 49 | 1846 | 1891 | vet | GAR |
| McClelland | Wallace | Old | 1 | 49 | 1883 | 1967 | |
|
| McCloud | James Howard | Old | 14 | 30 | 1874 | 1908 | vet | |
| McClung | William M. Dr. | Old | 19 | 7 | 1830 | 1873 | |
|
| McClure | Esther | Old | 1 | 93 | |
1913 | |
no stone |
| McCoy | Donald Levy | Old | 4 | 42 | 1935 | 1936 | |
|
| McCoy | Karen Lou | Old | 4 | 42 | nd | 1940 | |
|
| McCreight | Alfred Blair | Old | 24 | 22 | 1861 | 1931 | |
|
| McCreight | Alice Jane Reasoner | Old | 24 | 22 | 1861 | 1945 | |
|
| McCurry | Danette Robin | New | 14 | 104 | 1973 | 1988 | |
|
| McCurry | Delores M. | New | 11 | 131 | 1935 | 2003 | |
|
| McCutchen | Ann | Old | 20 | 10 | 1854 | 1934 | |
|
| McCutchen | Margaret | Old | 20 | 10 | 1882 | 1958 | |
|
| McCutchen | Mary E | Old | 20 | 10 | 1813 | 1877 | |
|
| McCutchen | Robert G. | Old | 20 | 10 | 1840 | 1922 | |
|
| McDowell | Russell | Old | 10 | 1 | 1914 | 1933 | |
|
| McFarland | Elmer M. | Wigg | 18 | 61 | 1883 | 1960 | |
|
| McFarland | Jennie R. | Wigg | 18 | 61 | 1887 | 1977 | |
|
| McGill | James | NR | 4 | 51 | 1939 | 2008 | |
|
| McGinness | Louise P. Thimgan | Wigg | 4 | 7 | 1896 | 1986 | |
|
| McGlashon | Helen | Old | 16 | 2 | |
1884 | |
no stone |
| McGrath | J.P. | Old | 3 | 20 | |
1904 | |
no stone |
| McGrew | James C. | New | 15 | 210 | 1905 | 1985 | |
|
| McGrew | Maida L. | New | 15 | 211 | 1917 | 2001 | |
|
| McGuire | Arlie | Old | 9 | 7 | 1884 | 1963 | |
|
| McGuire | Arthur | Old | 9 | 7 | 1884 | 1932 | |
|
| McGuire | Dwight H. Sr. | Old | 9 | 7 | 1917 | 1997 | |
|
| McGuire | Martha | Old | 3 | 8 | |
|
|
no stone |
| McGuire | Wesley | Old | 3 | 8 | |
|
|
no stone |
| McInerney | Lena | Old | SD1 | 24 | 1862 | 1939 | |
Photo **
|
| McInerney | Mary M. | Old | SD1 | 24 | 1894 | 1970 | |
Photo ** |
| McInerney | William | Old | SD1 | 24 | 1890 | 1965 | |
Photo ** |
| McIntyre | F.W. | Old | 1 | 88 | 1836 | 1885 | |
|
| McIntyre | Greg | New | 22 | 7 | 1963 | 1972 | |
|
| McIntyre | Kenneth P. | New | 22 | 7 | |
2005 | vet | |
| McIntyre | Louis B. | Old | 1 | 88 | 1862 | 1884 | |
|
| McIntyre | Nadine | New | 22 | 7 | |
2004 | |
no stone |
| McIntyre | S.M. | Old | 1 | 88 | |
1912 | |
no stone |
| McKennan | Besse Belle | Old | 16 | 24 | |
1917 | |
no stone |
| McKinley | John U. | Old | 3 | 24 | 1867 | 1897 | |
|
| McKinley | Margaret A. | Old | 3 | 24 | 1843 | 1915 | |
|
| McKinley | Willie D. | Old | 3 | 24 | 1875 | 1898 | |
|
| McKinney | Josephine Crane | Old | 14 | 5 | 1849 | 1922 | |
|
| McKinney | Kenneth Lazelle | Old | 14 | 5 | 1849 | 1922 | |
|
| McMillan | Roy James | Wigg | 14 | 15 | 1889 | 1974 | |
|
| McMurran | Thomas J. | Wigg | 17 | 26 | 1887 | 1951 | |
|
| McNeal | Daniel | Old | 21 | 18 | 1850 | 1879 | |
|
| McNett | James G. | Old | 4 | 20 | 1830 | 1913 | vet | GAR |
| McNinch | Mary I. | Wigg | 4 | 7 | 1890 | 1943 | |
|
| McPeak | Amanda | Old | 1 | 85 | 1841 | 1929 | |
|
| McPeak | William | Old | 1 | 85 | 1812 | 1911 | |
|
| McRae | Henry C. | Old | 24 | 2 | 1860 | 1890 | |
|
| McReynolds | Ellen F. | Old | 20 | 9 | 1853 | 1929 | |
|
| McReynolds | Guy | New | 19 | 1 | 1904 | 1988 | |
|
| McReynolds | John W. | Old | 20 | 9 | 1838 | 1887 | vet | GAR |
| McReynolds | Lucy J. | Old | 20 | 9 | 1849 | 1925 | |
|
| McReynolds | Maudie | Old | 20 | 9 | 1885 | 1887 | |
|
| McReynolds | Veda A. | New | 19 | 2 | 1908 | 1985 | |
|
| McReynolds | William D. | Old | 20 | 9 | 1842 | 1917 | vet | GAR |
| McShannon | John | New | 11 | 28 | 1912 | 2001 | |
|
| McShannon | Minnie | New | 11 | 29 | 1911 | 1998 | |
|
| Mead | Gerald M. | Old | 16 | 57 | 1904 | 1905 | |
|
| Mead | Morton L. | Old | 16 | 57 | 1866 | 1927 | |
|
| Mead | Theodosia A. | Old | 16 | 57 | 1868 | 1958 | |
|
| Medina | Elodia | New | 11 | 1 | 1930 | 2001 | |
|
| Medlan | Baby of D. Medlan | Old | 6 | 31 | |
1914 | |
no stone |
| Meese | Dorothy Knox | Wigg | 17 | 18 | |
1954 | |
|
| Meese | Glen E. | Wigg | 17 | 18 | 1898 | 1953 | vet | WW2 |
| Meese | John I. | Old | 15 | 15 | 1897 | 1982 | |
|
| Meese | Susie Vera | Wigg | 17 | 18 | 1900 | 1962 | |
|
| Mefford | Ellen E. | Old | 10 | 23 | 1883 | 1920 | |
|
| Mefford | Stephen E. | Old | 10 | 23 | 1885 | 1947 | |
|
| Meier | Gene Allison (Baby) | Old | SD1 | 5 | 1927 | 1928 | |
|
| Meier | John F. | Old | SD1 | 5 | 1887 | 1953 | vet | WWI |
| Meier | Shirley Irene (Baby) | Old | SD1 | 5 | 1927 | 1927 | |
|
| Meier | Viola Bell Czatanskiy | Old | SD1 | 5 | 1907 | 1999 | |
|
| Meier | William (infant) | Old | SD1 | 5 | 1924 | 1924 | |
|
| Meisinger | Fay E. | Wigg | 16B | 25 | 1929 | 1996 | |
|
| Meisinger | Mrytie Dill | Wigg | 16B | 25 | 1914 | 1990 | |
|
| Melcher | Ethel R. | Old | 5 | 14 | 1887 | 1979 | |
|
| Meredith | Alice Clara | Old | 17 | 4 | |
1967 | |
no stone |
| Meredith | Clara L. | Old | 17 | 4 | 1853 | 1892 | |
|
| Meredith | Earnest L. | Old | 17 | 4 | |
1939 | |
no stone |
| Meredith | Ellen Elizabeth | Old | 17 | 4 | 1854 | 1909 | |
|
| Meredith | G. W. Dr. | Old | 17 | 4 | 1841 | 1922 | |
|
| Meredith | Mattie M. | Old | 17 | 4 | |
1957 | |
no stone |
| Merker | Augusta | Old | 1 | 40 | 1859 | 1871 | |
dau of Ann Pratt |
| Merriman | J.A. | Old | 4 | 22 | 1852 | 1932 | |
|
| Merriman | Samuel | Old | 4 | 22 | 1845 | 1920 | vet | GAR |
| Merritt | James Melville | Wigg | 1 | 7 | 1884 | 1940 | |
|
| Merritt | Katherine C. | Wigg | 1 | 7 | 1885 | 1967 | |
|
| Meyer | Andrew J. | Wigg | 16A | 11 | 1895 | 1960 | |
|
| Meyer | Ida Josephine | Wigg | 16A | 11 | 1872 | 1927 | |
|
| Meyer | Jennie | Wigg | 16A | 11 | 1869 | 1957 | |
|
| Meyer | Justus B. | Wigg | 16A | 11 | 1862 | 1939 | |
|
| Meyer | Justus J. | Wigg | 16A | 11 | 1894 | 1957 | |
|
| Meyer | Margaret M. | Wigg | 16A | 11 | 1911 | 1982 | |
|
| Michener | Gale | Old | 1 | 17 | |
nd | |
no stone |
| Middleton | Baby Boy | Old | 1 | 4 | |
nd | |
no stone |
| Middleton | Eugene | Old | 10 | 47 | |
1894 | |
no stone |
| Middleton | Grace | Old | 2 | 2 | |
1966 | |
no stone |
| Middleton | Infant of J. | Old | 1 | 82 | |
1914 | |
no stone |
| Middleton | Jesse | Old | 2 | 2 | |
nd | |
no stone |
| Middleton | Josephine | Old | 2 | 2 | |
nd | |
no stone |
| Middleton | Thomas W. | Old | 2 | 2 | |
1923 | |
no stone |
| Miller | Abram B. | Old | 7 | 11 | 1847 | 1948 | |
|
| Miller | Alice Mae | Old | 1 | 79 | |
1985 | |
no stone |
| Miller | Bertha L. | Old | 10 | 29 | 1891 | 1972 | |
|
| Miller | Donald I. | Old | 5 | 9 | 1905 | 1962 | |
broken vase |
| Miller | E. Lucille | Old | 4 | 32 | 1908 | 1970 | |
|
| Miller | Earl O. | Wigg | 1 | 8 | 1898 | 1940 | vet | AL medallion |
| Miller | Edna N. | Wigg | 1 | 8 | 1906 | 1994 | |
|
| Miller | Elmer R. | New | 11 | 176 | 1911 | 2001 | |
|
| Miller | Ernest E. | Old | 9 | 41 | 1888 | 1889 | |
|
| Miller | Eugene Wilbur | Old | 16 | 25 | 1908 | 1991 | |
|
| Miller | Fern | Wigg | 18 | 65 | 1870 | 1996 | |
|
| Miller | Gerald Ira | Old | 5 | 9 | 1941 | 1963 | vet | Peace Time Veteran |
| Miller | Glen L. | New | 11 | 213 | 1926 | 1997 | vet | Korea |
| Miller | Harold | Wigg | 10 | 8 | 1895 | 1948 | |
|
| Miller | Harriet Colbert "Hattie" | Old | 9 | 3 | 1877 | 1916 | |
|
| Miller | Ira A | Old | 15 | 16 | 1881 | 1962 | |
|
| Miller | James | Old | 13 | 15 | 1814 | 1887 | |
|
| Miller | Jesse E. | Old | 10 | 29 | 1874 | 1948 | |
|
| Miller | Joel B. | Old | 9 | 41 | 1853 | 1936 | |
|
| Miller | John N. | Old | 5 | 9 | 1841 | 1924 | vet | GAR |
| Miller | Karin Joy | Old | 13 | 15 | 1942 | 1967 | |
|
| Miller | Laura Jarman | Old | 5 | 9 | 1909 | 1975 | |
|
| Miller | Lena | Old | 9 | 41 | 1864 | 1951 | |
|
| Miller | Martin W. | Old | 4 | 32 | 1905 | 1982 | |
|
| Miller | Mary | Old | 13 | 15 | 1820 | 1901 | |
|
| Miller | Mary Etta | Old | 9 | 41 | 1853 | 1884 | |
wife of JB |
| Miller | Mary Louise | Wigg | 18 | 65 | 1881 | 1971 | |
|
| Miller | Mary M. | Old | 5 | 9 | 1844 | 1924 | |
|
| Miller | Pauline M. | New | 11 | 175 | 1915 | 2000 | |
|
| Miller | Pearl C. | Old | 15 | 16 | 1883 | 1952 | |
|
| Miller | Phoebe Stubbs | Wigg | 10 | 8 | 1895 | 1968 | |
|
| Miller | Sarah | Old | 7 | 11 | 1856 | 1928 | |
|
| Miller | Vivian F. | Old | 16 | 25 | 1912 | 1991 | |
|
| Miller | William H. | Wigg | 18 | 65 | 1879 | 1963 | |
|
| Miller | Zella V. | Old | 10 | 29 | 1878 | 1920 | |
|
| Milliman | Jamisen | NR | 4 | 99 | |
2004 | |
no stone - base only |
| Miner | Donald E. | New | 35 | 26 | 1917 | 1984 | vet | WW2 |
| Miner | Iva M. | Wigg | 16B | 36 | 1910 | 1984 | |
|
| Miner | John A. | New | 36 | 23 | 1920 | 2003 | vet | WW2 |
| Miner | John W. | Wigg | 16B | 36 | 1885 | 1965 | |
|
| Miner | Lillie A. | Wigg | 16B | 36 | 1887 | 1983 | |
|
| Mitchell | Eugene E. | Old | 27 | 14 | nd | 1930 | |
|
| Mitchell | Florence M. | Old | 27 | 14 | 1892 | 1973 | |
|
| Mitchell | G.B. | Old | 1 | 50 | |
1901 | |
no stone |
| Mitchell | Joseph | Old | 27 | 14 | 1890 | 1973 | vet | WWI |
| Mitchell | May M. | Old | 1 | 50 | 1881 | 1890 | |
|
| Mitchell | Nancy Melcena | Old | 1 | 50 | 1856 | 1920 | |
|
| Mitchell | Virginia | Old | 27 | 14 | nd | 1922 | |
|
| Mize | Mary L. | Old | 6 | 25 | |
1937 | |
no stone |
| Moffitt | Chancy | Old | 6 | 36 | |
1928 | |
no stone |
| Moffitt | Charley I. | Old | 7 | 5 | |
1939 | |
no stone |
| Moffitt | Elizabeth | Old | 16 | 65 | 1902 | 1984 | |
|
| Moffitt | Ellsworth E. | Old | 16 | 65 | 1902 | 1964 | vet | WW2 |
| Moffitt | George | Old | 6 | 36 | |
1925 | |
no stone |
| Moffitt | Hattie B. | Old | 16 | 7 | 1869 | 1931 | |
|
| Moffitt | Jesse A. | Old | 16 | 7 | 1869 | 1929 | |
|
| Moffitt | Mary E. | Old | 6 | 36 | |
1935 | |
no stone |
| Moffitt | Theodore Otto | Wigg | 16B | 5 | 1909 | 1967 | |
|
| Moffitt | Velma L. | Wigg | 16B | 5 | 1912 | 2005 | |
|
| Moline | Flora T. | Old | SD1 | 37 | 1917 | 1939 | |
|
| Moline | Theodore | Old | SD1 | 37 | 1909 | 1948 | |
|
| Moller | Donna L. | Wigg | 18 | 9 | 1948 | 2003 | |
|
| Moller | Edward W. | Old | 4 | 10 | 1900 | 1971 | |
|
| Moller | Lavona | Old | 4 | 10 | 1903 | 1989 | |
|
| Moller | Randall Kent | New | 27 | 10 | 1946 | 1985 | vet | VN |
| Moller | Wanda | New | 27 | 9 | 1929 | 2005 | |
|
| Molzen | Barbara Ann | Wigg | 10 | 13 | 1923 | 1979 | |
|
| Molzen | Cecil W. | Wigg | 10 | 13 | 1901 | 1984 | |
|
| Molzen | Della | Wigg | 10 | 13 | 1879 | 1957 | |
|
| Molzen | John W. | Wigg | 10 | 13 | 1876 | 1949 | |
|
