Surnames "A" through "F"
Surnames "G" through "L"
Surnames "M" through "R"
Surnames "S" through "Z"
| Last | First | Middle | Maiden | Born | Died | Date Published |
| Ackman | Zachariah | | | January 2, 2000 | Wednesday, January 31, 2001 | Thursday, February 15, 2001 |
| Adams | Barbara | A. | Miller | August 28, 1948 | August 8,
2002 | August 15, 2002 |
| Adams | Melvin | W. | | | September 10, 2000 | Thursday, September 14, 2000 |
| Adams | Norma | Rae | Bacon | October 26, 1926 | Monday, November 13, 2000 | Thursday, November 16, 2000 |
| Akleson | Lucile | Helen | Johnson | | Tuesday, May 23, 2000 | Thursday, May 25, 2000 |
| Allbee | Frances | Lillie | | July 17, 1918 | June 27, 2001 | Thursday, July 12, 2001 |
| Ambler | Herbert | H. | | | Wednesday, 3 May 2000 | Monday, 8 May 2000 |
| Anderson | Sara | | | | Tuesday, 25 April 2000 | Thursday, 27 April 2000 |
| Armstrong | Mabel | E. | | | Wednesday, June 7, 2000 | Monday, June 12, 2000 |
| Arringdale | Fay | E. | Canum | December 3, 1918 | May 15,
2002 | May 23, 2002 |
| Ash | Cecil | B | | February 26, 1932 | July 11, 2002 | July
18, 2002 |
| Ash | Janelle | M | Trapp | October 22, 1965 | May 06, 2001 | Thursday, May 10, 2001 |
| Atkinson | Laura | Murriel | Inman | April 4, 1911 | July 23,
2002 | July 25, 2002 |
| Attebery | Dwight | | | September 7, 1927 | Tuesday, November 28, 2000 | Thursday, December 7, 2000 |
| Auer | Arlin | C. | | November 20, 1928 | Friday, February 9, 2001 | Thursday, February 15, 2001 |
| Ayres | Ronald | L. | | February 23, 1941 | August 24, 2001 | Thursday, August 30, 2001 |
| Bacon | Donna | | Colson | October 14, 1929 | April 27, 2001 | Thursday, May 3, 2001 |
| Bacon | Lloyd | L. | | April 6, 1924 | Tuesday, March 6, 2001 services Friday, March 9, 2001 | Thursday, March 8, 2001 |
| Baker | Lando | (aka Bill) | | | Friday, July 21, 2000 | Monday, July 24, 2000 |
| Barden | Emma | L. | Taylor | June 22, 1908 | September 2,
2002 | September 5, 2002 |
| Bashus | Joanne | Lucille | | January 30, 1933 |
Tuesday, December 26, 2000 | Thursday, December 28, 2000 |
| Bax | Lois | Marie | Brooks | September 13, 1920 | June 10,
2002 | June 20, 2002 |
| Bax | Sharon | Jean | Golliver | August 25, 1946 |
July 10, 2001 | Thursday, July 19, 2001 |
| Becker | Robert | Charles | | October 2, 1927 | May 20,
2002 | June 13, 2002 |
| Begley | Helen | Ann | | March 22, 1918 | Wednesday, January 24, 2001 | Thursday, January 25, 2001 |
| Behling | Frederick | | | May 18, 1929 |
Friday, February 2, 2001 | Thursday, February 8, 2001 |
| Bellinger | Harry, Jr. | | | April 05, 1916 | August 25, 2001 | Thursday, August 30, 2001 |
| Bender (Reverend) | John | | | | Sunday, May 21, 2000 | Thursday, May 25, 2000 |
| Bennett | Margaret | | Kunz | July 4, 1921 | August 17,
2002 | August 22, 2002 |
| Beran | Ruth | Louise | Wannemaker | | Wednesday, 3 May 2000 | Thursday, 11 May 2000< |
| Berthold | Walter | L. | | December 7, 1918 | July 4,
2002 | July 11, 2002 |
| Bickford | Richard | "Dick" | | May 20, 1927 | June 19, 2001 | Thursday, June 21, 2001 |
| Bierman | Jill | Lynn | | | Thursday, June 29, 2000 | Monday, July 3, 2000 |
| Boardman | Elsie | M. | Renner | January 16, 1914 |
August 07, 2001 | Thursday, August 16, 2001 |
| Boldra | Corinne | Mae | | | Wednesday, 26 April 2000 | Thursday, 27 April 2000 |
| Bolton | Donald | Dean | | | September 5, 2000 | Thursday, September 7, 2000 |
| Bornemeier | Delores | June | Weichel | June 09, 1912 | March 28, 2001 | Thursday, April 5, 2001 |
| Bornemeier | Wilma | Jeannette | Miller | | September 6, 2000 | Thursday, September 14, 2000 |
| Bowman | Dale | Meridith | | September 13, 1919 |
June 27, 2001 | Thursday, June 28, 2001 |
| Brammer | Edith | L. | Vogler | April 17, 1920 | Sunday, February 4, 2001 | Thursday, February 8, 2001 |
| Brandt | William | B. | | December 2, 1924 | Saturday, December 16, 2000 | Thursday, December 21, 2000 |
| Breazile | Lena | | | | Wednesday, 26 April 2000 | Monday, 1 May 2000 |
| Brink | Elizabeth | Josephine | | August 24, 1945 |
March 23, 2001 | Thursday, April 5, 2001 |
| Brittain | Lawrence | Edwin | | September 26, 1932 | July 03, 2001 | Thursday, July 12, 2001 |
| Brown | Ellis | Jr. | | November 11, 1916 | Sunday, January 21, 2001 | Thursday, February 1, 2001 |
| Bruggeman | Lowell | Quentin | | | Bef. May 2, 2001 | Thursday, May 24, 2001 |
| Buchholz | Ida | Mae | Cole | November 28, 1917 | June 2,
2002 | June 6, 2002 |
| Buethe | Ronald | Lee | | November 5, 1933 | May 31,
2002 | June 6, 2002 |
| Burch | Harriett | Irene | Leach | May 13, 1916 | Thursday, November 9, 2000 | Thursday, November 16, 2000 |
| Buse | Sherry | Lynn | Gilster | September 8, 1943 | August 4,
2002 | August 8, 2002 |
| Campbell | Wm. | Alex | | May 25, 1918 | May 21, 2002 | May
23, 2002 |
| Cantrell | Thomas "Tom" | | | March 30, 1946 | April 23, 2001 | Thursday, April 26, 2001 |
| Chappell | Mary | A | | August 04, 1916 | April 12, 2001 | Thursday, April 19, 2001 |
| Chase | Florence | M | Wright | March 28, 1913 | July 09, 2001 | Thursday, July 12, 2001 |
| Chester | Margaret | | Hooker | | September 15, 2000 | Thursday, September 21, 2000 |
| Christenham | Robert | Joe | | June 27, 1936 | May 30,
2002 | June 6, 2002 |
| Chriswisser | Mildred | Irene | Burbee | March 08, 1917 | August 17, 2001 | Thursday, August 23, 2001 |
| Clark | Patricia | | Beed | no birth date given | March 21, 2001 | Thursday, March 29, 2001 |
| Clinkenbeard | Bueford | Ray | | July 05, 1928 |
August 09, 2001 | Thursday, August 16, 2001 |
| Coen | Rex | William | | March 27, 1927 | Saturday, February 10, 2001 | Thursday, February 15, 2001 |
| Coffelt | Virginia | Delma | Rose | June 22, 1920 | August 24, 2001 | Thursday, August 30, 2001 |
| Cook | Arlene | Anna | Meyer | February 4, 1931 | July 11,
2002 | July 18, 2002 |
| Cook | Lois | A. | Campbell | January 24, 1923 | Tuesday, March 6, 2001 | Thursday, March 8, 2001 |
| Cook | Phyllis | Jean | Brennan | January 08, 1942 | May 17, 2001 | Thursday, May 31, 2001 |
| Coolman | Eleanor | L. | Rozell | January 11, 1926 | July 6,
2002 | September 12, 2002 |
| Cooper | Thelma | | Ruby | November 21, 1908 | July 3,
2002 | July 11, 2002 |
| Cosson | Shelley | R | | October 18, 1916 | May 18, 2001 | Thursday, May 31, 2001 |
| Cottingham | Fern | Eleanor | | | Friday, June 9, 2000 | Monday, June 12, 2000 |
| Coufal | Donna | L. | Bridger | May 25, 1925 | Sunday, January 13, 2001 | January 18, 2001 |
| Cramer | Susan (Susie) | Mary | | | Friday, June 16, 2000 | Thursday, June 22, 2000 |
| Crosby | Dale | Ralph | | November 19, 1936 | June 03, 2001 | Thursday, June 14, 2001 |
| Dankleff | Carol | | Wallen | September 09, 1934 | August 08, 2001 | Thursday, August 16, 2001 |
| Danner | Ralph | D., Sr. | | Abt. 1914 | Friday, February 2, 2001 | Thursday, February 8, 2001 |
| Dasher | Edith | Caroline | Senf | November 10, 1919 | September 7,
2002 | September 12, 2002 |
| Dasher | Merle | Emmett | | July 13, 1932 | July 27, 2002 | August 8, 2002 |
| Dashner | Anna | Marie | Smetana | April 17, 1907 |
July 02, 2001 | Thursday, July 19, 2001 |
| Davidson | Curtis | Lee | | June 21, 1931 | Tuesday, January 23, 2001 | Thursday, January 25, 2001 |
| Davison | Eleanor | Laverne | Lane | March 1, 1916 | September 15,
2002 | September 19, 2002 |
| Davisson | Karen | | Zajic | September 22, 1944 | April 07, 2001 | Thursday, April 12, 2001 |
| Derby | Peggy | | | July 25, 1938 | Monday, October 9, 2000 | Thursday, October 12, 2000 |
| Dillon | Ramona "Mona" | Ruth | Bond | August 11, 1928 | May 21, 2001 | Thursday, May 24, 2001 |
| Dittemore | Dorothy | Mary | Keenan | September 12, 1924 | August 02, 2001 | Thursday, August 9, 2001 |
| Dobbs | Elsie | | LeRoy | February 4, 1906 | Tuesday, November 21, 2000 | Thursday, November 30, 2000 |
| Dodson | Audrey | Naomi | Lockard | April 14, 1908 | Friday, June 01, 2001 | Thursday June 7, 2001 |
| Doedyns | Joseph | C. | | | Thursday, June 8, 2000 | Monday, June 12, 2000 |
| Donato | Betty | Jo | | | Tuesday, June 20, 2000 | Thursday, June 22, 2000 |
| Donato | Joseph | Richard1 | | September 10, 1917 | June 4,
2002 | June 6, 2002 |
| Drake | Keith | E. | | | June 1, 2002 | June 6,
2002 |
| Duncan | Robert | D | | May 09, 1943 | April 28, 2001 | Thursday, May 3, 2001 |
| Donnar | Barbara | | Hand | October 31, 1958 | July 28, 2001 | Thursday, August 2, 2001 |
| Eaton | Belle | | Rhoden | August 12, 1929 | Saturday, November 18, 2000 | Thursday, November 23, 2000 |
| Eiserman | Ronald | C | | January 15, 1934 | July 03, 2001 | Thursday, July 12, 2001 |
| Eledge | Vickie | Lynn | Peterson | April 29, 1955 | April 16, 2001 | Thursday, April 19, 2001 |
| Elledge | Robert | Glenn | | | August 25, 2000 | Thursday, August 31, 2000 |
| Emmert | Theodore | Ray | | November 06, 1943 |
August 23, 2001 | Thursday, August 30, 2001 |
| Erdman | Harry | C. | | October 7, 1918 | Thursday, March 15, 2001 | Thursday, March 22, 2001 |
| Erickson | Minerva | | | | July 5, 2002 | July
11, 2002 |
| Evans | Artie | Clair | | | Tuesday, 2 May 2000 | Thursday, 4 May 2000 |
| Everett | Dorothy (Dee) | Ellen | | February 5, 1922 | Saturday, September 9, 2000 | Thursday, October 12, 2000 |
| Exline | Martha | Avis | Anderson | | September 22, 2000 | Thursday, September 28, 2000 |
| Findlay | Robert, Jr. | Michael | | August 05, 1942 | Wednesday, June 06, 2001 | Thursday June 7, 2001 |
| Fitch | Ruth | Lenora | | | June 21, 2000 | Monday, June 26, 2000 |
| Fitzgibbon-Daniels | Dorothy | | Bogenreif | February 17, 1924 | Monday, December 11, 2000 | Thursday, December 14, 2000 |
| Flemming | Alice | | Wooster | December 17, 1908 | Tuesday, January 2, 2001 | Thursday, January 11, 2001 |
| Fogarty | Mary | Beth | Schmidt | | May 14, 2002 | May 23,
2002 |
| Forsyth | George | W. | | no birth date given | Friday, January 19, 2001 | Thursday, January 25, 2001 |
| Franke | Jim | R | | | May 2001 | Thursday, June 21, 2001 |
| Franklin | Eldoris | Pauline | Wiles | | September 26,
2002 | October 3, 2002 |
| Frazer | Martin (Marty) | W. | | May 10, 1922 | Friday, October 13, 2000 | Thursday, October 26, 2000 |
| Freeman | Anna | Minnie | Kunz | February 18, 1902 | Saturday, September 30, 2000 | Thursday, October 5, 2000 |
| Friesel | Henry | Services pending | | | ? | Thursday, June 1, 2000 |
| Furse | Irene | Polley | | January 19, 1909 | April 12, 2001 | Thursday, April 19, 2001 |
Contact the State Coordinator:
David Gochenour
Questions or Comments?
If you have questions or problems with this site, email the County Coordinator David Gochenour
|