Surnames "G" through "L"
Surnames "A" through "F"
Surnames "M" through "R"
Surnames "S" through "Z"
Last | First | Middle | Maiden |
Born | Died | Date Published |
Gaines | Frank | Harold | | February 13, 1929 | Sunday, October 8, 2000 | Thursday, October 12, 2000 |
Gaillard | Jeffrey | W | | June 06, 1948 | Wednesday, May 30, 2001 | Thursday June 7, 2001 |
Gamlin | Bessie | Marie | Harger | | September 11, 2000 | Thursday, September 14, 2000 |
Geithman | Norma | | Kunz | | July 3, 2000 | Thursday, July 20, 2000 |
Gellerman | Harvey | A. | | February 8, 1916 | May 21,
2002 | May 23, 2002 |
Gibany | Esther | B. | Ethridge | May 22, 1921 | Friday, March 2, 2001 | Thursday, March 8, 2001 |
Gibson | Jayden | Anthony | | February 16, 1995 | Sunday, June 03, 2001 | Thursday June 7, 2001 |
Gibson | Vonnie | Jeanie | Jones | November 7, 1954 | Saturday, January 13, 2001 | January 18, 2001 |
Gillaspie | Raymond | Harold | | July 6, 1910 | Tuesday, March 6, 2001 | Thursday, March 8, 2001 |
Gilmore | Murrel | | | | Sunday, July 9, 2000 | Thursday, July 13, 2000 |
Glasshoff | Donald | H. | | December 12, 1922 | August 24,
2002 | August 29, 2002 |
Godby | Jack | Edwin | | October 12, 1922 | May 28,
2002 | May 30, 2002 |
Gower | Craig | Robert |   | June 20, 1952 | July 31,
2002 | August 8, 2002 |
Graham | Randal | Allen | | October 05, 1959 | July 26, 2001 | Thursday, August 2, 2001 |
Gray | Jessica | Dawn | Threlkeld | October 18, 1965 | August 23,
2002 | August 29, 2002 |
Gray | Marion (Stelle) | Estelle | Olson | March 15, 1921 | Saturday, November 4, 2000 | Thursday, November 9, 2000 |
Gregory | Thomas | J. | | | August 1, 2000 | Monday, August 7, 2000 |
Griffin | Phyllis | Jean | Barnes | October 21, 1930 | July 10,
2002 | July 18, 2002 |
Groesser | Pearl | L. | Schultz | September 25, 1920 | September 26,
2002 | October 3, 2002 |
Grunewald | William | B. | | | September 7, 2000 | Thursday, September 21, 2000 |
Hackwith | Emma | Reine | | April 29, 1924 | May 10, 2001 | Thursday, May 17, 2001 |
Hadraba | Theodore "Ted" | J. | | October 20, 1907 | July 13, 2001 | Thursday, August 30, 2001 |
Haley | Laverne | "Spanky" | Walter | October 13, 1931 | April 27, 2001 | Thursday, May 3, 2001 |
Hall | Elaine | Caroline | Johnson | March 6, 1922 | Wednesday, December 6, 2000 | Thursday, December 7, 2000 |
Hall | Genevieve | Ellen | Cole | October 3, 1916 | Friday, November 3, 2000 | Thursday, November 9, 2000 |
Hall | George | Edward | | September 2, 1930 | August 22,
2002 | August 29, 2002 |
Hall | Robert "Bob" | E. | | November 19, 1914 | Saturday, March 3, 2001 | Thursday, March 8, 2001 |
Hall | Ted | G. | | | Friday, 28 April 2000 | Monday, 1 May 2000 |
Ham | Clifton | M. | | | Friday, 21 April 2000 | Thursday, 27 April 2000 |
Hamill | Naomi | Una | | | Tuesday, June 13, 2000 | Monday, June 19, 2000 |
Hamilton | Mildred | E. | Earl | | August 10, 2000 | Thursday, August 24, 2000 |
Hammons | Rose | May | Livingston | | July 29, 2000 | Monday, July 31, 2000 |
Hanes | Everett | Eugene | | October 01, 1948 | April 12, 2001 | Thursday, April 26, 2001 |
Hankins | Leo | | | January 13, 1935 | Sunday, March 18, 2001 | Thursday, March 22, 2001 |
Hansen | Ivan | John | | | July 8, 2000 | Monday, July 10, 2000 |
Harmon | Iva | Christene | Smoots | May 8, 1898 | Thursday, February 22, 2001 | Thursday, March 1, 2001 |
Harrah | Wesley | R. | | | August 19, 2000 | Thursday, August 24, 2000 |
Harshman | Irma | F. | Switzer | December 18, 1909 | Monday, October 2, 2000 | Thursday, October 26, 2000 |
Hartman | Mathew | Joseph | | March 18, 1921 | May 28,
2002 | May 30, 2002 |
Hathaway | Robert | Marshall | | December 26, 1924 | Thursday, November 2, 2000 | Thursday, November 9, 2000 |
Hauschild | Harry | H. | | March 3, 1914 | May 31,
2002 | June 6, 2002 |
Hauschild | Randy | A. | | | September 18, 2000 | Thursday, September 21, 2000 |
Haverkamp | Harold | Lee | | January 14, 1924 | April 19, 2001 | Thursday, April 26, 2001 |
Hay | Delores | Ann | Houston | September 24, 1929 | Wednesday, March 21, 2001 | Thursday, March 22, 2001 |
Hecht | Max | Charles | | March 14, 1933 | May 05, 2001 | Thursday, May 17, 2001 |
Helm | Robert | K. | | | Saturday, June 17, 2000 | Monday, June 19, 2000 |
Hennings | John | D. | | | August 26, 2000 | Thursday, August 31, 2000 |
Henningsen | Richard | James | | August 21, 1918 | May 18, 2001 | Thursday, May 24, 2001 |
Herdlitchka | James | | | February 11, 1970 | July 31, 2001 | Thursday, August 2, 2001 |
Hermanson | Vivian | Irene | Heard | | April 27, 2000 | Thursday, June 1, 2000 |
Herweg | Jack | L. | | | Monday, July 10, 2000 | Thursday, July 13, 2000 |
Hespen | Kenneth | E. | | February 5, 1928 | July 23,
2002 | July 25, 2002 |
Hespen | Richard | | | | Sunday, July 9, 2000 | Thursday, July 13, 2000 |
Hess | Norma | Jean | Harbol | | August 23, 2000 | Thursday, August 24, 2000 |
Hessenflow | James | H | | September 20, 1918 | May 14, 2001 | Thursday, May 17, 2001 |
Hickman | Harold | Earl | | February 8, 1917 | September 5,
2002 | September 12, 2002 |
Hobscheidt | Henry | D. | | June 02, 1923 | July 26, 2001 | Thursday, August 2, 2001 |
Hobson | Edward | Keith | | | May 26, 2000 | Thursday, June 1, 2000 |
Hodges | Lee | Henry | | | September 11, 2000 | Thursday, September 14, 2000 |
Hoffman | Marie | Elaine | Topliff | July 15, 1929 | May 08, 2001 | Thursday, May 24, 2001 |
Hohman | Gladys | F. | | December 17, 1918 | October 30, 2000 | Thursday, November 2, 2000 |
Hollenbeck | Esther | | Dreezen | October 3, 1919 | May 22,
2002 | June 6, 2002 |
Holt | Joyce | | Phillips | December 23, 1939 | June 13, 2001 | Thursday, June 21, 2001 |
Hooker | Elma | M | Morris | January 28, 1913 | July 01, 2001 | Thursday, July 5, 2001 |
Horn | Catherine | Marie | Svoboda | March 9, 1945 | Sunday, February 11, 2001 | Thursday, February 15, 2001 |
Horn | Douglas | David Lee | | August 3, 1964 | September 15,
2002 | September 19, 2002 |
Horn | Marie | | | March 28, 1905 | July 09, 2001 | Thursday, July 19, 2001 |
Hosier | Geraldine | L. | | | Friday, 12 MAY 2000 | Monday, 15 May 2000 |
Howard (Hodge) | LeRoy | Eaton | | July 24, 1934 | Sunday, October 1, 2000 | Thursday, October 5, 2000 |
Howland | Lona | Drusilla | Gentry | April 20, 1910 | Friday, November 10, 2000 | Thursday, November 16, 2000 |
Huebner | Dan | Howard | | | August 21, 2000 | Thursday, August 24, 2000 |
Hughson | Norman | Henry | | December 07, 1937 | May 13, 2001 | Thursday, May 17, 2001 |
Hull | Frank | William | | April 27, 1928 | September 25,
2002 | September 26,2002 |
Hunt | Darryl | | | January 01, 1927 | August 13, 2001 | Thursday, August 16, 2001 |
Hunt | George | A. | | | September 15, 2000 | Thursday, September 21, 2000 |
Hyde | Mary | Catherine | Melius | | Tuesday, 9 MAY 2000 | Thursday, 11 May 2000 |
Irby | Daniel | Lamont, Jr. | | June 29, 1933 | Tuesday, December 12, 2000 | Thursday, December 14, 2000 |
Jackson-Wallace | Esther | L. | Ladd | August 30, 1934 | July 3, 2002 | July 18, 2002 |
Jacobsen | Norma | K. | Strayer | November 5, 1941 | September 6,
2002 | September 12, 2002 |
James | Marilyn | | Schafer | | May 16, 2001 | Thursday, May 24, 2001 |
Janssen | Edward | Gerhart | | September 19, 1906 | September 24,
2002 | October 3, 2002 |
Jelinek | Tressie | P. | Farmer | December 24, 1903 | Monday, December 25, 2000 | Thursday, December 28, 2000 |
Jenkins | Wilda | | Rouse | | August 15, 2000 | Thursday, August 17, 2000 |
Jensen | Helen | V. | Madson | July 17, 1907 | Thursday, October 5, 2000 | Thursday, October 12, 2000 |
Jochim | John | Stephen | | November 24, 1918 | Friday, November 17, 2000 | Thursday, November 23, 2000 |
Johnson | Albert "Ace" | Norton | | January 01, 1914 | July 04, 2001 | Thursday, July 12, 2001 |
Johnson | Genevieve | Hauck | | September 15, 1919 | August 22, 2001 | Thursday, August 23, 2001 |
Johnson | James | Edward | | May 13, 1911 | May 09, 2001 | Thursday, May 24, 2001 |
Jones | Richard | Allen | | | August 28, 2000 | Thursday, September 7, 2000 |
Jones | Ruth | Marie | Wiles | November 18, 1916 | Friday, November 24, 2000 | Thursday, November 30, 2000 |
Jose | Willard | H. | | | Sunday, June 11, 2000 | Thursday, June 15, 2000 |
Juilfs | Donald | H. | | July 9, 1925 | Tuesday, November 14, 2000 | Thursday, November 23, 2000 |
Juilfs | Elsie | M. | | September 3, 1903 | Friday, October 6, 2000 | Thursday, October 12, 2000 |
Kahler | Rose | | Dornacker | February 19, 1904 |
July 28, 2001 | Thursday, August 9, 2001 |
Keckler | Dena | A. | Globe | July 11, 1968 | Friday, November 24, 2000 | Thursday, November 30, 2000 |
Keil | Bernese | Emma | Kaffenberger | July 18, 1917 | June 16,
2002 | June 20, 2002 |
Kelsey | Joseph | Oakley | | April 05, 1911 | March 29, 2001 | Thursday, April 5, 2001 |
Kendrick | George | Thomas | | January 17, 1906 | Sunday, December 10, 2000 | Thursday, December 14, 2000 |
Kennedy | Claude | LaMerle | | September 19, 1926 |
August 05, 2001 | Thursday, August 9, 2001 |
Kesling | Lucille | Ann | Vetersnek | November 3, 1916 | April 24,
2002 | May 23, 2002 |
Kivett | Berenice | May | Colbert | May 8, 1905 | August 9,
2002 | August 15, 2002 |
Knight | Aubrey | | | March 13, 1931 | August 23,
2002 | September 5, 2002 |
Knople | Larry | Kenneth | | March 17, 1943 | September 10,
2002 | September 12, 2002 |
Knutson | Agnes | | | | Friday, 21 April 2000 | Thursday, 27 April 2000 |
Koch | Clarice | Jean | Gaebel | November 25, 1931 | Friday, February 16, 2001 | Thursday, February 22, 2001 |
Kocsis | Susanna | M. | Novich | | Wednesday, June 28, 2000 | Monday, July 3, 2000 |
Koop | Irene | Marie | Hentzen | November 1, 1914 | | May
23, 2002 |
Koterzina | Richard | P. | | June 14, 1938 | May 18,
2002 | May 30, 2002 |
Koubek | Frances | A. | Sedlacek | September 29, 1910 | September 15,
2002 | September 19, 2002 |
Krampe | Sister Mary | Ann | | | July 6, 2002 | July
11, 2002 |
Kubovec | Blythe "Blinky" | J | | March 05, 1906 |
May 24, 2001 | Thursday, June 14, 2001 |
Kugler | Beverly | A. | Brubacher | November 17, 1927 | August 10,
2002 | August 15, 2002 |
Lairamore | Olen | Gilbert | | April 9, 1941 | Thursday, January 4, 2001 | Thursday, January 11, 2001 |
Lamprecht | Jeffrey | | | December 26, 1975 | August 13,
2002 | August 22,2002 |
Landis | Enid | M. | | June 27, 1926 | August 16,
2002 | August 22, 2002 |
Lane | Mary | J. | | | Tuesday, June 05, 2001 | Thursday June 7, 2001 |
Larsen | Wayne | D. | | Abt. 1933 | August 18, 2001 | Thursday, August 23, 2001 |
Lau | Leona | Phyllis | Robb | October 14, 1924 | March 22, 2001 | Thursday, March 29, 2001 |
Lee | Agnes | Alice | Trokey | June 6, 1903 | Saturday, November 11, 2000 | Thursday, November 16, 2000 |
Lee | Opal | D. | Linder | | Monday, July 3, 2000 | Monday, July 10, 2000 |
Lepert | Arthur | M. | | January 18, 1927 | August 15,
2002 | August 22, 2002 |
Lewis | Mary | Jane | Frojen | September 29, 1926 | April 29, 2001 | Thursday, May 10, 2001 |
Linhardt | Freda | E | Rottman | December 06, 1909 | April 10, 2001 | Thursday, April 12, 2001 |
Livingston | Dick | | | | March 30, 2001 | Thursday, April 5, 2001 |
Livingston | Robert | R. Dr. | | December 2, 1912 | Thursday, November 2, 2000 | Thursday, November 9, 2000 |
Livingston | Wayne | W. | | | Sunday, July 9, 2000 | Monday, July 10, 2000 |
Long | Hulda "Tillie" | Mathilda | Olson | April 23, 1907 | June 29, 2001 | Thursday, July 5, 2001 |
Lucas | Louis | E. | | April 19, 1916 | September 3,
2002 | September 12, 2002 |
Ludwig | Brittnie | Ranee | | July 10, 1993 | Sunday, June 03, 2001 | Thursday June 7, 2001 |
Lushinsky | Maxine | Ellen | | | Thursday, June 1, 2000 | Thursday, June 15, 2000 |
Lutz | Patricia | Lou | Sapp | August 14, 1922 | Thursday, November 16, 2000 | Thursday, November 23, 2000
|
Contact the State Coordinator:
David Gochenour
Questions or Comments?
If you have questions or problems with this site, email the County Coordinator David Gochenour
|