Surnames "M" through "R"
Surnames "A" through "F"
Surnames "G" through "L"
Surnames "S" through "Z"
Last | First | Middle | Maiden |
Born | Died | Date Published |
Maestas | Rosemary | | Lieswald | March 26, 1950 | Thursday, December 7, 2000 | Thursday, December 14, 2000 |
Mamoran | Garth | | | | funeral services held August 16, 2000 | Thursday, August 24, 2000 |
Mann | Dorothy | Jane | Farmer | March 24, 1914 | Wednesday, January 24, 2001 | Thursday, February 1, 2001 |
Manuel | Ethel | Ora | Pierce | August 20, 1907 | August 11, 2002 | August 15, 2002 |
Martinson | George | Thomas | | | July 1, 2000 | Thursday, July 6, 2000 |
Maseda | Marie | I. | Hathaway |   | June 5, 2002 | June 20, 2002 |
Massoth | Rose | R. | Sheehan | July 7, 1917 | August 16, 2002 | August 29, 2002 |
Mather | Durward | B. | | June 23, 1919 | May 19, 2002 | May 23, 2002 |
Mathers | Margaret | | Blackman | November 09, 1906 | June 10, 2001 | Thursday, June 14, 2001 |
McCown | Marianna | | Wetenkamp | September 16, 1928 | Thursday, November 23, 2000 | Thursday, November 30, 2000 |
McGregor | Homer | Leroy | | | Wednesday, June 14, 2000 | Monday, June 19, 2000 |
McIntosh | Carol | Ann | | | May 08, 2001 |
Thursday, May 17, 2001 |
McMaken | Geraldine | Bernice | Lutes | February 28, 1917 | | June 6, 2002 |
McVay | Don | | | July 16, 1926 | August 15, 2001 | Thursday, August 30, 2001 |
Meadows | Howard | | | March 15, 1927 | September 30, 2002 | October 3, 2002 |
Meisinger | Dennis | Howard | | October 4, 1940 | June 13, 2002 | June 20, 2002 |
Meisinger | Hamilton | | | May 1, 1911 | Tuesday, January 23, 2001 | Thursday, January 25, 2001 |
Meisinger | Herbert | P. | | August 19, 1912 | Thursday, January 25, 2001 | Thursday, February 1, 2001 |
Meisinger | Lyle | Verner | | February 24, 1930 | Thursday, November 30, 2000 | Thursday, December 7, 2000 |
Meisinger | Mabel | Julia | Howard | April 13, 1906 | July 18, 2002 | July 25, 2002 |
Meisinger | Patricia | Rae | McIntyre | October 02, 1933 | August 15, 2001 | Thursday, August 23, 2001 |
Mendenhall | Dene | | Barnes | October 13, 1915 | Wednesday, December 16, 2000 | Thursday, December 14, 2000 |
Merklin | W. | Ross | | August 25, 1914 | Saturday, January 27, 2001 | Thursday, February 1, 2001 |
Metcalfe | Leila | | Stohlmann | March 4, 1910 | February 28, 2001 | Thursday, March 29, 2001 |
Miller | Cora | B. | Barber | April 24, 1904 | Saturday, January 14, 2001 | January 18, 2001 |
Miller | Louise | L. | Meierjurgen | November 26, 1905 |
August 19, 2001 | Thursday, August 30, 2001 |
Minford | George | Melvin | | December 6, 1931 | May 15, 2002 | May 23, 2002 |
Misner | Robert | | | | Wednesday, 26 April 2000 | Thursday, 27 April 2000 |
Mitchell | Eloise | V. | Miner | | July 15, 2000 | Monday, July 24, 2000 |
Moore | Maxine | E. | | no birth date given | Monday, January 22, 2001 | Thursday, January 25, 2001 |
Morgensen | Jens | "Laurence" | | December 31, 1918 | July 04, 2001 | Thursday, July 12, 2001 |
Morin | Virginia | F. | Miller | | September 3, 2000 | Thursday, September 7, 2000 |
Moses | Judy | | Haswell | April 4, 1942 | Monday, December 11, 2000 | Thursday, December 14, 2000 |
Muller | Lydia | Louise | Pitz | | July 19, 2000 | Thursday, July 20, 2000 |
Mullis | Paul | | | February 22, 1922 | Saturday, December 23, 2000 | Thursday, December 28, 2000 |
Murphy | Ann | | Erhart | | September 3, 2000 | Thursday, September 7, 2000 |
Murphy | Richard | Dix | | April 14, 1929 | April 14, 2001 | Thursday, April 26, 2001 |
Murray | Leona | M. | | September 13, 1899 | Friday, October 13, 2000 | Thursday, October 19, 2000 |
Neitzel | Grant | Louis | | March 20, 1927 | no death date given | Thursday, March 29, 2001 |
Nelsen | Helen | A. | Heine | March 1, 1923 | June 19, 2002 | June 27, 2002 |
Nessen | Dorothy | | Schroeder | October 5, 1910 | Friday, October 27, 2000 | Thursday, November 2, 2000 |
Nickel | Philip | Leonard | | | July 25, 2000 | Thursday, July 27, 2000 |
Nickels | Cecil | William Clement | | October 16, 1910 | Thursday, November 30, 2000 | Thursday, December 7, 2000 |
Nixon | Lucille | Ethel | Hadley | December 22, 1914 | March 18, 2001 | Thursday, April 12, 2001 |
Norris | Anna | | Altschaffl | June 3, 1921 | Wednesday, December 27, 2000 | Thursday, January 11, 2001 |
Norris | Mary | C. | Fowler | February 29, 1892 | September 12, 2002 | September 19, 2002 |
Novak | John | J | | April 16, 1913 | April 28, 2001 | Thursday, May 3, 2001 |
Novotny | Steven | D. | | | Monday, July 10, 2000 | Thursday, July 13, 2000 |
Oehlerking | Eldon | | | February 01, 1929 | August 19, 2001 | Thursday, August 23, 2001 |
Oehlerking | Lily | Bertha | Schroeder | October 14, 1910 | Friday, December 22, 2000 | Thursday, December 28, 2000 |
Oelkers | George | A. | | November 4, 1909 | Sunday, November 19, 2000 | Thursday, December 28, 2000 |
Ofe | Michael | Andrew | | | Saturday, June 17, 2000 | Monday, June 19, 2000 |
Olson | Dorothy | Marie | Nichols | March 5, 1928 | Monday, January 22, 2001 | Thursday, January 25, 2001 |
Ossenkop | Clara | Emily | Morford | October 26, 1912 | Friday, November 17, 2000 | Thursday, November 23, 2000 |
Osthus | Lynette | Ellen | Johnson | June 30, 1927 | Monday, December 18, 2000 | Thursday, December 14, 2000 |
Ottens | Paul | A. | | June 17, 1927 | July 3, 2002 | July 11, 2002 |
Palmer | Paul | Ray | | October 4, 1942 | Sunday, October 1, 2000 | Thursday, October 5, 2000 |
Parks | Timothy | | | March 3, 1915 | June 6, 2002 | June 13, 2002 |
Peabody | Nancy | Ann | Haden | August 29, 1946 | May 20, 2001 | Thursday, June 14, 2001 |
Peckham | Roger | Cameron | | December 22, 1941 | May 16, 2002 | May 23, 2002 |
Petersen, D.D.S. | Dr. Alfred | C. | | | August 25, 2000 | Monday, August 28, 2000 |
Peterson | Leonard | Peter | | October 09, 1917 | June 02, 2001 | Thursday June 7, 2001 |
Peterson | Ralph | Lee | | | Tuesday, June 13, 2000 | Thursday, June 15, 2000 |
Pflueger | Adam | Daniel | | Sunday, November 26, 2000 | Sunday, November 26, 2000 | Thursday, November 30, 2000 |
Philpot | Betty | Ann | McCarty | January 2, 1919 | July 10,2002 | July 18, 2002 |
Pierson | Mary | Ann | Bogenreif | May 08, 1949 | May 01, 2001 | Thursday, May 3, 2001 |
Pilgrim | Lois | J. | Bowers | | September 9, 2000 | Thursday, September 21, 2000 |
Pittman | Esther | | Witzke | June 2, 1903 | Sunday, January 28, 2001 | Thursday, February 1, 2001 |
Platt | Irene | Charlotte | | | Friday, June 2, 2000 | Thursday, June 15, 2000 |
Plunkett | Victor | Earl | | | Saturday, June 17, 2000 | Monday, June 19, 2000 |
Pointer | Deborah | K. | | October 15, 1958 | Tuesday, January 9, 2001 | Thursday, January 11, 2001 |
Port | Leona | | | | August 28, 2001 |
Thursday, August 30, 2001 |
Potts | Erna | K. | Kleinemeier | December 13, 1910 | Tuesday, October 3, 2000 | Thursday, October 12, 2000 |
Price | Dennison | Ray | | February 17, 1923 | Friday, December 8, 2000 | Thursday, December 14, 2000 |
Pritchard | Galen | Charles | | April 21, 1942 | April 30, 2001 | Thursday, May 3, 2001 |
Puls | Irene | | Riester | August 1, 1916 | July 3, 2002 | July 11, 2002 |
Rakow | Alvin | | | | Thursday, 11 MAY 2000 | Monday, 15 May 2000 |
Range | Ruth | Margaret | Holcomb | August 5, 1916 | Thursday, January 25, 2001 | Thursday, February 1, 2001 |
Ranney | Mary | Ellen | Wiles | May 7, 1908 | Wednesday, February 14, 2001 | Thursday, February 22, 2001 |
Rawson | Allen | Lee | | March 1, 1923 | March 12, 2001 | Thursday, March 29, 2001 |
Redding | M | Clyde | | November 02, 1911 | June 03, 2001 | Thursday, June 21, 2001 |
Reno | Betty | Irene | Rhoades | August 24, 1918 | September 26, 2002 | October 3, 2002 |
Rhone | Eve | Marie | | June 05, 1961 | May 02, 2001 | Thursday, May 3, 2001 |
Richards | Lloyd | Taylor | | May 1, 1910 | Thursday, January 4, 2001 | Thursday, January 11, 2001 |
Richardson | Agnes | | | November 7, 1928 | June 11, 2002 | June 13, 2002 |
Richter | Sigmon | | | | September 24, 2000 | Thursday, September 28, 2000 |
Rieke | David | | | February 04, 1928 | July 08, 2001 | Thursday, July 12, 2001 |
Riekers | Wilhelmine "Minnie" | | | July 14, 1915 | Tuesday, March 13, 2001 | Thursday, March 15, 2001 |
Roberson-Turman | Scott | | | June 23, 1971 | July 28, 2001 | Thursday, August 2, 2001 |
Roberts | Stephen | D | | January 14, 1947 | June 16, 2001 | Thursday, June 21, 2001 |
Robinson | Duane | R |   | July 25, 1978 | August 4, 2002 | August 8, 2002 |
Rohman | Sheryl | Lynn | Sherry | | Monday, July 3, 2000 | Thursday, July 6, 2000 |
Rhone | Mary | | Boyle | May 17, 1940 | August 04, 2001 | Thursday, August 9, 2001 |
Rhylander | Alice | Desma | Zatopek | March 1, 1923 | May 2, 2002 | May 23, 2002 |
Ronhovde | Mary | E. | Williams | December 22, 1917 | Tuesday, November 28, 2000 | Thursday, November 30, 2000 |
Root | James "Jim" | Grant | | October 28, 1941 | June 20, 2001 | Thursday, June 28, 2001 |
Ropers | Irene | | | September 1, 1909 | Friday, December 8, 2000 | Thursday, December 14, 2000 |
Ross | Clarence | M | | July 19, 1929 | April 24, 2001 | Thursday, April 26, 2001 |
Rouse | Neva | E. | | | Thursday, June 22, 2000 | Monday, July 3, 2000 |
Ruby | Dayton | L. | | October 9, 1932 | September 9, 2002 | September 12, 2002 |
Rueter | Donna | B. | Greene | | August 25, 2000 | Monday, August 28, 2000 |
Rueter | Ruth | Marion | McCrory | May 3, 1918 | Friday, September 29, 2000 | Thursday, October 5, 2000 |
Ruhga | Clara | Rebecca | Mohr | February 26, 1906 | April 25, 2001 | Thursday, May 17, 2001
|
Contact the State Coordinator:
David Gochenour
Questions or Comments?
If you have questions or problems with this site, email the County Coordinator David Gochenour
|