Surnames "S" through "Z"
Surnames "A" through "F"
Surnames "G" through "L"
Surnames "M" through "R"
Last | First | Middle | Maiden |
Born | Died | Date Published |
Sack | C. | Duane | | November 30, 1928 | August 4, 2002 | August 8, 2002 |
Sack | Saralee | "Sally" | Kuhn | June 8, 1931 | Monday, February 12, 2001 | Thursday, February 15, 2001 |
Samuelson | Myron | E | | December 16, 1922 | May 13, 2001 | Thursday, May 17, 2001 |
Sand | Eugene | A. | | July 27, 1922 | July 5, 2002 | July 11, 2002 |
Sand | Sterling | Clarence | | | August 7, 2000 | Thursday, August 10, 2000 |
Schick | Nora | Sophia | Weyers | March 04, 1903 | May 06, 2001 | Thursday, May 10, 2001 |
Schlichtemeier | Robert | Johnson | | January 10, 1916 | Friday, January 19, 2001 | Thursday, January 25, 2001 |
Schmader | Eugene | "Gene" | | July 20, 1927 | May 29, 2001 | Thursday, May 31, 2001 |
Schmid | Emil | | | October 9, 1917 | June 15, 2002 | June 20, 2002 |
Schmidt | Roman | F. | | July 18, 1927 | Friday, February 16, 2001 | Thursday, February 22, 2001 |
Schneider | Leo | A. | | May 30, 1914 | Friday, August 18, 2000 | Thursday, October 5, 2000 |
Schomaker | Vicki | L. | | September 13, 1947 | June 24, 2002 | June 27, 2002 |
Schroll | Ruth | L. | Claussen | | Thursday, June 15, 2000 | Thursday, July 6, 2000 |
Schuette | William | | | January 16, 1907 | Monday, March 12, 2001 | Thursday, March 15, 2001 |
Sell | Ora | A. | Minium | September 30, 1901 | Tuesday, October 24, 2000 | Thursday, November 2, 2000 |
Shafer | Vivian | L. | Hoenshell | | September 7, 2000 | Thursday, September 14, 2000 |
Shea | Ronald | H | | August 7, 1938 | March 16, 2002 | September 26, 2002 |
Shearer | Donald | "Jon" | | December 28, 1933 | April 21, 2001 | Thursday, April 26, 2001 |
Sheehan | Alma | Katherine | Bauers | July 13, 1910 | July 21, 2001 | Thursday, July 26, 2001 |
Shetler | Patricia | A. | Halte | August 25, 1935 | Friday, November 3, 2000 | Thursday, November 9, 2000 |
Short | Donald | E. , Sr. | | no other information given | services held Thursday, March 8, 2001 | Thursday, March 8, 2001 |
Shumaker | Magdalena | M. | Trunkenbolz | May 9, 1904 | September 10, 2002 | September 12, 2002 |
Simmons | Elbert | A. | | January 18, 1905 | Thursday, September 21, 2000 | Thursday, October 26, 2000 |
Simms | Irene | C. | Whitenack | June 3, 1920 | Sunday, February 4, 2001 | Thursday, February 8, 2001 |
Simond | Alice | | Stahl | | July 21, 2000 | Monday, July 24, 2000 |
Simons | Orvel | Edward | | February 16, 1956 | April 26, 2001 | Thursday, May 17, 2001 |
Sindelar | Florence | | Woster | April 23, 1920 | Saturday, February 3, 2001 | Thursday, February 22, 2001 |
Sisco | Madeline | Louise | Loy | March 14, 1914 | Wednesday, October 11, 2000 | Thursday, October 19, 2000 |
Sisson | Ada | Irene | | April 17, 1908 | August 18, 2001 | Thursday, August 23, 2001 |
Sjogren | Ruth | L. | Sutton | | September 11, 2000 | Thursday, September 14, 2000 |
Slayman | Joan "Jackie" | C. | Calta | Abt. 1949 | August 19, 2001 | Thursday, August 23, 2001 |
Sluyter | Kenneth | W. | | June 13, 1929 | August 28, 2002 | September 12, 2002 |
Smalley | Lawrence | Dale | | October 17, 1943 | May 28, 2001 | Thursday, May 31, 2001 |
Smith | Clara | Margaret | | | Friday, June 16, 2000 | Monday, June 19, 2000 |
Smith | Gerald | A. | | December 18, 1964 | May 28, 2002 | June 6, 2002 |
Smith | Sheldon | Y. | | December 10, 1910 | Saturday, October 28, 2000 | Thursday, November 2, 2000 |
Snell | Neal | E | | January 16, 1927 | July 03, 2001 | Thursday, July 5, 2001 |
Sorensen | Betty | L. | Osborn | | July 20, 2000 | Monday, July 24, 2000 |
Spidell | Katherine | A. | Stava | | September 25, 2000 | Thursday, September 28, 2000 |
Spiering | Norman | John | | January 26, 1936 | Tuesday, December 12, 2000 | Thursday, December 14, 2000 |
Splitt | Ella | May | Harshman | October 11, 1908 | May 18, 2002 | May 23, 2002 |
Stacey | Charles | S. | | September 3, 1938 | September 26, 2002 | October 3, 2002 |
Stander | George | Clark | | July 06, 1920 | March 29, 2001 | Thursday, April 5, 2001 |
Stoehr | Weldon | Elmer | | March 09, 1939 | May 06, 2001 | Thursday, May 10, 2001 |
Stohlmann | Esther | M. | Albert | August 19, 1907 | Thursday, February 8, 2001 | Thursday, February 15, 2001 |
Stoll | Russel | G | | July 09, 1942 | May 13, 2001 | Thursday, May 17, 2001 |
Storm | Larry | William | | July 6, 1958 | Tuesday, February 6, 2001 | Thursday, February 8, 2001 |
Stolz | Florence | Alvina | Ruemelin | March 04, 1908 | May 13, 2001 | Thursday, May 17, 2001 |
Straeb | Mary | C. | Schone | February 28, 1927 | Monday, September 19, 2001 | Thursday, March 1, 2001 |
Straw | Dolores | R. | Gardner | February 19, 1919 | Thursday, November 30, 2000 | Thursday, December 7, 2000 |
Streich | Frances | M | Bronn | August 04, 1908 | July 04, 2001 | Thursday, July 12, 2001 |
Stubbendick | Dale | D. | | January 18, 1919 | August 22, 2001 | Thursday, August 30, 2001 |
Stuchlik | Frank | J. | | no birth date given | Tuesday, January 16, 2001 | Thursday, January 25, 2001 |
Stutheit | Sadie | | | March 12, 1916 | September 28, 2002 | October 3, 2002 |
Sutton | Catherine | M | Bornemeier | March 7, 1913 | September 17, 2002 | September 26, 2002 |
Swackhamer | Dale | Melvin | | February 20, 1945 | May 30, 2001 | Thursday June 7, 2001 |
Sydow | Salome (Salley) | | Peteys | | September 18, 2000 | Thursday, September 28, 2000 |
Taylor | Leonard | Lewis | | March 20, 1931 | May 11, 2001 | Thursday, May 17, 2001 |
Terryberry | Margaret | Lucille | Engelkemeier | February 16, 1910 | Tuesday, November 14, 2000 | Thursday, November 16, 2000 |
Tesch | Fred | Ernest | | October 28, 1923 | Friday, February 9, 2001 | Thursday, February 15, 2001 |
Thomason | Charles | Errett | | September 24, 1929 | May 25, 2002 | May 30, 2002 |
Thompson | Edna | Alice | Zeis | | Sunday, July 2, 2000 | Monday, July 3, 2000 |
Thompson | Milton (aka Mickey) | V. | | | September 3, 2000 | Thursday, September 7, 2000 |
Thonen | Frank | M. | | December 27, 1917 | June 19, 2002 | June 20, 2002 |
Thoreson | Randy | E | | September 27, 1983 | May 18, 2001 | Thursday, May 24, 2001 |
Thrasher (previous marriage to Peterson) | Frances | P. | Patrick | February 11, 1915 | Monday, February 26, 2001 | Thursday, March 1, 2001 |
Tilson | Catherine | Ellen | Terryberry | May 11, 1914 | Wednesday, February 7, 2001 | Thursday, February 15, 2001 |
Timblin | Leola | | Krall | August 04, 1909 | May 07, 2001 | Thursday, May 10, 2001 |
Triplett | Ruth | Ann | Patton | January 23, 1907 | Monday, January 15, 2001 | January 18, 2001 |
Ulrich | Alice | Louise | Woster | July 28, 1929 | April 03, 2001 | Thursday, April 5, 2001 |
Upton | Phyllis | | Funk | February 13, 1921 | Wednesday, February 14, 2001 | Thursday, February 22, 2001 |
Vogt | Lloyd | Herold | | August 03, 1925 | August 08, 2001 | Thursday, August 16, 2001 |
Voigtman | Bernard | H. | | November 30, 1912 | May 28, 2002 | May 30, 2002 |
Vondras | George | | | April 4, 1922 | Saturday, December 9, 2000 | Thursday, December 14, 2000 |
Vondras | Josef | | | January 10, 1949 | July 11, 2002 | July 18, 2002 |
Vostrejs | David | J. | | September 26, 1909 | July 1, 2002 | July 11, 2002 |
Wade | Roy | R. | | January 11, 1917 | Wednesday, December 20, 2000 | Thursday, December 28, 2000 |
Wagner | Norma | Burl | Baumgart | January 26, 1915 | Wednesday, November 1, 2000 | Thursday, November 9, 2000 |
Walden | Charles | E. | | | August 30, 2000 | Thursday, September 14, 2000 |
Walker | Harry Jr. | C. | | | August 18, 2000 | Thursday, August 24, 2000 |
Walz | Judy | | Jenkins | | July 15, 2000 | Thursday, July 20, 2000 |
Ward | Fred | Albert | | | September 4, 2000 | Thursday, September 7, 2000 |
Warner | Blanche | F | Smetana | February 03, 1902 |
April 17, 2001 | Thursday, April 19, 2001 |
Watkins | Mary | Margaret | Everett | | September 10, 2000 | Thursday, September 14, 2000 |
Weber | Robert | Russell | | September 17, 1918 | March 20, 2001 | Thursday, March 29, 2001 |
Wendt | Else | | Heil | May 7, 1904 | Monday, February 12, 2001 | Thursday, February 15, 2001 |
Wendt | Pearl | Ruth | Schoeman | July 02, 1904 |
April 22, 2001 | Thursday, April 26, 2001 |
Wescott | Jean | | Tidball | April 21, 1910 | Sunday, November 12, 2000 | Thursday, November 16, 2000 |
White | Mildred (Betsy) | | Ackles | February 6, 1912 | Friday, October 20, 2000 | Thursday, October 26, 2000 |
White | Renee | Jeannette | Brown | | May 13, 2001 |
Thursday, May 31, 2001 |
Whiteley | Mary | L. | | | Wednesday, March 7, 2001 | Thursday, March 15, 2001 |
Wichman | Valecia | May | Pickett | March 9, 1922 | Saturday, December 2, 2000 | Thursday, December 7, 2000 |
Wiles | E. | Lucile | Albert | October 16, 1914 | July 27, 2001 | Thursday, August 2, 2001 |
Wilhelm | Dorothy | F. | Reickers | February 13, 1916 | August 12, 2002 | August 15, 2002 |
Wilkie | Lowell | O. | | October 30, 1923 | Monday, March 5, 2001 | Thursday, March 8, 2001 |
Wilkins | Leo | J. | | July 22, 1910 | no date of death given | Thursday, November 16, 2000 |
Williams | Raymond | Gene Sr. | | June 30, 1942 | Thursday, March 15, 2001 | Thursday, March 22, 2001 |
Wilson | Betty | Jo | Anderson | July 9, 1926 | Thursday, November 2, 2000 | Thursday, November 16, 2000 |
Wilson | Frances | | | | Wednesday, July 12, 2000 | Thursday, July 13, 2000 |
Winkelmann | Phyllis | Emily | Myers | February 22, 1926 | Tuesday, December 5, 2000 | Thursday, December 7, 2000 |
Wirth | Charles | Dale | | | August 22, 2000 | Monday, August 28, 2000 |
Witte | Ina | | | June 29, 1907 | May 07, 2001 | Thursday, May 10, 2001 |
Wiysel | Mary | Josephine | Zitka | March 18, 1912 | Saturday, December 16, 2000 | Thursday, December 14, 2000 |
Wohlfarth | Norman | "Dale" | | March 3, 1921 | Thursday, January 4, 2001 | Thursday, January 11, 2001 |
Wolcott | Josephine |   | Darrow | May 3, 1914 | July 1, 2002 | July 11, 2002 |
Wolski | Rose | Iris | Stull | December 14, 1914 | May 20, 2002 | May 23, 2002 |
Wood | Donald | Harry | | September 29, 1929 | Sunday, December 10, 2000 | Thursday, December 14, 2000 |
Woolhiser | Ruth | E. | Robbins | | August 11, 2000 | Thursday, August 17, 2000 |
Woolhiser | Victor | S. | | November 7, 1918 | May 23, 2002 | May 30, 2002 |
Woster | Henry | Timothy | | January 5, 1912 | March 21, 2001 | Thursday, March 29, 2001 |
Wurdeman | Judy | | Panska | July 01, 1944 |
Thursday, August 23, 2001 |
Wurl | Robert | E. | | August 2, 1909 | Friday, October 20, 2000 | Thursday, October 26, 2000 |
Young | Albert | Andrew | | June 10, 1914 | Monday, March 5, 2001 | Thursday, March 8, 2001 |
Zaruba | Mark | R | | October 05, 1962 | May 21, 2001 | Thursday, May 31, 2001 |
Ziemba | Gary | Edward | | | Monday, July 10, 2000 | Thursday, July 13, 2000
|
Zitka | Helen | L. | Pleskach | June 20, 1914 | June 7, 2002 | June 20, 2002 |
Contact the State Coordinator:
David Gochenour
Questions or Comments?
If you have questions or problems with this site, email the County Coordinator David Gochenour
|