Hamilton County NEGenWeb Project



1940 Hamilton County Census Index

(Complete)
Transcribed by Connie Snyder

Y - Z Surnames



?? | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z

Main 1940 Census Page with Enumeration Districts & Instructions



==============================================================================================
 CENSUS YEAR: 1940    STATE: NE    COUNTY: Hamilton    MICROFILM#: 2263   SUPV/DISTR: 1
==============================================================================================
=======================================================================================================================
 PG#   LN#  ED    SH#  HSE#    LAST NAME          FIRST NAME       Relation        AGE  BIRTHPLACE  TRANSCRIBER'S NOTE
                  (3)  (7)       (7)                (8)             (11)           (15)
=======================================================================================================================
104   69   41-15  1B    26     Yerkes,            Alranor          Wife             53   New York
104   68   41-15  1B    26     Yerkes,            Howard           Head             67   Illinois
 95   68   41-13  4B    82     Yost,              Arlo M.          Son              13   Nebraska
135   48   41-21  4B    77     Yost,              Charles          Head             34   Nebraska
 68   62   41-8   4B    66     Yost,              Christena        Wife             54   Nebraska
 68   61   41-8   4B    66     Yost,              Conrad E.        Head             58   Nebraska     '	
 95   67   41-13  4B    82     Yost,              Darlene          Daughter         15   Nebraska
 95   65   41-13  4B    82     Yost,              Esther J.        Wife             44   Nebraska
 95   64   41-13  4B    82     Yost,              Harry F.         Head             49   Nebraska
 92   15   41-13  1A     7     Yost,              John             Head             61   Nebraska
 92   16   41-13  1A     7     Yost,              Lizzie           Wife             58   Nebraska
135   49   41-21  4B    77     Yost,              Marie            Wife             30   Nebraska
135   50   41-21  4B    77     Yost,              Nathan           Son               8   Nebraska
 95   66   41-13  4B    82     Yost,              Paul F.          Son              17   Nebraska
135   51   41-21  4B    77     Yost,              Victor           Son               3   Nebraska
 50   63   41-6  10B   282     Young,             Arthur           Head             43   Kansas  
118   40   41-18  3A    67     Young,             Frank            Head             70   Ohio
117   34   41-18  2A    39     Young,             G.F.             Head             85   Ohio
 50   64   41-6  10B   282     Young,             Mattie           Mother           69   Iowa    
113   38   41-17  3A    57     Young,             Robert           Head             59   Pennsylvania
117   33   41-18  2A    38     Young,             Susan            Head             72   Iowa
 47   23   41-6   7A   175     Yung,              George           Head             65   Wisconsin    
 47   24   41-6   7A   175     Yung,              Mary             wife             65   Nebraska



==============================================================================================
 CENSUS YEAR: 1940    STATE: NE    COUNTY: Hamilton    MICROFILM#: 2263   SUPV/DISTR: 1
==============================================================================================
=======================================================================================================================
 PG#   LN#  ED    SH#  HSE#    LAST NAME          FIRST NAME       Relation        AGE  BIRTHPLACE  TRANSCRIBER'S NOTE
                  (3)  (7)       (7)                (8)             (11)           (15)
=======================================================================================================================
 51   30   41-6  11A   297     Zangren,           Gust             brother          59   Sweden    Zargren?
 51   31   41-6  11A   297     Zangren,           John R.          son              23   Nebraska  Zargren?
 51   29   41-6  11A   297     Zangren,           Karl W           Head             61   Sweden    Zargren?
 95   43   41-13  4B    76     Zehr,              Bethlamine K.    Daughter         22   Nebraska
 95   39   41-13  4A    75     Zehr,              D. Graydon       Son               4   Nebraska
 95   37   41-13  4A    75     Zehr,              Donald E.        Head             29   Nebraska
  7   69   41-2   1B    18     Zehr,              Doris            Daughter         24   Nebraska
 95    9   41-13  4A    67     Zehr,              Ervin            Head             49   Illinois
120   68   41-19  1B    22     Zehr,              Gertrude         Wife             59   Illinois
 95   41   41-13  4B    76     Zehr,              Gideon G.        Head             52   Illinois
  2   67   41-1   2B    41     Zehr,              Goldie           Daughter         26   Nebraska
 95   10   41-13  4A    67     Zehr,              Hazel            Wife             ??   Nebraska
  2   66   41-1   2B    41     Zehr,              Irene            Daughter         30   Nebraska
120   67   41-19  1B    22     Zehr,              Joel             Head             61   Illinois
 95   42   41-13  4B    76     Zehr,              Kathryn S.       Wife             51   Nebraska
 95   44   41-13  4B    76     Zehr,              Kieth A.         Son              17   Nebraska
120   69   41-19  1B    22     Zehr,              Paul             Son              17   Nebraska
 95   11   41-13  4A    67     Zehr,              Phyllis          Daughter         23   Nebraska
  2   64   41-1   2B    41     Zehr,              Samuel           Head             58   Illinois
  2   65   41-1   2B    41     Zehr,              Signa            Wife             54   Sweden  
  7   67   41-2   1B    18     Zehr,              Sol              Head             55   Illinois
  7   68   41-2   1B    18     Zehr,              Stella           Wife             51   Nebraska
 95   38   41-13  4A    75     Zehr,              Trese            Wife             28   Nebraska
 86   74   41-11  5B   113     Zentner,           Betty Jean       Daughter         11   Nebraska
 86   73   41-11  5B   113     Zentner,           Orvetta          Wife             32   Iowa
 86   72   41-11  5B   113     Zentner,           Ray              Head             38   Nebraska
100   74   41-14  3B    65     Ziegelbein,        Allen            Son               3   Nebraska
100   73   41-14  3B    65     Ziegelbein,        Charles          Son               7   Nebraska
100   71   41-14  3B    65     Ziegelbein,        Kenneth          Son              10   Nebraska
100   72   41-14  3B    65     Ziegelbein,        Ruth             Daughter          9   Nebraska
100   70   41-14  3B    65     Ziegelbein,        Viola A.         Wife             37   Nebraska
100   69   41-14  3B    65     Ziegelbein,        William A.       Head             55   Nebraska
139   76   41-22  3B    92     Zierott,           August           Head             70   Illinois
138   20   41-22  2A    37     Zierott,           Elizabeth        Head             79   Illinois
 17    7   41-4   1A     2     Zierott,           Emma             Mother-in-law    52   Nebraska
139   77   41-22  3B    92     Zierott,           Minnie           Wife             67   Illinois
144   41   41-23  3B    50     Zierotte,          Ardeen           Son              14   Nebraska
144   42   41-23  3B    50     Zierotte,          Arleen           Daughter         14   Nebraska
144   40   41-23  3A    50     Zierotte,          Bertha           Head             49   Nebraska
 24   26   41-5   1A    11     Zimmerman,         Anna             Wife             40   Nebraska
 53   65   41-6  13B   353     Zimmerman,         Anna             Head             75   Illinois
 24   27   41-5   1A    11     Zimmerman,         Darlene          Daughter         16   Nebraska
 24   25   41-5   1A    11     Zimmerman,         Harry            Head             41   Nebraska
 24   28   41-5   1A    11     Zimmerman,         Harry, Jr.       Son               9   Nebraska
 24   29   41-5   1A    11     Zimmerman,         Shirley Ann      Daughter          7   Nebraska
 42   79   41-6   2B    44     Zornes,            Alda             wife             29   Nebraska
 42   80   41-6   2B    44     Zornes,            Cecil            son              11   Nebraska
 42   78   41-6   2B    44     Zornes,            Elza E           Head             41   Iowa    
 42   64   41-6   2B    38     Zornes,            Maud             wife             33   Nebraska
 42   66   41-6   2B    38     Zornes,            Ollie L.         daughter          7   Nebraska
 43    1   41-6   3A    44     Zornes,            Theodore         son               4   Nebraska
 42   63   41-6   2B    38     Zornes,            William          Head             44   Nebraska
 42   65   41-6   2B    38     Zornes,            William Jr       son              10   Nebraska
 32   10   41-5   9A   227     Zuspan,            Arba             Head             32   Missouri
 32   11   41-5   9A   227     Zuspan,            Helen            Wife             31   Nebraska
127    3   41-20  1A     1     Zwink,             Charlene         Daughter          9   Nebraska
127    4   41-20  1A     1     Zwink,             Clutis           Daughter          7   Nebraska
127    2   41-20  1A     1     Zwink,             Viola            Wife             31   Nebraska
127    5   41-20  1A     1     Zwink,             Wendell          Son               5   Nebraska
127    1   41-20  1A     1     Zwink,             William          Head             42   Kansas

?? | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z



Return to the
Hamilton County NEGenWeb Project Main Page