Stuart, NebraskaPartial Listing Main street in town, to the north end. Turn west, .10 mile to corner with the sign - 882 Road - 467 Avenue. Turn north to the cemetery, .30 mile. The Cemetery is .30 mile from south to north There are four gates into this cemetery. No name plates on any of the gates. By the statues, etc, the south half of this cemetery would be St Boniface Cemetery and the north half would be Stuart Community Cemetery. Check Stuart Community Cemetery if you don't find your names here.
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
R |
S |
T |
U |
V |
W |
~ A ~ | |||||
Surname | Given Name | Birth | Death | Note | |
Ackermann | Clem F | 1906 | 1980 | Photo | |
Ackermann | Johanna F. | 1868 | 1957 | Photo | |
Ackermann | Leona S | 1905 | 1990 | Photo | |
Ackermann | Pius J. | 1867 | 1919 | Photo | |
Addison | Bernice M | 1915 | 1999 | Photo Photo |
|
Addison | Beverly A (Wallinger) | Feb 10,1943 | Dec 28,2002 | Photo | |
Addison | Carole I | 1939 | 1939 | Photo | |
Addison | J Delbert | 1913 | 1964 | Photo Photo |
|
Armstrong | Merle M | 1894 | 1964 | Photo | |
Armstrong | Theresa S | 1905 | 1972 | Photo |
~ B ~ | |||||
Surname | Given Name | Birth | Death | Note | |
Babl | Alois | 1880 | 1962 | Photo | |
Babl | Mary | 1890 | 1982 | Photo | |
Baer | Theodore | Nov 24,1887 | July 3,1920 | Photo Photo |
|
Baggett | Carl Ervin | 1924 | 1968 | Photo | |
Barrett | Martin? | Jan ??,1881 | Nov 6,1909 | Photo Photo Photo |
|
Barrett | Patrick | Feb 2,1843 | Feb 26,1900 | Photo Photo Photo |
|
Bartlett | Amos F | 1869 | 1954 | Photo | |
Bartlett | Elizabeth M | 1880 | 1941 | Photo | |
Batenhorst | Photo | ||||
Batenhorst | Alice E | 1910 | 1938 | Photo Photo |
|
Batenhorst | Anton | 1862? | 19?? | Photo Photo |
Father Our Children Herman, Johanna, Sophia, Robert, Joseph, Alfonse, Monica, Frank, Mathilda |
Batenhorst | Carroll Jamie | Feb 12,1957 | Photo | Daughter | |
Batenhorst | Gertrude | Photo Photo |
Mother Our Children Herman, Johanna, Sophia, Robert, Joseph, Alfonse, Monica, Frank, Mathilda | ||
Batenhorst | James A | June 19,1932 | Dec 26,1956 | Photo Photo |
Nebr Sgt HQ BTRY 424 PA BN Korea |
Batenhorst | John | 1863 | Sept 26,1938 | Photo Photo |
|
Batenhorst | Joseph C | 1904 | 1972 | Photo Photo |
|
Batenhorst | Mary M | March 11,1908 | Feb 7,1987 | Photo | |
Batenhorst | Robert J | Dec 6,1901 | June 15,1978 | Photo | |
Baum | Cleora | July 1,1892 | Dec 31,1977 | Photo Photo |
|
Baum | Edgar Gary | Dec 25,1945 | June 8,1949 | Photo | Son of John and Mary Baum |
Baum | Henry T | 1887 | 1955 | Photo | |
Baum | Jacob | Sept 12,1886 | Jan 14,1944 | Photo Photo |
|
Baum | Martha L | 1899 | 1970 | Photo | |
Baumeister | Anna | 1875 | 1965 | Photo | |
Baumeister | Arthur J | Aug 10,1916 | June 28,1987 | Photo | married Feb 3,1948 |
Baumeister | Bernard Otto | Aug 14,1908 | March 24,1996 | Photo | U S Army WWII |
Baumeister | Kathleen A | July 29,1922 | no date | Photo | married Feb 3,1948 |
Baumeister | Otto | 1877 | 1960 | Photo | |
Beach | Julia E. | 1896 | 1926 | Photo | |
Bernt | Amelia M | 1903 | 1952 | Photo | |
Bernt | Bruno | Oct 7,1906 | Nov 13,1994 | Photo | |
Bernt | Elizabeth | 1901 | 1957 | Photo | |
Bernt | Frances | 1869 | 1954 | Photo Photo |
|
Bernt | Fredrick | April 20,1892 | Feb 9,1903 | Photo Photo |
|
Bernt | John H | 1909 | 1952 | Photo | |
Bernt | Joseph | 1896 | 1947 | Photo | |
Bernt | Joseph | 1858 | 1939 | Photo Photo |
|
Bernt | Joseph | Jan 28,1954 | Photo | Infant Son | |
Bernt | Karl L | 1901 | 1982 | Photo | |
Bernt | Mabll I | 1914 | 1997 | Photo Photo |
|
Bernt | Raymond | 1911 | 1927 | Photo | |
Bernt | William | 1902 | 1960 | Photo Photo |
|
Bose | Frank J | 1878 | 1965 | Photo | |
Bose | Henry | 1848 | 1936 | Photo | |
Bose | Mary T | 1884 | 1965 | Photo | |
Bose | Theresa | 1853 | 1933 | Photo | |
Brau | Alois | Died 26, 1866 | Photo Photo |
Age 20 yrs 3Mos | |
Brau | Francis | 1866 | 1940 | Photo Photo |
|
Brau | John | 1857 | 1941 | Photo Photo |
|
Brau | Mary | Aug 8,1889 | Nov 8,1918 | Photo Photo |
Beloved Wife of Albert Brau |
Brau | Michael | May 19,1854 | Nov 26,1927 | Photo | |
Brayton | Mary T | 1858 | 1941 | Photo Photo |
|
Brayton | Ward M | 1852 | 1933 | Photo Photo |
|
Brewster | Joe G. | Febr. 21,1911 | Mar. 15,2002 | Photo | |
Brewster | Vera H. | Dec. 22,1914 | Nov. 28,1998 | Photo | |
Brockman | Dora | March 18,1874 | Aug 26,1924 | Photo Photo |
|
Brockman | Henry | March 14,1846 | Sept 13,1928 | Photo Photo |
|
Brockman | Katherine | died Nov 16,1911 | Photo | Age 46 years | |
Brown | Bridget E | 1859 | 1931 | Photo | |
Brown | Emma | 1883 | 1924 | Photo | |
Brown | Hazel A | Nov 22,1889 | Aug 30,1959 | Photo | |
Brown | Leo Jay | May 14,1889 | July 2,1982 | Photo | |
Brown | Louis F | 1844 | 1933 | Photo Photo |
Father Sgt Co K 32 Iowa Inf Civil War |