Saint Boniface Cemetery |
~ M ~ | |||||
Surname | Given Name | Birth | Death | Note | |
Makohus | John J | 1903 | 1962 | Photo Photo |
|
Makohus | Margaret J | 1907 | 1972 | Photo Photo |
|
McDermott | Echo - Shank | 1887 | 1923 | Photo Photo |
|
McDermott | Ellen Loretta | 1888 | 1925 | Photo | |
McDermott | Mary A | Jan 17,1959 | Photo | Mother | |
McDermott | Stephen H | Nov 22,1862 | Nov 6,1916 | Photo Photo |
|
McGuire | Gertrude M | 1891 | 1948 | Photo Photo |
|
McGuire | Thomas E | 1893 | 1964 | Photo Photo |
|
McKenzie | Benjamin H | July 22,1888 | Dec 16,1964 | Photo Photo Photo |
Nebr Pvt U S Army World War I |
McKenzie | Elizabeth F | 1899 | 1978 | Photo Photo |
|
Menuey | Antoine | May 26,1816 | May 21, 1900 | Photo Photo |
|
Menuey | Frank | March 28,1858 | June 11,1912 | Photo Photo |
|
Meusch | Edward W | Sept 2,1911 | May 13,1975 | Photo | |
Meusch | Esther S | July 12,1913 | April 1,1971 | Photo | |
Meusch | Joan Marie | March 1,1939 | Sept 6,1979 | Photo Photo |
|
Meusch | Raymond LeRoy | Jan 26,1936 | March 16,1988 | Photo Photo |
|
Miksch | Photo | ||||
Miksch | Andrew W | 1906 | 1923 | Photo | |
Miksch | Beulah Custer | 1903 | 1999 | Photo | Mother |
Miksch | Catherine M | Feb 14,1922 | July 8, | Photo | |
Miksch | Cecelia | 1903 | 1993 | Photo | Sister |
Miksch | Henry P | 1899 | 1983 | Photo | Father |
Miksch | John F | Dec 24,1893 | June 8,1978 | Photo | |
Miksch | Joseph | 1901 | 1964 | Photo | Brother |
Miksch | Maria | 1864 | 1907 | Photo | Mother |
Miksch | Martin | 1860 | 1955 | Photo | Father |
Miksch | Mary A | April 28,1899 | Sept 12,1980 | Photo | |
Miller | John H | 1914 | 1989 | Photo | |
Miller | John L | 1883 | 1968 | Photo | Father |
Miller | Katherine | 1887 | 1939 | Photo | Mother |
Mlinar | Anna C | Sept 4,1909 | April 28,1987 | Photo | Wife of Ralph F Mlinar |
Mlinar | Baby | Oct 5,1941 | Photo | Our little Angel Baby Mlinar Daughter of Harry and Catherine | |
Mlinar | Catherine T | Jan 13,1921 | Feb 20,1992 | Photo | |
Mlinar | Harry W | July 4,1920 | Sept 4,1988 | Photo | |
Mlinar | Ralph F | July 24,1887 | Sept 12,1965 | Photo | Nebr F2 U S Navy World War I |
Moeller | Bertha M | 1882 | 1947 | Photo | |
Moeller | John B | 1866 | 1940 | Photo | |
Munger | George | 1887 | 1959 | Photo | |
Murphy | Photo | ||||
Murphy | Agnes J | 1894 | 1975 | Photo Photo |
|
Murphy | Betty Ann | Nov 6,1942 | May 22,1944 | Photo | Baby Budded on earth to bloom in heaven |
Murphy | Clement Gregory | Oct 15,1915 | June 1,2004 | Photo Photo |
Sgt U S Army World War II |
Murphy | Frank Patrick | 1887 | 1968 | Photo Photo |
|
Murphy | James J | July 21,1878 | Nov 7,1956 | Photo | |
Murphy | Jeremiah | 1840 | 1934 | Photo | |
Murphy | Jeremiah P | Jan 28,1883 | Aug 28,1970 | Photo | Father |
Murphy | Mary E | Nov 28,191 | no date | Photo | |
Murphy | Patrick A | Dec 10,1892 | Dec 14,1903 | Photo | |
Murphy | Sophie T | Aug 13,1907 | July 4,1993 | Photo | Mother |
Myers | Donald R | July 27,1931 | Aug 28,2006 | Photo Photo |
Married Nov 7,1953 Parents of Dan, Kathy, Tom, Sandy, Jerry |
Myers | Mildred B | July 22,1932 | Aug 31,2006 | Photo Photo |
Married Nov 7,1953 Parents of Dan, Kathy, Tom, Sandy, Jerry |
~ N ~ | |||||
Surname | Given Name | Birth | Death | Note | |
Nickless | Genevieve L | March 9,1921 | Dec 13,1970 | Photo | Mother |
Nickless | Wilbur A | Feb 6,1917 | Oct 15,1984 | Photo | Father |
Niederrielag | John H | May 10,1848 | Oct 2,1918 | Photo Photo |
~ O ~ | |||||
Surname | Given Name | Birth | Death | Note | |
Olberding | Anna | 1891 | 1984 | Photo Photo |
|
Olberding | Clem | 1891 | 1958 | Photo Photo |
|
Olberding | Frank | Dec ??,1847 | unreadable | Photo Photo |
Father |
Olberding | John A | Sept 17,1969 | Photo | Son of Arthur and Lillian Olberding | |
Olberding | Joseph | March 18,1919 | March 19,1919 | Photo | Son of Clem and Anna Olberding |
Olberding | Philomena | 1857 | 1926 | Photo Photo |
Mother |
Ostler | Charles R | Sept 3,1894 | Sept 26,1960 | Photo | Father |
Ostler | Jenevieve H | Dec 19,1896 | June 7,1952 | Photo | Mother |
~ P ~ | |||||
Surname | Given Name | Birth | Death | Note | |
Pahl | Agnes Hytrek | Jan 22,1920 | Oct 19,1981 | Photo | |
Pahl | Melvin Raymond | July 26,1918 | April 7,1993 | Photo Photo |
Pvt U S Army World War II |
Parks | Bertha A | 1910 | 1997 | Photo | |
Parks | Harold J | 1901 | 1992 | Photo | |
Parys | Bartolomeus | GEB. 15 Aug. 1823 | GEST. 18 Marz 1902 | Photo Photo |
|
Patten | Elizabeth | July 5,1861 | June 22,1901 | Photo Photo |
Wife of Wm. Patten |
Permenter | Frances Murphy | Feb 7,1917 | June 23,2001 | Photo | |
Permenter | Joseph L "Joe" | March 27,1913 | Nov 12,2005 | Photo Photo |
Capt U S Air Force World War II Korea |
Pettinger | J P | born Sept 16,1839 | died June 4,1920 | Photo | |
Pettinger | Sylvester Joseph | born July 7,1903 | died Feb 27,1909 | Photo | |
Powers | Jeremiah | 1845 | 1910 | Photo Photo |
|
Prudhon | Mary Pauline | Apr 25, 183? | Jan 12,1903 | Photo Photo |
~ R ~ | |||||
Surname | Given Name | Birth | Death | Note | |
Ramey | John | Photo | Co D GAR marker | ||
Ramm | Photo | ||||
Ramm | Albert R. | 1897 | 1953 | Photo Photo |
|
Ramm | Alvara Catherine | March 28,1927 | Sept 29,2006 | Photo | |
Ramm | Anna Ackermann | Feb 15,1900 | April 13,1999 | Photo Photo |
|
Ramm | Father | 1852 | 1919 | Photo Photo |
|
Ramm | Johanna | 1894 | 1975 | Photo Photo |
Mother |
Ramm | John James | Feb 14,1894 | Jan 16,1949 | Photo Photo |
Wagr U S Army World War I |
Ramm | Joseph W | 1892 | 1934 | Photo Photo |
Father |
Ramm | Mother | 1868 | 1939 | Photo Photo |
|
Ramm | Robert A. "Bob" | Jan 18,1921 | Mar 23,1977 | Photo | Married Sept. 11,1947 Parents of Jim, Mike, Bill, Jon |
Ratigan | John Edward | 1868 | 1947 | Photo | Father |
Ratigan | Martin Virgil | 1900 | 1949 | Photo | Son |
Ratigan | Mary Elizabeth | 1874 | 1951 | Photo | Mother |
Ratigan | Patrick | Sept 26,1844 | died 1909 | Photo Photo |
Born County Longford, Ireland located Stuart, Nebr, 1883 |
Riggs | Baby | 1936 | Photo | ||
Russell | Clyde | May 10,1900 | unreadable | Photo | Son of DH and NM Russell |