Saint Boniface Cemetery |
Photos submitted by Doris Counts, 2006 & 2007 Main street in town, to the north end. Turn west, .10 mile to corner with the sign - 882 Road - 467 Avenue. Turn north to the cemetery, .30 mile. The Cemetery is .30 mile from south to north There are four gates into this cemetery. No name plates on any of the gates. By the statues, etc, the south half of this cemetery would be St Boniface Cemetery and the north half would be Stuart Community Cemetery. Check Stuart Community Cemetery if you don't find your names here.
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
R |
S |
T |
U |
V |
W |
~ C ~ | |||||
Surname | Given Name | Birth | Death | Note | |
Campbell | Anna Shane | April 18,1888 | Aug 29,1979 | Photo | |
Campbell | Frances L | Feb 15,1919 | Aug 11,1992 | Photo | Married Feb 1,1940 |
Campbell | Glenn I | July 12, 1910 | Nov 19,1980 | Photo | Married Feb 1,1940 |
Carley | Gary E | 1951 | 1952 | Photo | |
Chaney | Anna M | 1896 | 1982 | Photo | |
Chaney | Donald W | Sept 17,1922 | Aug 1,1972 | Photo Photo |
Nebr Tec 4 54 Signal Pn World War II |
Chaney | Earl | July 13,1889 | July 23,1951 | Photo Photo |
Nebr Sgt 314 Ammo In 89 Div World War I |
Chaney | Yvonne M | May 5,1926 | Jan 15,2002 | Photo | |
Cieslak | Photo | ||||
Cieslak | Steve | Aug 16,1906 | Feb 8,1993 | Photo | S Sgt U S Army World War II |
Cieslak | Steve S | 1906 | 1993 | Photo Photo |
Son |
Cieslak | Theresa M | 1880 | 1949 | Photo Photo |
Mother |
Clark | Florence G | 1901 | 1984 | Photo | |
Clark | Francis J, MD | 1898 | 1961 | Photo | |
Coday | Dorothy C | Oct 28,1920 | Sept 6,1982 | Photo | |
Coday | Hugh J | Aug 21,1916 | Oct 14,1960 | Photo | Nebr Sgt 15 Airdrome SQ AAF World War II |
Cole | Bertha | Oct 15,1905 | Sept 8,1964 | Photo | |
Cole | Charles | June 25,1898 | Feb 17,1969 | Photo | |
Cole | Charles | 1868 | 1932 | Photo | |
Cole | John | April 14,1900 | Feb 14,1958 | Photo | Nebr Pvt U S Army World War II |
Cole | Mary | 1866 | 1934 | Photo | |
Cole | Melvin Arthur | July 24,1930 | Nov 27,1985 | Photo | Sgt U S Army Korea Vietnam |
Cole | Robert Charles | 1927 | 1982 | Photo | Cpl U S Army Korea |
Crowley | Cornelius | July 4,1848 | Sept 15,1914 | Photo Photo |
|
Crowley | Matilda | Feb 18,1853 | Oct 12,1921 | Photo Photo |
~ D ~ | |||||
Surname | Given Name | Birth | Death | Note | |
Davis | Gertrude | 1901 | 2002 | Photo | |
Davis | Joanna E | May 3,1905 | June 15,1997 | Photo | |
Davis | LeRoy H | May 26,1898 | Jan 29,1992 | Photo Photo |
Cpl U S Army World War I |
Davis | Marion | 1903 | 1968 | Photo | |
Deermer | Albert | 1921 | 1942 | Photo | Son |
Deermer | Aloes | 1882 | 1930 | Photo | |
Deermer | Bernard F. | Aug. 12,1917 | Oct. 2,1997 | Photo |
Brother |
Deermer | Edward | 1928 | 1991 | Photo | Son |
Deermer | Mary Lou | June 23,1921 | June 3,1994 | Photo | |
Deermer | Theresa | 1895 | 1986 | Photo | |
DeSive | Albert | 1877 | 1961 | Photo | |
DeSive | Anna | 1870 | 1915 | Photo Photo |
Wife of John Desive |
DeSive | Marie | 1877 | 1958 | Photo | |
Doyle | Dora L | Sept 2,1881 | Aug 30,1970 | Photo Photo |
|
Doyle | Edward | April 11,1854 | Dec 3,1936 | Photo Photo |
~ E ~ | |||||
Surname | Given Name | Birth | Death | Note | |
Eagleton | Laura B | 1911 | 1984 | Photo | |
Eagleton | William E | 1906 | 1939 | Photo | |
Engler | Agnes J | 1904 | 2000 | Photo | |
Engler | Bernard C | Jan 3,1896 | Nov 7,1980 | Photo Photo |
Sgt U S Army World War I |
Engler | Catherine | April 19,1900 | Feb 4,1986 | Photo | |
Engler | Edwin J | 1904 | 2000 | Photo | |
Engler | Elisabeth | 1914 | 2002 | Photo Photo |
Married Sept 30,1935 |
Engler | J Peter | 1865 | 1957 | Photo | |
Engler | John P | 1964 | Photo | Baby | |
Engler | Julius P | 1913 | 1981 | Photo Photo |
Married Sept 30,1935 |
Engler | Katherine | 1874 | 1962 | Photo | |
Ergler | Mina | 1875 | 1963 | Photo | |
Ergler | Serafin | 1878 | 1963 | Photo |
~ F ~ | |||||
Surname | Given Name | Birth | Death | Note | |
Fairbanks | Desmer | Oct 1914 | April 1916 | Photo | Our Darling Baby |
Flannery | Anna | Photo | Daughter of John and Bridget Flannery | ||
Flannery | Bridget | Feb 2,1852 | Sept 19,1911 | Photo Photo |
His Wife |
Flannery | John | June 24,184? | Sept 25,1909 | Photo Photo |
|
Flannigan | Photo | ||||
Flannigan | Althea A | 1887 | 1976 | Photo | |
Flannigan | Ethel C | 1886 | 1968 | Photo | |
Flannigan | Ethel C | 1919 | no date | Photo | |
Flannigan | Ila V | Nov 21,1914 | April 9,1997 | Photo | Wife of Ward James Flannigan |
Flannigan | James C | 1886 | 1968 | Photo | |
Flannigan | John M | 1873 | 1937 | Photo | |
Flannigan | Mary E | 1917 | 2003 | Photo | |
Flannigan | Michael W | 1913 | 1924 | Photo | |
Flannigan | Ward J | Dec 11,1913 | July 16,1955 | Photo | Cpl 1629 Engr Cons BN World War II |
Frey | John | Dec 16,1872 | Sept 6,1906 | Photo Photo |
|
Friedel | Hedwig | Sept 13,1899 | Aug 28,1976 | Photo | Married May 5,1920 |
Friedel | John | Nov 23,1895 | Dec 26,1979 | Photo | Married May 5,1920 |
Friedel | Laurence J | 1921 | Photo |
~ G ~ | |||||
Surname | Given Name | Birth | Death | Note | |
Gans | Joseph | Nov 2,1888 | Nov 15,1970 | Photo | |
Gans | Julia | Feb 16,1893 | Nov 25,1982 | Photo | |
Gans | Kenneth Charles | Jan 30,1918 | May 25,1984 | Photo Photo |
Cpl U S Army World War II |
Goebel | Frederick | 1879 | 1963 | Photo | Father |
Goebel | Mary M | 1890 | 1940 | Photo | Mother |
Grausam | John | June 24,1874 | Oct 14,1954 | Photo | |
Greger | Constantina | Photo | |||
Greger | Frank Sr | 1881 | 1975 | Photo | |
Greger | Joseph | Photo | |||
Greger | Margaret | 1885 | 1938 | Photo |