Saint Boniface Cemetery |
~ S ~ | |||||
Surname | Given Name | Birth | Death | Note | |
Sands | Joseph | 1913 | 1934 | Photo | |
Schaaf | Charles M | Nov 21,1912 | March 11,1971 | Photo | Father Married April 17,1939 |
Schaaf | Elizabeth J | Aug 30,1916 | April 8,1978 | Photo | Mother Married April 17,1939 |
Schaaf | Lois J | 1942 | 1959 | Photo | Daughter |
Schaaf | Michael Patrick | Sept 12,1981 | Photo | Our Infant Son | |
Schmaderer | Joseph | 1884 | 1960 | Photo | Father |
Schmaderer | Katherine | 1888 | 1958 | Photo | Mother |
Schmaderer | Loreta | 1921 | 1923 | Photo | |
Schneider | Clara | March 24,1902 | May 5,1916 | Photo Photo |
Dau of John and Emma Schneider |
Schneider | Edward L | Oct 10,1916 | Sept 1,1983 | Photo Photo |
U S Army World War II |
Schneider | Ella C | May 25,1895 | Oct 24,1979 | Photo | Married Feb 16,1915 |
Schneider | Frank J | March 30,1889 | Feb 16,1979 | Photo | Married Feb 16,1915 |
Schneider | George F | May 6,1920 | Aug 10,1944 | Photo Photo |
Nebr Pfc 47 AR M D Inf World War II |
Schneider | Herman | 1878 | 1940 | Photo | Father |
Schneider | Julia | 1885 | 1956 | Photo | Mother |
Schneider | Loretta M | April 18,1921 | Oct 25,2000 | Photo | |
Schneider | Mathias | GEB. 20 Feb 1848 | GEST 1 Jun 1914 | Photo Photo Photo Photo |
Father |
Schneider | Mother | 1854 | 1932 | Photo | (with Mathias Schneider stone) |
Scholz | Anna M | 1876 | 1932 | Photo Photo |
Mother |
Scholz | Charles F | 1883 | 1969 | Photo Photo |
Father |
Scholz | Clara M | 1883 | 1956 | Photo Photo |
|
Scholz | Florian J | 1909 | 1980 | Photo Photo |
Father |
Scholz | Theresa A | 1911 | 1964 | Photo Photo |
Mother |
Scholz | Velma | 1921 | 1987 | Photo | |
Schrad | Elizabeth | 1888 | 1918 | Photo | |
Seger | Photo | ||||
Seger | Alfred P | Feb 12,1911 | Nov 25,1978 | Photo | Pfc U S Army World War II |
Seger | Arthur George | Sept 15,1914 | Dec 10,1994 | Photo Photo |
Husband |
Seger | Berniece I "Granny" | 1916 | 2000 | Photo | |
Seger | Father | Aug. 16,1873 | Nov. 12,1947 | Photo | |
Seger | Gerald J | Nov 10,1905 | May 31,1977 | Photo Photo |
Married Oct 31,1928 |
Seger | Lorilee L | Oct 25,1928 | Dec 13,1996 | Photo | Wife of Alfred P Seger |
Seger | Marie J | Dec 19,1908 | April 11,1970 | Photo Photo |
Married Oct 31,1928 |
Seger | Mary | 1883 | Mar 15,1919 | Photo | Mother |
Seger | Max | Feb 2,1903 | Feb 5,1903 | Photo | |
Seger | Ruth C | June 17,1916 | Sept 2,2003 | Photo Photo |
|
Seger | Wilfred L "Smokey" | May 8, 1909 | Dec 7,1975 | Photo Photo |
SF1 U S Navy World War II |
Shaal | Nadine Maris | Jan 15,1937 | Sept 22,1937 | Photo | Our Darling |
Shald | Barbara Ann | Feb 19,1952 | Photo | ||
Shald | Camilla Dawn | July 29, 1961 | March 21, 1964 | Photo | Daughter of Ivo and Sandra Shald |
Shald | Darryl F | April 3,1965 | July 2,2003 | Photo | Married to Susanne June 27,1998 Father of Natalie, Caleb, Brie |
Shald | David Louis | 1949 | 1957 | Photo | Son |
Shald | Frank R | 1882 | 1947 | Photo Photo |
|
Shald | George H | Dec 1,1921 | May 9,1969 | Photo Photo |
Nebr CPL 2537 Base Unit AAF World War II |
Shald | George L | Sept 10,1884 | Dec 25,1911 | Photo Photo |
|
Shald | Gerhard J | Feb 2,1932 | Photo Photo |
Nebr Pvt 1 Cl 109 Sup Tn 54 Div | |
Shald | Gilbert John | Sept 26,1924 | July 1,1985 | Photo | Married April 9,1951 |
Shald | Henry C | 1858 | 1927 | Photo | |
Shald | John | Aug 24,1891 | April 25,1967 | Photo Photo |
Nebr Cpl Co E 109 Supply Tn World War II |
Shald | Kevin P | April 20,1961 | July 26,1978 | Photo | Son |
Shald | Louis J | March 2,1926 | Feb 23,1999 | Photo Photo |
Pfc U S Army World War II Married June 3,1948 Parents of David, Carole, Richard, Douglas and Brian |
Shald | Paul | Paul | Photo | ||
Shald | Paul L | Feb 23,1928 | June 17,2002 | Photo | Dad |
Shald | Sophia | 1894 | 1967 | Photo | |
Shald | William H | Jan 27,1880 | Jan 17,1930 | Photo | |
Shane | Ellies John | Nov 28,1907 | July 20,1996 | Photo | Tec 5 U S Army World War II |
Shane | Frances A | Jan 4,1910 | Jan 16,1910 | Photo | |
Shane | Fred W | 1913 | 1945 | Photo | |
Shane | Ulysses Grant | Oct 28,1866 | Aug 29,1916 | Photo | Stone with Anna Shane Campbell |
Shearer | Richard J | March 30,1924 | Jan 16,1991 | Photo Photo |
T Sgt U S Army World War II Married June 30,1945 |
Sherry | Bernard J | 1886 | 1937 | Photo Photo |
Husband |
Sherry | Jennie | 1891 | 1979 | Photo Photo |
Wife |
Siebken | Edward C | 1889 | 1953 | Photo | Father |
Siebken | Malinda H | 1905 | 1988 | Photo | Mother |
Siegel | Albert J | 1877 | 1955 | Photo | |
Siegel | Theresa | 1917 | Photo Photo |
||
Siegel | Theresia | 1883 | 1959 | Photo | |
Silvers | Brian D | 1959 | 1961 | Photo | |
Simons | Catherine | 1865 | 1935 | Photo Photo |
|
Simons | Nicholas | May 26,1889 | Dec 12,1961 | Photo | Nebr Pvt 340 FLD RMT SQ QMC World War I |
Simons | Nicholas | 1861 | 1931 | Photo Photo |
|
Simons | Ralph A | July 10,1922 | Oct 21,1992 | Photo Photo Photo |
Pfc U S Army World War II Married Oct 28,1950 Parents of Lawrence, Joan and Jim Dutton Mark, Charlie, Ralph G and Mary Simons |
Simons | Sarah Louise | Sept 24,1919 | Jan 20,1990 | Photo Photo |
Married Oct 28,1950 Parents of Lawrence, Joan and Jim Dutton Mark, Charlie, Ralph G and Mary Simons |
Smith | Florence Kaup | May 6,1924 | Nov 2,1946 | Photo | |
Steinhauser | Anna | born 1842 | died 1932 | Photo | Wife of Frank Steinhauser |
Steinhauser | Anthony D, PH.D. | July 8,1943 | April 28,1992 | Photo | |
Steinhauser | Catherine C | 1890 | 1991 | Photo | |
Steinhauser | Elinor A | Nov 21,1905 | May 30,1991 | Photo | |
Steinhauser | Francis C | Dec 28,1917 | Jan 23,1975 | Photo | Married Feb 19,1941 |
Steinhauser | Frank | born 1840 | died 1920 | Photo | |
Steinhauser | Frank J | 1890 | 1962 | Photo | |
Steinhauser | Harvey J | June 17,1932 | April 16,2002 | Photo Photo Photo |
Pfc U S Army Korea Parents of Casey |
Steinhauser | Ida H | 1899 | 1989 | Photo | |
Steinhauser | Infant | Dec 15,1924 | Photo | Infant of Mr and Mrs J F Steinhauser | |
Steinhauser | Johanna | June 24,1865 | June 9,1930 | Photo Photo |
|
Steinhauser | John | Jan 6,1866 | Feb 7, 1949 | Photo Photo |
|
Steinhauser | John F | 1895 | 1960 | Photo | |
Steinhauser | Kathleen E | April 2,1918 | no date | Photo | |
Steinhauser | Louis H | Aug 7,1908 | April 3,1997 | Photo | |
Steinhauser | Thomas | Died Oct 15,1902 | Photo Photo |
Aged 45 Years, 6 Months | |
Stokely | Mary | 1959 | Photo | Baby | |
Stracke | Albert L | Jan 31,1910 | Aug 29,1911 | Photo Photo Photo Photo |
Son of Charles and Martha Stracke |
Stracke | Anna | Aug 5,1890 | June 12,1984 | Photo | |
Stracke | Edward | 1886 | 1950 | Photo Photo |
|
Stracke | Ethel | 1889 | 1973 | Photo Photo |
|
Stracke | Fred F | April 26,1890 | Dec 21,1991 | Photo | |
Stracke | Infant daughter | March 4,1916 | March 4,1916 | Photo Photo |
Children of Ethel and Edward Stracke |
Stracke | Infant son | Dec 25,1919 | Dec 25,1919 | Photo Photo |
Children of Ethel and Edward Stracke |
Stracke | Louis | 1845 | 1924 | Photo | Father |
Stracke | Mary A. | Died Oct.1.04 (1904?) |
Photo Photo |
Aged 47 Yrs | |
Stuart | David M. | 1854 | 1932 | Photo | Father |
Stuart | Jennie | 1857 | 1934 | Photo | Mother |
~ T ~ | |||||
Surname | Given Name | Birth | Death | Note | |
Tielke | Adolph J | 1891 | 1956 | Photo | |
Tielke | Hildegaard G | 1892 | 1973 | Photo | |
Timmermans | Photo | ||||
Timmermans | Anna | March 9,1883 | Aug 11,1971 | Photo | Married May 15,1917 |
Timmermans | Chris | May 9, 1876 | Nov 4,1911 | Photo Photo |
|
Timmermans | Elizabeth | 1910 | 1955 | Photo | Daughter |
Timmermans | Frances | 1889 | 1962 | Photo | |
Timmermans | Henry | Dec 15,1881 | Jan 31,1972 | Photo | Married May 15,1917 |
Timmermans | Joseph | 1880 | 1945 | Photo | |
Timmermans | Josephine T | Aug 2,1880 | Oct 2,1965 | Photo | |
Timmermans | Mary | 1875 | 1960 | Photo | |
Timmermans | Rosa | Sept 4,1843 | Jan 24,1915 | Photo Photo |
|
Timmermans | Rosa | 1886 | 1916 | Photo | |
Timmermans | Simon | Sept 8,1829 | Oct 22,1911 | Photo Photo |
|
Tomsik | Anna Rosalie | 1901 | Photo Photo Photo Photo |
ZDE ODPOCIVA Manzelka Zemrelav Panu Dne 19 Zari 1901 V Stari 26 Roku Odpocivej V Pokoji |
~ U ~ | |||||
Surname | Given Name | Birth | Death | Note | |
Ulrich | L. | July 22,1844 | Jan 14,1930 | Photo Photo |
|
Ulrich | Mary A. | May 20,1854 | Apr 13,1909 | Photo Photo |
Wife of L. Ulrich |
Unger | Theresa | Photo Photo |
|||
Unknown | Louise | 1852 | 1941 | Photo | Between Pettinger and Baer markers |
Unknown | Minnie | 1862 | 1935 | Photo Photo |
Next to Thomas Steinhauser Marker |
~ V ~ | |||||
Surname | Given Name | Birth | Death | Note | |
Veenker | Donna Bell | May 6,1932 | Jan 11,1933 | Photo | |
Vogel | Fred | Nov 10,1885 | April 8,1979 | Photo | Married Jan 19,1910 |
Vogel | Gertrude | April 27,1889 | July 8,1970 | Photo | Married Jan 19,1910 |
~ W ~ | |||||
Surname | Given Name | Birth | Death | Note | |
Wallinger | Anton | 1869 | 1943 | Photo Photo |
|
Wallinger | Donald G | 1929 | 1986 | Photo Photo |
|
Wallinger | Edward | 1869 | 1943 | Photo | |
Wallinger | George H | July 30,1905 | Feb 19,1973 | Photo | |
Wallinger | Grace | 1870 | 1954 | Photo Photo |
Mother |
Wallinger | Joseph P | June 21,1911 | Nov 17,1998 | Photo | |
Wallinger | K Lucille | Feb 20,1920 | July 27,1979 | Photo | |
Wallinger | Mary A | Nov 9,1908 | Dec 20,2001 | Photo | |
Wallinger | Robert L | 1930 | 1960 | Photo | |
Wallinger | Terra Danielle | Sept 15,1990 | Oct 21,2005 | Photo | |
Weber | Edward E | March 13,1898 | Nov 28,1989 | Photo | Married Sept 12,1923 |
Weber | George | April 7,1870 | June 27,1941 | Photo Photo |
|
Weber | Ita C | Aug 1,1901 | Aug 21,1993 | Photo | Married Sept 12,1923 |
Weber | Katherine | April 30,1936 | May 8,1936 | Photo | Our Darling Baby |
Weber | Sr M Carla, OSF | Jan 11,1907 | Dec 28,1985 | Photo | |
Weber | Sr M George, OSF | Oct 13,1914 | Jan 14,2001 | Photo | |
Weber | Mary | May 13,1872 | July 15,1935 | Photo Photo |
Wife of George Weber |
Weber | Norma Jean | Nov 6,1943 | Dec 10,1960 | Photo | |
Wedige | Ann Kaup | 1921 | 1961 | Photo Photo |
|
Wedige | Anna | May 28,1905 | Aug 20,1919 | Photo Photo |
Daughter of Joseph and Elizabeth Wedige |
Wedige | Elizabeth | 1877 | 1951 | Photo Photo |
Mother |
Wedige | Gertrud | GEB. 2 Juni 1902 | GEST 31 Aug. 1903 | Photo Photo |
|
Wedige | Joseph | 1874 | 1940 | Photo Photo |
Father |
Weichman | Callista | 1907 | 2001 | Photo Photo |
|
Weichman | Cora F | Jan 21,1903 | Dec 23,1993 | Photo | |
Weichman | "Fran" Barnes | Dec 21,1939 | June 5,1996 | Photo Photo |
|
Weichman | John E | June 24,1904 | Sept 25,1979 | Photo | |
Weichman | Karl A | 1900 | 1954 | Photo Photo |
|
Weichman | Milton E "Dude" | June 20,1932 | Oct 9,1973 | Photo Photo Photo |
Nebr, BT 3 U S Navy Korea |
Wewel | Photo | ||||
Wewel | Amelia P | 1878 | 1959 | Photo | Mother |
Wewel | Anastasia | 1877 | 1915 | Photo Photo |
|
Wewel | Anna M | 1907 | 1983 | Photo | Daughter |
Wewel | Anton | 1868 | 1940 | Photo | Father |
Wewel | Bernard | 1903 | 1904 | Photo | |
Wewel | Donald F | Sept 9,1936 | Feb 1,1958 | Photo Photo |
Nebr Pfc 205 Signal Co |
Wewel | Dorothey | Feb 17,1910 | April 27,1910 | Photo | |
Wewel | Emma | 1905 | 1980 | Photo | Sister |
Wewel | Frank F | May 9,1895 | July 12,1969 | Photo Photo |
Nebr Wagr Inf World War I |
Wewel | Fritz | 1865 | 1929 | Photo Photo |
|
Wewel | Infants | 1919 | Photo | ||
Wewel | Joseph R | 1911 | 1990 | Photo | Brother |
Wewel | Lulu E | June 24,1904 | Sept 8,1994 | Photo | |
Wewel | Matilda | 1899 | 1976 | Photo | |
Wewel | Raymond F | 1921 | 1985 | Photo | |
Wewel | Roland R | Feb 24,1947 | June 15,1969 | Photo | |
Wewel | Wm F "Bill" | Oct 10,1910 | March 3,1977 | Photo |