Baptismal Records of Holy Rosary Church,
Plattsmouth, Nebraska
Last Name | Child | Birthdate | Baptism Date | Father | Mother | Maiden | Godparents |
Absalon | Aloisius | 12/13/1911 | 12/24/1911 | Joseph | Aloisia | Zdrahal | Aloisius & Francisca Mazac |
Absalon | Stanislaus | 11/07/1910 | 11/13/1910 | Joseph | Aloisia | Zdrahal | Franc & Josephina Janda |
Asenbrener | Joseph | 12/09/1894 | 12/16/1894 | Joseph | Maria | Vachovec | Joseph & Rosalia Marousek |
Asenbrener | Julius | 02/17/1899 | 02/19/1899 | Joseph | Maria | Vachovec | Francis & Aloysia Janda |
Ashenbrenner | Francis Raymond | 02/02/1922 | 02/19/1922 | Frank Jim | Rozena | Sabatka | Jozek & Anna (Sabatka) Hrbacek |
Ashenbrenner | Joseph | 06/09/1892 | 06/11/1892 | Joseph | Maria | Vachovec | Frank Chalupa |
Bartek | Alphred | 02/26/1900 | 03/04/1900 | Paul | Francisca | Bukacek | Cyril & Paulina Janda |
Bartek | Anna | 01/07/1898 | 01/09/1898 | Paul | Francisca | Bukacek | Cyril & Appolonia Janda |
Bartek | Francis | 01/22/1897 | 01/24/1897 | Paul | Francisca | Bukacek | Cyril & Paulina Janda |
Bartek | Francis Andreas | 12/30/1901 | 01/12/1902 | Paul | Francisca | Bukacek | Cyril & Paulina Janda |
Bartek | Wilem | 03/01/1906 | 05/07/1906 | Pavel | Frantiska | Bukacek | Cyril & Paulina Janda |
Bavin | Aloysia | 04/10/1895 | 08/20/1899 | Lester | Edna | Burk | |
Bejcek | Agnes Laurentia | 02/25/1899 | 03/05/1899 | Mathias | Pauline | Kalasek | Elisabeth & John Bejcek |
Bejcek | Johanna | 07/16/1902 | 07/17/1902 | John | Elisabeth | Cloyd | Mathias & Paulina Bejcek |
Bejcek | John | 04/01/1893 | 04/16/1893 | Pavel | Rosalia | Hajek | John & Anna Bejcek |
Bejcek | Mathias John | 03/09/1904 | Mathias | Pauline | Kalasek | John & Elizabeth Bejcek | |
Bejcek | Paulina Elisabeth | 07/24/1902 | 08/10/1902 | Mathias | Paulina | Kalasek | John & Elisabeth Bejcek |
Benak | Helena | 06/13/1918 | 06/23/1918 | Jos. | Maria | Bartek | Francisca Skryja |
Bierl | Maria | 06/01/1914 | 07/05/1914 | Joseph | Francisca | Dietel(?) | Crescencia Dietel(?) |
Bila | Joseph Henry | 03/16/1893 | 03/19/1893 | Francis | Antonia | Kejda | John & Francisca Svoboda |
Bila | Rosa | 03/12/1896 | 03/15/1896 | Francis | Antonia | Kejda | John & Francisca Svoboda |
Buckley | Henrietta Juilliana |
04/07/1907 | Clement | Mary | Rotter | John & R. Uhlik | |
Buckley | John LeRoy | 08/04/1905 | 08/06/1905 | C.L. | Mary | Rotter | |
Bukacek | Adolph | 07/26/1904 | 07/27/1904 | Joseph | Maria | Benes | Cyril & Paulina Janda |
Bukacek | Agnes | 03/01/1898 | 03/06/1898 | Joseph | Maria | Benes | Cyril & Paulina Janda |
Bukacek | George | 04/06/1908 | 04/10/1908 | Josef | Marie | Benes | Cyril & Paulina Janda |
Bukacek | Helena | 10/09/1912 | 10/13/1912 | Jos. | Maria | Benes | Cyril & Paulina Janda |
Bukacek | Jan | 05/12/1906 | 05/13/1906 | Joseph | Maria | Benes | Cyril & Paulina Janda |
Bukacek | Maria | 08/07/1899 | 08/20/1899 | Joseph | Maria | Benes | Cyril & Pauline Janda |
Bukacek | Vaclav | 08/11/1901 | 08/11/1901 | Joseph | Maria | Benes | Cyril & Paulina Janda |
Bukacek | Wenceslaus | 12/24/1901 | 02/25/1902 | (Illegit) | Maria | Bukacek | |
Bukmayer | Raymond | 10/26/1904 | 11/20/1904 | Wenceslaus | Rosa | Svoboda | Wenceslaus & Francisca Skoumal |
Bulin | Barbora | 09/23/1893 | 09/30/1893 | Blazej | Annie | Plavka | Joseph Nejedly |
Bulin | Joseph | 07/20/1895 | 08/04/1895 | Blazej | Anna | Plavka | Joseph Nejedly |
Burianek | Ludmila | 08/20/1892 | 09/07/1892 | Wenceslaus | Anna | Lipovsky | Joseph & Maria Novotny |
Burianek | Mathilda Zofie | 05/13/1901 | 06/16/1901 | Wenceslaus | Anna | Lipovsky | Joseph & Maria Novotny |
Burjanek | Anna | 11/25/1894 | 12/16/1894 | Wenceslaus | Anna | Lipovsky | Joseph & Maria Novotny |
Castl | Elisabeth | 08/08/1893 | 05/17/1902 | John | Victoria | ||
Cazourek(?) | Joseph Francis | 09/03/1904 | 09/11/1904 | Francis | Antonia(?) | Sebesta(?) | Fr. & Antonie Vitamvas |
Cechal | Adolf | 05/15/1893 | 05/28/1893 | Frank | Josefa | Hajek | John & Maria Janda |
Cechal | Agnes | 02/27/1898 | 03/20/1898 | Frank | Josefa | Hajek | John & Maria Janda |
Cechal | Helena Ludmila | 11/16/1906 | 11/23/1906 | Frantisek | Josefa | Hajek | |
Cechal | John Anton | 06/13/1900 | 07/01/1900 | Francis | Josepha | Hajek | John & Maria Janda |
Chaloupka | Sophia | 03/25/1894 | 03/25/1894 | Anton | Petronilla | Janda | Cyril & Paulina Janda |
Chalupa | Francisca | 03/25/1894 | 04/08/1894 | Francis | Maria | Svatek | John & Maria Janda |
Chalupa | Maria | 12/26/1891 | 01/10/1892 | Francis | Maria | Svatek | John & Maria Janda |
Chyba | John | Anna | Toman | Mr. & Mrs. Joseph Vetesnik | |||
Chyba | Anna Agnes | 07/28/1898 | 08/07/1898 | John | Emilia | Toman | Jos. & Anna Vetesnik |
Chyba | Eleonora Amilia | 04/26/1904 | John | Amelia | Toman | Joseph & Anna Vetesnik | |
Chyba | Frantisek | 06/26/1907 | 07/15/1907 | Frantisek | Anastazie | Kratochvil | Karel Vitousek |
Chyba | Marie | 10/15/1908 | 10/18/1908 | Frank | Anastasie | Kratochvil | Karel & Marie Vitousek |
Cierek(?) | Helena Maria Anna | 07/19/1902 | 08/24/1902 | Caroli | Josephina | Krytinar(?) | John & Maria Skoumal |
Coleman | Anna Lilia | 10/20/1911 | 02/25/1912 | Rollie | Anna | Uhlik | Franc. & Maria Burian |
Coleman | Francisca | 03/09/1914 | 08/09/1914 | Rolile | Anna | Uhlik | Franc. & Maria Burian |
Coleman | John Raymond | 05/10/1907 | 06/30/1907 | Rollie E. | Annie | Uhlik | Frank & Mary Burian |
Coleman | Rosa | 03/25/1916 | 07/13/1918 | Laurence | Anna | Uhlik | Rosa Uhlik |
Denham | Dorothea Elisabeth | 01/19/1899 | 04/02/1899 | Rob | Francisca | Nasil | Maria & John Svoboda |
Donat | Edward | 06/26/1896 | 01/07/1900 | Henry(?) | Maria | Anton & Josepha Hudecek | |
Donat | Edward Henry | 03/14/1898 | 03/20/1898 | Edward | Catharina | Koci | John and Emilia Chyba |
Donat | Francis | 09/10/1897 | 01/07/1900 | Henry(?) | Maria | Koci(?) | Anton & Josepha Hudecek |
Donat | George | 12/21/1897 | 07/10/1898 | Carolus | Francisca | Kotrous(?) | Hubert & Maria Janda |
Donat | Helena | 04/08/1902 | 04/13/1902 | Edward | Agnes | Roca | John & Emelia Chyba |
Donat | Helena Maria | 03/24/1899 | 04/02/1899 | Carolus | Francisca | Kotrous | Hubert & Maria Janda |
Donat | Henry | 06/18/1913 | 06/29/1913 | Edwards | Agnes | Koci(?) | John & Ema(?) Chyba |
Donat | Rosalie Antonie | 09/20/1905 | 10/01/1905 | Edward | Anezka | Jan & Maria Chyba | |
Dorfler | Joseph | 04/25/1918 | 05/26/1918 | Joseph | Helena | Ptacek | Francis Ptacek |
Drozda | Elenora | 06/14/1914 | 06/15/1914 | Joseph | Maria | Sabatka | Franc. & Anna Sabatka |
Drozda | Elisabeth | 04/29/1911 | 05/13/1911 | Joseph | Maria | Sabatka | Franc. & Anna Sabatka |
Drozda | Joseph | 06/12/1912 | 07/04/1912 | Joseph | Maria | Sabatka | Franc. & Anna Sabatka |
Drozda | Thomas | 08/11/1915 | 08/22/1915 | Jos. | Maria | Sabatka | Franc. & Anna Sabatka |
Drozda(?) | Marie Anna | 06/13/1908 | 06/28/1908 | Vaclav | Marie | Sabatka | Frank & Anna Sabatka |
Duda | Anna | 06/10/1912 | 07/14/1912 | Ferd. | Anna | Sedlak | Catharina Sedlak |
Duda | Catharina | 10/14/1910 | 10/14/1910 | Ferdinand | Anna | Sedlak | Catherina Sedlak |
Duda | Maria | 11/23/1912 | 11/28/1912 | Max | Josephina | Rac | Maria Krejci |
Duda | Maria | 02/06/1917 | 02/18/1917 | Ferdinand | Anna | Sedlak | Catharina Sedlak |
Duda | Matej | 08/16/1906 | 08/19/1906 | Ferdinand | Anna | Sedlak | Matej & Katerina Sedlak |
Dvoracek | Milada | 04/11/1918 | 04/27/1918 | Wenceslaus | Barbora | Musilek | Maria Cernik |
Dvorak | Francis | 01/23/1918 | 02/03/1918 | Franc. | Francisca | Musil | John Niebauer |
Dvorak | Joseph John | 09/06/1923 | 09/10/1923 | Francis | Francisca | Musil(?) | John & Christina (Princ) Chovanec |
Dvorak | Wenceslaus | 10/13/1921 | 10/16/1921 | Francis | Francisca | Musil | Joseph & Maria (Stanek) Racek |
Fogerty | Edward Joseph | 12/19/1898 | 12/25/1898 | Kern(?) | Julia | Janda | Josef & Catharina Chyba |
Foral(?) | Alois Steven | 09/02/1906 | 09/08/1906 | Wall(?) | Antonie | Kotera | Frank & Mary Kotera |
Gage | Jacob | 10/20/1892 | 03/05/1893 | Herbert | Rosy | McGlynn | James & Winifred McGlynn |
Gilson | Rosalia | 07/03/1912 | 11/16/1912 | Edward | Rosa | Rotter | Anna Rotter |
Gilson | Vincens Ed. | 01/01/1910 | 11/16/1912 | Edward | Rosa | Rotter | Anna Rotter |
Grauf | Anna Maria | 02/28/1899 | 05/28/1899 | Frank | Lena | Raut | Ed & Maria Donat |
Habas | Hedvica Theresia | 10/12/1897 | 10/17/1897 | Joseph | Teresia | John & Francisca Svoboda | |
Hadraba | Edward | 11/23/1918 | 12/08/1918 | Jos. | Francisca | Janda | Jos. & Maria Vostrejs |
Hadraba | Francisca Katharina | 06/15/1921 | 06/20/1921 | Joseph | Francisca Maria | Janda | Joseph & Maria Vostrejs |
Hadraba | Maria | 01/27/1916 | 01/30/1916 | Joseph | Francisca | Janda | Maria & Jos. Vostrejs |
Hadraba | Robert John | 01/30/1911 | 02/12/1911 | Jos. | Francisca | Janda | Jos. & Maria Vostrejs |
Hanousek | Catharina | 01/16/1902 | Caroli | Anna | |||
Havir | Agnes Francisca | 02/23/1907 | 02/24/1907 | Josef | Josefa | Navratil | Frank & Agnes Slavicek |
Havir | Cecilia | 05/05/1913 | 05/08/1913 | Jos. | Josephina | Navratil | Agnes Slavicek |
Havir | Frantisek | 10/05/1908 | 11/06/1908 | Joseph | Josepha | Navratil | Frantisek & Anna Slavicek |
Havir | Maria Catherina | 08/22/1910 | 08/30/1910 | Joseph | Josephina | Navratil | Franc & Agnes Slavicek |
Heigl(?) | Joseph | 12/19/1903 | 12/31/1903 | Joseph | Joseph & Anna Svoboda | ||
Heigl(?) | Maria | 04/10/1902 | 05/17/1902 | Joseph | |||
Heinrich | George Frederic | 07/16/1902 | 08/02/1902 | Ferdinand | Francisca | Janda | Francis & Albina Janda |
Hench | John Aloisius | 11/11/1891 | 12/25/1891 | John | Antonia | Svoboda | John & Julia Svoboda |
Hiber | Edwin Howard | 10/13/1923 | 11/04/1923 | Joseph Matthias | Henrietta | Chaloupka | John & Emilia (Toman) Hiber |
Hobsajt | Emil | 12/21/1894 | 01/13/1895 | John | Maria | Vala | Francis & Francisca Slavicek |
Hobsajt | Maria Rosa | 08/29/1892 | 09/18/1892 | John | Maria | Vala | Joseph & Julia Svoboda |
Hoilas(?) | Adolph | 06/09/1902 | 06/10/1902 | Joseph | Theresia | John & Francisca Svoboda | |
Holocek(?) | Anton | 03/29/1902 | Francis | Carolina | Rottr | ||
Holocek(?) | Stanislaus | 06/26/1904 | 07/11/1904 | Francis | Carolina | Rottr | Anton & Carolina Kanka |
Holy | Agnes | 02/27/1900 | 04/04/1900 | Guilhelmous(?) | Maria | Nejedly | Anton & Barbora Bookmajer |
Holy | Beata Maria | 10/08/1892 | 10/16/1892 | Wilhelm | Maria | Nejedly | Anton & Barbora Bookmajer |
Holy | Bozena Marie | 09/21/1901 | 09/22/1901 | Joseph | Petronilla | Vetesnik | John & Emilia Chyba |
Holy | Emma | 10/23/1894 | 12/02/1894 | Wilhelm | Maria | Nejedly | Anton Bookmajer |
Holy | Helena | 10/08/1919 | 10/12/1919 | Wenceslaus | Maria | Zizka | Maria Jelinek |
Holy | Lybia Vlasta | 09/29/1897 | 05/02/1897 | Wilhelm | Maria | Nejedly | Anton & Barbora Bookmajer |
Horecky(?) | John | 04/04/1902 | 06/15/1902 | Wilhelm | Josephine | Vostrejs | Joseph & Anna Vostrejs |
Hrazky | Aloysia | 06/12/1893 | 04/17/1897 | Wenceslaus | Antonia | Hadraba | Eleonora Nitka |
Hrazky | Clara | 08/15/1895 | 04/17/1897 | Wenceslaus | Antonia | Hadraba | Barbora Bookmajer |
Hrazky | Francis | 01/19/1893 | 04/15/1893 | Joseph | Catharina | Hadraba | Joseph Hrazky & Annie Holmes |
Hribal | Edith Maria | 12/08/1899 | 12/24/1899 | Wenceslaus (Jim) | Maria | Trilety | Joseph & Maria Novotny |
Hribal | Edward | 07/17/1897 | 09/05/1897 | Jacob | Maria | Trilety | Joseph & Maria Novotny |
Hribal | Ferdinand Stepan | 12/26/1905 | 12/31/1905 | V. | Maria | Trilety | Josef & Maria Novotny |
Hribal | Francis Anton | 01/22/1895 | 03/10/1895 | Wenceslaus | Maria | Trilety | Joseph & Maria Novotny |
Hribal | George | 04/18/1908 | 10/18/1908 | Vaclav | Marie | Trilety | Josef & Marie Novotny |
Hribal | Raymond | 09/01/1903 | 09/20/1903 | Wenceslaus | Maria | Trilety | Joseph & Maria Novotny |
Hronek | Francis | 10/16/1897 | 10/31/1897 | Francis | Josepha | Kalasek | Mathias & Paulina Bejcek |
Hronek | Francis Joseph | 01/09/1902 | 01/12/1902 | Francis | Josephine | Kalasek | Matheo Bejcek & Paulina Kalasek |
Hronek | John | 03/05/1899 | 04/02/1899 | Mike | Anna | Bartinek | John & Anna Bejcek |
Hronek | Ludmila (Lily) | 08/20/1900 | 10/21/1900 | Francis | Josie | Kalasek | Mathias & Paulina Bejcek |
Hronek | Mathias | 09/13/1898 | 09/18/1898 | Frank | Josie | Kalasek | Mathias & Paulina Bejcek |
Hubovec(?) | Francis | 12/05/1904 | 12/25/1904 | Blasek(?) | Francisca | ||
Hula | Anton | 05/29/1894 | 06/04/1894 | Joseph | Francisca | Kaspar | Anton Chaloupka |
NOTE FROM GENE: "The effort to abstract these records was
a challenge attimes. First, I was working with photocopies, some not very
clear. Some of the handwriting wasdifficult to read, plus some were written
in Latin and Czech. Fortunately, I have some Latinknowledge, and am
familiar with the Czech way of noting deaths, dates, etc. Futhermore,
therewere sometimes multiple spellings of what appeared to be the same
surname. I left everythingas found, but had to include dashes and/or
question marks where in doubt.
"I have published the baptism and cemetery records in a spiral bound book
which is for saleshould anyone wish a copy. The price is $12.95 plus $3.25
for priority mail. More Informationis available at my web site*."
If you have questions or problems with this site, email the County Coordinator David Gochenour