Baptismal Records of Holy Rosary
Church, Plattsmouth, Nebraska
Last Name | Child | Birthdate | Baptism Date | Father | Mother | Maiden | Godparents |
Libersal | Helena Anna | 03/10/1907 | 03/24/1907 | Jan(?) | Josephina | Vetesnik | Josef & Petronila Holy |
Librsal | Maria Magdalena | 04/15/1895 | 04/21/1895 | John | Anna | Koubek | Joseph & Francisca Koubek |
Librsal | Rita | 04/16/1918 | 04/28/1918 | John | Anna | Vetesnik | Anna Jirousek & Math. Vetesnik |
Lipert | Anna Maria | 06/03/1923 | Wenceslaus | Francisca | Novotny | Joseph & Maria (Lipert) Kanka | |
Lipert | Bozena | 12/19/1905 | 01/01/1906 | Josef | Anna | Frantisek & Maria Lipert | |
Lipert | Cecilia Maria | 06/08/1921 | 06/19/1921 | Phillip | Margaritha | Hendrichs | Joseph & Ludmila Spicka |
Lipert | Ernest | 03/01/1918 | 03/10/1918 | Philipp | Margaretta | Hendricks | Josef & Ludmila Spicka |
Lipert | Ferdinand | 11/15/1921 | 12/04/1921 | Wenceslaus Joh. | Francisca | Novotny | Joseph & Maria (Lipert) Kanka(?) |
Lipert | Ludmila | 08/09/1896 | 08/16/1896 | Francis | Maria | Koukal | Rosalia & John Svoboda |
Lipert | Maria | 12/05/1898 | 12/11/1898 | Francis | Maria | Koukal | Rosalia & John Svoboda |
Lipert | Maria Elisabeth | 11/19/1903 | 11/22/1903 | Joseph | Anna | Francis & Maria Lipert | |
Lipert | Rosalia | 01/27/1905 | 01/28/1905 | Francis | Maria | Koukal | |
Lippert | Dorothea Rose | 12/14/1920 | 12/19/1920 | Philipp | Margarita | Hendricks | Joseph & Ludmila Spicka |
Lippert | Francisca Rosalia | 11/05/1901 | 11/17/1901 | Francis | Maria | Koukal | John & Rosa Svoboda |
Lippert | Joseph | 04/14/1902 | 04/20/1902 | Joseph | Anna | Francis & Maria Lippert | |
Lloyd | Maria Ritta | 12/26/1922 | 01/01/1923 | Morris | Sophia | Jirousek | John & Antonia Jirousek |
Lorenz | Edward | 09/20/1915 | 10/10/1915 | Emil | Eleonora | Prohazka | Mr. & Mrs. Aloisius Lorenz |
Lorenz | Edward | 10/03/1915 | 11/25/1915 | Francis | Anna | Kopia | Aloisius Lorenz |
Lorenz | Emilia | 06/24/1914 | 07/12/1914 | Emil | Eleonora | Prochazka | Jos. & Julia Padranos(?) |
Lukasek | Francisca Catharina | 02/22/1892 | 02/28/1892 | Anton | Maria | Janda | John & Maria Janda |
Lukasek | Maria Agnes | 01/12/1894 | 01/14/1894 | Anton | Maria | Janda | John & Maria Janda |
Mark | Maria | 06/06/1919 | 10/12/1919 | Hamilton | Mechshildis | Donat | Francisca Janda |
Mark | Rosa Helena | 02/05/1923 | 03/04/1923 | Hamilton | Mathilda | Donat | Josephina & Anton Rys |
Marousek | Joseph | 09/08/1893 | 09/30/1893 | Joseph | Francisca | Krytinar | Wenceslaw Hribal |
Marousek | Ladislaus Joseph | 02/16/1900 | 03/11/1900 | Joseph | Francisca | Krytinar | Joseph & Maria Krytinar |
Marousek | Maria Julia | 07/04/1893 | 07/09/1893 | Joseph | Rosalia | Kubicek | John & Josefa Varga |
Maur | Celestina | 05/23/1912 | 06/30/1912 | Franc. | Ida | Gildau | Franc. & Maria Burian |
Maur | Marie Anna | 02/17/1907 | 05/19/1907 | Frank | Eva | Kild-- | Frank & Marie Burian |
McCarthy | Maria Margaritta | 11/12/1910 | 01/15/1911 | Francis | Anna | Kohoutek | Cath. & Bohuslaus Kohoutek |
Messerschmid | Helena | 05/21/1915 | 06/28/1915 | H. | Maria | Tomassowski | Julia Rynott(?) |
Messerschmied | Maria Elisabeth | 07/27/1922 | 08/27/1922 | Harry | Maria | Tomaszewski | Albert Tomaszewski & Julia Newman |
Micek | Fraancis | 03/26/1895 | 04/07/1895 | Adolf | Maria | Hranak | Ignac & Josefa Vostrejs |
Micek | Francisca Carolina | 03/05/1901 | 04/07/1901 | Francis | Maria | Anton & Carolina Kanka | |
Micek | Jaroslav Francis | 05/11/1903 | 06/14/1903 | Francis | Maria | ||
Micek | Maria | 02/01/1892 | 02/21/1892 | Frank | Maria | Dusbam | Anton & Carolina Kanka |
Micek | Maria | 06/08/1901 | 06/30/1901 | Adolph | Micek | Maria | Ignatio & Josefa Vostrejs |
Micka | Alfred | 05/09/1899 | 05/14/1899 | Adolf | Maria | Hranak | Ignatius & Josepha Vostrejs |
Mlejnek | Catharina | 11/10/1912 | 12/15/1912 | Frederic | Cath. | Saganek(?) | Francisca Janda |
Modlicz | Stanislaus Francis | 07/26/1894 | 07/29/1894 | Peter | Catharina | Pylich | Stanislaus Pylich & Viola Muchlinski |
Modlisz | John | 12/13/1895 | 12/22/1895 | Petr | Catharina | Pylich | Felix & Victoria Sieckovski |
Modlisz | Roman | 07/27/1897 | 08/08/1897 | Petr | Catharina | Pylich | Vojtovicz & Juliana Muchlinski |
Morris | Methodius | 04/21/1919 | 04/27/1919 | Lloyd | Sophia | Jirousek | John Jirousek |
Muchlinski | Emilia Victoria | 12/19/1899 | 12/24/1899 | Frank | Julia | Sieczkowski | Thomas & Catharina Muchlinski |
Muchlinski | Joseph | 04/12/1893 | 04/16/1893 | Frank | Julia | Sieckovski | John & Maria Sieckovski |
Muchlinski | Lucia | 12/25/1897 | 12/26/1897 | Francis | Julia | Sieckovski | Thomas & Catharina Muchlinski |
Muchlinski | Maria | 10/04/1896 | Frank | Julia | Sieckovski | Thomas Muchlinski & Catharina Modlisz | |
Muchlinski | Marian | 08/01/1896 | 08/02/1896 | Thomas | Catharina | Chirek | John & Maria Zkoumal |
Muchlinski | Thomas | 01/26/1893 | 02/05/1893 | Thomas | Catharina | Chirek | John & Maria Zkoumal |
Muchlinski | Vladislaus | 09/21/1897 | 10/03/1897 | Thomas | Catharina | Chirek | Petr & Catharina Modlisz |
Murray | Agnes Maria | 03/22/1893 | 04/16/1893 | Dan | Maria | Zkoumal | Rosy & John Svoboda |
Murray | Edith Veronica | 03/07/1896 | 04/12/1896 | Dan | Maria | Zkoumal | Rosy & John Svoboda |
Murry | Magdalena Eleonora | 03/20/1901 | 05/19/1901 | Daniel | Maria | Skoumal | John & Rosa Svoboda |
Nejedly | Adalbert Josoeph | 09/06/1894 | 09/09/1894 | Joseph | Josepha | Lukasek | Anton & Maria Lukasek |
Nejedly | Helena | 02/07/1899 | 03/05/1899 | Joseph | Josepha | Lukasek | Micahel & Josephina Varga |
Nejedly | Josef Edward | 04/27/1901 | 05/19/1901 | Joseph | Josepha | Lukasek | Michael & Josepha Varga |
Nejedly | Josephina | 07/21/1903 | 11/01/1903 | Joseph | Josephina | Josephina Warga | |
Nejedly | Raymond | 01/06/1895 | 02/02/1895 | Joseph | Josepha | Lukasek | Anton & Maria Lukasek |
Nemec | John | 09/20/1906 | 09/23/1906 | John | Mary | Fiala | John Svoboda |
Nemec | Maria Eleonora | 09/08/1904 | 09/11/1904 | John | Maria | Fiala(?) | John Fiala(?) & Maria Nemec |
Nemetz | Heronymous | 12/06/1902 | 12/13/1902 | John | Maria | ||
Nesladek | Johanna | 09/09/1916 | 09/17/1916 | Ant. | Rebecca | Haines | Guil. & Josephina Svatek |
Nesladek | Margaritta Anna | 05/02/1912 | 05/05/1912 | Anton | Rebecca | Haines | Guilelmus & Josephina Svatek |
Nesladek | Maria | 11/11/1914 | 11/15/1914 | Ant. | Rebecca | Haines | Guil. & Josephina Svatek |
Newman | Maria Johanna | 10/17/1919 | 11/16/1919 | Charles | Julia | Tomaszewski | Albert Tomaszewski & Maria Messerschmied |
Novacek | Carolus George | 02/22/1912 | 02/25/1912 | Wenceslaus | Maria | Varga | Carolus & Maria Vitousek |
Novacek | Faustin | 02/15/1918 | 03/03/1918 | Wenceslaus | Maria | Varga | Carolus & Maria Vitousek |
Novacek | Florence Mary | 07/11/1908 | 07/12/1908 | Vaclav | Marie | Varga | Karel & Mary Vitousek |
Novacek | Paulina | 06/22/1910 | 07/03/1910 | Wenceslaus | Maria | Varga | Carolus & Maria Vitousek |
Novacek | Raphael | 10/24/1916 | 10/29/1916 | Wenceslaus | Maria | Varga | Carolus & Maria Vitousek |
Novacek | Wenceslaus | 11/23/1913 | 11/27/1913 | Wenceslaus | Maria | Varga | Carolus & Maria Vitousek |
Novak | Beata | 11/19/1896 | 02/07/1897 | Wenceslaus | Josepha | Ledr | Antonia & Frank Vitamvas |
Novak | Rosalia Anna | 09/24/1901 | 10/06/1901 | Jacob | Agnes | Blaha | |
Novotny | Joseph John | 01/27/1899 | 02/06/1899 | Joseph | Maria | Holy | Joseph Svoboda & Antonia Novotny |
Novotny | Katharina Julia | 03/31/1904 | 04/03/1904 | Joseph | Maria | Holy | Joseph Svoboda & Antonia Vetesnik |
Novotny | Ludmila | 09/21/1894 | 09/30/1894 | Joseph | Maria | Holy | Antonia Novotny & Joseph Svoboda |
Novotny | Rosalia Mathilda | 03/13/1892 | 03/25/1892 | Joseph | Maria | Holy | Josepha Vostrejs |
Padrtka | Julia Anna | 03/02/1893 | 11/05/1893 | John | Anna | Zkoumal | Anton & Julia Janda |
Palecek | Francis Stanislaus | 12/17/1898 | 02/05/1899 | John | Cecilia | Juranek | John & Emilia Chyba |
Palecek | Hermina | 10/12/1901 | 10/20/1901 | John | Francisca | Juranek | Emilia & John Chyba |
Palecek | John Andrew | 11/23/1893 | 12/17/1893 | John | Cecilia | Juranek | John & Emilia Chyba |
Palik | Mathilda Anna | 11/27/1894 | 10/25/1896 | Rudolf | Antonia | Beruska | Carolina & Anton Kanka |
Palik | Rosalia Maria | 09/21/1896 | 10/25/1896 | Rudolf | Antonia | Beruska | Maria Beruska & Anton Kanka |
Pilny | Helena Maria | 08/18/1903 | 08/30/1903 | Vincent | Maria | Hadraba | Mathias & Paulina Bejcek |
Pilny | Maria | 10/12/1913 | 11/07/1913 | Vincens | Maria | Hadraba | Paulina Bejcek |
Pittman | Earl Edward | 10/29/1920 | 11/21/1920 | Corda | Anna | Kanka | Joseph Kanka & his mother, Carolina Kanka |
Pitz | Helena | 01/03/1919 | 01/19/1919 | Julius | Antonia | Janda | Clara Slatinsky |
Pitz | Margarita Anna | 05/10/1920 | 05/23/1920 | Julius | Antonia | Janda | Vincent & Clara Slatinsky |
Pitz | Paulina | 11/22/1917 | 11/25/1917 | Julius | Antonia | Janda | Clara Slatinsky |
Pokorny | Alexander | 07/25/1892 | 10/02/1892 | Vendelin | Anna | Vesely | Frank & Antonia Bila |
Polansky | Beata Anna | 03/28/1892 | 04/17/1892 | Joseph | Anna | Dvorak | Josephat Cechal |
Preis | Aloisia Henrietta | 03/11/1902 | 04/13/1902 | Mathias | Aloysia | Stizmann | |
Prokop | Helena | 01/28/1904 | 07/16/1904 | Wenceslaus | Rosa | Sebeska(?) | |
Ptacek | Agnes Francisca | 05/13/1922 | 05/21/1922 | Francis | Agnes | Kratochvil | John Edward Blotscher & Hermina Kratochvil |
Ptacek | Francis | 03/06/1901 | 05/28/1911 | Vincens | Frantiska | Micka | Francis Janda |
Ptacek | Helena | 12/21/1898 | 05/28/1911 | Vincens | Frantiska | Micka | Janda |
Ptacek | Josefa Helena | 09/13/1887 | 05/19/1907 | Vincent | Frantiska | Micek | Helena Parmelly |
Ptak | Alphred Carolus | 11/29/1894 | 12/15/1894 | Frank | Anna | Kotrous | Carolus & Maria Vitousek |
Ptak | Helena | 07/16/1896 | 08/02/1896 | John | Antonia | Knoflicek | Barbora Ptak & Eman(?) Ptak |
Page 3
Page 1 Page 2 Page 4 Page 5See note
from Gene If you have questions or problems with this site, email the County Coordinator David Gochenour
Copyright 1999-2000 J.E. (Gene) Wheeler
More Information is available at my web site*.
Contact the State Coordinator:
Questions or Comments?