Baptismal Records of Holy Rosary Church,
Plattsmouth, Nebraska
Last Name | Child | Birthdate | Baptism Date | Father | Mother | Maiden | Godparents |
Janda | ------ Methodus | 07/06/1902 | 07/12/1902 | Anton | Francisca | Kumhal | Joseph & Carolina Chyba |
Janda | Adalbert | 02/20/1898 | 02/21/1898 | Anton | Francisca | Kumhal | Catharina Chyba |
Janda | Agnes | 04/15/1897 | 04/29/1897 | Cyril | Paulina | Martinek | Thomas & Anna Janda |
Janda | Beata (Blazena) | 11/19/1903 | 12/06/1903 | Anton (jr.) | Francisca | Kumhal | Joseph & Catharina Chyba |
Janda | Cecilia Agnes | 01/28/1914 | 02/01/1914 | Carolus | Maria | Toman | Franc. & Agnes Slavicek |
Janda | Clara | 08/01/1893 | 08/05/1893 | Cyril | Paulina | Martinek | Thomas & Francisca Janda |
Janda | Cyril | 12/23/1898 | 12/24/1898 | Cyril | Paulina | Martinek | Thomas & Francisca Janda |
Janda | Daniel Franc. | 03/22/1917 | 04/15/1917 | Carolus | Maria | Toman | Franc. & Agnes Slavicek |
Janda | Dorota Katerina | 07/29/1907 | 08/29/1907 | Alois | Josephina | Ptacek | Jos. Chyba |
Janda | George | 04/19/1899 | 04/23/1899 | John | Maria | Blazek | Ignatius & Josepha Vostrejs |
Janda | Ida Maria | 06/02/1912 | 06/09/1912 | Carolus | Maria | Toman | Franc. & Agnes Slavicek |
Janda | John | 05/29/1894 | 06/03/1894 | Francis | Aloysia | Slavik | Anton & Carolina Kanka |
Janda | John Joseph | 01/27/1897 | 02/07/1897 | John | Maria | Blazek | Ignatius & Josepha Vostrejs |
Janda | Josephina | 09/30/1913 | 10/11/1913 | Franc. | Josephina | Svoboda | Carolus & Anna Janda |
Janda | Julia Catharina | 02/14/1893 | 02/19/1893 | John | Maria | Blazek | Ignac & Josefa Vostrejs |
Janda | Ludmila | 09/07/1901 | 09/22/1901 | John J. | Maria | Blazek | Ignatius & Josepha Vostrejs |
Janda | Maria | 01/26/1896 | 02/02/1896 | Francis | Aloysia | Slavik | Anton & Carolina Kanka |
Janda | Methodius Carolus | 10/25/1910 | 10/30/1910 | Carolus | Maria | Toman | Franc. & Agnes Slavicek |
Janda | Raphael | 10/16/1908 | 10/18/1908 | Frank | Jossie | Svoboda | Charles & Mary Janda |
Janda | Rosa Helena | 02/10/1901 | 02/10/1901 | Anton | Francisca | Kumhal | Joseph & Catharina Chyba |
Janda | Rosalia Maria | 02/02/1895 | 02/10/1895 | John | Maria | Blazek | Ignac & Josefa Vostrejs |
Janda | Ruth Aloisia | 07/16/1910 | 07/23/1910 | Carolus | Anna | Ptacek | Franc. & Josephina Janda |
Janda | Veronica Margarita | 05/02/1920 | 05/23/1920 | Charles Clemens | Maria | Toman | Francis & Anna Slavicek |
Janda | Victoria | 05/31/1892 | 06/11/1892 | Frank | Aloisia | Slavik | Carolina & Anton Kanka |
Janek(?) | Rosalie | 11/03/1906 | 11/09/1906 | Vaclav | Marie | Novy | Jakub & Josefa Janek(?) |
Jelinek | Carolus | 09/09/1915 | 09/26/1915 | Carolus | Ferris | York | Wenc. & Maria Jelinek |
Jelinek | Eugenia Maria | 09/30/1916 | 10/15/1916 | Carolus | Ferris | York | Maria Kalina |
Jelinek | Hermina | 04/12/1893 | 04/16/1893 | Wenceslaw | Maria | Semrad | ----- Semrad & Anna Suchla |
Jelinek | Maria | 01/27/1899 | 02/05/1899 | Wenceslaus | Maria | Semrad | Joseph & Anna Svchla |
Jelinek | Maria Ludmila | 10/05/1895 | Joseph | Maria | Choutek | Catharina Hadraba | |
Jelinek | Wenceslaus | 09/05/1893 | 09/09/1893 | Joseph | Maria | Choutka | Joseph & Catharina Hadraba |
Jiran | Aloisius | 12/15/1911 | 12/24/1911 | Aloisius | Anna | Hadraba | Aug. & Maria Knoflicek |
Jiran | Maria Catherina | 11/01/1908 | 11/15/1908 | Alois | Anna | Hadraba | August & Marie Knoflicek |
Jirousek | Albina Eleonora | 02/20/1894 | 02/25/1894 | John | Anna | Lusk | Joseph Nejedly |
Jirousek | Beatrice | 09/10/1902 | 09/14/1902 | John | Maria | Jelinek | |
Jirousek | John Joseph | 03/11/1896 | 03/15/1896 | John | Maria | Jelinek | Anton & Petronilla Chaloupek |
Jirousek | Rosalia Ludmila | 02/15/1896 | 02/16/1896 | John | Anna | Lusk | Josef Nejedly |
Kalasek | Carolina | 09/04/1912 | 10/05/1912 | Franc. | Carolina | Francisca Svoboda | |
Kalasek | Cyrilla Julia | 03/29/1897 | 04/04/1897 | Joseph | Josepha | Svoboda | Joseph & Maria Hrazky |
Kalasek | Florence Josephina | 02/11/1899 | 03/05/1899 | John | Maria | Kalina | Josephina & Francis Hronek |
Kalasek | Florentia Helena | 11/13/1920 | 12/12/1920 | Francis | Carolina | Siroky | Aloysius Svoboda & his mother, Francisca Svoboda |
Kalasek | Francis | 11/20/1917 | 12/09/1917 | Franc. | Catharina | Siroky | Francisca Svoboda |
Kalasek | George Julius | 01/19/1911 | 02/19/1911 | Francis | Carolina | Siroky | Ant. & Francisca Svoboda |
Kalasek | Hermina | 05/28/1892 | 05/29/1892 | Joe | Josepha | Svoboda | Joseph & Maria Hrazky |
Kalasek | John Frank | 01/18/1907 | 02/24/1907 | Frank | Carolina | Siroka | Anton & Frantiska Svoboda |
Kalasek | Paulina | 03/28/1896 | 04/12/1896 | John | Maria | Kalina | Paulina Kalasek & Joseph Holy |
Kalasek | Rosa | 02/20/1916 | 03/30/1916 | Franc. | Catharina | Siroky | Francisca Svoboda |
Kalasek | Thomas | 07/11/1894 | 07/15/1894 | Joseph | Josepha | Svoboda | Joseph & Maria Strazky |
Kalina | Cyril | 02/27/1890 | 10/18/1915 | John | Josephina | Jonas | Carolus Jelinek |
Kalina | Edwin Cyril | 07/18/1916 | 07/30/1916 | Cyril | Maria | Jelinek | Mr. & Mrs. Guilelmus Svatek |
Kanka | Edward | 11/30/1892 | 12/11/1892 | Anton | Carolina | Jonas | Joseph & Josepha Kalasek |
Karvanek | Francis | 11/27/1894 | 12/16/1894 | John | Catharina | Patek | Anton & Catharina Kanka |
Knoflicek | Aloisius | 05/16/1914 | 05/21/1914 | Aug. | Maria | Jiran | Emilia Jiran |
Knoflicek | Amilia Aloysia | 08/16/1903 | 08/22/1903 | August | Maria | ||
Knoflicek | Augustin | 08/29/1908 | 09/06/1908 | August | Mary | Jiran | Alois & Eva Jiran |
Knoflicek | Bernard | 03/05/1916 | 03/10/1916 | Aug. | Maria | Jiran | |
Knoflicek | Blazena | 07/21/1912 | 07/24/1912 | Aug. | Maria | Jiran | Emilia Jiran |
Knoflicek | Helene | 07/31/1905 | 08/03/1905 | Aug. | Maria | ||
Knoflicek | Joseph | 07/16/1910 | 07/18/1910 | August | Maria | Jiran | Aloisius & Emilia Jiran |
Knoflicek | Maria Aloisia | 11/03/1901 | 11/17/1901 | August | Maria | Jiran | Anna Knoflicek & Alois Jiran |
Knoflicek | Milada Maria | 01/19/1920 | 02/22/1920 | August | Maria | Jiranova | Antonia Ptak |
Koehnke | Anitta | 10/07/1915 | 12/31/1917 | George | Maria | Svoboda | Josephina Janda |
Koehnke | George Frank | 12/30/1906 | 02/07/1907 | George | Mary | Svoboda | John & Josie Svoboda |
Koehnke | Maximilian Frederic | 07/23/1903 | 08/16/1903 | George F. | Maria | Svoboda | John & Francisca Svoboda |
Kokar | Francis | 07/24/1918 | 08/18/1918 | Francis | Aloisia | Gezbera(?) | Joseph Kolar |
Komenda | Anton | 03/11/1916 | 03/21/1916 | Adolph | Maria | John & Julia Fiala | |
Konforst | Aloysius John | 10/22/1904 | 11/06/1904 | Francis | Antonie | Semerad | Wenceslaus Skvaril(?) & Anna Jelinek |
Konfrst | Agnes | 12/16/1912 | 12/29/1912 | Franc. | Antonia | Semerad | Maria Semerad |
Konfrst | Francis | 08/09/1917 | 08/20/1917 | Francis | Antonia | Semerad | Jos. & Anna Zitka |
Konfrst | Jaroslaus Joseph | 08/13/1920 | 09/12/1920 | Francis | Antonia | Semerad | Wenceslaus Sedlak & Anna Zitka |
Konfrst | Ladislav | 06/18/1906 | 06/25/1906 | Frank Josef | Antonie | Semerad | Vaclav Skvoril(?) & Anna Jelinek |
Korecky | Jaromi | 10/08/1917 | 10/21/1917 | Guilelmus | Josephina | Vostrejs | Mr. & Mrs. Jos. Vostrejs |
Korecky(?) | Helena | 08/29/1904 | 09/18/1904 | Wilhem(?) | Josepha | Vostrejs | John & Francisca Vostrejs |
Koubek | Anna | 07/18/1901 | 07/28/1901 | Anton | Aloysia | Kumhal | John & Anna Librsal |
Koubek | Antonia | 03/22/1914 | 03/29/1914 | Adolph | Antonia | Koukal | Francisca Ptacek |
Koubek | Francis Joseph | 09/16/1899 | 10/01/1899 | Anton | Aloysia | Kumhal | John & Anna Librsal |
Koubek | Frank Joseph | 09/20/1905 | Adolf | Antonie | Koukal | Anton Koubek & Frantiska Koukal | |
Koubek | Helena Frencisca | 02/28/1912 | 03/03/1912 | Adolph | Antonia | Koukal | Francisca Baburek(?) & Ant. Koubek |
Koubek | Joseph John | 03/01/1894 | 03/11/1894 | Joseph | Francisca | Konousek | John Micin & Francisca Koubek |
Koubek | Ludmila Rosaria | 09/01/1907 | 09/02/1907 | Adolf | Antonia | Koukal | Antonia (Koukal) Koubek & Frantiski Babourek |
Koukal | Aloysius | 11/06/1900 | 11/18/1900 | John | Maria | Svoboda | Anton & Maria Toman |
Koutnik | Maria Elisabeth | 08/14/1902 | 09/13/1902 | Dominic(?) | Maria | Homol-- | Victor & Josephina Prokop |
Kozak | Francis | 09/03/1917 | 09/16/1917 | Francis | Anna | Roucka | Mr. & Mrs. Franc. Slavicek |
Kozak | Rosa | 12/19/1918 | 01/05/1919 | Franc. | Anna | Roucka | Agnes Slavicek |
Kratochvil | Adolph | 02/14/1898 | 02/20/1898 | Chas. | Catharina | Bejcek | John & Elisabeth Bejcek |
Kratochvil | Agnes Anna | 04/26/1903 | Karoli | Catharina | Bejcek | Francis & Anna Vostrejs | |
Kratochvil | Agnes Francisca | 02/10/1922 | 05/14/1922 | Peter Paul | Mary | O'Donnell | John O'Donnell & Mrs. Lisa Williams |
Kratochvil | Aloysius Raymond | 10/04/1923 | 10/21/1923 | Thomas Florian | Julia | Koukal | Raymond Charles Koukal & Ruth Heatherington Koukal |
Kratochvil | C------ | 08/09/1899 | 08/19/1899 | C---- | Catharine | Elisabeth B---- | |
Kratochvil | Carolus | 12/06/1895 | 12/22/1895 | Carolus | Catharina | Bejcek | Joseph & Maria Rys |
Kratochvil | Dorothea | 12/09/1911 | 12/24/1911 | Carolus | Catharina | Bejcek | Franc. & Anna Vostrejs |
Kratochvil | Edward | 03/27/1901 | 04/07/1901 | Caroli | Catharina | Bejcek | Francis & Anna Vostrejs |
Kratochvil | Emilia | 02/21/1920 | 03/21/1920 | Tomas | Julia | Koukal | Francis and Josephine (Svoboda) Janda |
Kratochvil | Francis David | 12/30/1904 | 01/01/1905 | Karoli | Catherina | Bejcek | Francis & Anna Vostrejs |
Kratochvil | John | 08/03/1913 | 08/16/1913 | Carolus | Catharina | Bejcek | Franc. & Anna Vostrejs |
Kratochvil | Joseph | 03/14/1916 | 03/19/1916 | Carolus | Catharina | Bejcek | Mr. & Mrs. Franc. Vostrejs |
Kratochvil | Katerina Anna | 08/15/1908 | 08/30/1908 | Karel | Katerina | Bejcek | Frank & Anna Vostrejs |
Kratochvil | Ludmila Catharina | 12/28/1906 | 01/01/1907 | Karel | Katerina | Bejcek | Frantisek & Anna Vostrejs |
Kratochvil | Maria | 04/10/1918 | 06/28/1918 | Thomas | Anna | Sedlak | Maria Sedlak |
Kratochvil | Paulina | 06/30/1910 | 07/04/1910 | Carolus | Catharina | Bejcek | Franc. & Anna Vostrejs |
Kratochvil | Thomas Anton | 07/10/1923 | 07/22/1923 | Thomas Anton | Anna Maria | Sedlak | Joseph Ed. & Maria Anna Sedlak |
Kratochvil | Wenceslaus | 09/21/1917 | 09/30/1917 | Thomas | Julia | Koukal | Franc. & Josephina Janda |
Krbel | Henrietta | 02/19/1903 | 02/22/1903 | Ludovic | Anna | Kratochvil | Anton Kanka & Anna ----- |
Krecek | Anton John | 06/08/1900 | 06/17/1900 | Carolus | Josephina | Krytinar | John & Maria Zkoumal |
Krejci | (Beatrice) Blazena | 01/30/1912 | 02/11/1912 | Severin | Maria | Tucek | Albina Svoboda |
Krejci | Anna Ludmila | 09/12/1907 | 09/16/1907 | Severin | Maria | Dufek(?) | M. Holy |
Krejci | Josef Albert | 03/16/1906 | 04/01/1906 | Severin | Maria | Tvcek(?) | Vaclav & Maria Holy |
Kresak | Antonie | 04/21/1907 | 05/02/1907 | Vaclav | Marie | Kovarik | Antonia Blatny |
Kresak | Barbara | 04/17/1903 | 05/02/1903 | Wenceslaus | Maria | ||
Kresak | Cecilia | 02/11/1914 | 03/08/1914 | Wenceslaus | Maria | Kovarik | Jos. & Antonia Sabatka |
Kresak | Emmanuel | 03/29/1903 | Adalbert | Barbora | |||
Kresak | Francis Joseph | 12/12/1904 | 01/08/1905 | Wenceslaus | Maria | ||
Kresak | Wenceslaus Adalbert | 01/28/1901 | 02/10/1901 | Adalbert | Barbora | Kopacka | Wenceslaus & Maria Kresak |
Kresak | Wenceslaus Joseph | 01/27/1912 | 02/04/1912 | Wenceslaus | Maria | Kovarik | Joseph & Antonia Sabatka |
Kresek | Agnes | 12/11/1900 | 12/16/1900 | Wenceslaus | Maria | Kovarik | Adalbert & Barbora Kresak |
Kryci | Francisca Rosalia | 12/08/1904 | 01/01/1905 | Severin | Maria | ||
Krysinaki | Francis Stanislaw | 05/08/1892 | 05/22/1892 | Francis | Mathilda | Sulkulski | Thomas & Maria Muchlinski |
Krytinak | Carolina | 06/16/1902 | Joseph | Maria | Novotny | Francis & Anna Vostrejs | |
Krytinak | Josephina | 02/03/1904 | 02/28/1904 | Joseph | Maria | Novotny | Francis & Anna Vostrejs |
Krytinar | Helena Carolina | 08/18/1900 | 08/26/1900 | Joseph | Maria | Novotny | Francis & Anna Vostrejs |
Kudlacz | Francis Andreas | 11/24/1898 | 11/27/1898 | John | Anna | Kurcz | John Kudlacz & Victoria Zdarska |
Kulmann(?) | Emilia Marie | 10/14/1905 | 01/01/1906 | Frant. | Anna | Uhlik | |
Kvapil | Francis Anthony | 08/27/1923 | 09/09/1923 | Joseph Francis | Maria | Novotny | Anton Pilem & Hermina (Novotny) Vetesnik |
See note from Gene
Copyright 1999-2000 J.E. (Gene) Wheeler
More Information is available at my web site*.
If you have questions or problems with this site, email the County Coordinator David Gochenour