Baptismal Records of Holy Rosary
Church, Plattsmouth, Nebraska
Last Name | Child | Birthdate | Baptism Date | Father | Mother | Maiden | Godparents |
Toman | Clarens | 02/20/1912 | 03/15/1914 | Anna | Machek(?) | Josephina Toman | |
Toman | George John | 02/22/1904 | 03/27/1904 | John | Maria | Severin | Francis & Josepha Severin |
Toman | John (Stuart) | 03/30/1907 | 04/07/1907 | John | Mary | Severin | Frank & Agnes Severin |
Toman | Matej | 02/24/1906 | 03/04/1906 | Jan | Mary | Severin | Frantisek Severin & Anezka Zobrsol(?) |
Toman | Raphael John | 12/30/1922 | 01/01/1923 | John | Teresia | Sedlak | Francis & Eleonora Slatinsky |
Toman(?) | Francis Carolus | 10/10/1904 | 10/16/1904 | Wenceslaus | Maria | Nova | |
Trilety | Clara Josephina | 03/03/1903 | 04/16/1903 | Anton | Maria | Wenceslaus & Maria Hribal | |
Trilety | Frederick Paul | 06/29/1906 | 09/27/1906 | Anton | Mary | Vaclav & Mary Ribal | |
Trnka | Ludmila (illegit.) | 08/12/1921 | 08/16/1921 | Caspar (Rapavy) | Veronica | Trnka | Thomas & Johanna Waraczka |
Uhlik | Frederic Anton | 03/06/1904 | 03/08/1904 | (illegit.) | Ludmila | Uhlik | John & Anna Rottr |
Vallery | Joseph | 12/06/1918 | 08/17/1919 | Jesse | Maria | Ashenbrenner | Joseph Ashenbrenner |
Vallery | Wenceslaus | 03/28/1920 | 05/02/1920 | Jesse | Maria | Aschenbrenner | Joseph & Antonia Ashenbrenner |
Varga | Anastasia Anna | 07/16/1900 | 07/29/1900 | John | Josephina | Svatek | Anton & Francisca Svoboda |
Varga | Carolus | 04/12/1892 | 04/17/1892 | John | Josepha | Svatek | Anton Svoboda |
Varga | John Adalbert | 11/19/1894 | 12/02/1894 | John | Josepha | Svatek | Anton & Francisca Svoboda |
Varga | John Andreas | 04/04/1903 | 04/26/1903 | John | Josephina | Svatek | Anton & Francisca Svoboda |
Varga | Josepha | 07/28/1897 | 08/08/1897 | John | Josepha | Svatek | Anton & Francisca Svoboda |
Varga | Martin | 11/12/1892 | 11/12/1892 | Mike | Josepha | Nejedly | Joe Varga |
Vejvoda | Wenceslaus | 11/16/1912 | 10/08/1913 | Wenceslaus | Francisca | Koranda | F. Koranda |
Vetesnik | Eleonora Maria | 08/28/1912 | 09/22/1912 | Anton | Hermina | Novotny | John & Jos. Libersal |
Vetesnik | Lucia | 11/03/1916 | 11/12/1916 | Ant. | Hermina | Novotny | John & Josephina Librsal |
Vetesnik | Margaritta | 09/01/1910 | 09/11/1910 | Ant. | Hermina | Novotny | John & Josephina Librsal |
Vetesnik | Matej | 10/26/1905 | 10/29/1905 | Joseph | Antonia | Novotny | Josef Novotny & Josefa Vetesnik |
Vitamvas | John | 01/30/1893 | 02/19/1893 | Frank | Antonia | Elias | Anton & Maria Toman |
Vitek(?) | Raymond | 05/18/1904 | 01/01/1905 | Wenceslaus | John Slavicek & Maria Vitek(?) | ||
Vlcek | Beata Maria | 01/11/1908 | 01/12/1908 | Anton | Mary | Beranek | Jan & Marie Jirousek |
Vojtovicz | Emilia Anna | 11/06/1899 | 11/12/1899 | Vojt. | Anna | Kurz | Joseph Tich & Maria Sieczkowski |
Vojtovicz | Vladislaus | 07/04/1898 | 07/10/1898 | Vojt. | Anna | Kurcz | John ----- & Anna Sobezek(?) |
Vondra | Frantiska | 01/28/1905 | Frantisek | Maria | Bukasek | Josef Sedlacek & Anna Mzelka(?) | |
Vostrejs | Alois Emil | 01/01/1907 | 01/13/1907 | Frank | Anna | Bejcek | Karel & Katerina Kratochvil |
Vostrejs | Anna Catharina | 04/09/1911 | 04/16/1911 | Francis | Anna | Bejcek | Carolus & Catharina Kratochvil |
Vostrejs | Anton Edward | 06/09/1898 | 06/12/1898 | Frank | Anna | Bejcek | Carolus & Catharina Kratochvil |
Vostrejs | Eleonora Francisca | 10/23/1910 | 10/24/1910 | Joseph | Maria | Janda | Francisca Hadraba |
Vostrejs | Francis | 12/14/1900 | 12/16/1900 | Francis | Anna | Bejcek | Carolus & Catharina Kratochvil |
Vostrejs | Henry | 12/03/1911 | 12/31/1911 | John | Francisca | Ptacek | Guilelmus & Josephina Korecky |
Vostrejs | John Adalbert | 01/27/1905 | 01/28/1905 | John | Francisca | Ptackova | |
Vostrejs | Karolus Methodius | 07/12/1904 | 07/17/1904 | Francis | Anna | Bejcek | Karolus & Catharina Kratochvil |
Vostrejs | LeRoy Alfred | 09/13/1905 | 10/01/1905 | Frantisek | Anna | Bejcek | Karel Kratochvil & Katherine Bejcek |
Vostrejs | Ludmila | 02/22/1916 | 02/27/1916 | Jos. | Maria | Janda | Joseph & Francisca Hadraba |
Vostrejs | Maria | 12/07/1912 | 12/09/1912 | Francis | Anna | Bejcek | Cath. Kratochvil |
Vostrejs | Method Ignac | 01/20/1908 | 02/09/1908 | Frank | Anna | Bejcek | Karel & Kater. Kratochvil |
Vostrejs | Raymond Joseph | 08/29/1920 | 09/05/1920 | Joseph | Maria | Janda | Joseph & Francisca Hadraba |
Vostrejs | Rosalia Anna | 09/05/1899 | 09/17/1899 | Frank | Anna | Bejcek | Carolus & Catharina Kratochvil |
Vostrejs | Wenceslaus Raymund | 09/28/1902 | 10/18/1902 | Francis | Anna | Bejcek | Karolus & Catharina Kratochvil |
Vrzal | Esther | 02/26/1918 | 06/09/1918 | Wenceslaus | Aloisia | Choutka | Jos. & Maria Jelinek |
Vrzal | Silva(?) | 10/26/1912 | 12/28/1913 | Wenceslaus | Aloisia | Choutka(?) | Jos. & Maria Jelinek |
Vrzal(?) | Joseph | 10/06/1904 | 01/01/1905 | Wenceslaus | Aloysia | ||
West | Joseph | 03/23/1893 | 02/06/1898 | John | Josephina | Kastel | Joseph Kastel |
West | Maria | 03/23/1893 | 02/06/1898 | John | Josephina | Kastel | Regina Wolf |
Williams | Josephina | 07/19/1902 | Richard | ||||
Zitka | Anna | 12/06/1913 | 12/14/1913 | Joseph | Anna | Jelinek | Hermina Sedlak |
Zitka | Barbara | 12/20/1918 | 12/26/1918 | Joseph | Anna | Jelinek | Hermina Sedlak |
Zitka | Dorothea | 06/23/1917 | 07/15/1917 | Joseph | Anna | Jelinek | Wenc. & Hermina Sedlak |
Zitka | Ernest | 09/07/1915 | 09/19/1915 | Joseph | Maria | Jelinek | Wenceslaus Sedlak |
Zitka | Francis John | 12/17/1910 | 12/20/1910 | Joseph | Anna | Jelinek | Jos. & Francisca Kohoutek |
Zitka | Josef Stanislav | 08/19/1908 | 08/23/1908 | Josef | Anna | Jelinek | Josef & Frances Kohoutek |
Zitka | Maria Ludmila | 03/18/1912 | 03/22/1912 | Joseph | Anna | Jelinek | Hermina Jelinek |
Zkoumal | Andrew David | 03/15/1904 | 03/18/1904 | Wenceslaus | Francisca | Slavicek | Karolus & Maria Vitousek |
Zkoumal | Edward | 10/01/1891 | 10/11/1891 | John | Maria | Kolacek | Joseph & Catharina Chyba |
Zkoumal | Joseph | 07/23/1894 | 07/29/1894 | John | Maria | Krytinar | Joseph & Catharina Chyba |
Zkoumal | Maria Magdalena | 09/14/1896 | 10/04/1896 | John | Maria | Krytinar | Joseph & Catharina Chyba |
Zkoumal | Methodius | 06/28/1903 | 07/12/1903 | John | Maria | Joseph & Catharina Chyba | |
Zkoumal | Rosa Maria | 10/06/1899 | 10/15/1899 | Wenceslaus | Francisca | Slavicek | Chas. & Maria Vitousek |
Zkoumal | Wenceslaus | 04/08/1899 | 04/16/1899 | John | Maria | Krytinar | Joseph & Catharina Chyba |
See note
from Gene If you have questions or problems with this site, email the County Coordinator David Gochenour
Copyright 1999-2000 J.E. (Gene) Wheeler
More Information is available at my web site*.
Contact the State Coordinator:
Questions or Comments?