Baptismal Records of Holy Rosary
Church, Plattsmouth, Nebraska
Last Name | Child | Birthdate | Baptism Date | Father | Mother | Maiden | Godparents |
Racek | Aloisia | 04/08/1918 | 04/14/1918 | Joseph | Maria | Koubek | Mr. & Mrs. Adolph Koubek |
Racek | Dorothea Aloisia | 12/17/1910 | 12/25/1910 | Joseph | Maria | Koubek | Adolph & Antonia Koubek |
Racek | Francisca | 08/31/1912 | 09/02/1912 | Joseph | Maria | Koubek | Adolph & Antonia Koubek |
Racek | Joseph | 03/09/1914 | 03/12/1914 | Joseph | Maria | Koubek | Adolph Koubek |
Racek | Norbert | 08/16/1916 | 08/20/1916 | Joseph | Maria | Koubek | Adolph Koubek |
Rada | Ritta Elisabeth | 06/05/1920 | 06/20/1920 | Tomas (Skoda) | Alzbeta | Knapp | Francisca Skoda |
Riss | Ludmila | 07/21/1904 | 07/27/1904 | Joseph | Maria | Bejcek(?) | John & Anna Bejcek |
Riss | Maria | 09/27/1891 | 10/11/1891 | Joseph | Maria | Bejcek | John & Rosalia Uhlik |
Roricka | Francis George | 02/27/1912 | 03/24/1912 | Joseph | Maria | Petr & Magd. Roucka | |
Rotter | Eva | 12/24/1893 | 12/31/1893 | John | Anna | Marousek | John & Rosalia Uhlik |
Rotter | Gertruda | 06/11/1913 | 10/11/1919 | John | Margetta | Anna Kopia | |
Rotter | Hermina | 01/05/1896 | 01/19/1896 | John | Anna | Marousek | John & Rosalia Uhlik |
Rotter | John | 10/20/1914 | 10/11/1919 | John | Margetta | Anna Kopia | |
Rotter | Joseph | 02/24/1900 | 04/22/1900 | John | Philomena | Letak(?) | John & Rosalia Uhlik |
Rottr | Maria Rosalia | 10/20/1901 | John | Philomina | John & Rosalia Uhlik | ||
Rottr | Rosa Lubmila | 02/27/1903 | 04/08/1903 | John | Philomena | John & Rosa Uhlik | |
Roucek | John | 08/25/1908 | 09/06/1908 | Philip | Frances | Micek | |
Roucka | Agnes | 08/31/1915 | 09/09/1915 | Joseph | Maria | Jilek | Anna Roucka & Anna Kozak |
Roucka | Anna Magdalena | 08/04/1910 | 08/07/1910 | Joseph | Maria | Tilek | Peter & Magd. Roucka |
Roucka | Bozena | 12/25/1913 | 01/04/1914 | Petr | Magdalena | Ashenbrenner | Blasius & Francisca Kubovek(?) |
Roucka | Elisabeth | 01/04/1918 | 01/27/1918 | Petr | Madgalena | Aschenbrenner | Blasius & Francisca Kubovec |
Roucka | Ernest | 08/18/1915 | 09/05/1915 | Vallery Jesse | Maria | Ashenbrenner | Petr. Roucka |
Roucka | George Franc. | 04/02/1911 | 04/16/1911 | Petr | Magd. | Aschenbrenner | Jos. & Maria Roucka |
Roucka | Helena | 08/31/1915 | 09/09/1915 | Joseph | Maria | Jilek | Anna Rocka & Anna Kozak |
Roucka | Josef Petr | 02/03/1908 | 02/09/1908 | Josef Roucek | Anna | Jilek | Petr Roucek |
Roucka | Maria | 11/17/1913 | 11/22/1913 | Joseph | Maria | Tilek | Anna & Franc. Roucka |
Roucka | Petr Joseph | 06/14/1908 | 06/17/1908 | Petr | Margaret | Ashenbrenner | Joe Roucek |
Roucka | Robert | 07/22/1917 | 08/29/1917 | Petr | Magd. | Ashenbrenner | Carolus Roucka |
Rys | Anna | 09/01/1899 | 09/04/1899 | Joseph | Maria | Bejcek | John & Anna Bejcek |
Rys | Antonia | 07/09/1894 | 10/21/1894 | Mathias | Anna | Valenta | Catharina Hadraba & Joseph Hadraba |
Rys | Francis | 01/26/1896 | 02/16/1896 | Joseph | Maria | Bejcek | Carolus & Catharina Kratochvil |
Rys | Josephina | 03/19/1897 | 05/15/1897 | Mike | Anna | Valenta | Catharina Hadraba |
Rys | Paulina Helena | 07/28/1901 | 07/29/1901 | Joseph | Maria | Bejckova | John & Anna Bejcek |
Rys | Rose | 08/27/1902 | 09/12/1902 | Joseph | Marie | Bejcek | John & Anna Bejcek |
Sabatka | Elizabeth | 04/19/1902 | 05/08/1902 | Francis | Anna | Kohout | Mathias & Agnes Stastka |
Sabatka | George | 07/30/1915 | 08/15/1915 | Jos. | Antonia | Kovarik | Mr. & Mrs. Franc. Slatinsky |
Sabatka | Joseph Franc. | 05/07/1911 | 05/20/1911 | Joseph | Antonia | Kovarik | Mr. & Mrs. Francis Slatinsky |
Sabatka | Josepha | 08/22/1898 | 09/04/1898 | Frank | Anna | Kohout | Anna Sipal |
Sabatka | Julia | 03/29/1900 | 04/04/1900 | Francis | Anna | Kohout | Anna Sipal |
Sabatka | Ludmila | 09/18/1912 | 09/23/1912 | Anna | Anna Sabatka | ||
Sadil | Eleonora Francisca | 02/13/1922 | 06/11/1922 | Anton | Edith | Toman | John & Teresia Toman |
Scheurer | Joseph | 02/27/1915 | 08/28/1915 | John | Magdalena | Seidler | John Scheurer |
Scheurerer | Maria Anna | 04/02/1912 | 09/20/1912 | John | Madgalena | Seidler | Barbara Wagner |
Schuesel | Francisca | 04/29/1894 | 10/21/1894 | Joseph | Anna | Sofe | Anna Klaus & John Svoboda |
Schwartz | John Daniel | 01/05/1895 | 01/13/1895 | Albert | Anna | Jindraszevicz | Adalbert Vojtovicz & Maria Sieckovski |
Schwartz | Josephine Catharina | 02/28/1892 | 03/07/1892 | Albert | Anna | Jindrazcevicz | Catharina Muchlinski |
Schwartz | Maria Rosalia | 09/01/1893 | 09/10/1893 | Albert | Anna | Jindrazkovicz | Maria Sieckovski & Vojtech Vojtovicz |
Schwartz | Petrus | 09/04/1902 | 09/06/1902 | Adalbert | Anna | Jindraszkevicz | Felix & Maria Szieczkovski |
Schwarz | Adalbert Michael | 09/26/1900 | 09/30/1900 | Adalbert | Anna | Andraszkewicz | Felix & Maria Szieczkowski |
Sedlacek | Adalbert Cyril | 02/04/1902 | 02/09/1902 | Joseph | Anna | Bukacek | Joseph & Maria Bukacek |
Sedlacek | Edward Wenceslaus | 05/12/1904 | 05/13/1904 | Joseph | Anna | Bukacek | Joseph & Maria Bukacek |
Sedlacek | Guilhelmus(?) | 06/03/1896 | 08/16/1896 | Joseph | Anna | Bukacek | Joseph & Maria Bukacek |
Sedlacek | Jiri | 05/17/1907 | 06/02/1907 | Josef | Anna | Bukacek | |
Sedlacek(?) | Ruizena(?) | 03/12/1904 | 03/27/1904 | Thom(?) | Anna | Podlesek(?) | |
Sedlack | Tomas | 11/09/1904 | 11/24/1904 | Mathias(?) | Katharina | Thomas & Anna Sedlack | |
Sedlak | Adalbert | 04/20/1918 | 04/28/1918 | Mathias | Catharina | Cap | Ferdinand Duda |
Sedlak | Anna | 03/04/1907 | 03/10/1907 | Tomas | Anna | Podlesak | Vaclav & Anna Novak |
Sedlak | Anna Francisca | 08/27/1911 | 09/24/1911 | Mathias | Catharina | Cap | Ferd. & Anna Duda |
Sedlak | Catharina | 12/08/1915 | 12/25/1915 | Mathias | Catharina | Cap | Anna & Ferd. Duda |
Sedlak | Dorothea Jos. | 03/07/1913 | 03/16/1913 | Joseph | Hermina | Kalasek | Mathias & Cath. Sedlak |
Sedlak | Eleonora | 03/23/1914 | 03/29/1914 | Wenceslaus | Hermina | Jelinek | Jos. & Anna Zitka |
Sedlak | Ferdinand | 08/16/1906 | 08/19/1906 | Matej | Caterina | Ferd. & Petronilla Duda | |
Sedlak | Florens | 07/21/1919 | 08/03/1919 | Mathias | Catharina | Cap | Mr. & Mrs. Ferd. Duda |
Sedlak | Helena | 09/05/1915 | 09/10/1916 | Joseph | Hermina | Kalasek | Mr. & Mrs. Mathias Sedlak |
Sedlak | Joseph Stanislaus | 10/06/1921 | 10/23/1921 | Joseph Matthias | Hermina | Kalasek | Matthias & Catharina (Capova) Sedlak |
Sedlak | Ludmila | 09/16/1915 | 09/19/1915 | Wenceslaus | Hermina | Jelinek | Jos. & Anna Zitka |
Sedlak | Maria | 12/15/1917 | 01/26/1918 | Wenceslaus | Hermina | Jelinek | Maria Jelinek |
Sedlak | Marie | 12/02/1907 | 12/15/1907 | Matej | Katerina | Cap(?) | Anna & Ferd Duda |
Sedlak | Matthias John | 04/04/1922 | 04/16/1922 | Matthias | Catharina | Cap | Ferdinand & Anna Duda |
Sedlak | Robert | 12/27/1914 | 01/01/1915 | Joseph | Hermina | Kalasek | Math. & Cath. Sedlak |
Sedlak | Rosa | 08/18/1913 | 08/24/1913 | Mathias | Catharine | Cap | Ferd. Duda & Anna Janelcek(?) |
Sedlak | Rosa | 03/03/1917 | 03/18/1917 | Mathias | Catharina | Cap | Anna Duda |
Sedlak | Teresia | 08/27/1920 | 09/12/1920 | Wenceslaus | Hermina | Jelinek | Francis Konfrst & Anna Zitka |
Setzmann | Anna Cecilia | 11/17/1891 | 11/29/1891 | George | Eva | Winkler | Margaret Winkler & Michael Preis |
Sieckovski | John | 10/26/1897 | 10/31/1897 | Felix | Maria | Cierniecki | August Cerniecki & Catharina Modlisz |
Sieckovski | Sophia | 03/28/1895 | 04/07/1895 | Felix | Maria | Cierniecki | Frank Muchlinski & Anna Cierniecka |
Sieczkovski | Francis | 09/30/1892 | 10/02/1892 | Felix | Maria | Cierniecka | John Sieckovski & Anna Cicrnecka |
Sieczkowski | Ludovica | 01/05/1901 | 01/27/1901 | Felix | Maria | Cierniecki | |
Sinnott | Francis | 07/06/1913 | 07/13/1913 | Jos. | Angela | Racek(?) | Franc. & Antonia Konfrst |
Sipal | Edward Francis | 08/11/1899 | 09/03/1899 | Wenceslaus | Anna | Sabatka | Francis & Anna Sabatka |
Sipert | Wenceslaus | 08/25/1893 | 08/28/1893 | Francis | Maria | Koukal | John & Julia Svoboda |
Siskovsky | Frederic | 11/06/1903 | Felicis | Maria | Cernicky(?) | ||
Sitzmann | Elisabeth Maria | 10/25/1902 | Francis | Clara(?) | Brels(?) | John Svoboda & Rosa Bookmajer | |
Skoumal | Julia Helena | 02/15/1901 | 02/24/1901 | John | Maria | Krtinar | Catharina & Joseph Chyba |
Skoumal | Karel | 07/12/1901 | 07/14/1901 | Wenceslaus | Francisca | Slavicek | Carol & Maria Vitousek |
Skoumal | Lucia | 04/04/1906 | 04/15/1906 | Vaclav | Frantiska | Slavicek | Karel & Maria Vitousek |
Skoumal | Raymond | 07/21/1907 | 08/11/1907 | John | Marie | Krtinak(?) | Joseph & Catherine Chyba |
Skoumal | Vilem | 04/18/1905 | 05/14/1905 | Jan | Maria | Hrydinarova(?) | Josef & Katherina Chyba |
Skrdla | George Albert | 11/27/1892 | 07/22/1893 | George | Apolonia | Erikson | Wenceslaw & Elisabeth Hadraba |
Skvaril(?) | Anna | 08/06/1904 | 10/09/1904 | Wenceslaus | Anna | ||
Slatinsky | Ernest George | 08/03/1921 | 08/11/1921 | Vincent | Clara | Janda | Thomas & Elisabeth (Knapp) Skoda |
Slatinsky | Helena Eleonora | 04/21/1923 | 04/29/1923 | Francis | Eleonora | Sedlak | Matthias (Mike) & Catharina Sedlak |
Slatinsky | Maria | 09/29/1912 | 10/06/1912 | Francis | Sedlak | Mr. & Mrs. Mathias Sedlak | |
Slatinsky | Matej Frank | 06/19/1908 | 06/22/1908 | Frank | Frantiska | Sedlak | Matej & Kater. Sedlak |
Slatinsky | Robert | 04/17/1919 | 04/27/1919 | Vincens | Clara | Janda | Thomas Skoda |
Slavicek | Francis | 04/04/1919 | 04/20/1919 | Franc. | Agnes | Janda | Franc. Janda |
Slavicek | Helena Agnes | 07/07/1902 | 07/12/1902 | Francis | Agnes | Janda | John Slavicek & Francisca Janda |
Slavicek | Ruth | 03/03/1917 | 03/25/1917 | Francis | Agnes | Janda | Dorothea Janda |
Smetana | Adalbert | 01/17/1912 | 02/16/1912 | Aloisius | Maria | Lopaur(?) | Ignac Vostrejs |
Smetana | Anna Maria | 04/17/1907 | 05/03/1907 | Alois | Marie | ||
Smetana | Eleonora | 02/16/1915 | 08/06/1915 | Aloisius | Maria | Lopaur | Josephina Vostrejs |
Spater | Mathias | 01/18/1894 | 02/12/1894 | Peter | Maria | Applegate | John Leis & Malli Erz |
Spater | Philomena | 04/23/1895 | 05/19/1895 | Peter | Maria | Applegate | Minnie Erz & Henry Bickert |
Spulak | Vincens | 08/11/1911 | 12/16/1911 | Vincens | Catharina | Macha | John Rotter |
Stanek | Elisabeth Louraine | 05/10/1923 | 05/10/1923 | Emil | Ludmilla | Novotny | August F. & Rosa Kapp |
Stanek | Emil | 09/23/1918 | 10/06/1918 | Emil | Ludmila | Novotny | Aug. & Rosa Kopp |
Stastka | Carolus | 08/31/1921 | 03/23/1922 | Joseph | Irene | Mestrc | Carolus Stastka |
Stava | Catharina | 06/21/1914 | 08/26/1915 | Martin | Anna | Dostal | Franc. & Maria LIpert |
Stava | Emilia | 05/21/1908 | 08/26/1915 | Martin | Anna | Dostal | Franc. & Maria Lipert |
Stava | Lucia | 10/13/1903 | 08/26/1915 | Martin | Anna | Dostal | Franc. & Maria Lipert |
Stava | Thomas | 07/09/1900 | 08/26/1915 | Martin | Anna | Dostal | Franc. & Maria Lipert |
Straka | Francis | 08/31/1907 | 08/31/1907 | Anton | Catherine | Lippert | Joseph & Mary Bukacek |
Straka | Ignac Jan | 07/13/1907 | 07/15/1907 | Ignac | Mary | Nasil | Anton & Catherine Straka |
Straka | Joseph | 02/06/1906 | 02/18/1906 | Anton | Catharina | Lippert | Joseph & Maria Bukacek |
Straka(?) | Anton | 11/10/1903 | 11/15/1903 | Anton | Catharina | Lipert | |
Straka(?) | John | 12/11/1904 | 12/25/1904 | Anton | Katharina | ||
Strelevitz(?) | Josephina | 01/19/1905 | 01/22/1905 | ?? | ?? | Muchlinski | Thom & Josephina Muchlinski |
Suchy | Barbara | 12/01/1917 | 12/04/1917 | Francis | Anastasia | Dvorak | Francisca Dvorak |
Svatek | Milada | 03/31/1917 | 04/22/1917 | Guilelmus | Josephina | Jelinek | Jos. & Julia Jelinek |
Svatek | Wilhelmina Rosa | 04/20/1922 | 05/14/1922 | Wilem Aloys. | Josephina | Jelinek | Joseph & Julia (Skoumal) Jelinek |
Svehla | Anna | 10/11/1895 | 10/27/1895 | Josef | Anna | Riha | Josef & Maria Jelinek |
Svehla | Emilia Josepha | 11/05/1899 | 11/12/1899 | Joseph | Anna | Riha | Joseph & Maria Jelinek |
Svehla | Frantisek | 04/30/1901 | 07/14/1901 | Joseph | Anna | Riha | Joseph & Maria Jelinek |
Svehla | John | 04/16/1897 | 05/02/1897 | Joseph | Anna | Riha | Joseph & Maria Jelinek |
Svehla | Joseph | 01/10/1892 | 02/21/1892 | Joseph | Anna | Riha | Joseph Jelinek |
Svehla | Stanislaus John | 11/15/1893 | 12/02/1893 | Joseph | Anna | Riha | Joseph & Maria Jelinek |
Svoboda | Albert | 11/09/1906 | 11/14/1906 | Josef | Juliana | Vitamvas | |
Svoboda | Aloisius | 02/02/1904 | 02/14/1904 | Anton | Francisca | Juranek | John & Josephine Warga |
Svoboda | Anton Edward | 07/26/1895 | 08/04/1895 | Anton | Francisca | Juranek | John & Josepha Varga |
Svoboda | Daniel Raphael | 02/11/1922 | 07/23/1922 | Frank | Mary | Pilomek(?) | Aloysius & Francisca Svoboda |
Svoboda | Dorothy Maria | 09/30/1904 | John | Hermina | Janda | Joseph & Catharina Chyba | |
Svoboda | Florentia | 05/02/1900 | 05/20/1900 | Anton | Francisca | Juranek | John & Josepha Varga |
Svoboda | Francis | 09/10/1904 | 09/16/1904 | Joseph | Julia | ||
Svoboda | John Baptist | 07/19/1903 | 07/26/1903 | John | Hermina | Janda | Joseph & Catharina Chyba |
Svoboda | Joseph Mathias | 04/25/1892 | 04/27/1892 | Joseph | Julia | Lacina | John Svoboda |
Svoboda | Maria | 02/01/1912 | 02/02/1912 | Joseph F. | Julia | Necesal | Barbara Dvorak |
Svoboda | Maria Antonia | 06/26/1893 | 07/09/1893 | Anton | Francisca | Juranek | John & Josefa Varga |
Svoboda | Paulina Josepha | 12/01/1897 | 12/12/1897 | Anton | Francisca | Juranek | John & Josepha Varga |
Svoboda | Theodore | 07/01/1902 | 07/04/1902 | John | Hermina | Janda(?) | Joseph & Catharina Chyba |
Svoboda | Thomas | 02/23/1894 | 02/25/1894 | Joseph | Julia | Lacina | John & Anna Svoboda |
Svoboda | Thomas Joseph | 09/17/1911 | 09/23/1911 | Thomas | Anna | Janda | Joseph & Catharina Chyba |
Svoboda | Vaclav | 09/26/1908 | 10/02/1908 | Josef | Juiliana | Necesal(?) | Frantiska Zkoumal |
Page 4Page 1 Page 2 Page 3 Page 5
See note
from Gene If you have questions or problems with this site, email the County Coordinator David Gochenour
Copyright 1999-2000 J.E. (Gene) Wheeler
More Information is available at my web site*.
Contact the State Coordinator:
Questions or Comments?