Dawson County NEGenWeb Project



Greenwood Cemetery


LOCATION: From Lexington at 13th and Taft; 3/4 mile north, east side of the road.

SUBMITTED BY: Vicky Stephens - I want to reconize the following people, who without their help this project would not have even been contemplated. First of all to the late Ruby Hollingsworth, who kept records tirelessly most of her life, and gave us the desire to fill in the dates and extra information. Mr. Glenn Hawks, who works for the City of Lexington, and allowed us unlimited access to the Platte books and answered so many questions. My Mother, Jeanne Gibson, who did the majority of the actual walking and transcribing, with help from me, Starla Corder, and Donna Bennett. Craig Stephens who does the proof-reading and catches my mistakes. Prepared by Vicky Stephens


There are Nine divisions: A-B-C-D-E-F-G-H, and Babyland. We will put each division up as we complete them. Check the Cemetery Map for location of the Divisions. (map by Vicky Stephens)

DIVISIONS

| Div. A | Div. B | Div. C | Div. D | Div. E | Div. F | Div. G | Div. H | Babyland |






                                      DIVISION A
    
    NAMES                          DATES                 INFORMATION          BLOCK  LOT-SP.
    
    ABOOD, Evelyn K.            10/26/1920 - 9/12/1996                           56  2 - 4
    ABOOD, Neff                 5/6/1912 - 3/4/1996      WWII                    56  2 - 3
    ADAMS, Clyde                1923 - 1971                                      31  1 - 1
    AHERON, Blanche M.          1888 - 1969                                      28  1 - 2
    ALLEN, Jennie               9/30/1900 - 5/12/1990                            28  3 - 2 
    ALLEN, Leslie E.            3/28/1892 - 6/18/1957                            28  3 - 1
    ALLEN, Margaret             Died: 5/21/1956          D/o George & Margaret   28  3 - 2
    ALLEN, Sherman              D: 6/19/1943             WWI                     23  3 - 3
    ANDERSON, Dr. Arthur        9/23/1890 - 7/24/1974                            42  4 - 1
    ANDERSON, Marguerite        8/19/1902 - 4/2/1981                             42  4 - 2
    ARNDT, Gustave A.           8/13/1913 - 11/15/1959                           48  1 - 3
    ARNDT, Hattie M.            2/29/1902 - 11/15/1959   Nee Richards            48  1 - 4
    ARRIT, Lester               No dates                 No stone                27  2 - 1
    ASPEN, Lawrence J.          4/25/1904 - 1/10/1990                            50  2 - 3
    ASPEN, Phyllis              4/30/1910 - 8/28/1995                            50  2 - 4
    AYERS, Dorothy D.           1898 - 1986                                      48  4 - 2
    AYERS, Earl L.              1896 - 1958                                      48  4 - 1
    BANKS, Clare R.             8/17/1899 - 3/10/1989                            53  4 - 2
    BANKS, Harold H.            4/19/1898 - 7/31/1986                            53  4 - 1
    BARMORE, Fred H.            9/10/1898 - 8/4/1962                              9  3 - 3
    BARMORE, Grace B.           9/15/1900 - 10/23/1969                            9  3 - 4
    BARMORE, Steven Timothy     D: 10/21/1991            S/o Rick                 9  3 - 1
    BARNES, Lavern Allen        7/28/1933 - 1/28/1976    Army Korea              41  3 - 3
    BARNES, Mae L.              12/18/1908 - 11/19/1993                          41  3 - 2
    BARRON, Florentino          3/7/1947 - 5/18/1967     Vietnam                 22  3 - 2
    BAUER, Henry                3/12/1923 - 8/2/1991                             39  3 - 3
    BAYLES, Donald Dean         12/25/1916 - 5/5/1988    Army WWII               47  4 - 4
    BAYLES, E. Donald           6/1/1888 - 6/25/1973                             47  3 - 1
    BAYLES, Ione                2/5/1891 - 3/11/1975                             47  3 - 2
    BAYLES, Mary E.             8/31/1913 - 2/9/1964                             47  3 - 4
    BAYLES, Paul Adair          4/15/1912 - 7/13/1945    USNR WWII               47  3 - 3
    BECK, Jacob                 Died: 2/21/1941          WWI                     32  2 - 1
    BECK, Susan P.              12/4/1896 - 6/23/1975                            67  4 - 2
    BEISNER, Eugene J.          7/17/1932 - 7/27/1992    Korea                   56  3 - 2
    BELL, Ruth                  3/31/1894 - 11/17/1972                           43  4 - 2
    BELL, Terry L.              5/9/1896 - 2/22/1963                             43  4 - 1
    BENNETT, Robert D.          2/10/1931 - 4/11/1990                            69  3 - 3
    BERNT, Rose Marie           4/25/1926 - 1/23/1983                            56  1 - 3
    BERRY, Arthur J.            1893 - 1962              WWI                     47  4 - 1
    BETHELSEN, Linda K.         12/25/1948 - 1/16/1976                           14  3 - 3
    BLIVEN, Alfred M.           1/16/1925 - 7/27/1995                             2  3 - 1
    BLIVEN, Mary A.             5/19/1930 - 10/16/1998   W/o Alfred               2  3 - 2
    BOURBON, James              11/30/1948 - 5/26/1987                           16  4 - 3
    BOURBON. Juanita            No dates                                         16  4 - 3
    BOWDEN, Cloreda             3/1/1912 - 12/24/1997    Nee Dodge               14  1 - 3
    BRAITWAIT, Bertha           1889 - 1974                                      42  3 - 2
    BRAITWAIT, Mercedes         1912 - 1987                                      42  3 - 3
    BRAITWAIT, Thomas S.        1886 - 1966                                      42  3 - 1
    BROCK, Ray A.               1/22/1918 - 3/4/1977      Army WWII              31  4 - 1
    BROCK, Terry                4/10/1947 - 2/16/1971                            31  4 - 4
    BRODERICK, E. Ruth          4/3/1895 - 3/16/1978      Nee Jacobson           63  2 - 2
    BROWN, Frieda V.            1/4/1905 - 6/2/1991                              50  3 - 2
    BROWN, Fulton W.            9/19/1902 - 10/19/1976                           50  3 - 1
    BROWN, Kelly                4/7/1971 - 6/19/1974                             13  2 - 2
    BROWN, Kenneth              4/17/1911 - 2/3/1997                             13  1 - 3
    BROWN, Lawrence N.          2/27/1926 - 12/6/1989                            50  3 - 3
    BROWN, Lewis Jr.            5/9/1922 - 9/6/1965       WWII                   32  1 - 1
    BROWN, Richard R.           3/2/1933 - 8/4/1955       Korea, Navy            23  2 - 4
    BROWN, Selma C.             9/8/1912 - 1/4/1999                              57  1 - 2
    BROWN, Shannon              10/31/1968 - 6/19/1974                           13  2 - 3
    BROWN, Wayne D.             1/14/1941 - 5/9/1994      Air Force              33  1 - 4
    BRUMMET, Richard            1/3/1918 - 7/18/1980      Army WWII              33  3 - 2
    BUCHHOLZ, Howard            7/15/1919 - 12/29/1986    WWII                   15  1 - 1
    BURGESS, Dory M.            8/6/1879 - 4/19/1951                             28  4 - 1
    BURGESS, Maude              3/2/1888 - 3/23/1981                             28  4 - 2
    BURMOOD, Haki               2/14/1991 - 2/23/1991                            51  2 - 2
    BURNETT, Oliver H.          1887 - 1968               WWI                    49  1 - 1
    BURNETT, Opal H.            1895 - 1990                                      49  1 - 2
    BYRD, Murphy                2/23/1909 - 1/6/1959      Air Force WWII         32  4 - 3
    CANTRELL, Robert L.         7/24/1926 - 8/20/1994                            59  2 - 3
    CARPENTER, Floyd Allen      10/12/1914 - 12/11/1986                          58  1 - 1
    CARR, Alvin                 2/14/1910 - 3/29/1988                            53  1 - 3
    CARR, Bessie J.             3/24/1901 - 12/31/1964                           29  2 - 4
    CARR, Edith                 8/26/1905 - 5/25/1987                            53  1 - 4
    CARR, Edward                12/17/1917 - 10/14/1996   M: 5/3/1945            15  1 - 3
    CARR, Lillie M.             9/8/1893 - 9/1/1956                              27  4 - 2
    CARR, Raymond E.            7/22/1895 - 8/23/1972                            27  4 - 1
    CARR, Robert H.             12/20/1914 - 10/18/1986                          27  4 - 3
    CARR, Viva                  1/12/1921 - 9/19/1992     W/o Edward             15  1 - 4
    CARR, William T.            10/31/1881 - 6/28/1969                           29  2 - 3
    CARROLL, Alice M.           2/2/1919 - 8/26/1999      W/o Jean               45  1 - 2
    CARROLL, Charles D.         3/22/1894 - 6/1/1961                             43  3 - 3
    CARROLL, Cindy Lou          7/2/1953 - 10/23/1953     D/o Jean & Alice       45  1 - 4
    CARROLL, Elizabeth          6/11/1896 - 6/20/1987                            43  3 - 4
    CARROLL, Jean L.            9/4/1924 - 3/26/1997      M: 12/14/1950          45  1 - 1
    CASE, Emmet A.              11/25/1911 - 8/20/1963    Army WWII              32  4 - 2
    CHADWICK, Albert            1883 - 1971                                      47  1 - 1
    CHADWICK, Felicia V.        1884 - 1956                                      47  1 - 2
    CHADWICK, Isabell           1892 - 1972                                      48  2 - 4
    CHADWICK, Watson J.         1879 - 1957                                      48  2 - 3
    CHRISMAN, Simon P.          Died: 4/2/1941                                   32  1 - 4
    CHUBBACK, Floyd J.          8/7/1913 - 7/5/1999                               4  2 - 1
    CLARK, Harold J.            3/23/1895 - 7/3/1958      WWI                    23  4 - 3
    CLAWSON, Zella              2/9/1918 - 4/24/1973      Nee Grant              13  4 - 2
    COCHRAN, Karleen M.         1/8/1902 - 10/22/1985                            44  2 - 2
    COCKRAN, Alfred N.          12/18/1892 - 4/13/1968                           44  2 - 1
    COLBURN, James F.           3/1/1939 - 7/29/1970                              7  3 - 3
    COLE, Edward                11/26/1896 - 11/2/1973    WWI                    11  4 - 3
    COLE, Ruth "Sears"          3/6/1896 - 2/8/1964                              11  4 - 4
    COOK, Edward A.             12/7/1893 - 3/27/1971                            24  3 - 3
    COOK, Edythe                10/14/1901 - 7/27/1980    Nee Crandall           24  3 - 4
    COOPER, Ernest              3/18/1913 - 2/2/1992                             14  2 - 2
    CORBET, Edna                1903 - 1989                                      17  2 - 4
    COWLES, Don E.              6/12/1897 - 12/25/1969                           42  1 - 3
    COWLES, Ethel               1/23/1898 - 9/3/1993                             42  1 - 4
    CRAWFORD, Junior George     2/2/1925 - 12/6/1966      WWII                   22  3 - 3
    CREAMER, Edmond D.          1911 - 1958                                      29  3 - 1
    CUNNINGHAM, Paul            9/19/1922 - 11/18/1989                            3  4 - 2
    DEBBAN, Marvin F.           8/1/1909 - 2/8/1987                               4  1 - 1
    DECKER, Gladys              1/2/1907 - 11/15/1974                             6  1 - 2
    DECKER, Harry               9/30/1907 - 2/23/1977                             6  1 - 1
    DELAP, Dorothy              1904 - 1988                                      40  4 - 2
    DELAP, Francis D.           8/3/1921 - 3/19/1944      WWII                   46  4 - 1
    DELAP, Hunter               3/4/1900 - 12/3/1978      M: 7/28/1920           46  4 - 3
    DELAP, Laura                7/3/1898 - 8/21/1987      W/o Hunter             46  4 - 4
    DELAP, Leslie               1903 - 1976                                      40  4 - 1
    DESMOND, Fred               2/5/1908 - 1/4/1988                              10  3 - 1
    DITTMAR, Herman W.          6/24/1893 - 5/26/1968                             8  3 - 1
    DITTMAR, Jennie J.          5/18/1898 - 3/11/1995                             8  3 - 2
    DIVAN, Naomi "Berry"        1892 - 1956                                      47  4 - 2
    DIXON, Robert J.            8/2/1941 - 11/13/1965                            43  2 - 3
    DODGE, Millard              5/5/1910 - 12/16/1982      M: 11/5/1927          14  1 - 2
    DODSON, Gene                4/4/1939 - 8/1/1972                              67  3 - 1
    DODSON, Vera                1928 - 1981                                       5  2 - 4
    DODSON, Viola M.            1882 - 1975                                      27  2 - 2
    DRAPER, Anna Irene          4/24/1908 - 5/6/1996                              9  4 - 2
    DRAPER, Charles             10/24/1900 - 4/23/1983                            9  4 - 1
    DUERING, Cindy              No dates                   Infant                33  2 - 3
    DUERING, Francis            9/29/1940 - 3/28/1980      Navy Vietnam          33  2 - 3
    DYER, Geneva                9/23/1904 - 2/12/1988                            66  3 - 2
    DYER, William "Mike"        8/26/1905 - 7/1/1971                             66  3 - 1
    EDMINSTEN, Esther           8/20/1892 - No date                               8  1 - 4
    EDMINSTEN, Hanna E.         12/25/1889 - 1/6/1976                             8  1 - 1
    EDMINSTEN, Orla L.          12/19/1889 - 2/6/1968                             8  1 - 2
    EDWARDS, Jack               3/26/1926 - 1/15/1980      Army WWII             33  2 - 4
    EDWARDS, M. E. "Eddie"      4/14/1913 - 12/6/1995                            54  1 - 3
    EGENBERER, Adel             1890 - 1975                                      11  3 - 4
    EGENBERER, William R.       1891 - 1963                                      11  3 - 3
    EILERS, Richard             11/14/1930 - 10/26/1984                          70  3 - 3
    ELLIS, Ida A.               1/26/1886 - 5/1/1961       WWI, Nurse            23  1 - 2
    FAGOT, Alfred               7/29/1929 - 7/31/1994                            38  3 - 3
    FAGOT, Phyllis              3/23/1931 - 12/20/1988                           38  3 - 4
    FEDDERSON, Bonnie           6/20/1944 - 12/21/1974                           12  4 - 2
    FEDDERSON, Fred N.          11/18/1890 - 7/30/1958                           26  3 - 1
    FEDDERSON, Fred N.Jr.       12/3/1926 - 12/17/1980                            5  3 - 3
    FEDDERSON, Wilbert          1913 - 1967                                      25  3 - 1
    FISHER, Velma               6/27/1915 - 5/23/1989                            16  3 - 4
    FOREMAN, Chester            8/16/1916 - 1/22/1974                             7  4 - 4
    FORMAN, Harry               2/2/1884 - 7/27/1972                              7  3 - 1
    FORMAN, Pearl               2/9/1892 - 4/18/1977                              7  3 - 2
    FRAVEL, Arthur              1898 - 1978                WWII                  22  1 - 3
    FREDD, Darrel               2/19/1928 - 8/14/1959      WWII                  32  1 - 3
    FRERICKS, Eileene           1914 - 1975                                      43  1 - 2
    FRERICKS, John              1904 - 1965                                      43  1 - 1
    GARRELTS, Robert            6/8/1943 - 12/14/1989                             6  4 - 4
    GATOS, Llyod                3/1/1921 - 6/17/1943     Memorial, Coast G. WWII 33  3 - 4
    GERMAN, Joel                7/13/1921 - 5/18/1987                            16  4 - 1
    GERMAN, Lucille             11/27/1919 - 3/12/1995                           16  4 - 2
    GLEASON, Wallie H.          4/18/1893 - 2/13/1951      WWI                   23  2 - 2
    GOLTER, Blain               12/16/1978 - 2/20/1979     S/o Darel             55  1 - 3
    GOLTER, Darel               4/22/1918 - 4/20/1992                            55  1 - 3
    GOLTER, Jewell              1897 - 1992                                      55  1 - 2
    GOLTER, John H.             1894 - 1980                                      55  1 - 1
    GOMME, Roy J.               2/2/1889 - 11/5/1966                             43  4 - 3
    GREATHOUSE, John            8/6/1897 - 5/27/1949       WWI                   23  2 - 3
    GULLION, Louise             3/21/1928 - 2/11/1982                            68  3 - 2
    GUMMERE, Hazel              4/30/1904 - 12/27/1994                           10  3 - 4
    GUMMERE, Vernard            6/6/1902 - 2/3/1960                              10  3 - 3
    HAMPTON, Fred               1913 - 1976                                      15  4 - 1
    HANSON, David B.            Died: 6/8/1967          Infant S/o Howard & Ann  42  3 - 4
    HANSON, Marie E.            11/17/1905 - 8/31/1992                            1  1 - 4
    HANSON, R.T.                11/12/1907 - 9/28/1985                            1  1 - 3
    HARVEY, Ted                 4/6/1928 - 3/19/1989                             17  4 - 1
    HARVEY, Verda               8/13/1914 - 12/23/1995                            5  2 - 2
    HASTINGS, Minnie            12/13/1889 - 5/13/1987                           47  2 - 2
    HASTINGS, Wm. Ray           7/27/1892 - 5/5/1968                             47  2 - 1
    HATFIELD, Gary C.           3/11/1947 - 3/20/1967      Vietnam               30  4 - 4
    HEFLIN, Charles             1892 - 1972                M: 8/31/1920          66  4 - 3
    HEFLIN, Mildred             1894 - 1989                W/o Charles           66  4 - 4
    HENDERSON, Ross             1911 - 1968                                      25  1 - 3
    HENDERSON, Ross Dwayne      11/15/1935 - 9/20/1989                            3  4 - 1
    HENDERSON, Roy              4/6/1906 - 5/11/1980                             12  4 - 3
    HENNINGER, Ezra W.          5/31/1901 - 12/6/1963      WWII                  23  1 - 1
    HIGGENS, James P.           3/27/1907 - 5/29/1961      WWII                  23  4 - 2
    HIGGENS, John W.            11/6/1935 - 4/28/1985                            55  4 - 3
    HILLSTAD, Lonnie            3/8/1937 - 10/4/1963       Vietnam               33  4 - 4
    HODGES, E. Lloyd            5/27/1889 - 1/25/1971                            27  1 - 3
    HODGES, Jennie M.           9/7/1892 - 3/11/1974                             27  1 - 4
    HODGES, Maxine O.           1916 - 1999                                      27  2 - 4
    HODGES, Richard I.          1909 - 1989                                      27  2 - 3
    HODGES, Wayne               10/20/1920 - 3/17/1988                           18  4 - 1
    HOLBROOK, Edwin             11/23/1910 - 3/6/1989                            42  2 - 1
    HOLBROOK, Mollie            3/14/1906 - 3/10/1967                            42  2 - 2
    HOUSER, C.   J.             No dates                   No stone              50  3 - 4
    HUDSON, Ada B.              1884 - 1964                                      30  2 - 2
    HUDSON, Elsa K.             11/8/1904 - 11/24/1990                           30  2 - 4
    HUDSON, Reed                10/29/1908 - 11/19/1990                          30  2 - 3
    HULTQUIST, Jerry V.         1/27/1957 - 9/12/1979                            55  3 - 4
    HUNT, Stanley               4/20/1913 - No date                              52  3 - 3
    JACOBSON, Anna E.           3/2/1887 - 4/14/1968       W/o F. H.             63  4 - 2
    JACOBSON, Anna M.           3/19/1878 - 2/13/1954  Nee Archer , D/o J. & C.  63  3 - 1
    JACOBSON, Annette M. E.     3/9/1887 - 9/15/1976   W/o John E., Nee Emerson  63  4 - 3
    JACOBSON, Arthur J.         8/30/1879 - 3/1/1954                             63  2 - 1
    JACOBSON, Bernice O.        11/30/1897 - 10/11/1982                          60  3 - 2
    JACOBSON, Betty             3/2/1929 - 6/25/1999       Nee McKee             60  4 - 3
    JACOBSON, Carl L.           10/9/1879 - 1/6/1950                             63  3 - 2 
    JACOBSON, Catherine S.      7/24/1861 - 2/24/1917    W/o John N., Nee Lamma  63  3 - 3
    JACOBSON, Clarence E.       10/16/1912 - 1/17/1990     Korea, WWII           59  4 - 1
    JACOBSON, Dr. Roy C. DDS    10 /17/1903 - 12/6/1960    WWII                  63  1 - 3
    JACOBSON, Francis H.        3/21/1881 - 9/18/1949                            63  4 - 1
    JACOBSON, G. Kenneth        8/15/1897 - 10/11/1957                           60  3 - 1
    JACOBSON, H. Leith          8/6/1891 - 7/7/1925                              63  2 - 3
    JACOBSON, Harold F.         9/19/1912 - 6/28/1953                            63  1 - 1
    JACOBSON, Inez G.           2/2/1890 - 9/8/1930                              63  2 - 4
    JACOBSON, Infant            Died: 1949                                       63  3 - 4
    JACOBSON, Jack F.           4/14/1924 - 5/11/1958      WWII                  60  1 - 1
    JACOBSON, Jennie            8/6/1888 - 12/18/1958                            63  3 - 3 
    JACOBSON, John E.           9/4/1884 - 1/7/1930                              63  4 - 4
    JACOBSON, John N. Sr.       1/15/1849 - 8/7/1931                             63  3 - 2
    JACOBSON, Lee Dale          4/14/1928 - 10/18/1989                           60  4 - 4
    JACOBSON, Wm. Earl          9/8/1888 - 11/8/1950                             63  3 - 4
    JESSEN, Boy                 1891 - 1977                                      51  3 - 3
    JESSEN, Kirstine            1896 - 1992                                      51  3 - 4
    JEWETT, Mary M.             12/11/1917 - 1/18/1964                           30  3 - 4
    JEWETT, Robert H.           7/23/1897 - 1/1/1977                             30  3 - 3
    JEWETT, T. Rufus            12/14/1900 - 11/23/1982                          52  1 - 1
    JOCHEM, Amalie M.           1885 - 1960                                      26  4 - 2
    JOCHEM, Delores B.          4/25/1921 - 9/28/1965      W/o Erich             25  3 - 4
    JOCHEM, Erich G.            2/6/1908 - 8/10/1983       M: 9/24/1938          25  3 - 3
    JOCHEM, Henry H.            1887 - 1962                                      26  4 - 1
    JOHNSON, Della              10/6/1899 - 6/14/1987                            14  1 - 1
    JOHNSON, James              11/4/1895 - 10/17/1951     WWI                   23  2 - 1
    JOHNSON, Pearle E.          12/17/1897 - 5/1/1954      WWI                   32  3 - 2
    JOHNSTON, Ella C.           1879 - 1963                                      29  3 - 2
    JONES, Julia Leola          6/29/1909 - 10/4/1988                            69  4 - 2
    JONES, Vivette              1/21/1895 - 9/2/1966                             49  2 - 2
    JONES, Walter Clyde         12/24/1895 - 5/5/1964      USN WWII              49  2 - 1
    JORDENING, Edna C.          2/14/1915 - 8/17/1994                            50  1 - 2
    JORDENING, LeRoy            3/18/1931 - 7/14/1976      USMC Korea            51  2 - 3
    JUDGE, Eleanor              1902 - 1981                W/o Walter            12  2 - 2
    JUDGE, Walter C.            1903 - 1982                                      12  2 - 1
    JUDY, Leonard W.            3/12/1925 - 8/1/1988       WWII                  57  3 - 1
    KAMPFE, Oswald R.           10/9/1895 - 10/21/1970                           66  3 - 3
    KAMPFE, Ruth                6/14/1907 - 4/19/1971                            66  3 - 4
    KASTBALM, Carl              9/27/1899 - 10/14/1991                            4  4 - 3
    KASTBALM, Minnie C.         5/7/1899 - 11/12/1998                             4  4 - 4
    KELLER, George V.           6/26/1912 - No date        New Grave             58  2 - 3
    KELLY, James                6/13/1925 - 5/31/1992                            71  3 - 3
    KIFFEN, Monte R. Sr.        6/4/1903 - 6/14/1980       WWII                  40  2 - 3
    KIFFEN, Nelle               11/23/1905 - 3/7/1989                            40  2 - 4
    KING, J.                    No dates                                         17  2 - 4
    KING, James                 7/25/1920 - 4/1/1993                             10  1 - 4
    KING, Jimmy R.              7/12/1959 - 10/1/1963                            10  1 - 2
    KING, Virginia              D: 12/16/1999                                    10  1 - 3
    KIRKPATRICK, Anna M.        4/22/1866 - 11/20/1944                           44  4 - 2
    KIRKPATRICK, Glenrose Ann   12/10/1928 - 1/21/1983                            1  1 - 2
    KIRKPATRICK, Hobart E. Jr.  10/2/1893 - 10/22/1920                           44  4 - 3
    KIRKPATRICK, Hobart E. Sr.  8/17/1861 - 11/27/1903                           44  4 - 1
    KIRKPATRICK, Infant         Died: 4/13/1902          Infant/o Hobart & Anna  44  4 - 1
    KIRKPATRICK, Mary Christine 4/6//1888 - 3/9/1889       D/o Hobart & Anna     44  4 - 2
    KIRKPATRICK, R. Fay         8/27/1897 - 10/21/1962                           44  4 - 4
    KLAUZ, James L.             9/24/1912 - 4/4/1987                              5  4 - 1
    KLEBEL, William             8/5/1911 - 8/21/1965       WWII                  32  4 - 1
    KLEINT, Wilbur A.           1/12/1921 - 5.23/1968                            11  3 - 1
    KNAPPLE, Glenn              1925 - 2000                                      11  2 - 1
    KNOX, Gwendeline            1/9/1912 - 8/4/1973        Nee Nickle            11  1 - 2
    KNOX, John W.               9/18/1890 - 12/13/1963                           11  1 - 1
    KOEHN, Effie                1896 - 1988                                      25  2 - 2
    KOEHN, Ernest H.            1919 - 1926                                      25  2 - 3
    KOEHN, Glenrose             1925 - 1936                                      25  2 - 4
    KOEHN, Milo M.              7/8/1916 - 8/23/1971       WWII                  12  3 - 3
    KOEHN, William J.           1887 - 1959                                      25  2 - 1
    KREITZ, Alma                2/24/1894 - 2/26/1993                            48  3 - 2
    KREITZ, Edward H.           12/11/1890 - 6/7/1958      WWI                   48  3 - 1
    KRING, Lloyd K.             12/17/1903 - 7/15/1993                           59  2 - 1
    KUFELDT, Solomon "Sam"      5/5/1911 - 10/6/1990                              5  1 - 1
    LAKE, June                  12/29/1922 - 11/24/1995                          65  3 - 2
    LAMMA, Irene                11/12/1892 - 1/28/1981                           27  3 - 4
    LAMMA, Mary A.              10/27/1862 - 4/16/1955                           27  3 - 3
    LAND, Charles C.            12/11/1923 - 8/14/1977     WWII                  22  1 - 4
    LAND, Ronald C.             3/8/1951 - 10/18/1975      Vietnam               22  2 - 3
    LANNING, Hattie B.          1884 - 1972                                      47  1 - 4
    LANNING, Ned                1884 - 1966                                      47  1 - 3
    LAPE, Adella E.             5/10/1891 - 12/16/1996                           29  3 - 4
    LAPE, Ronald                11/27/1890 - 1/10/1958                           29  3 - 3
    LAWSON, Clifford Z.         10/17/1924 - 5/18/1976                           40  3 - 1
    LEVIK, Charles Louis        11/12/1887 - 8/7/1961      WWI                   32  1 - 2
    LIKES, Audrey B.            7/20/1915 - 6/17/1998                            27  1 - 2
    LIKES, Jesse C.             10/27/1907 - 8/27/1977                           27  1 - 1
    LOBDELL, Brand L.           1/25/1956 - 6/8/1999                             78  4 - 3
    LOBDELL, Everett "Dutch"    12/8/1904 - 1/31/1984                            57  3 - 3
    LOBDELL, Martha Helen       3/12/1913 - 12/27/1985     Nee Stanford          57  3 - 4
    LOUDEN, P. D.               1901 - 1993                                      49  3 - 3
    LOUDEN, Velma N.            1903 - 1968                                      49  3 - 4
    LOW, Keith B.               4/9/1922 - 1/18/1996                             60  3 - 4
    LUCAS, A. I.                Died: 4/27/1938            Navy WWI              32  2 - 3
    LUGG, Mayme L.              12/13/1882 - 8/22/1959                           27  3 - 2
    LUTHER, Colestine           1886 - 1984                                      12  4 - 1
    LUTHER, George              9/20/1934 - 6/25/1985                            55  2 - 3
    MacCLEAN, George            1890 - 1979                WWI                   22  4 - 4
    MALLET, Mark                10/25/1902 - 12/20/1974                          44  2 - 3
    MALOLEY, Andrew "Andy"      4/24/1940 - 1/21/1995                            39  4 - 3
    MALOLEY, Esa Fred           2/27/1929 - 12/20/1988     Korea                 37  1 - 3
    MALOLEY, George             1/19/1889 - 8/16/1977  M: 6/16/1913, In Lebanon  51  1 - 1
    MALOLEY, Mary               9/16/1900 - 3/10/1981      W/o George            51  1 - 2
    MALOLEY, Tuffy              12/24/1934 - 5/24/1989     Army Korea            37  4 - 3
    MARTIN, Alice M.            9/8/1906 - 10/16/1996                            58  3 - 2
    MARTIN, Grant C.            10/24/1903 - 8/18/1977                           59  3 - 1
    MATZ, Delmar L.             2/19/1928 - 5/11/1984                             4  2 - 3
    MAZANEC, Mildred C.         4/29/1912 - 2/11/1998                            57  1 - 4
    MAZONIC, Ernest R.          8/19/1907 - 3/23/1982                            57  1 - 3
    McCALL, George              9/25/1905 - 2/9/1984                              5  4 - 3
    McCARTER, Edward            9/30/1918 - 2/10/1945      WWII                  11  1 - 4
    McCARTER, Wilson            3/8/1919 - 8/29/1998                              3  3 - 1
    McCONNELL, Harlan T.        9/12/1895 - 2/26/1983                            56  3 - 3
    McCONNELL, Maxine           2/16/1909 - 2/12/1996                            56  3 - 4
    McKEE, Earl C.              1884 - 1963                                      46  1 - 1
    McKEE, Esther               11/29/1890 - 2/13/1983                           46  1 - 4
    McKEE, J. Guy               1886 - 1946                                      46  2 - 4
    McKEE, James M.             4/9/1890 - 11/30/1960                            46  1 - 3
    McKEE, Winifred             1889 - 1983                                      46  1 - 2
    MERRITT, Lester             2/2/1915 - 4/21/1958       WWII                  23  1 - 3
    MEYER, Gladys L.            4/24/1910 - 3/10/1987                            58  4 - 4
    MEYER, Mathilda             1/21/1890 - 7/1/1958                             45  3 - 3
    MEYER, Norman F.            4/9/1913 - 3/21/1978                             58  4 - 3
    MEYER, Otto P.              1/15/1888 - 9/25/1971                            45  3 - 2
    MEYER, Raymond A. H.        7/19/1915 - 6/14/1944      WWII                  45  3 - 1
    MEYER, William H. Jr.       12/15/1938 - 9/18/1988     Navy WWII             37  1 - 1
    MEYERS, Ruth                3/25/1926 - 8/1/1995                             13  3 - 2
    MIETTINEN, Ida              8/28/1908 - 1/19/1969                            65  4 - 2
    MIETTINEN, William          10/11/1900 - 12/8/1971                           65  4 - 1
    MILLER, Dave                2/24/1926 - 7/22/1985      Army WWII             33  2 - 2
    MILLER, Gertrude            5/27/1902 - 3/17/1985                            44  2 - 4
    MILLER, Glenn E.            5/28/1894 - 7/23/1982      Army WWII             49  4 - 2
    MILLER, Hazel "Ruth"        10/25/1922 - 7/18/1999                           68  3 - 4
    MILLER, Henry "Hank"        6/28/1917 - 3/22/1976                            68  3 - 3
    MILLER, Jimmy               2/26/1943 - 7/6/1966       Army WWII             22  3 - 4
    MILLER, John                4/28/1912 - 5/24/1943      WWII                  23  3 - 2
    MILLER, Nina                1/7/1892 - 11/25/1974      Nee Hall              49  4 - 3
    MILLER, Pete Jr.            12/16/1924 - 7/9/1944      WWII                  23  3 - 1
    MILLS, Lee                  1910 - 1979                                      57  2 - 1
    MILLS, Margaret E.          2/23/1901 - 6/24/1967                            29  4 - 2
    MILLS, Verla V.             10/28/1908 - 5/2/1968      W/o Walter R.         49  1 - 4
    MILLS, Walter R.            11/6/1905 - 5/13/1983      M: 2/22/1930          49  1 - 3
    MILLS. Henry H.             12/19/1897 - 2/9/1958                            29  4 - 1
    MORGANSON, Cassie           1884 - 1965                                      44  1 - 2
    MORGANSON, Marion           1882 - 1957                                      44  1 - 1
    MORRIS, L. P. Sr.           1909 - 1978                                      15  3 - 3
    MORRIS, Lela                1914 - 1984                                      15  3 - 4
    MURPHY, Joseph C.           12/6/1961 - 6/30/1986                            40  1 - 1
    MYERS, Judy                 10/3/1924 - 8/31/1982                            64  4 - 3
    NAUMANN, Carol Jean         11/14/1938 - 12/8/1980                           56  4 - 4
    NAUMANN, Esther H.          1907 - 1986                                      56  4 - 2
    NEFF, B. Clarence           4/17/1897 - 6/4/1967       WWI                   61  3 - 2
    NEFF, Billy                 1937 - 1945                                      61  3 - 4
