Dawson County NEGenWeb Project



Greenwood Cemetery


LOCATION: From Lexington at 13th and Taft; 3/4 mile north, east side of the road.

SUBMITTED BY: Vicky Stephens - I want to reconize the following people, who without their help this project would not have even been contemplated. First of all to the late Ruby Hollingsworth, who kept records tirelessly most of her life, and gave us the desire to fill in the dates and extra information. Mr. Glenn Hawks, who works for the City of Lexington, and allowed us unlimited access to the Platte books and answered so many questions. My Mother, Jeanne Gibson, who did the majority of the actual walking and transcribing, with help from me, Starla Corder, and Donna Bennett. Craig Stephens who does the proof-reading and catches my mistakes. Prepared by Vicky Stephens

There are Nine divisions: A-B-C-D-E-F-G-H, and Babyland. We will put each division up as we complete them. Check the Cemetery Map for location of the Divisions. (map by Vicky Stephens)

DIVISIONS

| Div. A | Div. B | Div. C | Div. D | Div. E | Div. F | Div. G | Div. H | Babyland |





                                  DIVISION G

NAMES                          DATES                 INFORMATION               BLOCK  LOT-SP.

ADAMS, Lois H.            6/27/1915 - 8/29/1965                                    13  4 - 3
ADAMS, Marion M.          12/13/1909 - 8/29/1965                                   13  4 - 2
ADAMS, Roger Jones        11/3/1950 - 1/13/1969                                    13  4 - 4
ALLEN, Ann E.             1/23/1854 - 6/23/1959                                    12  2 - 1
ALLEN, Bertha Alice       12/19/1896 - 7/19/1990   W/o William                     12  2 - 4
ALLEN, Clark S.           1839 - 1893                                              26  3 - 2
ALLEN, Fredrick C.        4/25/1880 - 10/13/1926   S/o G.A. & A.E.                 12  2 - 2
ALLEN, George A.          4/15/1848 - 2/20/1913                                    12  1 - 4
ALLEN, Harry R.           2/26/1889 - 5/29/1974                                    12  3 - 1
ALLEN, Hazel D.           3/17/1893 - 8/27/1970    W/o Harry R.                    12  3 - 2
ALLEN, Susan Jane         1850 - 1933                                              26  3 - 3
ALLEN, William Henry      9/4/1881 - 4/16/1935     S/o George & A.E.               12  2 - 3
ANDERSON, Arthur          1884 - 1980                                              15  2 - 2
ANDERSON, Clair E.        1912 - 1912                                              15  2 - 1
ANDERSON, Jennie D.       1886 - 1965                                              15  2 - 3
ATKINSON, Fannie Maude    11/14/1896 - 6/2/1984    "Farrer"                        23  2 - 2
ATKINSON, James B.        3/21/1893 - 7/7/1913                                     15  4 - 4
AUSTIN, Cyrus O.          6/28/1854 - 2/2/1913                                     11  3 - 1
BALLINGER, C. H.          3/25/1839 - 6/4/1917                                      1  4 - 1
BALLINGER, Lucy H.        11/10/1837 - 10/1/1917   W/o C. H.                        1  4 - 2
BANKS, Alfred C.          1853 - 1907                                               4  3 - 4
BANKS, Florence Ellen     4/12/1915 - 7/8/1926                                      4  3 - 1
BANKS, Florence H.        1853 - 1933                                               4  3 - 3
BARBER, Ethelda A.        3/10/1904 - 4/3/1904     D/o A.E. & L.M.                  9  1 - 2
BARBER, Lorena M.         D: 9/7/2906              W/o A. E.                        9  1 - 2
BENSON, George            5/7/1888 - 12/4/1973                                     17  2 - 1
BENSON, Opal E.           4/6/1893 - 7/12/1976                                     17  2 - 2
BERGER, Paulina A.        1876 - 1919                                              20  4 - 1
BEYL, Elizabeth M.        10/12/1910 - 10/13/1910                                   9  4 - 4
BEYL, Francis             2/1/1901 - 3/26/1901                                      9  4 - 3
BEYL, Frank H.            11/2/1859 - 1/10/1914                                     9  4 - 4
BEYL, Walter              1/14/1903 - 3/29/1903                                     9  4 - 3
BOETTGER, Herman          2/6/1838 - 7/15/1910                                     34  1 - 2
BOORMAN, Benjamin         1829 - 1904                                               2  2 - 4
BOORMAN, Fannie           1829 - 1909                                               2  2 - 3
BROWN, Leni L.            1854 - 1932                                              24  2 - 2
BROWN, Robert             1841 - 1922                                              24  2 - 1
BRUGGER, Charles F.       8/12/1890 - 12/30/1974                                   25  3 - 3
BRUGGER, Elsie            1/31/1892 - 12/21/1989                                   25  3 - 4
BRUGGER, Lavern C.        3/10/1917 - 5/3/1944     WWII, S/o Charles & Elsie       25  3 - 2
BRUGGER, Rose Mary        12/22/1918 - 12/23/1923  D/o Charles & Elsie             25  3 - 1
BRUNNER, Arnold           2/13/1864 - 6/3/1941                                     25  2 - 3
BRUNNER, Martha M.        3/28/1865 - 1/5/1953                                     25  2 - 4
BUSH, Daniel              1848 - 1902                                              18  3 - 4
BUSH, Frank W.            D:8/8/1892               S/o W. & M.,1Yr.2M.16D.         18  3 - 1
CALLAHAN, Jerry           New Burial               No stone                        27  3 - 4
CARPENTER, Eleanor J.     11/12/1904 - 11/19/1914                                  27  3 - 3
CARPENTER, Johnny         12/24/1905 - 4/28/1906   S/o J.G. & Margarite            27  3 - 2
CHABOT, Arsene            1864 - 1938                                              19  4 - 3
CHABOT, Cyprien           1849 - 1917                                              19  4 - 2
CHADWICK, Ray G. Sr.      1906 - 1951                                              10  4 - 1
COLE, Albert E.           8/2/1856 - 7/20/1921                                      7  4 - 1
COLE, Catherine P.        10/19/1870 - 8/13/1959                                   24  1 - 3
COLE, Daniel E.           8/1/1860 - 12/19/1920                                    24  1 - 2
COOK, Anne                1889 - 1969              Nee Nelson                      36  3 - 1
COOK, Edward Addison      1850 - 1931                                              36  4 - 3
COOK, Ella                1853 - 1924              Nee Maxwell                     36  4 - 2
COOK, William Maxwell     1887 - 1953              WWI                             36  4 - 4
DILLARD, James C.         D: 11/22/1902            34Yrs. 6M. 14Day                16  3 - 1
DILLARD, Jennie L.        D: 9/4/1900              7Yrs.4M.29Day, D/o J.C. & M.    16  3 - 4
DILLMAN, Angie N.         4/6/1876 - 2/5/1956                                      21  3 - 2
DILLMAN, Sam M.           5/28/1868 - 12/9/1956                                    21  2 - 1
DIXON, John E.            D: 6/2/1894              38Yrs. 9M. 14Days               17  3 - 2
DODSON, Alva J.           3/23/1889 - 4/11/1928                                     3  3 - 2
DODSON, Infant            No dates                 No stone                         3  3 - 2
DODSON, Infant            No dates                 No stone                         3  3 - 1
DODSON, Stephen F.        4/22/1885 - 3/6/1945                                      3  3 - 3
DOYLE, Mary A.            1822 - 1901                                              17  2 - 4
DURLAND, Baldwin O.       10/10/1889 - 8/3/1969                                     1  3 - 1
DURLAND, Fannie B.        8/21/1867 - 11/17/1939                                    1  4 - 4
DURLAND, Gertrude O.      7/20/1901 - 2/21/1998                                     1  3 - 2
DURLAND, M. Cole          2/26/1862 - 10/22/1927                                    1  4 - 3
EMERSON, Myrtle E.        No dates                 No stone                        15  3 - 1
ENTREKIN, Hiram           12/3/1848 - 12/19/1918                                    2  3 - 1
ENTREKIN, Julia Ann       4/19/1858 - 11/10/1924                                    2  3 - 2
EVERTS, Marie L.          6/9/1851 - 3/26/1928                                     10  1 - 2
FELLERS, Florence T.      10/31/1878 - 3/26/1979   W/o R. C.                       12  4 - 2
FELLERS, Floyd            8/4/1909 - 12/29/1990                                    12  4 - 3
FELLERS, Leona M.         9/19/1914 - 4/11/2000                                    12  4 - 4
FELLERS, R. C.            9/26/1875 - 7/27/1931                                    12  4 - 1
FLEMMING, Eunice E.       1/7/1854 - 12/13/1903    W/o William                      7  3 - 4
FLEMMING, William J.      D: 1/23/1910             39yrs.                           7  3 - 3
FLETCHER, Myrtle          2/26/1898 - 10/25/1978                                   25  2 - 2
FLETCHER, Snoden Albert   D: 2/11/1922             WWI                             25  2 - 1
FOGED, Christian P.       1892 - 1938                                              33  4 - 2
FOGED, Christina          1892 - 1944                                              33  4 - 3
FOGED, Wayne A.           1919 - 1920                                              33  4 - 4
FRANKLIN, Edward          D: 9/25/1906             42 Yrs.                         21  2 - 4
FRANKLIN, John W.         1838 - 1922                                              21  2 - 3
GANSER, George S.         1879 - 1926                                              28  3 - 2
GANSER, Kenneth           4/23/1903 - 12/16/1932                                   28  3 - 3
GANSER, Lula M.           1881 - 1967                                              28  3 - 1
GARRISON, Arthur H.       11/27/1882 - 3/21/1961                                   12  1 - 2
GARRISON, Bessie A.       12/7/1886 - 9/16/1968    W/o Arthur                      12  1 - 3
GOIT, Anna M.             8/29/1840 - 7/18/1905    W/o Timothy                     14  3 - 4
GRANDJEAN, Louise         1906 - 1908                                               9  2 - 3
GRANDJEAN, Lustine        1835 - 1897              Nee Beyl                         9  2 - 4
GRANDJEAN, Marie          1857 - 1902                                               9  2 - 1
GREIKOWSKI, Gertrude      12/21/1898 - 4/26/1919                                   20  3 - 3
GREIKOWSKI, Marie         1/8/1861 - 1/8/1928                                      20  3 - 2
GREIKOWSKI, Robert        4/25/1871 - 2/18/1948                                    20  3 - 1
GRIM, Carl F.             12/13/1889 - 5/24/1984   M: 8/30/1912                    28  2 - 3
GRIM, Edith K.            3/7/1891 - 7/7/1979      Nee Shull, W/o Carl F.          28  2 - 4
GUERNSEY, Cecelia         5/16/1878 - 3/7/1914                                     22  3 - 2
GULDEN, Anna F.           12/23/1887 - 6/12/1976                                   20  1 - 4
GULDEN, Rollie J.         8/10/1886 - 1/30/1965                                    20  1 - 3
HAGADONE, Annie           1871 - 1969                                               9  3 - 2
HAGADONE, Cy              1864 - 1952                                               9  3 - 1
HAGADONE, Etta B.         1/4/1872 - 12/17/1948                                     8  3 - 3
HAGADONE, Isabelle        11/15/1892 - 12/21/1892                                   8  3 - 1
HAGADONE, Peter C.        9/3/1868 - 9/1/1949                                       8  3 - 2
HAGADONNE, George         1835 - 1918                                               9  3 - 3
HANDLEY, Fred H.          1865 - 1950                                              34  4 - 3
HANDLEY, Nora             1870 - 1967              Nee Olive                       34  4 - 3
HASENKAMP, Edward R.      1892 - 1896                                               8  2 - 1
HASENKAMP, Elizabeth      1859 - 1942                                               8  2 - 3
HASENKAMP, Henry H.       1854 - 1913                                               8  2 - 2
HEWSON, Clarence          4/30/1881 - 4/23/1911                                     3  1 - 1
HEWSON, Martha E.         2/18/1858 - 12/15/1932                                    3  1 - 2
HEWSON, Robert M.         2/25/1856 - 6/30/1938                                     3  1 - 3
HOLADAY, James E.         2/9/1875 - 1/26/1902                                      5  4 - 1
HOLMES, Gertrude M.       1877 - 1911              W/o John                        18  4 - 3
HOLMES, John M.           1863 - 1953                                              18  4 - 2
HYDE, Charles E.          D: 1/7/1914              51Yrs. 9M. 2D.                  20  1 - 1
HYDE, Fred                No dates                 No stone                        20  1 - 2
HYDE, George A.           1905 - 1907              S/o F.C. & H.A., 1Yr.11M.5D.    17  1 - 1
HYDE, Hiram A.            2/20/1835 - 10/27/1902   WWI                             17  1 - 2
HYDE, Mary A.             8/29/1843 - 12/26/1909                                   17  1 - 3
HYDE, Rosella             No dates                 No stone                        28  1 - 3
HYDE, Sherm               No dates                 No stone                        28  1 - 2
IRISH, Edna               D: 4/17/1893             D/o Charles & Daisy, 3Y.1M.15D. 27  3 - 1
JENSEN, Andrew P.         1858 - 1936                                              33  3 - 2
JENSEN, Annie M.          1859 - 1937                                              33  3 - 3
JENSEN, Claire "Babe"     4/19/1909 - 2/3/1995                                     34  3 - 1
JENSEN, Clara B.          4/20/1882 - 2/2/1959                                     34  3 - 3
JENSEN, Peter             1/5/1880 - 2/12/1946                                     34  3 - 2
JENSEN, Virgil L.         1/11/1904 - 7/17/1923                                    34  3 - 4
JOHNSON, Alex I.          9/5/1842 - 10/23/1932    GAR                             28  4 - 2
JOHNSON, Bessie L.        1877 - 1910              W/o Westray                      7  1 - 3
JOHNSON, Elizabeth        5/2/1848 - 2/5/1907                                      28  4 - 1
JOHNSON, Jessie M.        6/13/1880 - 7/3/1958                                     28  4 - 4
JOLLEFFE, Irene R.        1/23/1920 - 3/24/1996    Nee Wilson                      36  2 - 4
KANDA, Hatsupo            7/10/1894 - 11/9/1978                                     3  4 - 4
KANDA, Hiyakutaro         2/6/1881 - 8/30/1926                                      3  4 - 2
KANDA, Jim T.             1/20/1888 - 1/24/1939                                     3  4 - 3
KANDA, Tamekichi          1/15/1879 - 4/10/1919                                     3  4 - 1
KANE, Thelma J.           7/22/1923 - 10/23/1996   Nee Swanson                     27  1 - 3
KIRBY, Katherine          1838 - 1919                                              11  4 - 3
KLOEPPING, George         1895 - 1979                                              35  1 - 3
KLOEPPING, Leta F.        1901 - 1990                                              35  1 - 4
KUTZ, John F.             D: 10/13/1937                                            25  1 - 2
KUTZ, Leah                D: 10/29/1921                                            25  1 - 3
KUTZ, Pauline J.          1/30/1885 - 6/7/1968                                     25  1 - 1
KUTZ, Peggy J.            6/22/1954 - 7/10/1954                                    25  1 - 4
LANGE, Eva                2/22/1897 - 12/23/1976                                   21  1 - 4
LANGE, Lewis              6/8/1896 - 9/15/1971                                     21  1 - 3
LARSON, Lars Peter        1893 - 1925                                              35  2 - 4
LARSON, Marianne          1/29/1862 - 6/22/1942                                    35  2 - 3
LARSON, Soren             7/17/1864 - 5/1/1953                                     35  2 - 2
LITTLE, John Edward       8/2/1874 - 12/23/1914                                     7  3 - 1
LOW, Arthur               1893 - 1924              RNA Member                      26  4 - 2
MALONE, J. H.             1833 - 1915                                               4  4 - 2
MALONE, Lillian Belle     1884 - 1924                                               4  4 - 3
MALONE, Mary E.           1838 - 1911              W/o J. H.                        4  4 - 1
MARTIN, John A.           4/25/1852 - 12/12/1920                                    1  2 - 1
MARTIN, Nancy             1/4/1854 - 3/18/1930     Nee Piper                        1  2 - 3
MAXWELL, Arthur C.        1847 - 1931                                              36  3 - 4
MAY, Abraham A.           1851 - 1924                                              26  2 - 2
MAY, Jennie D.            1852 - 1939                                              26  2 - 3
MAY, Robert Logan         1832 - 1916              Lt.Commander, Navy               5  3 - 4
McDONALD, Roy             D: 3/8/1895              S/o J.W. & F.J.,3Yrs. 10M.1Day   8  1 - 4
McKAY, George B.          1832 - 1912              Reno Post GAR                   21  3 - 2
McKAY, Mary E.            1837 - 1906              W/o G. B.                       21  3 - 4
McKEE, Kathleen           2/4/1888 - 10/11/1909    Nee Cole                         7  4 - 2
McKIBBIN, Kate            7/20/1873 - 3/27/1951                                    19  3 - 2
McKIBBIN, Theodore T.     8/8/1873 - 10/8/1905                                     19  3 - 1
McVICKER, Charles         1843 - 1931                                              24  3 - 3
McVICKER, Nancy D.        1841 - 1923                                              24  3 - 4
MESLER, Lafayette         1871 - 1919                                               9  4 - 1
MESLER, Tasa Jane         1876 - 1958                                               9  4 - 2
MILBAUER, Erma Dee        12/25/1921 - 11/15/1979                                  12  3 - 4
MILLER, Laura A.          1849 - 1919                                              18  2 - 2
MILLER, Olive             12/10/1878 - 7/9/1967    Nee Reese                       10  2 - 2
MILLER, Stephen           1840 - 1902              Civil War                       18  2 - 1
MITCHELL, Ralph H.        11/18/1886 - 11/9/1918                                   23  2 - 4
MITCHELL, Walter H.       12/9/1893 - 5/28/1922                                    23  2 - 1
MORTON, C. LaVerne        1903 - 1935                                              14  2 - 1
MORTON, Charles           1870 - 1950                                              14  2 - 3
MORTON, Infant            No dates                 No stone                        14  2 - 2
MORTON, Infant            No dates                 No stone                        14  2 - 1
MORTON, Infant            No dates                 No stone                        14  2 - 1
MORTON, Nellie J.         1876 - 1917                                              14  2 - 4
MOSSBURGH, Jackson M.     3/8/2000 - 3/18/2000     IS/o William & Cassie Jo        30  1 - 2
MUELLER, Caroline         9/9/1872 - 8/1/1944                                      27  1 - 2
MUELLER, Herman           9/16/1867 - 3/8/1924                                     27  1 - 1
MUELLER, Ruth L.          7/24/1920 - 3/19/1987                                    27  1 - 4
MULLIN, Margaret M.       9/5/1838 - 11/19/1919                                     7  2 - 2
MULLIN, Samuel C.         5/17/1843 - 9/13/1929    Civil War                        7  2 - 3
MURRAY, David L.          9/22/1933 - 4/24/1983                                    13  1 - 1
NIELSON, Hannah K.        9/20/1858 - 8/5/1920                                     33  2 - 3
NIELSON, Mads             7/19/1861 - 7/21/1940                                    33  2 - 1
OLIVE, Frank W.           1875 - 1924                                              34  4 - 4
OLIVE, Ira W.             1847 - 1928                                              34  4 - 1
OLIVE, Louise A.          1848 - 1929                                              34  4 - 2
OLSON, Anna               1848 - 1915                                              18  1 - 3
OLSON, Christian          1827 - 1904                                              18  1 - 1
ORTHMAN, Hermon H.        7/9/1852 - 8/25/1928                                      2  1 - 3
ORTHMAN, Mina             3/19/1859 - 2/19/1910    W/o H. H.                        2  1 - 2
PARKER, Albert G.         12/4/1871 - 2/7/1932                                     36  1 - 1
PARKER, Gertrude M.       10/1/1876 - 5/22/1927                                    36  1 - 2
PARKHURST, Everett W.     No dates                 No stone                        10  3 - 2
PARKHURST, Paul D.        D: 1945                                                  10  3 - 1
PARKHURST, Ruth           9/22/1912 - 1/27/1913                                    10  3 - 4
PECK, Edith               1908 - 1920                                              22  2 - 1
PECK, John                1869 - 1962                                              22  2 - 2
PECK, Minnie B.           1869 - 1949                                              22  2 - 3
PENNINGTON, Mary Agnes    12/14/1886 - 7/3/1911                                     3  2 - 3
PENNINGTON, Wayne L.      1931 - 1935                                               3  2 - 3
PETERSON, Anna            1896 - 1922              D/o Nels & J.M.                 33  1 - 3
PETERSON, Anne Marie      5/17/1854 - 12/11/1918   W/o Hans                        11  2 - 2
PETERSON, Hans            4/26/1851 - 11/2/1930                                    11  2 - 1
PETERSON, Jensine M.      1860 - 1937              Nee Betterson                   33  1 - 2
PETERSON, Nels            1853 - 1927                                              33  1 - 1
PINNEO, Catherine G.      D: 8/27/1930             83 Yrs., Born in Scotland       24  4 - 1
PINNEO, Daniel G.         D: 3/14/1898             50Yrs., Born in Canada          24  4 - 2
PINNEO, Neil              D: 10/2/1891             19Yrs., Born in Canada          24  4 - 3
PROFFITT, Chester V.      1901 - 1978                                              35  4 - 4
PROFFITT, Willa Z.        1903 - 1967                                              35  3 - 1
PURDON, Cyril M.D.        1/1/1872 - 12/24/1916                                    15  4 - 2
RADCLIFFE, Charles        No dates                 No stone                         8  4 - 2
RADCLIFFE, John H.        D: 3/10/1895             23Yrs. 2M.                       8  4 - 1
RADCLIFFE, Mary Ann       8/17/1849 - 2/19/1931                                     8  4 - 4
RADCLIFFE, William H.     11/23/1847 - 7/13/1928                                    8  4 - 3
RASMUSSON, I. K.          1827 - 1901                                               9  2 - 2
REESE, Ada R.             2/7/1856 - 2/8/1931                                      10  2 - 4
REESE, Frank              1875 - 1908                                              10  2 - 1
REESE, Peter J.           11/18/1859 - 1/7/1910                                    10  1 - 1
REMMELE, Elisha           1843 - 1929                                              11  1 - 2
REMMELE, Emily M.         1854 - 1940                                              11  1 - 1
REMMELE, William H.       1855 - 1917                                              11  1 - 4
REYNOLDS, Elizabeth G.    8/26/1836 - 11/11/1912   Nee Reynolds, W/o Phineas        5  3 - 3
REYNOLDS, Infant          No dates                 No stone                         5  3 - 1
REYNOLDS, Phineas Bates   6/20/1820 - 8/3/1901     Civil War                        5  3 - 2
RHOADARMER, Verda M.      1907 - 1950              Nee Anderson                    15  2 - 4
RICHARDS, Geneva          1869 - 1933                                               3  2 - 1
RICHARDS, Judson          1869 - 1915                                               3  2 - 2
RICHARDS, Ralph           1854 - 1903                                               3  2 - 4
RITTGARN, Christianna     2/12/1849 - 1/12/1917    W/o Fred                        20  2 - 1
RITTGARN, Fred            10/11/1850 - 10/24/1933                                  20  2 - 2
ROBERTS, Anna B.          1853 - 1928                                              23  4 - 2
ROBERTS, Bertha M.        5/10/1880 - 9/20/1969                                    23  4 - 2
ROBERTS, Everett L.       1851 - 1932                                              23  4 - 1
ROBERTS, Grace French     1885 - 1974                                              23  4 - 1
ROBERTS, Ruth             11/11/1896 - 4/13/1994                                   23  4 - 4
RORK, Eva M.              No dates                 No stone                        28  1 - 4
RORK, Roy                 No dates                 No stone                        28  1 - 1
ROSS, Robert G.           No dates                 No stone                        10  4 - 4
RYAN, Elvina O.           2/22/1894 - 12/12/1916   Nee Orthman                      2  4 - 2
RYAN, Lester Parker       5/20/1879 - 5/22/1954                                     2  4 - 3
SACK, Mary                6/15/1886 - 9/13/1912    W/o W. M.                       20  2 - 4
SACK, W. M.               No dates                                                 20  2 - 3
SCOTT, Orange             1851 - 1896                                              19  1 - 4
SHEPARD, Julia            5/17/1884 - 12/14/1913   Nee Zimmerer, W/o C. H.          1  3 - 3
SIEFERT, Christina        No dates                                                 19  3 - 4
SIEFERT, Flechs           D: 4/12/1911             75Yrs. 3M. 9D.                  19  3 - 3
SMITH, Ella F.            1885 - 1970                                               4  1 - 4
SMITH, Hanford O.         4/10/1849 - 2/5/1933                                      4  2 - 3
SMITH, Harriet M.         9/22/1857 - 4/24/1916    Nee McCann                       4  2 - 2
SMITH, W. Rollin          1881 - 1969                                               4  1 - 3
SORENSEN, Andrew          3/9/1864 - 9/10/1946                                     15  1 - 2
SORENSEN, Jennie B.       6/24/1888 - 11/21/1924                                   34  2 - 3
SORENSEN, Kristine        7/25/1871 - 6/28/1929    Nee Lange                       15  1 - 3
SORENSEN, Mildred S.      1911 - 1927                                              15  1 - 4
SORENSEN, Sofus A.        4/26/1884 - 2/2/1949                                     34  2 - 1
SORENSEN, Theodore E.     10/3/1893 - 12/13/1915                                   15  1 - 1
SORENSON, Infant          No dates                 No stone                        15  1 - 1
SPENCER, Charles F.       5/31/1864 - 9/10/1931    M: 10/26/1892                   16  2 - 1
SPENCER, Charles H.       9/16/1901 - 5/16/1963                                    16  2 - 2
SPENCER, Lue R.           5/27/1871 - 7/28/1947    W/o Charles F.                  16  2 - 3
STERNBERG, Bertha         4/6/1873 - 9/12/1944     Nee West                        22  4 - 3
STERNBERG, Edward         8/6/1857 - 8/3/1924                                      22  4 - 1
STERNBERG, Laura S.       9/6/1901 - 4/8/1918                                      22  4 - 4
STROHMYER, Charles W.     1869 - 1941                                              21  4 - 1
STROHMYER, Harry A.       1910 - 1934                                              21  4 - 3
STROHMYER, Mamie          1880 - 1925                                              21  4 - 2
STUART, Eva               1879 - 1907              Nee Zimmerer                     5  1 - 3
STUART, George Zimmerer   D: 9/6/1900              29Yrs. 3M.                       5  1 - 2
STUART, Infant            11/17/1905 - 11/18/1905                                   5  1 - 1
SWANSON, Bessie M.        4/22/1900 - 4/16 1944                                    27  1 - 3
SWIFT, Clara C.           1/18/1877 - 1/13/1944                                    15  3 - 2
TAYLOR, Martha A.         4/24/1900 - 5/17/1996                                     2  1 - 4
TEMPLE, Harry V.          1/1/1853 - 5/11/1912                                      5  2 - 2
TEMPLE, Jennie R.         12/30/1864 - 8/3/1930                                     5  2 - 4
THOMPSON, Robert T.       9/3/1825 - 10/16/1892                                    19  2 - 1
TYLER, Bertha A.          1878 - 1923                                              25  4 - 2
TYLER, Rufus              1872 - 1953                                              25  4 - 1
VOLK, George W.           4/6/1880 - 12/24/1960                                     7  2 - 4
VOLK, Maria W.            2/17/1874 - 2/22/1968                                     7  2 - 1
WALSTON, John H.          5/19/1885 - 7/1/1968                                     14  4 - 1
WALSTON, Lorena F.        2/6/1886 - 7/21/1966                                     14  4 - 2
WARD, Edith Low           1894 - 1949                                              26  4 - 3
WARD, Harry               1892 - 1945              WWI                             26  4 - 4
WARNER, Lewis K.          1879 - 1940                                              13  2 - 2
WARNER, Lydia J.          1850 - 1916                                              13  2 - 1
WARNER, Mable M.          1873 - 1973                                              13  2 - 3
WARNER, Murry T.          6/26/1884 - 11/29/1963                                   13  1 - 2
WARNER, Percy M.          D: 2/5/1897              S/o H. & J., 6Yrs.M. 5Days      17  4 - 1
WARNER, Perry             D: 9/15/1900             S/o H. & J., 18Yrs.17 Days      17  4 - 4
WARNER, Robert K.         2/4/1926 - 2/5/1950                                      13  2 - 4
WARNER, Thomas F.         1847 - 1918                                              13  1 - 4
WELLMAN, Mr.              No dates                 No stone                        15  3 - 3
WELTON, William P.        1909 - 1922                                              27  2 - 2
WEST, Ernest A.           7/12/1911 - 11/5/1987                                    22  1 - 1
WHITTEN, Minerva A.       1846 - 1902                                              26  2 - 1
WILCOX, Millie            2/2/1874 - 2/24/1949                                     11  4 - 4
WILSON, Clifton F.        1883 - 1927                                              36  2 - 1
WILSON, Ella A.           1870 - 1929                                              35  1 - 2
WILSON, LeRoy M.          1910 - 1942                                              36  2 - 3
WILSON, Mary Jane         1888 - 1968                                              36  2 - 2
WILSON, Morris F.         1859 - 1928                                              35  1 - 1
WILSON, Valley            6/16/1884 - 10/8/1908    Nee Martin                       1  2 - 2
WINTERS, George W.        3/10/1849 - 12/15/1930                                   27  2 - 3
WINTERS, John L.          7/18/1891 - 10/22/1918                                   21  1 - 1
WINTERS, Mary L.          2/24/1847 - 3/5/1933                                     27  2 - 4
WOLFE, Susie              No dates                 No stone                        15  3 - 4
YODER, Florence           1871 - 1972                                              14  1 - 4
YODER, Lydia A.           1840 - 1918                                              14  1 - 3
YODER, Solomon H.         1844 - 1925                                              14  1 - 2
ZIMMERER, Emma            1843 - 1943                                              35  4 - 2
ZIMMERER, Harry L.D.      1909 - 1928                                              35  3 - 4
ZIMMERER, J. Ferdinand    1869 - 1964                                              35  3 - 2
ZIMMERER, Philadelphia B. 1873 - 1955                                              35  3 - 3
ZIMMERER. Ferdinand       1839 - 1924              Civil War                       35  4 - 1
ZIMMERMAN, Clark          12/21/1917 - 3/3/1920    Infant                          23  4 - 4
ZIMMERMAN, Elmer          12/19/1894 - 1/8/1982                                    23  4 - 3
ZOOK, Christian W.        1863 - 1922                                              16  4 - 1
ZOOK, Ida S.              1869 - 1956                                              16  4 - 4
ZOOK, Lester E.           D: 8/14/1937             WWI                             16  4 - 3
ZOOK, Mary E.             1867 - 1914              W/o Christian                   16  4 - 2



Prepared for the Dawson County NEGenWeb Project by:

    Vicky Stephens and others (see note at top of page)
    May 2000



Home Queries Resources History Search


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
© site designed by Connie Snyder