Dawson County NEGenWeb Project



Greenwood Cemetery


LOCATION: From Lexington at 13th and Taft; 3/4 mile north, east side of the road.

SUBMITTED BY: Vicky Stephens - I want to reconize the following people, who without their help this project would not have even been contemplated. First of all to the late Ruby Hollingsworth, who kept records tirelessly most of her life, and gave us the desire to fill in the dates and extra information. Mr. Glenn Hawks, who works for the City of Lexington, and allowed us unlimited access to the Platte books and answered so many questions. My Mother, Jeanne Gibson, who did the majority of the actual walking and transcribing, with help from me, Starla Corder, and Donna Bennett. Craig Stephens who does the proof-reading and catches my mistakes. Prepared by Vicky Stephens

There are Nine divisions: A-B-C-D-E-F-G-H, and Babyland. We will put each division up as we complete them. Check the Cemetery Map for location of the Divisions. (map by Vicky Stephens)

DIVISIONS

| Div. A | Div. B | Div. C | Div. D | Div. E | Div. F | Div. G | Div. H | Babyland |





                                  DIVISION H

NAMES                          DATES                 INFORMATION          BLOCK  LOT-SP.

ABOOD, Charlie P.          1/2/1906 - 9/11/1999                              59  1 - 2
ALLDRITT, Roscoe V.        1894 - 1972              WWI                       4  3 - 1
ALLDRITT, Winifred         1900 - 1972                                        4  3 - 2
ANDERSON, Andrew           1/12/1903 - 3/12/1967                              1  3 - 2
ANTHONY, Charles M.        12/17/1903 - 11/3/1969                             5  1 - 3
ANTHONY, Faye L.           4/30/1903 - 7/23/1997                              5  1 - 4
ARBUCKLE, James G.         9/11/1886 - 11/4/1956    WWI                      12  2 - 3
ARBUCKLE, Lena C.          4/28/1892 - 12/22/1976   W/o James                12  2 - 4
ARMBUSTER, Alfrettal N.    11/17/1905 - 11/22/1912                           44  1 - 4
ARMBUSTER, Anna D.         11/30/1911 - 1/4/1914                             44  1 - 3
ARMBUSTER, Anna M.         1/4/1873 - 3/10/1953                              44  1 - 2
ARMBUSTER, Charles F.      10/15/1866 - 9/24/1936                            44  1 - 1
ASH, Clare E.              5/17/1879 - 4/16/1933                             45  3 - 3
ASH, Henry E.              12/17/1863 - 7/26/1955                            45  3 - 2
BAIN, Paul M.              11/11/1961 - 11/9/1990                             5  3 - 1
BARRETT, Harold O.         8/21/1901 - 3/30/1974                              5  1 - 1
BARRON, Roy S.             1888 - 1967                                       31  4 - 1
BARTA, Chester             D: 7/26/1924             Infant Son               11  1 - 4
BARTA, Eva B.              10/29/1899 - 4/24/1982                            11  1 - 2
BARTA, Frankie L.          D: 1/27/1937                                      40  1 - 2
BARTA, Mike C.             9/9/1896 - 1/12/1992                              11  1 - 1
BATIE, Eloise R.           5/2/1919 - 5/18/1999                              54  4 - 2
BENTHACK, Emil             2/10/1892 - 6/29/1987                             47  1 - 2
BENTON, Fred R.            5/10/1908 - 2/14/1978                              1  1 - 4
BERRY, Orson L.            8/7/1897 - 10/4/1975                              14  2 - 3
BERRY, Ruth H.             6/17/1896 - 10/4/1970                             14  2 - 4
BIEHL, Harold A.           10/27/1921 - 11/19/1993                           39  4 - 1
BITNER, Robert J.          2/7/1919 - 9/11/1994                              18  4 - 3
BLODGETT, Marvin L.        12/25/1938 - 9/10/1999                            58  1 - 2
BLODGETT, Marvin L. Sr.    4/1/1914 - 7/3/1995                               20  4 - 3
BOILESEN, Andrew M.        11/6/1896 - 8/12/1981                             24  4 - 1
BOILESEN, Bertha K.        7/14/1893 - 4/16/1978                             24  4 - 2
BOSSUNG, Berdena           3/7/1915 - 2/27/1999                              37  2 - 2
BOSSUNG, Clifford          5/11/1912 - 11/29/1994                            37  2 - 1
BOYD, Agnes                12/12/1898 - 12/24/1981                           41  3 - 4
BOYD, Fred                 11/28/1888 - 3/19/1969                            41  3 - 3
BOYD, James E.             11/12/1929 - 5/20/1991                            50  1 - 3
BRAITHWAIT, Maurice V.     1910 - 1982                                        8  2 - 3
BRAITHWAIT, Virginia E.    1912 - 1995                                        8  2 - 4
BREEDEN, Dolly             1/18/1906 - 6/14/1995                             41  3 - 2
BREEDEN, James L.          8/2/1905 - 6/5/1984                               41  3 - 1
BROWN, Don E.              3/7/1913 - 8/6/1995                               53  3 - 2
BROWN, Leona L.            1892 - 1982                                       31  3 - 4
BROWN, R. Deleon           1886 - 1969                                       31  3 - 3
BRUMMET, Velsina           11/19/1909 - 1/12/1995                            33  3 - 4
BRUNNER, Herbert J.        1893 - 1966                                       29  3 - 1
BRUNNER, Sarah E.          1895 - 1938                                       29  3 - 2
BUCKLEY, Hershel H.        10/7/1919 - 8/21/1972    WWII                      3  2 - 1
BURNETT, Sandra L.         D: 9/20/1944                                      29  1 - 2
CAMPBELL, Beulah           No dates                 No stone                 44  4 - 4
CAMPBELL, Ida F.           9/21/1861 - 7/24/1950                             44  4 - 4
CAMPBELL, Orien            10/31/1860 - 11/11/1915                           44  4 - 3
CEMER, Clara B.            4/10/1878 - 12/6/1942                             26  1 - 2
CEMER, Robert R.           2/23/1876 - 10/8/1964                             26  1 - 1
CHAMPAGNE, Victor Varley   D: 6/31/1939             S/o Mr. & Mrs. Garth     44  3 - 4
CHRISMAN, Carl S.          1/15/1903 - 1984                                  33  4 - 1
CHRISMAN, Verna B.         3/24/1904 - 10/29/1987                            33  4 - 2
COAD, Betty J.             9/24/1922 - 1/26/1997                             16  3 - 4
COLE, Jerry S.             1969 - 1999              Persian Gulf             33  ? - ?
COMMINS, Aldelaide E.      6/27/1895 - 3/15/1976                             42  1 - 2
COMMINS, Richard R.        4/1/1895 - 8/25/1975                              42  1 - 1
CONYERS, Cecil M.          7/30/1920 - 11/4/1970                             14  2 - 1
COON, Gertrude M.          1905 - 1995                                       17  4 - 2
COON, Ralph E.             1906 - 1982                                       17  4 - 1
CRAWFORD, Arnold F.        10/12/1921 - 6/24/1994   WWII, Korea US C.Guard   49  4 - 3
CRAWFORD, Audrey A.        9/26/1917 - 5/22/1983    M: 11/28/1939            49  2 - 3
CRAWFORD, George F.        1883 - 1965                                       49  4 - 2
CRAWFORD, Lorena "Babe"    3/24/1922 - 5/17/1988    W/o Audrey A.            49  2 - 4
CRAWFORD, Olive R.         1891 - 1963                                       49  4 - 3
CRAWFORD, Wilber D.        6/12/1878 - 11/6/1958                             49  3 - 4
DAMM, Doris M.             7/28/1918 - 10/21/1996                            19  4 - 2
DAMM, Ezra                 1/10/1915 - 2/15/1987    WWII                     19  4 - 1
DAVENPORT, Margery         6/12/1907 - 8/6/1943     Nee Rosenberg            10  3 - 3
DELAP, Annabelle L.        8/14/1927 - 3/12/1987    Nee Henderson            42  4 - 4
DELAP, Charles Wayman      8/15/1915 - 12/31/1983   WWII                     42  4 - 3
DELAP, Lela R.             4/5/1892 - 6/13/1991                              50  4 - 2
DELAP, Lewis               8/2/1890 - 10/1/1970                              50  4 - 1
DELAP, Peggy Lynn          11/22/1950 - 9/4/1952                             29  4 - 1
DEWEY, Joann               1967 - 1970                                       47  2 - 2
DEWEY, Vernon              6/5/1911 - 6/21/1991                              40  1 - 3
DODD, Nova Fern            D: 6/21/1925                                      41  ? - ?
DOUGHTY, Harriet E.        1890 - 1970                                       12  1 - 2
DOUGHTY, Roy A.            1885 - 1978                                       12  1 - 1
DUEMAN, Alma L.            1892 - 1970                                       24  2 - 2
DUEMAN, Walter             1899 - 1980                                       24  2 - 1
DURBIN, Nellie E.          4/8/1961 - 1/2/1948      Nee Crane                10  4 - 1
EDWARDS, Dorothy A.        3/7/1919 - 6/5/1992                               22  2 - 2
EDWARDS, Lloyd G.          7/7/1919 - 8/13/1980     WWII, US Army            22  2 - 1
ELBOURN, Frank             11/27/1894 - 10/17/1962                           30  4 - 1
ELBOURN, Thelma F.         10/11/1904 - 11/21/1993                           30  4 - 2
ELLIS, Robert D.           2/19/1930 - 4/22/1991                             22  4 - 1
EMERSON, Murthry           6/23/1878 - 3/16/1962                             48  3 - 4
EMERSON, Raymond           9/26/1881 - 5/6/1975                              48  3 - 2
FAGOT, Forest M.           11/9/1901 - 7/19/1993    M: 9/24/1924              3  2 - 3
FAGOT, George W.           1889 - 1970                                        6  4 - 1
FAGOT, Sevilla M.          9/22/1903 - 10/2/1994    W/o Forest M.             3  2 - 4
FAGOT, Tena M.             1889 - 1990                                        6  4 - 2
FALKINBURG, Ermina K.      1864 - 1943                                       29  2 - 3
FALKINBURG, Harry S.       1852 - 1948                                       29  2 - 2
FALKINBURG, Louise         1/24/1888 - 9/24/1965                              5  2 - 4
FALKINBURG, Ralph          5/30/1886 - 9/6/1971                               5  2 - 3
FALKINBURG, Ralph E. Jr.   3/8/1926 - 9/2/1998      WWII                      5  2 - 1
FLINT, Becky Jo            9/20/1977 - 12/27/1977                            33  3 - 1
FLINT, James C.            2/23/1899 - 6/24/1960                             33  3 - 1
FLINT, James D. I.         5/26/1943 - 4/16/1991                             33  4 - 4
FOGD, Joshua Dean          7/5/1996 - 7/6/1996      Infant                   35  4 - 3
FOREMAN, Clarence F.       No dates                 22Y. 23D.Infantry, GAR    8  1 - 2
FOX, Elmer G.              6/4/1887 - 4/10/1971                              30  1 - 1
FOX, Mollie E.             5/2/1891 - 7/20/1961                              30  1 - 2
FRANCE, Donald             1893 - 1960                                       50  3 - 1
FRAVEL, James A.           9/24/1962 - 5/14/1980                             23  1 - 3
FRAVEL, Lanore V.          10/11/1908 - 1/29/1997                            25  1 - 2
FRAVEL, Omer H.            10/17/1902 - 10/1/1961                            25  1 - 1
FRAVEL, Robert O.          9/23/1955 - 6/19/1975                             23  1 - 4
GARCIA, Alphonso           7/5/1912 - 7/4/1996                               18  1 - 1
GAUGER, Earl L.            8/17/1901 - 4/27/1974                             52  3 - 3
GAUGER, Esther B.          10/29/1899 - 7/8/1982                             52  3 - 4
GAUGER, John P.            11/28/1930 - 11/17/1978  Korea US Army            52  3 - 1
GRANTHAM H. Varley         11/13/1874 - 8/20/1969                            44  3 - 3
GRANTHAM, Alfred E.        1866 - 1933                                       46  4 - 3
GRANTHAM, Alfreda          1905 - 1924                                       46  3 - 2
GRANTHAM, Lillie K.        1871 - 1949                                       46  4 - 4
GRANTHAM, Mable L.         6/3/1916 - 3/21/1950                              47  4 - 2
GRANTHAM, Nellie H.        9/21/1880 - 7/26/1957                             44  3 - 4
GRANTHAM, PAULINE          1895 - 1994                                       46  3 - 1
GREATHOUSE, Geneva H.      11/26/1894 - 8/19/1923                            37  1 - 2
GREATHOUSE, Justin L.      4/21/1887 - 9/9/1978                              37  1 - 1
GRUBER, Georgia A.         3/27/1898 - 5/22/1984                             31  2 - 2
GRUBER, John Edward        8/5/1930 - 9/19/1995                              31  2 - 3
GRUBER, John N.            4/2/1884 - 1/9/1974                               31  2 - 1
GUNNERSON, Gilbert         11/2/1924 - 9/21/1990                              2  2 - 1
HAGADONE, Ellen            5/8/1892 - 3/22/1976                              38  4 - 2
HAGADONE, Harold           8/4/1898 - 7/17/1968                              38  4 - 1
HANKS, Earl                3/22/1907 - 5/21/1987                             26  1 - 3
HANKS, Twila C.            7/6/1907 - 1/24/1996                              26  1 - 4
HANNA, Gearldine           4/16/1898 - 4/4/1988                              51  4 - 4
HANNA, L. Dale             2/13/1924 - 3/25/1991                             51  4 - 3
HANNA, Lloyd S.            5/24/1896 - 7/7/1972                              51  3 - 1
HANNIGAN, Fred J.          6/15/1884 - 10/11/1979                            38  4 - 3
HANSEL, Art                1/10/1908 - 8/13/1990                             20  4 - 1
HANSEL, Marie              8/27/1908 - 1/22/1989                             20  4 - 2
HASSELBRING, Evelyn        4/28/1922 - 7/20/1996                             38  2 - 4
HATFIELD, Charles W.       2/15/1899 - 6/9/1991                              23  2 - 3
HATFIELD, Ethel M.         2/20/1901 - 4/22/1984                             23  2 - 4
HATFIELD, Jeanie           6/5/1932 - 12/15/1973                             14  3 - 2
HEINZE, Mary Emma          1867 - 1942                                       45  4 - 1
HEPBURN, Della             1/25/1898 - 4/13/1991                             21  4 - 3
HIGH, Douglas D.           10/24/1930 - 11/23/1974  Korea, US Army            2  1 - 4
HIGH, Leon E.              1896 - 1986                                        2  1 - 2
HIGH, Michael              No dates                 Infant, No stone          1  4 - 3
HIGH, Myrtle M.            1899 - 1976                                        2  1 - 3
HOFFERBER, Blanche K.      9/4/1900 - 5/9/1990                               50  4 - 4
HOFFERBER, Fred            6/23/1895 - 10/12/1990                            50  4 - 3
HOFFERBER, William G.      11/15/1921 - 12/13/1991                           51  2 - 3
HOLBROOK, Tesha Marie      D: 7/15/1993                                       2  2 - 3
HOLDERNESS, Edna F.        5/19/1903 - 2/13/1975                              3  4 - 4
HOLDERNESS, Vernon A.      8/26/1904 - 1/19/1982                              3  4 - 3
HOLLINGSWORTH, Anna        12/26/1906 - 12/17/1970                            7  3 - 2
HOLLINGSWORTH, Clarence E. 2/12/1906 - 7/3/1971                               7  3 - 1
HOLLINGSWORTH, Edna B.     7/17/1876 - 8/29/1959                              7  4 - 4
HOLLINGSWORTH, Evalyssa    7/18/1898 - 2/9/1966                               7  4 - 3
HOLLINGSWORTH, John Elvin  5/31/1941 - 4/9/1958                               7  3 - 3
HOLLINGSWORTH, Nelson E.   4/26/1900 - 12/2/1967                              6  3 - 3
HOLLINGSWORTH, Ruby        7/15/1911 - 2/12/1991    Nee Bolen, W/o Nelson E.  6  3 - 4
HORNER, Martha Alice       11/9/1855 - 7/7/1939                              44  3 - 2
HORNER, William            2/20/1847 - 8/2/1937     Reno Post 112, GAR       44  3 - 1
HOSNER, Donald A.          3/3/1947 - 12/2/1989     Vietnam US Army          36  3 - 3
HOUSER, Delorise J.        8/10/1938 - 9/22/1963                             40  4 - 2
HOUSER, Vickie Jo          8/13/1958 - 4/8/1965                              40  4 - 1
HUEFTLE, Pauline M.        9/22/1929 - 4/14/1990                             18  2 - 2
HURLESS, Clifford J.       1/19/1896 - 10/27/1974                            54  4 - 3
HURLESS, Grace A.          11/29/1892 - 1/3/1977                             54  4 - 4
HYDE, Fred                 1869 - 1941                                       30  3 - 1
HYDE, Hilda N.             1876 - 1948                                       30  3 - 2
JENSEN, Roy E.             7/26/1918 - 7/25/1984    WWII                     38  1 - 1
JOHNSON, Artie             4/10/1892 - 2/25/1973                             32  1 - 1
JOHNSON, Emma M.           3/23/1894 - 8/6/1960                              32  1 - 2
JOHNSON, Ramana E.         6/6/1916 - 1/15/1986                              32  2 - 1
JOHNSON, Roland V.         4/28/1934 - 3/28/1998    US Army                  32  2 - 2
JOLLIFFE, Vernon A.        6/11/1915 - 10/21/1998                            36  1 - 3
JONES, France Mathe A.     7/4/1903 - 4/28/2000     W/o Donald France        50  3 - 2
KAIN, Dorothy              2/20/1905 - 11/8/1994                             10  1 - 2
KAIN, Lloyd                11/29/1900 - 9/14/1974                            10  1 - 1
KANDA, Emiko               3/15/1931 - 10/25/1966                             6  4 - 4
KANDA, Yasuo               8/22/1918 - 5/28/1977                             16  2 - 4
KNISPEL, Theodore J.       12/24/1907 - 6/14/1992                            52  4 - 3
KNUDSEN, Christian         No dates                 No stone                 31  3 - 1
KNUDSEN, Mary              7/12/1891 - No date                               31  4 - 4
KNUDSEN, Norman            No dates                 No stone                 31  3 - 2
KNUDSEN, Ray               1/26/1891 - 12/17/1967                            31  4 - 3
KRAMER, Adam               1867 - 1948                                       12  3 - 3
KRAMER, Minnie M.          1868 - 1967                                       12  3 - 4
KRIER, C. W. Capt.         10/25/1841 - 3/17/1888   Reno Post 112, GAR       45  4 - 3
KRIER, Esther              5/17/1842 - 6/6/1906     W/o C.W.                 45  4 - 2
KUGLER, Charles H.         2/22/1878 - 4/25/1945                             47  2 - 1
KUGLER, Fred W.            7/1/1902 - 11/8/1989                              47  2 - 3
KUGLER, Frederick C.       9/27/1868 - 2/7/1941                              45  1 - 1
KUGLER, Fritz              No dates                 No stone                 45  2 - 4
KUGLER, Marie C.           12/22/1872 - 11/1/1952                            45  2 - 1
KUGLER, Nellie             1/10/1882 - 6/24/1963                             47  2 - 2
KUGLER, Otto Carl          10/15/1892 - 5/3/1966    WWI US Army              45  1 - 2
KUGLER, Roy Harold         1900 - 1926                                       45  2 - 2
KUGLER, Tom                6/19/1908 - 7/5/1969     WWII Infantry            47  2 - 4
KUGLER, William C.         No dates                 No stone                 45  1 - 3
KUGLER, William G.         8/26/1859 - 7/13/1930                             45  1 - 4
KUTZ, Frederick John       9/12/1883 - 11/17/1938                            44  2 - 3
KUTZ, Grace F.             4/9/1901 - 2/18/1978                              30  1 - 4
KUTZ, Oswald A.            2/6/1892 - 2/13/1961     WWI                      30  1 - 3
LATTER, Dennis L.          4/11/1933 - 7/10/1996                             17  2 - 2
LATTER, Hazel              7/4/1906 - 1/9/1994      W/o William              17  2 - 4
LATTER, William            8/21/1899 - 8/11/1999    M: 8/19/1931             17  2 - 3
LAUGHREY, Beulah L.        1906 - 1996                                       43  4 - 4
LAUGHREY, Thaddeus W.      1901 - 1955                                       43  4 - 3
LINDEN, Donna F.           11/16/1951 - 12/20/1973                            2  2 - 3
LINDEN, Raymond E.         D: 10/19/1917                                     17  4 - 4
LONG, Nicholas Adam        9/12/1979 - 9/14/1979                             53  3 - 3
LOUDEN, Ruby               11/5/1920 - 8/23/1999    Nee Meister              30  2 - 4
LUONG, Joshua Viet         D: 10/28/1992                                     37  2 - 4
LYONS, Elsie S.            7/29/1907 - 6/10/1977                             15  1 - 4
LYONS, Howard W.           10/7/1903 - 3/3/1978                              15  1 - 3
MACKEY, Daughlee F.        5/20/1945 - 9/10/1975                             22  2 - 4
MACKEY, Dawn               9/20/1974 - 9/10/1975    D/o Daughlee             22  2 - 4
MAGNUSON, Loren E.         12/13/1919 - 3/22/1990                            37  3 - 3
MAGNUSON, Maggie Mae       5/15/1894 - 12/12/1985                            37  3 - 2
MAGNUSON, Miran Alva       7/31/1895 - 2/20/1979                             37  3 - 1
MAGNUSON, Ruby E.          1904 - 1932                                       29  4 - 1
MANDELKO, Laurence C.      1/29/1929 - 2/25/2000                             38  3 - 3
MARQUARDT, Alma            1/26/1894 - 7/6/1986     W/o Herbert               3  4 - 2
MARQUARDT, Herbert         3/29/1901 - 6/10/1984    M: 9/25/1943              3  4 - 1
MARQUARDT, Herbert C.      2/2/1899 - 10/13/1973                              3  3 - 3
MARQUARDT, Lavona          3/20/1934 - 7/28/1990                             38  1 - 4
MARQUARDT, Roxie G.        10/2/1908 - 7/10/1992                              3  3 - 4
MATZ, Charles L.           10/12/1895 - 4/29/1975                            15  2 - 1
MATZ, Clara                8/16/1894 - 7/19/1974                             15  2 - 2
MAY, John G.               12/17/1916 - 3/22/1995                            15  2 - 3
MAY, Margaret E.           5/7/1919 - 11/27/1995                             15  2 - 4
McGUIRE, Helen L.          9/5/1910 - 7/4/1989                                5  4 - 2
McGUIRE, Lois              4/1/1900 - 4/12/1970                               5  3 - 2
McGUIRE, Paul              12/17/1897 - 10/21/1970                            5  3 - 1
McGUIRE, Robert J.         1/12/1927 - 11/27/1998                             5  4 - 3
McGUIRE, T.R. "Bob"        3/20/1908 - 7/16/1982                              5  4 - 1
McKIBBON, Maxine           1908 - 1960                                       43  1 - 2
McKIBBON, Pliny C.         1899 - No date                                    43  1 - 1
McLAIN, Donald J.          8/18/1932 - 7/14/1991    Korea, US Army           20  3 - 1
McLAIN, Harold W.          7/31/1906 - 10/10/1988                            19  3 - 1
MEISTER, Anna E.           9/19/1896 - 12/9/1984                             30  2 - 3
MEISTER, Ernest John       11/25/1896 - 2/12/1946                            30  2 - 2
MEMMOTT, Charles Rev.      1867 - 1939                                       11  3 - 3
MEMMOTT, Mary T.           1869 - 1950                                       11  3 - 4
MENKE, Helen M.            6/28/1903 - 10/28/1998   W/o Marion G.            38  3 - 2
MENKE, Marion G.           1/26/1904 - 12/3/1993    M: 9/10/1924             38  3 - 1
MORRIS, John N.            8/29/1881 - 9/12/1977                             49  1 - 3
MUTCHIE, Juliette          7/27/1862 - 3/2/1953     Nee Shepherd             27  2 - 4
MYERS, Gertrude            9/12/1910 - 8/7/1998     Nee Koolew               21  1 - 2
NAUMANN, Albert C.         2/22/1903 - 3/29/1989    M: 12/28/1933             3  1 - 1
NAUMANN, Gertrude A.       7/22/1903 - 12/28/1985   W/o Albert C.             3  1 - 2
NEBEN, Edward H. Rev.      9/19/1903 - 8/7/1968                              24  1 - 3
NEBEN, Emma                2/7/1906 - 8/19/1999                              24  1 - 4
NEUBAUER, Ford H.          8/24/1911 - 11/21/1997                            19  4 - 3
NIELSEN, Alex              5/26/1896 - 10/23/1969    M: 2/20/1918            13  4 - 1
NIELSEN, Clinton           9/10/1919 - 12/24/1991                            13  4 - 3
NIELSEN, Gladys A.         3/13/1900 - 5/16/1997    W/o Alex                 13  4 - 2
O'DONNELL, Esther          4/15/1894 - 8/14/1966    Nee Grantham             46  1 - 2
O'DONNELL, James V.        11/12/1894 - 4/22/1969                            46  1 - 1  
OGDEN, James E.            8/27/1877 - 5/14/1969                             13  3 - 1
OGDEN, Leo                 10/23/1906 - 10/19/1988                           17  1 - 3
OGDEN, Ruth                11/18/1918 - 10/31/1984                           17  1 - 4
OGDEN, Vina M.             12/13/1881 - 4/19/1973                            13  3 - 2
OLSSON, Joseph L.          1/6/1900 - 11/9/1981     WWI                      10  2 - 2
OLSSON, Vere R.            6/29/1890 - 11/26/1986                            10  2 - 3
O'MEARA, Arthur Irish      11/7/1891 - 8/14/1961                             13  3 - 3
O'MEARA, Vera              7/31/1891 - 7/31/1983                             13  3 - 4
ORTON, Frank               1857 - 1940                                       44  2 - 1
OSSENKOP, Irene            2/10/1895 - 1/20/1990                             14  1 - 4
OSSENKOP, Roy A.           7/17/1891 - 10/26/1972                            14  1 - 3
PAGE, Garnett E.           8/3/1895 - 3/8/1968      WWI                      25  3 - 3
PAGE, James H.             1866 - 1943                                       26  4 - 1
PAGE, Karen P.             D: 11/2/1960             D/o Mr. & Mrs. E.J.      25  3 - 3
PAGE, Mildred              1928 - 1969                                       25  3 - 2
PAGE, Olive H.             1872 - 1968                                       26  4 - 2
PARKS, Beth R.             8/26/1917 - 2/26/1973                             49  3 - 2
PARKS, Don                 9/16/1940 - 10/31/1981                            40  2 - 1
PECK, Blanche              8/23/1893 - 12/28/1985                             7  2 - 4
PECK, Tandy                1/4/1894 - 6/15/1951                               7  2 - 3
PEPPER, Nancy L.           1/27/1937 - 2/23/1984                              4  1 - 2
PRICE, Donald Eugene       11/27/1982 - 7/5/1984    Infant                   33  2 - 3
PRICE, Edna Mae            D: 10/29/1987                                     19  1 - 2
PRICE, Harry               1909 - 1971                                       32  3 - 2
PRICE, LeRoy M.            1843 - 1962                                       32  3 - 3
PRICE, Pearl               1898 - 1971                                       32  3 - 4
RADER, Arthur C.           3/13/1923 - 9/28/1990                             37  1 - 3
RADER, Loann               5/10/1932 - 10/20/1987                            37  1 - 4
RATHKE, Christian E.       11/22/1902 - 2/6/1989                             19  1 - 3
RATHKE, Sophia M.          4/6/1906 - 5/18/1989                              19  1 - 4
RENKEN, Allie L.           3/5/1906 - 5/9/1980                               48  1 - 2
RENKEN, Conrad J.          5/27/1903 - 8/3/1992                              48  1 - 1
REYNOLDS, G. Vere Dr.      7/31/1895 - 8/21/1971                             54  3 - 3
REYNOLDS, Ruby M.          4/2/1894 - 12/20/1982                             54  3 - 4
ROBERTS, Athea H.          7/17/1891 - 7/29/1997                              6  2 - 2
ROBERTS, John H.           11/23/1887 - 2/16/1950                             6  2 - 1
ROBERTSON, Neomah          10/27/1915 - 11/29/1997                           48  2 - 2
ROBERTSON, Ranald L. "Pat" 2/11/1903 - 9/3/1995                              48  2 - 1
ROBINSON, Dean V.          1909 - 1968                                       24  2 - 3
ROBINSON, Lucille H.       1913 - 1985                                       24  2 - 4
ROBINSON, Ruby             1886 - 1984                                       17  4 - 3
RODCLIFFE, Infant          No dates                 Infant, No stone          2  2 - 4
ROEPKE, Mildred A.         1/3/1906 - 9/18/1986                              15  1 - 2
ROEPKE, Owen W.            2/16/1912 - 5/30/1981                             15  1 - 1
RORK, Chester E.           1909 - 1987                                       43  2 - 3
RORK, Rachel               1911 - 1959              Nee White                43  2 - 4
ROSENBERG, Claude C.       4/14/1874 - 9/26/1954                             10  3 - 1
ROSENBERG, Esther G.       1/18/1876 - 6/5/1966                              10  3 - 2
ROSENBERG, Keith D.        4/1/1907 - 5/11/1989     WWII                     10  1 - 3
ROSENBERG, Mildred         7/11/1883 - 10/11/1969                            10  4 - 3
ROSENBERG, Ralph E.        5/24/1881 - 11/3/1943                             10  4 - 4
ROSENBERG, Roy P.          5/19/1902 - 3/20/1982                             10  3 - 4
ROSENTHAL, Conrad          9/6/1898 - 8/23/1975                              23  4 - 3
ROSENTHAL, Elizabeth       7/30/1905 - 12/8/1983                             23  4 - 4
RUMSEY, Elam               No dates                 GAR                       8  1 - 1
SAGESSER, Gregory Lee      7/5/1961 - 5/1/1976                                1  2 - 4
SARNES, Frances C.         9/8/1905 - 1/19/1993                              15  3 - 4
SARNES, Lowell L.          5/18/1905 - 2/28/1982                             15  3 - 3
SCOTT, Ryan                D: 12/18/1974            S/o David & Peggy        51  3 - 4
SEAMAN, LeRoy              3/9/1899 - 12/21/1981    WWI                      24  3 - 3
SEAMAN, Margaret E.        6/20/1911 - 2/1/1972     W/o LeRoy                24  3 - 4
SEWARD, Nora B.            8/13/1906 - 3/1/2000                              35  2 - 2
SEWARD, William H.         11/22/1903 - 9/8/1990                             35  2 - 1
SHANK, Eleanor T.          6/7/1928 - 12/18/1999                             32  2 - 4
SHEPARD, Gladys L.         7/16/1919 - 3/19/1983                             37  2 - 4
SHEPHERD, Charles E.       5/1/1869 - 12/20/1932                             29  4 - 2
SHEPHERD, Claude L.        D: 3/9/1896              S/o C.E. & L.M., 2 M.    29  4 - 1
SHEPHERD, Debra            2/13/1921 - 9/16/1999    Nee Hock                 27  3 - 4
SHEPHERD, Emma R.          3/18/1860 - 10/19/1919                            27  2 - 3
SHEPHERD, Ennis C.         1/31/1918 - 2/21/1995    WWII US Army             27  3 - 3
SHEPHERD, J. Dale          4/7/1914 - 3/2/1987      S/o M. & R.              27  1 - 3
SHEPHERD, John P.          11/4/1858 - 8/15/1931                             28  3 - 1
SHEPHERD, Lemuel F.        1834 - 1925                                       29  4 - 3
SHEPHERD, Lillie M.        5/17/1869 - 8/1/1920                              29  4 - 2
SHEPHERD, Margaret H.      1/26/1888 - 9/21/1969                             27  1 - 2
SHEPHERD, Mary J.          1835 - 1913              W/o Lemuel               29  4 - 4
SHEPHERD, Rachel E.        8/22/1888 - 12/19/1943                            27  2 - 1
SHEPHERD, Ray E.           4/15/1887 - 4/20/1981                             27  1 - 1
SHEPHERD, Susan E.         12/6/1858 - 9/1/1941                              28  3 - 3
SHEPHERD, William R.       12/12/1860 - 11/14/1942                           27  2 - 2
SHERMAN, Brent A.          5/22/1954 - 4/12/1990                             36  2 - 3
SIMMONS, Ernistine         10/20/1919 - 7/6/1998                             60  4 - 3
SKILLMAN, Cleon B.         1/11/1892 - 10/17/1964                             8  4 - 2
SKILLMAN, Gertrude M.      4/24/1892 - 10/31/1984                             8  4 - 3
SKILLMAN, Jerry T.         9/6/1866 - 6/29/1931                               8  3 - 1
SKILLMAN, Minnie I.        3/22/1868 - 12/19/1934   Nee Birney, W/o Jerry T.  8  3 - 3
SLATER, Infant             D: 1957                                           43  2 - 4
SLATER, Rhuben             1907 - 1958                                       32  4 - 1
SLATTERY, Jean             1/5/1938 - 8/27/1970     Nee Orthman               4  2 - 4
SNOWDEN, Aleta B.          9/13/1925 - 5/15/1996    Nee Carpenter            53  4 - 3
SNOWDEN, Elmer             2/1/1923 - 10/9/1999     WWII US Army             53  4 - 2
SNURR, Joe B.              1892 - 1976                                       41  4 - 1
SNURR, Mettie M.           1895 - 1973                                       41  4 - 2
SPADE, Edna M.             3/3/1893 - 6/29/1986                              13  1 - 4
