Dawson County NEGenWeb Project



Greenwood Cemetery


LOCATION: From Lexington at 13th and Taft; 3/4 mile north, east side of the road.

SUBMITTED BY: Vicky Stephens - I want to reconize the following people, who without their help this project would not have even been contemplated. First of all to the late Ruby Hollingsworth, who kept records tirelessly most of her life, and gave us the desire to fill in the dates and extra information. Mr. Glenn Hawks, who works for the City of Lexington, and allowed us unlimited access to the Platte books and answered so many questions. My Mother, Jeanne Gibson, who did the majority of the actual walking and transcribing, with help from me, Starla Corder, and Donna Bennett. Craig Stephens who does the proof-reading and catches my mistakes. Prepared by Vicky Stephens

There are Nine divisions: A-B-C-D-E-F-G-H, and Babyland. We will put each division up as we complete them. Check the Cemetery Map for location of the Divisions. (map by Vicky Stephens)

DIVISIONS

| Div. A | Div. B | Div. C | Div. D | Div. E | Div. F | Div. G | Div. H | Babyland |






                                      DIVISION C
    
    NAMES                          DATES                 INFORMATION          BLOCK  LOT-SP.
    
    ABEL, Ferdinand          8/5/1859 - 9/23/1903                                39  4 - 4
    ABEL, Frederikke         Died: 11/18/1879         D/o Anton & F.G.           39  4 - 2
    ABEL, Peter              No dates                                            39  4 - 3
    ABEL, Tom                Died: 9/1874             S/o Anton & S.C.           39  4 - 3
    ADAMS John               11/13/1878 - 11/15/1966                             18  4 - 3
    ADAMS, Myrtle            3/6/1890 - 7/15/1977                                18  4 - 4
    ADAMS, Raymond C.        1915 - 1950                                         18  4 - 1
    ADAMSON, David L.        1861 - 1944                                         28  3 - 1
    ADAMSON, Idona J.        1870 - 1928                                         28  3 - 2
    ALLEN, Dolly             7/16/1905 - 6/13/1979                               17  3 - 2
    ANDERSON, Myrtle M.      1867 - 1909                                         34  3 - 3
    ANDERSON, Newton         1856 - 1931                                         34  4 - 4
    ASHMORE, Robert F.       6/3/1855 - 10/17/1894                               42  4 - 2
    ATKINSON, Esta A.        1896 - 1926                                         33  2 - 3
    ATKINSON, Hershel        1889 - 1975                                         33  2 - 2
    BAKER, Erna R.           4/1/1861 - 1/19/1937                                16  3 - 3
    BAKER, Ida B.            12/10/1859 - 3/31/1954                              16  3 - 4
    BAKER, Milo              3/15/1917 - 10/20/1989                              47  3 - 1
    BARKER, George           4/2/1861 - 8/28/1944                                44  3 - 3
    BARNETT, Eldora M.       1881 - 1950                                         22  1 - 3
    BARNETT, Gerald D.       1920 - 1936                                         22  1 - 1
    BARNETT, Harry C.        1872 - 1936                                         22  1 - 2
    BARTA, Ward              No dates                 No stone                   46  3 - 1
    BASS, Clara              1882 - 1939              Nee Nye                    29  2 - 4
    BASS, Vernon             1882 - 1956                                         29  2 - 3
    BAUER, Alex              1912 - 1976                                         23  1 - 1
    BAUER, Tobias A.         1907 - 1934                                         23  1 - 4
    BAUER, Wilma             1914 - 1985                                         23  1 - 2
    BEHSMAN, Ernest          4/25/1918 - 11/1/1996                               19  4 - 4
    BEHSMAN, Infant          No dates                 No stone                   19  4 - 4
    BEHSMAN, LeRoy E.        12/8/1944 - 4/15/1945                               19  4 - 2
    BEHSMAN, Reba            6/29/1916 - 12/19/1996                              19  4 - 3
    BESHMAN, Duane           6/17/1946 - 3/31/1953                               19  4 - 1
    BEYL, Robert C.          1890 - 1939                                          8  3 - 1
    BIXLER, Horace O.        10/20/1887 - 8/3/1956                                3  2 - 1
    BIXLER, Lucy I.          4/18/1886 - 1/3/1975                                 3  2 - 2
    BOLIN, David W.          5/2/1898 - 7/28/1951                                13  2 - 2
    BOWDEN, Agnes I.         3/1/1903 - 12/27/1954                                2  3 - 2
    BOWDEN, Thomas W.        1/28/1889 - 7/12/1951                                2  3 - 1
    BRANSON, Jerald L.       7/11/1898 - 6/10/1952                               17  2 - 1
    BRODINE, Alfred          1/1/1897 - 11/11/1972    M: 11/26/1925              13  3 - 3
    BRODINE, Mildred F.      3/22/1904 - 5/15/1987    W/o Alfred                 13  3 - 4
    BRUGGER, John A.         1876 - 1951                                         12  1 - 2
    BRUGGER, Minnie          1891 - 1980                                         12  1 - 3
    BURGESON, John G.        No dates                                             6  2 - 1
    BURR, Benjamin           Died: 11/19/1944                                     3  3 - 2
    BURR, Erma E.            1918 - 1953                                          3  3 - 2
    BURR, Gottlob F.         1867 - 1947                                         12  4 - 1
    BURR, Mary M.            1879 - 1962                                         12  4 - 2
    CAHOW, Hazel May         6/9/1894 - 11/10/1894                               34  4 - 1
    CALFEE, Hariette         1880 - 1906                                         36  3 - 1
    CALVIN, Charles          1887 - 1930                                         35  2 - 2
    CAMDEN, Jack             7/28/1930 - 9/26/1930                               21  2 - 1
    CAMIN, Bessie K.         11/2/1913 - 1/25/1957    W/o Herman, Nee Sullivan    5  2 - 4
    CAMIN, Herman A.R.       11/15/1901 - 7/16/1979                               5  2 - 3
    CARPENTER, Leatha F.     1/1/1875 - 11/7/1927                                36  1 - 3
    CARPENTER, William A.    6/29/1872 - 12/12/1943                              36  1 - 2
    CASH, L. D.              2/12/1904 - 8/10/1958                               45  4 - 3
    CLOYD, Percy A.          1898 - 1956                                          3  2 - 3
    CLOYD, Rose Clara        1895 - 1988                                          3  2 - 4
    COLDER, Lucy             No dates                 No stone                   47  4 - 3
    COLE, Johanna            1877 - 1926                                         19  3 - 2
    COLE, Walter A.          12/28/1869 - 11/19/1963                             19  3 - 1
    CONN, James              No dates                 No stone                   44  4 - 2
    CORDER, Bartley          1900 - 1953                                         44  3 - 1
    CORDER, Wayne            12/26/1925 - 5/11/1945   WWII                       17  3 - 1
    CORKIN, Carrie           1860 - 1935                                         21  2 - 2
    COX, Carl Elmer          12/18/1883 - 12/21/1964                             47  3 - 3
    CRAWFORD, Arthur         5/30/1882 - 1/29/1927                               27  3 - 1
    CRAWFORD, Glenn L.       11/28/1926 - 12/14/1926                             27  4 - 4
    CRAWFORD, Pearl          Died: 12/1966            Nee McVicker                4  1 - 4
    CRAWFORD, Walter H.      No dates                                             4  1 - 3
    DAVIS, William L.        Died: 8/10/1897          S/o B.S. & Demilda         41  3 - 4
    DEARDORFF, Alice M.      1885 - 1931                                         22  4 - 2
    DEARDORFF, Theodore      1872 - 1952                                         22  4 - 1
    DIEFENBACH, Ida M.       7/4/1890 - 1/1/1979                                 28  1 - 3
    DIEFENBACH, John M.      7/10/1928 - 7/27/1928                               28  1 - 1
    DIEFENBACH, Melvin G.    4/13/1889 - 12/22/1960                              28  1 - 2
    DODGE, Dannie            7/12/1954 - 9/5/1955     S/o Jim & Pat               5  4 - 1
    DODGE, Johnie            10/22/1957 - 1/15/1958   S/o Jim & Pat               5  4 - 1
    DODGE, Patrica L.        12/22/1932 - 11/6/1988                               5  4 - 2
    DONAHUE, Earl            2/2/1898 - 5/22/1898                                42  2 - 4
    DONAHUE, James           1833 - 1901                                         42  3 - 2
    DONAHUE, Kitty           1864 - 1893              D/o J. & N.                42  3 - 4
    DONAHUE, Nancy           1837 - 1904              W/o James                  42  3 - 3
    DORSEY, Bertha R.        9/11/1883 - 5/14/1950                               42  1 - 4
    DORSEY, Espy J.          4/5/1913 - 2/9/1926                                 42  1 - 3
    DORSEY, Harry E.         3/4/1877 - 11/2/1928     Spanish American War       42  1 - 3
    DORSEY, Loretta          10/9/1908 - 6/23/1941                               42  1 - 4
    DORSEY, Marion           11/1/1905 - 12/21/1968                              45  3 - 2
    DOUGHERTY, Anna          2/18/1945 - 11/9/1946                               15  2 - 3
    DOUGHERTY, Charles J.    1887 - 1956                                          5  1 - 1
    DOUGHERTY, Elva E.       9/26/1923 - 11/10/1946                              15  2 - 3
    DOUGHERTY, George        11/30/1886 - 5/18/1951                              15  2 - 4
    DOUGHERTY, James P.      10/5/1916 - 3/9/1954                                15  2 - 2
    DOUGHTY, Amelia H.       1857 - 1911                                         41  1 - 2
    DOUGHTY, Ann             1/3/1837 - 8/7/1918                                 41  2 - 3
    DOUGHTY, Francis         4/28/1853 - 1/22/1912                               41  2 - 1
    DOUGHTY, Ida L.          1868 - 1957                                         41  1 - 3
    DOUGHTY, Iva Mae         3/10/1862 - 9/4/1927                                42  2 - 1
    DOUGHTY, Robert H.       11/1/1863 - 6/12/1943                               42  2 - 2
    DOUGHTY, William T.      1859 - 1933                                         41  1 - 1
    DOWLER, Primrose         10/22/1866 - 6/16/1952                              47  4 - 4
    DOWNING, Margaret C.     11/18/1910 - 5/3/1946                               19  3 - 3
    EBERHART, Albert Henry   1/29/1936 - 5/19/1901                               25  3 - 1
    ELLINGHAM, ?             No dates                 No stone                   45  4 - 2
    ERVIN, James             1815 - 1895                                         34  3 - 1
    ERVIN, Lucinda           1820 - 1898                                         34  3 - 2
    EVERT, Esther            8/10/1924 - 11/2/1927                               28  4 - 1
    FAGOT, Isabelle          1850 - 1937                                         25  4 - 3
    FAGOT, Jacob             1839 - 1928                                         25  4 - 1
    FELKER, Charles L.       1879 - 1956                                          5  1 - 3
    FELKER, Rose L.          1883 - 1967                                          5  1 - 4
    FISHER, Goldie Irene     1901 - 1974                                          8  4 - 4
    FISHER, Melvin E.        1880 - 1953                                          8  4 - 3
    FLORO, Robert G.         Died: 5/31/1956                                     43  4 - 1
    FLYNN, Albert S.         1880 - 1966                                         16  4 - 2
    FLYNN, Lula M.           1879 - 1965                                         16  4 - 3
    FREEZE, Infant           Died: 3/1951                                        12  3 - 1
    FRENCH, Agnes            No dates                 Infant                     25  2 - 3
    FRENCH, Dave             1888 - 1950                                         25  2 - 1
    FRENCH, Flora E.         1898 - 1934                                         25  2 - 2
    FRENCH, Ruby Ellen       1926 - 1938                                         25  2 - 3
    FRENCH, Wilma J.         No dates                 Infant                     25  2 - 4
    GABLE, Sarah E.          1853 - 1933                                         28  4 - 2
    GARNER, William H.       8/29/1847 - 3/9/1927                                26  4 - 4
    GARRISON, Adelaide       9/25/1861 - 1/25/1953    W/o David                  30  2 - 3
    GARRISON, Amy A.         4/30/1885 - 5/11/1967                               30  2 - 4
    GARRISON, David          12/9/1847 - 3/9/1939                                30  2 - 2
    GARRISON, David H.       1/17/1891 - 8/25/1978                               30  4 - 1
    GARRISON, George         9/14/1886 - 12/22/1981                              30  3 - 3
    GARRISON, Infant Son     Died: 8/19/1963          26 days, S/o D. & A.       30  2 - 1
    GARRISON, Lemont         8/16/1915 - 6/15/1930                               30  3 - 1
    GARRISON, Leva M.        5/3/1895 - 1/1/1968                                 30  4 - 2
    GARRISON, Orba           3/24/1893 - 3/10/1989                               30  3 - 2
    GATLIFF, Laura           No dates                 No stone                   42  1 - 2
    GATLIFF, Silas M.        1850 - 1924                                         42  1 - 1
    GERMAN, Donald W. Sr.    1931 - 1955                                          7  4 - 1
    GERMAN, E. Maxene        1927 - 1999                                          7  4 - 3
    GILLMORE, Frank B.       1/5/1861 - 6/16/1919                                38  1 - 1
    GILLMORE, Glenrose       1895 - 1948                                         38  1 - 3
    GILLMORE, Kate D.        9/24/1862 - 9/23/1959                               38  1 - 2
    GILMORE, Arlie           1880 - 1934                                         29  1 - 4
    GILMORE, Infant          No dates                 No stone                   29  1 - 4
    GLEASON, Vera M.         12/12/1908 - 12/20/1982                             10  3 - 1
    GOSNELL, Edith M.        8/14/1890 - 3/22/1974                                9  2 - 4
    GOSNELL, Harvey P.       1/9/1891 - 4/30/1955                                 9  2 - 3
    GREENLEE, Charles A.     1865 - 1944                                         29  2 - 1
    GREENLEE, Larry Sr.      7/23/1940 - 6/2/1975     Memorial, Lost at sea.     21  2 - 4
    GREENLEE, Lula M.        1873 - 1967                                         29  2 - 2
    GREENLEE, O. R. "Tuffy"  2/7/1915 - 12/27/1988    M: 11/29/1939              29  4 - 3
    GREENLEE, Ronald         No dates                 No stone                   29  4 - 4
    GREENLEE, Rosalie        11/2/1935 - 1/5/1937                                21  2 - 4
    GREENLEE, Ruth E.        9/20/1915 - 2/25/1997    W/o Tuffy                  29  4 - 4
    GREENLEE, Wrey           11/25/1897 - 8/11/1994                              21  2 - 3
    GRIGG, Celia             1885 - 1976                                         14  1 - 4
    GRIGG, Infant            No dates                 No stone                   14  1 - 4
    GRIGG, Michael S.        1879 - 1955                                         14  1 - 3
    GRUNDER, Bessie          No dates                 No stone                   36  2 - 4
    GRUNDER, Ernest T.       1879 - 1927                                         36  2 - 3
    GUNN, Claude E.          5/18/1894 - 5/24/1955    Army WWI                   36  4 - 1
    GUNN, Donald F.          12/23/1920 - 11/5/1990                               9  1 - 3
    GUNN, Espy F.            10/20/1893 - 1/8/1948                                9  1 - 1
    GUNN, Hugh J.            1859 - 1926                                         36  4 - 3
    GUNN, Norman Hugh        1903 - 1918                                         36  4 - 4
    GUNN, Stella A.          4/11/1896 - 5/19/1972                                9  1 - 2
    GUNN, Virginia V.        3/28/1930 - 12/3/1974    Nee Styles                  9  1 - 4
    HAGAN, Cora              2/10/1890 - 12/4/1945                               13  1 - 2
    HAGAN, Frank             5/3/1871 - 5/6/1966                                 13  1 - 1
    HAGAN, Robert            No dates                 No stone, Infant           13  1 - 1
    HALE, Bertha I.          1879 - 1967                                         18  3 - 2
    HALE, John H.            1877 - 1949                                         18  3 - 1
    HARKLESS, Jacqueline     1/12/1933 - 1/13/1933    D/o M. A. Harkless         29  4 - 1
    HARRIS, Amanda           1873 - 1924                                         34  1 - 2
    HARRIS, John W. Jr.      Died: 4/21/1935                                     34  1 - 4
    HARRIS, John W. Sr.      1869 - 1945                                         34  1 - 3
    HARVEY, Nellie Pearl     2/7/1887 - 2/9/1954                                 44  4 - 3
    HARVEY, Robert Dale      4/26/1930 - 12/5/1953    S/o Nellie P.              44  4 - 4
    HAUGH, David L.          Died: 8/1/1950           S/o Rodney                  3  1 - 1
    HAUGH, Donald R.         8/15/1951 - 11/15/1953   S/o Rodney                  3  1 - 1
    HAUGH, Rodney D.         8/1/1929 - 8/28/1993                                 3  1 - 1
    HAVENS, Bertha R.        1924 - 1948                                         14  2 - 4
    HAVENS, Infant           No dates                 No stone                   14  2 - 4
    HAWK, Eliza J.           1859 - 1934              W/o George H.              33  1 - 4
    HAWK, George H.          1860 - 1929                                         33  1 - 3
    HAWORTH, Clara E.        8/28/1893 - 9/3/1893     D/o W.E. & E.J.            32  3 - 4
    HAWORTH, Elizabeth M.    12/3/1900 - 5/21/1901    D/o W.E. & E.J.            32  3 - 4
    HAWORTH, Fred            3/15/1876 - 9/28/1961    M: 12/21/1899              17  2 - 3
    HAWORTH, Lula W.         Died: 2/24/1917          D/o W.E. & E.J., 6y,3m,4d  32  3 - 3
    HAWORTH, Mildred         2/17/1882 - 12/22/1976   W/o Fred                   17  2 - 4
    HAYS, Rose D.            1894 - 1963                                         46  4 - 1
    HEINS, Ida Mae           12/27/1905 - 11/13/1984                             45  4 - 4
    HEINS, John              8/30/1905 - 9/27/1956                               45  3 - 1
    HERRMANN, Albert C.      1/9/1901 - 9/12/1970                                 6  1 - 2
    HERRMANN, Lavelle D.     1/14/1927 - 2/14/1956    Army WWII                   6  1 - 1
    HERRMANN, Lydia M.       7/13/1902 - 8/5/1988                                 6  1 - 3
    HICKMAN, John            10/23/1930 - 10/27/1930                             28  4 - 3
    HILTY, Donald E.         1910 - 1965                                         10  3 - 2
    HILTY, Dora A.           1873 - 1947                                         10  4 - 2
    HILTY, Edward O.         1873 - 1956                                         10  4 - 1
    HINER, Dewitt T.         2/16/1889 - 4/17/1968                               47  4 - 2
    HOFFERBER, J. J.         9/14/1890 - 1/9/1968                                30  1 - 3
    HOFFERBER, Jacob         4/2/1856 - 2/15/1934                                30  1 - 1
    HOFFERBER, Katherine     3/10/1864 - 12/24/1932                              30  1 - 2
    HOFFERBER, Myrtle        12/31/1894 - 1/1/1972                               30  1 - 4
    HOLTHUS, Judy R.         10/28/1940 - 10/31/1940                             20  1 - 4
    HOLTHUS, Zelda           7/11/1916 - 11/20/1997                              20  1 - 4
    HORN, Charles            5/10/1864 - 9/16/1951                               12  2 - 3
    HORN, John R.            4/29/1896 - 7/13/1976                               12  2 - 2
    HORN, Maud               10/29/1869 - 1/2/1960                               12  2 - 4
    HOWELL, Harold A.        10/30/1919 - 3/14/1956                               7  2 - 1
    HUDSON, James J.         1877 - 1956                                          5  3 - 1
    HUDSON, May A.           1886 - 1956                                          5  3 - 2
    JESSEN, John F.          8/28/1950 - 12/11/1950                               2  4 - 1
    JOHNSON, Daisey          No dates                 No stone                   46  4 - 4
    JOHNSON, Pearl L.        1895 - 1980                                         29  3 - 1
    JOHNSON, Willis A.       1922 - 1929                                         29  3 - 2
    KAIGHIN, Clara           6/24/1937 - 6/28/1937                               23  2 - 3
    KAIGHIN, Infant          Died: 8/21/1933          S/o Wm. Kaighin            23  4 - 1
    KAIGHIN, Jimmy           12/9/1934 - 3/6/1943                                23  4 - 1
    KAIGHIN, John L.         10/21/1870 - 6/2/1932                               23  4 - 2
    KAIGHIN, John M.         1/5/1911 - 5/12/1969                                23  2 - 1
    KAIGHIN, Marie           5/21/1881 - 1/7/1961                                23  4 - 3
    KAIGHIN, Mary E.         9/23/1911 - 9/2/1972                                23  2 - 3
    KAIGHIN, Ruth            6/3/1911 - 8/19/1937                                23  2 - 2
    KARUBIS, Alexander       6/15/1920 - 12/24/1936                              22  2 - 3
    KARUBIS, James           8/5/1860 - 6/16/1937                                15  3 - 4
    KARUBIS, John            10/15/1879 - 7/29/1951                              15  3 - 3
    KARUBIS, Stella          3/14/1899 - 1/6/1935     Born in Greece, W/o John   22  2 - 4
    KASSABAUM, Celia R.      1844 - 1911                                         34  3 - 4
    KENNEDY, Edward Capt.    1839 - 1921                                         40  3 - 1
    KENNEDY, Joseph D.       1867 - 1918                                         40  2 - 1
    KENNEDY, Mamie E.        1871 - 1946                                         40  2 - 3
    KENNEDY, Martha E.       1839 - 1893              W/o Edward                 40  3 - 2
    KENNEDY, Mary E.         1869 - 1953                                         40  3 - 3
    KENNEDY, R. R.           1874 - 1910                                         40  3 - 4
    KENNEDY, Roxy A.         1877 - 1960                                         40  2 - 4
    KING, Joshua L.          1856 - 1925                                         36  3 - 4
    KING, Nancy E.           1860 - 1909                                         36  3 - 3
    KINNEY, Clara E.         11/29/1872 - 4/16/1952                              39  2 - 3
    KINNEY, Osmyn S.         7/10/1860 - 9/28/1920                               39  2 - 1
    KIRKPATRICK, Harold A.   12/30/1889 - 6/5/1960                                1  4 - 1
    KIRKPATRICK, Jennie      7/20/1895 - 8/1/1980                                 1  4 - 2
    KIRKPATRICK, Virgil      No dates                 No stone                   47  3 - 4
    KLIEN, George A.         1894 - 1972                                          9  4 - 3
    KLIEN, Minnie A.         1894 - 1949                                          9  4 - 4
    KLOEPPING, David R.      8/23/1891 - 2/7/1956                                 4  1 - 1
    KLOEPPING, Hazel Mae     3/22/1895 - 3/3/1993                                 4  1 - 2
    KNAPPLE, Ada M.          1861 - 1930                                         26  1 - 3
    KNAPPLE, Alice S.        1/22/1863 - 12/1/1931                               29  3 - 4
    KNAPPLE, Christine B.    2/27/1838 - 2/9/1921                                33  4 - 3
    KNAPPLE, Edward          1858 - 1930                                         26  1 - 2
    KNAPPLE, Francis I.      No dates                                            39  3 - 4
    KNAPPLE, John            Died: 2/7/1902           72 yrs.                    33  4 - 2
    KNAPPLE, John D.         5/11/1862 - 10/5/1931                               29  3 - 3
    KNISPLE, Henry           1902 - 1958                                         46  3 - 3
    KNOX, Charles G.         6/24/1932 - 8/3/1966                                47  3 - 2
    KNOX, Delores            6/18/1928 - 8/18/1991                               47  3 - 2
    KOHOUTEK, Hughena E.     1907 - 1977              Nee Smith, D/o J. & M.     26  3 - 4
    KRETZER, Fern E,         6/5/1913 - 8/28/1942                                17  4 - 2
    KRIER, Anna K.           10/5/1876 - 11/9/1930                               39  4 - 1
    KUFELDT, Alexander       3/14/1907 - 1/26/1993                               16  2 - 4
    KUFELDT, D. C.           4/1/1935 - 7/17/1935                                28  4 - 2
    KUFELDT, George          12/15/1901 - 7/8/1954                               16  2 - 3
    KUFELDT, George H.       11/19/1949 - 11/1/1950                              16  2 - 2
    KUFELDT, John P.         10/4/1876 - 10/17/1948                              16  2 - 1
    KUFELDT, Rosina Marie    8/24/1883 - 5/17/1976                               16  2 - 2
    LARKIN, Daniel A.        No dates                 Civil War Veteran          36  2 - 2
    LARSON, Infant           No dates                 No stone                   31  1 - 1
    LARSON, Infant           No dates                 No stone                   31  1 - 1
    LARSON, Mrs. Carl        No dates                 No stone                   31  1 - 2
    LASH, Roy S.             1880 - 1950                                         43  3 - 1
    LATTER, Joni D.          Died: 10/6/1955                                     23  3 - 4
    LENOIR, Louis G.         1867 - 1951                                         20  4 - 3
    LENOIR, Margaretha       1858 - 1935                                         20  4 - 4
    LINDBLADE, John E.       1889 - 1952                                          8  4 - 1
    LINDBLADE, Tillie K.     1890 - 1989                                          8  4 - 2
    LINDER, Ervin J.         12/17/1920 - 10/12/1986                             10  2 - 3
    LINDER, Lydia            10/30/1919 - 4/27/1982                              10  2 - 4
    LINDERMAN, Thecla A.     10/1/1828 - 10/13/1907                              38  2 - 2
    LLOYD, Raymond           1/18/1928 - 2/2/1928                                28  4 - 4
    LUEDEMAN, Flo I.         4/25/1900 - 9/3/1993                                 7  3 - 2
    LUEDEMAN, William W.     11/12/1890 - 6/11/1956                               7  3 - 1
    LUNKWITZ, Ernest         1911 - 1985                                         28  3 - 3
    LUNKWITZ, Matilda        1907 - 1986                                         28  3 - 4
    MANN, Hilda G.           1907 - 1938                                         23  4 - 4
    MARTIN, Alice Dr.        6/3/1901 - 6/6/1995                                  1  3 - 4
    MARTIN, Ben F.           1879 - 1950                                         35  1 - 3
    MARTIN, George "Doc"     11/4/1895 - 6/18/1974                                1  3 - 3
    MARTIN, Infant Son       Died: 3/1911                                        35  1 - 2
    MARTIN, Margarette       1909 - 1910                                         35  1 - 1
    MARTIN, Myrtle F.        1885 - 1954                                         35  1 - 4
    MATHYS, Mary E.          Died: 5/12/1933                                     29  1 - 2
    MAY, Alice A.            1860 - 1927              W/o John L.                33  3 - 2
    MAY, Charles G.          1881 - 1966                                         40  1 - 1
    MAY, Charles Gearld      1909 - 1930                                         40  1 - 3
    MAY, Jean K.             1/17/1920 - 4/14/1920                               40  1 - 4
    MAY, John L.             1853 - 1922                                         33  3 - 1
    MAY, Joseph E.           1883 - 1938                                         33  3 - 3
    MAY, Ruth K.             1881 - 1968                                         40  1 - 2
    McCLINTICK, Earl E.      10/15/1882 - 2/4/1970                                3  4 - 3
    McCLINTICK, Martha A.    6/17/1887 - 8/31/1965                                3  4 - 4
    McCOY, Oscar             1908 - 1931                                         28  4 - 1
    McELHINEY, Eleanor       4/2/1819 - 1/8/1897      W/o William                40  4 - 3
    McELHINEY, Elias B.      11/30/1843 - 4/8/1919                               40  4 - 1
    McELHINEY, Helen L.      1897 - 1918                                         39  3 - 1
    McELHINEY, Jessie Z.     1866 - 1920                                         39  3 - 3
    McELHINEY, Marjorie F.   11/19/1904 - 5/7/1908    D/oW.J. & J.Z.             39  3 - 4
    McELHINEY, William       10/16/1813 - 6/1899                                 40  4 - 4
    McELHINEY, William J. Dr. 1857 - 1933                                        39  3 - 2
    McELHINEY, ?             1899 - 1919                                         39  2 - 4
    McELRAVY, Anna S.        1885 - 1945                                         32  1 - 3
    McELRAVY, John E.        1871 - 1926                                         32  1 - 1
    MILLINGTON, Alice E.     1885 - 1968                                          9  2 - 2
    MILLINGTON, Everett E.   1886 - 1955                                          9  2 - 1
    MILROY, Dora E.          6/4/1876 - 3/14/1951                                18  2 - 2
    MILROY, Eugene           1/14/1920 - 1/15/1920    S/o John & Dora            18  2 - 2
    MILROY, John S.          9/5/1873 - 11/24/1961                               18  2 - 1
    MITCHELL, James E.       3/8/1915 - 2/3/1993                                  7  3 - 4
    MOORE, Annie J.          1858 - 1943              W/o William J.             33  1 - 1
    MOORE, William J.        1842 - 1926                                         33  1 - 2
    MOURY, David L.          1929 - 1930                                         21  3 - 1
    MOURY, Jefferson         1904 - 1932                                         21  3 - 1
    MOWRY, Amanda            4/22/1866 - 12/27/1932                              22  4 - 4
    MOWRY, Isaac L.          11/29/1857 - 3/8/1931                               22  4 - 3
    MYERS, Angel Ann         Died: 3/15/1969          D/o Richard & Donna        23  3 - 4
    NAFFZIGER, Bertha W.     4/23/1873 - 11/27/1894   D/o Valentine              41  4 - 1
    NAFFZIGER, Bessie E.     2/12/1897 - 12/6/1955                                5  3 - 4
    NAFFZIGER, Earl T.       2/27/1895 - 2/17/1957                                5  3 - 3
    NAFFZIGER, Otto C.       8/4/1871 - 12/18/1966                               41  1 - 4
    NAFFZIGER, Valentine     5/21/1832 - 3/14/1905                               41  4 - 2
    NAPERSTEK, Marvin A.     11/1/1930 - 6/23/1944                               13  2 - 1
    NELSON, Infant           No dates                 No stone                   22  3 - 4
    NELSON, Iver             1855 - 1909                                         32  2 - 1
    NELSON, Johanne          1862 - 1942                                         32  2 - 2
    NELSON, Terry D.         1951 - 1951                                          9  3 - 4
    NEWTON, Agnes M.         7/20/1909 - 6/4/1997     W/o George A.              28  2 - 4
    NEWTON, George A.        8/23/1902 - 6/4/1944     M: 7/20/1926               28  2 - 3
    NIELSEN, Deborah Ann     1905 - 1976                                         31  3 - 2
    NIELSEN, Paul V.         1905 - 1989                                         31  3 - 1
    NOTHNAGEL, Florence      3/11/1887 - 9/22/1909    22yrs. 6mos. 11days        35  4 - 2
    NYE, Fred W.             2/14/1865 - 8/9/1943                                44  3 - 4
    OCONNER, Jerry           No dates                 No stone                   20  3 - 1
    OCONNER, Raymond         7/14/1896 - 9/22/1938                               20  3 - 3
    OCONNER, Verry           No dates                 No stone                   20  3 - 2
    OGORSOLKA, Dorothea M.   1/31/1912 - 12/6/1965                                8  3 - 4
    ORTHMAN, Edward A.       10/7/1890 - 6/14/1968                               34  2 - 3
    ORTHMAN, Luvera          5/21/1894 - 8/7/1980                                34  2 - 2
    ORTHMAN, Neil E.         12/3/1919 - 9/12/1928                               34  2 - 1
    PARKER, Dorothy          1923 - 1939                                         16  4 - 1
    PARKS, Edward Eulin      9/4/1911 - 11/19/1941                               27  3 - 3
    PARKS, James M.          9/23/1919 - 2/22/1995                                4  3 - 1
    PARKS, Neva G.           3/3/1911 - 1/13/1990     Nee Crawford, M1 Wells     27  3 - 4
    PARKS, Richard Steven    2/17/1953 - 12/14/1953   S/o James & Jean            4  3 - 1
    PARRISH, Dale Warren     5/26/1938 - 8/18/1955                                8  2 - 3
    PARRISH, Docia H.        1/30/1910 - 10-/4/1999                               8  2 - 2
    PARRISH, Ray C.          8/7/1901 - 10/27/1983                                8  2 - 1
    PATTERSON, Arthur        5/19/1888 - 5/15/1893    S/o J. & M.                40  4 - 2
    PEARSON, Alberta         No dates                                            29  4 - 2
    PEARSON, Jane            9/12/1901 - 2/5/1929                                29  4 - 2
    PEDERSON, Frederick      No dates                 No stone                   31  2 - 4
    PENTICO, Ethel           1884 - 1944                                         21  3 - 4
    PENTICO, Sherman         1873 - 1940                                         21  3 - 3
    PETERSON, Hazel          10/26/1910 - 4/20/1980   Nee Horn                   12  2 - 1
    PFIFFNER, Louis          7/12/1861 - 10/16/1935                              21  4 - 3
    PHELPS, Clyde H.         5/17/1889 - 10/16/1948                              12  3 - 3
    PHELPS, Elsie            2/15/1891 - 1/8/1978     Nee Snurr                  12  3 - 4
    PHELPS, Eva E.           8/29/1859 - 9/21/1942                               14  4 - 4
    PHILLIPPI, Phillip D.    7/28/1959 - 7/22/1960                               23  3 - 4
    PINKERTON, George H.     5/17/1902 - 1/6/1971     M: 6/4/1924                27  4 - 1
    PINKERTON, Hannah        1867 - 1941                                         22  2 - 2
    PINKERTON, J. W.         1864 - 1933                                         22  2 - 1
    PINKERTON, Matilda E.    8/3/1904 - No date       W/o George                 27  4 - 2
    PLEDGER, Ruth L.         7/24/1915 - 8/24/1937                               26  1 - 4
