Dawson County NEGenWeb Project



Greenwood Cemetery


LOCATION: From Lexington at 13th and Taft; 3/4 mile north, east side of the road.

SUBMITTED BY: Vicky Stephens - I want to reconize the following people, who without their help this project would not have even been contemplated. First of all to the late Ruby Hollingsworth, who kept records tirelessly most of her life, and gave us the desire to fill in the dates and extra information. Mr. Glenn Hawks, who works for the City of Lexington, and allowed us unlimited access to the Platte books and answered so many questions. My Mother, Jeanne Gibson, who did the majority of the actual walking and transcribing, with help from me, Starla Corder, and Donna Bennett. Craig Stephens who does the proof-reading and catches my mistakes. Prepared by Vicky Stephens


There are Nine divisions: A-B-C-D-E-F-G-H, and Babyland. We will put each division up as we complete them. Check the Cemetery Map for location of the Divisions. (map by Vicky Stephens)

DIVISIONS

| Div. A | Div. B | Div. C | Div. D | Div. E | Div. F | Div. G | Div. H | Babyland |






                                      DIVISION B
    
    NAME                             DATES           INFORMATIOM           BLOCK  LOT&SP.
    
    ADAMS, Alice Laura         4/26/1910 - 8/7/1998                            3  4 - 2
    ADAMS, James Homer         12/12/1907 - 8/15/1967                          3  4 - 1
    ADAMS, Marsha L.           No dates               Infant                   3  4 - 2
    ALDRIGE, Kay V.            1915 - 1989                                    14  2 - 4
    ALEXANDER, Mrs. William C. No dates               No stone                23  2 - 2
    ALEXANDER, William         No dates               No stone                23  2 - 1
    ANDERSON, Herbert          No dates                                       15  3 - 2
    ANDERSON, John O.          1869 - 1948                                     7  1 - 1
    ANDERSON, Mae              No dates                                       15  3 - 3
    ANDERSON, Nettie L.        1878 - 1965                                     7  1 - 2
    ANTHONY, Alice R.          1875 - 1941                                    24  2 - 2
    ANTHONY, George A.         1872 - 1959                                    24  2 - 1
    ARMSTRONG, Paul E.         2/9/1904 - 8/8/1905                            40  2 - 4
    BAILEY, Delbert E.         6/30/1890 - 4/13/1947                          46  3 - 4
    BAKEWELL, Kathleen         7/13/1910 - 4/10/1987  Nee Smith               28  3 - 1
    BARRETT, Edith A.          9/9/1873 - 10/26/1957                          11  4 - 4
    BARRETT, William B.        5/25/1871 - 4/24/1948                          11  4 - 3
    BARTON, Bara               1923 - 7/30/1963       Mother                  44  4 - 4
    BARTON, Charles            1962 - 7/30/1963       S/o Bara                44  4 - 4
    BARTON, Henry              1961 - 7/30/1963       S/o Bara                44  4 - 3
    BARTON, Jan                1960 - 7/30/1963       S/o Bara                44  4 - 3
    BEAN, Elizabeth K.         1/22/1858 - 10/31/1922 Nee Kemp                39  3 - 3
    BEANS, Ralph               1927 - 1929                                    30  4 - 4
    BEARDSLEE, Gerald Dean     9/2/1931 - 11/2/1931  S/o Harrison & Geraldine 28  3 - 1
    BEARDSLEE, Geraldine       5/15/1905 - 12/3/1988  W/o Harrison            28  3 - 2
    BEARDSLEE, Harrison G.     7/22/1901 - 10/4/1981  M: 12/30/1925           28  3 - 3
    BECK, Fannie V.            5/9/1887 - 5/19/1969                           28  2 - 3
    BECK, Howard E.            1/21/1873 - 6/16/1960                          28  2 - 2
    BECK, Nettie F.            1920 - 1942                                    17  4 - 2
    BECK, W. J.                1908 - 1933                                    28  2 - 1
    BEERS, Mary E.             Died: 7/4/1902         W/o Rev. William        41  1 - 2
    BELLAMY, Lee Roy           4/8/1992 - 5/17/1970                           22  3 - 3
    BELLAMY, Mildred m.        5/23/1904 - 5/26/1996                          22  3 - 4
    BELLAMY, Violet M.         1/31/1927 - 8/20/1933  D/o Lee & Mildred       22  3 - 4
    BENTON, Cora               1875 - 1954                                    38  4 - 4
    BENTON, Fred G.            1874 - 1957                                    38  4 - 3
    BERG, Ernest W.            1895 - 1955                                     3  2 - 1
    BERG, Martha M.            11/10/1918 - No date                            2  1 - 2
    BERG, Mildred A.           1905 - 1977                                     3  2 - 2
    BERG, Raymond I.           4/14/1909 - 2/15/1992                           2  1 - 1
    BERRY, Clee W.             2/22/1895 - 7/1/1909   S/o Jabez & Mary        37  4 - 4
    BERRY, Jabez               11/7/1862 - 9/2/1936                           37  4 - 2
    BERRY, Mary                11/4/1861 - 9/27/1916  W/o Jabez               37  4 - 3
    BERRY, Tillie              8/16/1864 - 2/2/1955                           37  4 - 1
    BEYER, Elizabeth M.        7/21/1864 - 10/21/1952                          8  4 - 4
    BEYER, Martin A.           3/21/1866 - 4/5/1947                            8  4 - 3
    BISSEL, Rueben G.          9/21/1903 - 11/26/1987                         26  2 - 4
    BLAKESLEE, Hartley W.      9/22/1895 - 5/21/1961                           3  2 - 3
    BLAKESLEE, Lela J.         4/2/1903 - 9/23/1953                            3  2 - 4
    BOSTYN, Frank A.           2/28/1906 - 10/23/1971                          4  1 - 1
    BOSTYN, Louise J.          7/8/1907 - 8/16/1968                            4  1 - 2
    BOURN, Cora E.             1897 - 1991                                    12  2 - 2  
    BOURN, Guy L.              1903 - 1948                                    12  2 - 1
    BOURN, Margaret L.         4/6/1896 - 8/3/1966    W/o Richard R.          12  1 - 3
    BOURN, Richard Roscoe      6/21/1896 - 9/15/1958  WWI, M: 9/7/1919        12  1 - 4
    BRANDENBERG, Debra L.      1954 - 1955            Infant                   3  4 - 2
    BROWM, Infant              No dates      No stone                         35  4 - 3
    BROWN, Debra Ann           6/27/1967 - 10/23/1973                         15  1 - 3
    BROWN, Infant              No dates               No stone                35  4 - 4
    BROWN, Marcelle            Died: 9/16/1951        D/o Vern & Ruth          4  4 - 2
    BROWN, Ruth M.             5/25/1909 - 7/11/1952                           4  4 - 2
    BROWN, Vern A.             9/21/1900 - 6/25/1964                           4  4 - 1
    BROWN, Wilmetta V.         7/19/1910 - 7/12/1973                          16  1 - 4
    BURHOP, Eva M.             11/12/1903 - 9/18/1992                          6  1 - 2
    BURHOP, Willa Jean         5/13/1928 - 9/30/1964                           6  1 - 4
    BURHOP, William H.         8/1/1894 - 6/4/1977                             6  1 - 1
    BUSSING, Agnes M.          1874 - 1952                                    29  1 - 3
    BUSSING, Robert C.         1873 - 1933                                    29  1 - 2
    BUTLER, Louis Ray          10/8/1891 - 1/8/1954   WWI                      3  1 - 1
    BUTLER, Ruth               8/21/1896 - 10/26/1973                          3  1 - 2
    CAMPBELL, Bessie M.        10/12/1888 - 5/28/1949                          8  3 - 2
    CAMPBELL, Herman M.        11/18/1876 - 3/30/1962                          8  3 - 1
    CARR, Ada                  1854 - 1941                                    24  1 - 4
    CARR, Debra Sue            5/9/1956 - 5/10/1956   D/o Bob & Dee           15  1 - 4
    CARR, J. Claude            1878 - 1954                                    24  1 - 1
    CARR, James P.             1852 - 1941                                    24  1 - 3
    CARR, Kelly Jo             3/2/1969 - 4/2/1969    D/o Joe & Kathy         15  1 - 3
    CARR, Mary E.              1888 - 1944                                    15  1 - 4
    CARR, Nell P.              1904 - 1974                                    24  1 - 2
    CASE, Infant               No dates               No stone                34  2 - 2
    CASE, Lloyd M.             1905 - 1972                                    34  2 - 2
    CASTELLO, Carrie           1872 - 1946                                    10  4 - 3
    CASTELLO, Minnie M.        1880 - 1963                                    10  4 - 4
    CASTELLO, Nina B.          3/22/1887 - 10/25/1940                         15  4 - 4
    CASTELLO, Thomas           1870 - 1945                                    15  4 - 3
    CASTLEBERRY, Bertha E.     8/29/1881 - 3/3/1960   Nee Patrick             29  2 - 2
    CASTLEBERRY, Bus "Forest" L. 4/21/1908 - 2/27/1995                        23  3 - 1
    CASTLEBERRY, James F.      5/12/1866 - 3/3/1933                           29  2 - 1
    CASTLEBERRY, Jessie Irene  9/7/1910 - 1/28/1911   D/o J.F. & Bertha       29  2 - 1
    CASTLEBERRY, Ruth K.       8/3/1908 - 9/19/1994                           23  3 - 2
    CHRISMAN, Clytie           No dates      No stone                         16  3 - 2
    COLLETT, Clinton E.        7/24/1884 - 7/26/1945                          17  1 - 3
    COLLETT, Grace             9/4/1885 - 6/18/1976                           17  1 - 4
    COOK, Ada Ruth             5/14/1882 - 9/10/1917  Nee Boyd                41  3 - 2
    COOK, Infant               No dates                                       41  3 - 4
    COOK, William              3/3/1825 - 12/27/1910                          41  3 - 3
    COOPER, Adeline I.         12/19/1854 - 3/3/1910                          35  3 - 2
    COOPER, Charles E.         7/31/1889 - 6/14/1912                          35  3 - 3
    COOPER, Flossie A.         10/20/1887 - 4/26/1978 W/o Frema                9  4 - 2
    COOPER, Frema M.           8/14/1887 - 9/17/1948                           9  4 - 1
    COOPER, Mark T.            5/5/1846 - 11/3/1919                           35  3 - 1
    COOPER, Mary I.            8/5/1909 - 4/20/1983   D/o Frema & Flossie      9  4 - 3
    COOPER, Richard J.         6/13/1885 - 12/2/1934                          22  4 - 3
    COURTER, Margaret S.       1/9/1888 - 10/8/1947                           13  1 - 3
    COURTER, Walter L.         8/15/1885 - 5/15/1972                          13  1 - 1
    CUMMINGS, Artemus Ward     1873 - 1939                                    19  4 - 3
    CUMMINGS, Helen Eugenia    1867 - 1939                                    19  4 - 4
    DANIELS, Harriette A.      Died: 7/19/1945                                16  1 - 3
    DANIELS, Harry A.          2/15/1907 - 6/13/1958  Army WWII               16  1 - 1
    DANIELS, Lee               No dates                                       16  1 - 3
    DANIELS, Ronald Dean       2/17/1957 - 2/20/1952                          16  1 - 2
    DARBY, Lena M.             3/12/1875 - 5/15/1963  W/o Ray P.              18  3 - 4
    DARBY, Ray P.              12/2/1878 - 3/8/1961                           18  3 - 1
    DARBY, Ruby Mae            2/28/1892 - 6/6/1943                           18  3 - 2
    DECKER, Leonard            1889 - 1954                                     2  2 - 1
    DECKER, Mary Ann           8/2/1854 - 5/16/1930                           39  4 - 4
    DECKER, Mildred            1909 - 1973                                     2  2 - 2
    DECKER, Onnie Fay          No dates      No stone                         39  4 - 2
    DECKER, Samuel W.          8/31/1849 - 10/17/1915                         39  4 - 1
    DEVER, Don B.              Died: 5/20/1996                                 1  1 - 2
    DEVER, Mary O.             No dates                                        1  1 - 3
    DOWLER, Ernest             1/30/1889 - 11/4/1974                          20  3 - 2
    DOWLER, Gertrude           4/23/1890 - 2/21/1970                          20  3 - 1
    DRAPER, Charley            10/29/1877 - 2/12/1953                         47  3 - 4
    DUMAS, Mary                5/1/1831 - 12/4/1915   W/o Simeon              40  4 - 1
    DUMAS, Simeon              Died: 12/23/1894       Civil War, aged 67 yrs. 40  4 - 3
    EATON, Janice A.           1935 - 1998                                     9  3 - 3
    EDMISTEN, Newton E.        No dates      Infant                            1  4 - 1
    EDMISTEN, William C.       2/21/1921 - 10/1/1949  Sgt Army WWII            1  4 - 1
    EINSPAR, Berhardt C.       1880 - 1960                                     2  4 - 4
    EINSPAR, Emma M.           1879 - 1952                                     2  4 - 3
    EWEN, Klavon L.            1927 - 1949                                    16  3 - 3
    EWEN, Nola T.              1904 - 1940                                    16  3 - 4
    FARNAM, William Grant      1/28/1867 - 2/2/1932                           29  3 - 1
    FELLERS, Minnie O.         5/30/1901 - 2/9/1995   W/o William G.           7  3 - 3
    FELLERS, Robert E.         4/20/1932 - 7/7/1946   S/o W.G. & Minnie        7  3 - 1
    FELLERS, William G.        12/10/1899 - 9/25/1978 M: 2/25/1920             7  3 - 2
    FISCHLEIN, Anna            2/15/1885 - 1/23/1960                           2  4 - 2
    FISCHLEIN, J. Chris        6/16/1884 - 8/29/1949                           2  4 - 1
    FISH, Edna F.              2/19/1893 - 8/3/1948                           11  2 - 2
    FISH, Walt L.              1/4/1892 - 6/16/1979                           11  2 - 1
    FRANCE, Cora B.            1890 - 1963                                    14  2 - 4
    FRANCE, Neil               1887 - 1945                                    14  2 - 3
    FRATES, Charles Wesley     1873 - 1958                                    18  4 - 2
    FRATES, Mary               1875 - 1944            Nee Hunter              18  4 - 3
    FRATES, Virley             1897 - 1938                                    20  3 - 3
    FRAVEL, Harvey E.          1866 - 1938                                    28  4 - 1
    FRAVEL, Laura B.           1872 - 1931                                    28  4 - 2
    FURNICE, Carl Jay          1884 - 1922                                    35  4 - 2
    FURNICE, Francis Wayne     1918 - 1919            S/o Carl J.             35  4 - 2
    FURNICE, Infant            No dates                                       35  4 - 1
    GEORGE, "Sam" Salem        8/29/1890 - 12/19/1890 M: 12/7/1933             5  3 - 3
    GEORGE, Anna               No dates                                        5  3 - 4
    GEORGE, James S.           6/3/1911 - 5/6/1996                             5  3 - 1
    GEORGE, Lorraine           9/8/1913 - 11/9/1986   W/o Sam                  5  3 - 2
    GEORGE, Paula A.           7/14/1920 - 8/16/1998                           5  2 - 4
    GEORGE, Philip T.          Died: 12/13/1948       S/o Sam & Anna           5  3 - 4
    GERMAN, Michael D.         Died: 1952                                     45  3 - 3
    GILLAN, Mabel A.           1906 - 1974                                     6  3 - 2
    GILLAN, Silas Y.           1902 - 1972                                     6  3 - 1
    GILLIAN, Anna Lena         8/1/1865 - 9/23/1931                           29  4 - 3
    GILLIAN, George Colville   3/12/1852 - 5/25/1931                          29  4 - 1
    GOBLE, Harry               1890 - 1933                                    28  1 - 3
    GORDEN, Alvin A.           1887 - 1940                                    22  1 - 1
    GRAFTON, Daniel S.         Died: 1/24/1894        46 yrs.1mo. 26 days     41  4 - 3
    GRAFTON, Matilda A.        Died: 9/7/1908         60 yrs. 10 days         41  4 - 2
    GRAFTON, Nellie B.         1889 - 1974            W/o Notley              41  4 - 4
    GRAFTON, Notley M.         1876 - 1958                                    41  4 - 1
    GREENWOOD, Annie Laurie    2/14/1849 - 9/24/1938                          38  3 - 2
    GREENWOOD, John S.         5/2/1850 - 8/21/1908                           38  3 - 1
    GREENWOOD, Walter A.       1933 - 1935            S/o Mr & Mrs W.A.       38  3 - 3
    GREVE, John C. Jr.         12/29/1892 - 7/15/1948 Army WWII               46  3 - 1
    GUNN, Grace                No dates               No stone                27  1 - 4
    HAMILTON, Carolyn V.       1947 - 1948            D/o Tom Hamilton        46  4 - 4
    HAMILTON, Infant           No dates                                       22  3 - 1
    HAMILTON, Linda K.         1946 - 1948            D/o Tom Hamilton        46  4 - 4
    HAMILTON, Naomi A.         1901 - 1933            Nee Kring               22  3 - 2
    HARBLE, Beverly B.         6/17/1918 - 9/29/1985  Nee Lake                 1  2 - 1
    HARKLESS, Montella         1902 - 1968                                     8  1 - 1
    HARRIS, Frank B.           Died: 5/22/1996                                34  4 - 1
    HARRISON, Florence G.      6/3/1910 - 5/2/1970                            22  4 - 4
    HASWELL, Kardina Kay       11/10/1943 - 3/15/1944 D/o Beryl & Boyda       48  3 - 4
    HATFIELD, Charles W.       1861 - 1952                                    10  3 - 3
    HATFIELD, Ida E.           1866 - 1950                                    10  3 - 4
    HATFIELD, Richard Wendall  Died: 10/2/1936                                23  3 - 4
    HENDERSON, William Homer   5/28/1907 - 1/31/1935                          22  4 - 1
    HEWITT, Elizabeth M.       1882 - 1965                                    14  4 - 2
    HEWITT, Thomas M..         3/24/1907 - 8/24/1943                          14  4 - 4
    HEWITT, Thomas Miner       1876 - 1944                                    14  4 - 1
    HILL, Lee                  1869 - 1950                                    46  4 - 1
    HIRSH, Ella A.             1/20/1890 - 2/28/1946                          13  2 - 4
    HIRSH, Louis W.            1/3/1887 - 6/4/1965                            13  2 - 3
    HOCK, Norma R.             10/30/1920 - 9/22/1991 D/o Wm. & Minnie Fellers 7  3 - 4
    HODGSON, Chester J.        Died: 1921                                     31  4 - 1
    HODGSON, Grace             1/6/1896 - 2/4/1921                            31  4 - 3
    HODGSON, Infant            Died: 1920                                     31  4 - 1
    HODGSON, J. W.             4/3/1855 - 11/6/1920                           31  3 - 1
    HODGSON, Jewel             Died: 1915                                     31  4 - 1
    HODGSON, Mabel             4/6/1886 - 4/29/1913                           31  4 - 4
    HODGSON, Martha            10/10/1858 - 5/22/1946                         31  3 - 2
    HOFFERBER, George          9/1/1898 - 10/26/1948  Army WWII                9  1 - 1
    HOUCHIN, James Arthur      5/27/1883 - 9/24/1942                          17  4 - 3
    HOUCHIN, Rosetta M.        3/22/1891 - 2/27/1979                          17  4 - 4
    HOUSER, James B.           3/23/1868 - 6/8/1929                           34  2 - 3
    HOUSER, Mary Ellen         6/21/1875 - 7/18/1959                          34  2 - 4
    HUGHBANKS, John L.         1866 - 1951                                    10  3 - 1
    HUGHBANKS, Margaret Faith  10/8/1885 - 1/21/1971                          10  3 - 2
    HYSLOP, Lucy               2/5/1904 - 2/5/1983                            48  3 - 3
    HYSLOP, Walter             5/8/1896 - 7/26/1980   Army WWI                48  3 - 2
    INGRAM, Virgie E.          1883 - 1955                                    47  4 - 4
    JENNINGS, Peggy            1893 - 1965            Nee Mason                1  2 - 4
    JENSEN, Anna M.            1880 - 1944                                    15  1 - 2
    JENSEN, Marius             1880 - 1957                                    15  1 - 1
    JENSEN, Pete               8/17/1884 - 1/15/1958                          47  4 - 3
    JEWETT, Mary Ann           9/10/1947 - 9/15/1947  D/o Rufus & Mary        46  3 - 2
    JEWETT, Myra Lorraine      7/9/1933 - 11/7/1951   D/o Rufus & Mary        46  3 - 3
    JOHNSON, Lovilla E.        7/10/1853 - 5/10/1945                          20  4 - 4
    JOHNSON, Mary A.           12/6/1868 - 1/11/1929                          40  1 - 3
    JOHNSON, Robert            4/11/1867 - 5/27/1940                          40  1 - 2
    JOHNSON, Swan              12/24/1855 - 5/21/1937                         20  4 - 3
    JONES, Carl J.             1924 - 1938                                    16  4 - 2
    JONES, Martha Ellen        1862 - 1943                                    16  4 - 4
    JONES, Mary M.             1899 - 1985            W/o Raymond             16  4 - 4
    JONES, Raymond H.          1895 - 1956                                    16  4 - 2
    KAUFFMAN, Jake             6/7/1889 - 11/26/1952  Navy WWI                11  1 - 2
    KAUFFMAN, Katharina        8/17/1899 - 7/17/1980                          11  1 - 3
    KAUFFMAN, Wibert C.        1923 - 1949                                    11  1 - 1
    KELLY, Clethal B.          2/25/1900 - 4/13/1969                           4  3 - 4
    KELLY, Lloyd G.            7/1/1893 - 10/11/1950                           4  3 - 3
    KEMP, Cynthia              12/15/1829 - 3/28/1905 Nee Dawson              39  3 - 4
    KEMP, Ellen C.             2/15/1868 - 12/31/1937                         39  3 - 2
    KEMP, Shadrick J.          3/5/1865 - 9/5/1934                            39  3 - 1
    KIRKPATRICK, Joseph        10/10/1852 - 6/6/1917                          34  1 - 1
    KIRKPATRICK, Olive         1/28/1856 - 1/26/1914                          34  1 - 2
    KIRKPATRICK, Russel T.     10/26/1913 - 4/25/1975                         34  1 - 3
    KNAPPLE, Fred L.           1895 - 1953                                     1  3 - 3
    KNAPPLE, Leota P.          1896 - 1980                                     1  3 - 4
    KNAPPLE, Samuel            Died: May 1952         I/o Glenn & Paula        1  3 - 1
    KNAPPLE, Sarah             Died: May 1952         I/o Glenn & Paula        1  3 - 1
    KNOEDLER, Carl C.          1909 - 1950                                     7  2 - 3
    KOCH, Annie                1854 - 1935                                    30  1 - 4
    KOEHN, Billy               Died: 10/8/1947        Twin                    46  3 - 2
    KOEHN, Bobby               Died: 10/8/1947        Twin                    46  3 - 2
    KRIER, Benjamin F.         8/15/1845 - 12/20/1920                         37  2 - 1
    KRIER, Helma               No dates      No stone                         37  2 - 4
    KRIER, Hibbert T.          11/7/1879 - 9/29/1934  S/o Benjamin & Mary     37  2 - 3
    KRIER, Margaret J.         4/8/1850 - 2/6/1907    Nee McDowell            37  1 - 2
    KRIER, Mary E.             3/22/1855 - 6/10/1916  Nee Hibbert, W/o B.F.   37  2 - 2
    KRIER, Samuel T.           10/13/1817 - 9/19/1864                         37  1 - 1
    KRING, Albert A.           1893 - 1959                                     7  4 - 2
    KRING, Mina M.             1901 - 1998                                     7  4 - 3
    KRING, Roger Ray           1/23/1951 - 3/26/1951  S/o Glenn & Florence     7  4 - 1
    KRING, Virgil F.           1933 - 1946            S/o Albert & Mina        7  4 - 4
    LAKE, Eva                  1899 - 1985                                     1  2 - 2
    LAKE, Lina                 4/26/1865 - 10/5/1944                          13  3 - 2
    LAKE, Melvin L.            1894 - 1992                                     1  2 - 3
    LAMBSON, James F.          1838 - 1918                                    38  4 - 1
    LAMBSON, Sarah F.          1935 - 1922                                    38  4 - 2
    LARSON, Billie             No dates               S/o J.A. & M.A.         33  2 - 1
    LARSON, Mary Ann           Died: 8/16/1926        D/o J.A. & M.A.         33  2 - 2
    LARSON, Myrtle A.          3/8/1895 - 4/27/1991   W/o James A.            33  2 - 4
    LARSON. James A.           9/10/1895 - 8/20/1982  M: 2/25/1920            33  2 - 3
    LEEK, Emma                 1870 - 1952                                     8  1 - 3
    LENE, Matilda              1876 - 1958                                    39  2 - 3
    LENE, Reinhold             1873 - 1928                                    39  2 - 2
    LEPP, Alfred C.            2/25/1880 - 3/29/1961                          30  3 - 1
    LEPP, Fleeta F.            5/20/1891 - 2/16/1981                          30  3 - 3
    LEPP, Louis D.             6/15/1885 - 12/7/1928                          30  3 - 4
    LEPP, OctaviaS.            7/16/1889 - 3/14/1982  W/o Alfred              30  3 - 2
    LIND, Charles A.           1864 - 1956                                    23  4 - 3
    LIND, Chester E.           2/8/1892 - 12/1/1943                           14  1 - 4
    LIND, Mary Erminda         1867 - 1941                                    23  4 - 4
    LIVINGSTON, Michael        Died: 9/7/1955         S/o Jerry & Doris       21  3 - 3
    LIVINGSTON, Nellie M.      1908 - 1937                                    21  3 - 4
    LIVINGSTON, Ronald         Died:9/7/1955          S/o Jerry & Doris       21  3 - 3
    LOBDELL, George W.         2/2/1896 - 10/13/1959                          47  4 - 2
    LOBDELL, Laura             9/27/1872 - 9/26/1953                           4  1 - 4
    LOBDELL, Lester D.         1883 - 1960                                    17  3 - 1
    LOBDELL, Mildred F.        3/15/1887 - 11/24/1943                         17  3 - 3
    LOBDELL, Milton W.         4/23/1922 - 1/10/1990                          30  1 - 1
    LOBDELL, Vena O.           1898 - 1/9/1989                                17  3 - 2
    LOBDELL, William J.        4/25/1865 - 7/14/1959                           4  1 - 3
    LOMBARD, Dana              8/28/1879 - 4/13/1964                          15  2 - 2
    LOMBARD, Mary K.           11/25/1896 - 11/26/1953                        15  2 - 3
    LORCH, Edna M.             12/1/1896 - 4/7/1981                            3  4 - 4
    LOW , Harold               9/20/1923 - 3/1/1955   Sgt. Army WWII           2  3 - 1
    LUCKETT, Charles           1870 - 1939                                    23  4 - 1
    LUCKETT, Elizabeth         1872 - 1949                                    23  4 - 2
    LUCKETT, Fred J.           1/25/1899 - 7/29/1988                          11  3 - 1
    LUCKETT, Jennie L.         5/10/1905 - 12/13/1946                         11  3 - 2
    LUCKETT, Mary Ann          7/11/1939 - 5/5/1992                           11  3 - 4
    LUCKINBILL, Edwin R.       3/4/1870 - 1/27/1947                           10  4 - 1
    LUCKINBILL, Rose E.        8/20/1877 - 8/4/1961                           10  4 - 2
    LUEDEMANN, Hans J.         1/16/1856 - 9/11/1947                          35  1 - 2
    LUEDEMANN, Laura J.        9/16/1857 - 3/18/1930                          35  1 - 3
    LUEDEMANN, Martha M.       2/10/1887 - 1/15/1939                          35  1 - 4
    LUEDEMANN, Mary E.         8/8/1896 -  10/19/1953                         35  1 - 1
    MAGNUSON, Ada E.           12/22/1894 - 3/19/1977                         12  4 - 4
    MAGNUSON, Anna M..         8/15/1868 - 5/15/1951                          36  2 - 3
    MAGNUSON, Charlotte        3/27/1870 - 1/4/1930                           32  3 - 2
    MAGNUSON, Earl B.          8/17/1892 - 9/16/1957                          12  4 - 3
    MAGNUSON, Edwin            10/22/1892 - 11/19/1937 S/o G. & A.            36  2 - 4
    MAGNUSON, Gustave          10/17/1847 - 5/5/1931                          36  2 - 2
    MAGNUSON, Victor P.        11/21/1863 - 4/18/1956                         32  3 - 1
    MALLETT, Charles H.        8/14/1888 - 11/7/1948                          36  3 - 1
    MALLETT, Edward M.         8/21/1854 - 8/26/1923                          36  4 - 2
    MALLETT, Helen Irene       1919 - 1935                                    36  4 - 4
    MALLETT, Mearle A.         9/22/1894 - 5/15/1982                          36  3 - 2
    MALLETT, Sarah M.          1/31/1861 - 1/11/1947                          36  4 - 3
    MALOOLEY, Fred Assad       5/14/1889 - 10/11/1956                         14  3 - 2
    MALOOLEY, Julia            7/30/1904 - 2/24/1941  W/o Fred                14  3 - 4
    MALOOLEY, Salma            3/18/1870 - 7/22/1945  M/o Fred                14  3 - 3
    MANNINEN, Gunner           5/25/1919 - 9/21/1981  WWII, Korea, Vietnam    21  4 - 2
    MARSHALL, Ruth Gladys      9/20/1891 - 5/30/1893  D/o Mr. & Mrs J.W.L.    40  4 - 2
    MASON, Owen P.             1882 - 1943                                    13  3 - 3
    MASON, Owen Woodrow        1/9/1917 - 9/9/1952    Army WWII               13  3 - 1
    McCARTER, Elizabeth M.     1867 - 1929                                    30  2 - 4
    McCARTER. Thomas C.        1865 - 1937                                    30  2 - 3
    McCOY, Lorenzo D.          1865 - 1947                                    45  4 - 1
    McCOY, Mary M.             1875 - 1955                                    45  4 - 2
    McGLUMPHERY, Susan Kay     9/14/1946 - 9/21/1966  Nee Wood                33  1 - 4
    McKEE, Leota May           1890 - 1939                                    21  2 - 2
    McKEE, Minnie E.           1866 - 1953                                    24  3 - 2
    McKEE, Tones S.            1882 - 1957                                    21  2 - 1
    McKEE, William I.          1857 - 1941                                    24  3 - 1
    MEYER, Albert D.           11/17/1876 - 8/25/1963                         34  3 - 3
    MEYER, Francis E.          2/17/1890 - 11/30/1969                         34  3 - 4
    MEYER, Jessie              5/12/1910 - 5/24/1987  Nee Love                34  3 - 2
    MEYER, John H.             1863 - 1954                                    47  3 - 2
    MEYER, Lloyd T.            8/7/1911 - 2/15/1964                           34  3 - 1
    MILLER, Katherine          1891 - 1976                                    44  4 - 2
    MILLER, Pete               1878 - 1945                                    44  4 - 1
    MOONEY, Frieda             9/22/1904 - 11/10/1947                          8  1 - 4
    MOORE, Cora Ann            1867 - 1952                                    28  1 - 2  
    MOORE, Dennis              No dates               S/o Clyde & Audrey      45  3 - 2
    MOORE, John L.             1860 - 1933                                    28  1 - 1
    MORGAN, Junetta G.         1874 - 1952            Nee Gullick              6  4 - 4
    MOWREY, Barbara Ann        Died: 8/20/1939        D/o Clifford & Ruth     21  3 - 2
    MOWREY, Clifford           1894 - 1972            Army WWI                21  3 - 1
    MOWREY, Ruth Iola          9/12/1913 - 8/10/1939                          21  3 - 2
    NELSON, Jensine            1868 - 1955                                    47  3 - 1
    NIELSON, Alfred Virgil     2/12/1921 - 11/11/1929                         27  3 - 1
    NIELSON, Arthur            1/22/1894 - 7/20/1954  WWI Air Service         27  3 - 2
    O'HARRA, Elijah            1/31/1849 - 5/30/1923                          40  3 - 2
    O'HARRA, Jane              10/27/1851 - 2/23/1910 W/o Elijah              40  3 - 3
    O'HARRA, Thelma            Died: 3/23/1905    D/o Elijah & Jane           40  3 - 4
    OLDFATHER, C. Emmet        6/12/1903 - 1/23/1970                          30  2 - 1
    OLDFATHER, Jane F.         4/22/1898 - 1/9/1988                           30  2 - 2
    ORTHMAN, Florence R.       1911 - 1947                                    13  3 - 4
    ORTHMAN, Herman E.         1879 - 1949                                     7  1 - 3
    ORTHMAN, Iris Irene        9/30/1904 - 9/30/1981                          19  2 - 4
    ORTHMAN, Rena M.           1882 - 1958                                     7  1 - 4
    ORTHMAN, Sarah Alice       1895 - 1985            W/o Vernon C.           19  2 - 2
    ORTHMAN, Vernon C.         1901 - 1979            M: 2/7/1923             19  2 - 1
    ORTHMAN, William H.        9/2/1903 - 8/9/1988                            19  2 - 3
    PARSONS, Cassius R.        12/18/1879 - 7/21/1947                         20  2 - 2
