This Dawson County, Nebraska 1920 Livestock Directory is presented as part of the
Dawson County NEGenWeb Project
and the MARDOS Memorial Library Collection.
DirectoryDawson CountyPurebred Livestock
|
OFFICERS | ||
E. T. ANTHONY | - - - - | President |
A. C. FRENCH | - - - - | Vice-President |
EARL GODFREY | - - - - | Secretary |
A. C. SMITH | - - - - | Treasurer |
DIRECTORS | ||
JOHN M. CARESS | - - - - | Beef Cattle |
L. D. STEPHENS | - - - - | Dairy Cattle |
L. R. WHITE | - - - - | Horses |
C. T. WHITE | - - - - | Swine |
RAY KLINE | - - - - | Sheep |
MASON E. HYDE | - - - - | Poultry |
Contents[Not in original pamphlet] | |
Title page | 1 |
List of Members and Index to Advertisers | 2 |
List of Members (cont.) | 3 |
Greetings | 4 |
We Want You to Know | 5 |
(cont.) | 6 |
(cont.) | 7 |
Introducing Our Members | 8 |
(cont.) | 10 |
(cont.) | 12 |
(cont.) | 28 |
(cont.) | 29 |
Thriving Cities in Dawson County | 40 |
(cont.) | 42 |
(cont.) | 45 |
Sales Pavillion | Back Cover |
Advertisements | |
W.E. Hart & Sons | 9 |
A. Hatch & Son | 11 |
W.H. Marshall & Son | 13 |
A.C. Smith | 14 |
Leonard J. Stuart | 15 |
P.C. Wood & Sons | 16 |
Elmer E. & N.T. Youngs | 17 |
E.W. Crossgrove & Sons | 18 |
C.R. Anthony & Son | 19 |
Godfrey & Godfrey | 20 |
Carl F. Grimm | 21 |
Edw. Nielsen | 21 |
Hicks Bros. & Rowland | 22 |
F.B. Kerr | 23 |
L.R. White | 24-25 |
W.K. Robbins | 26 |
W.H. Worrell & Son | 26 |
P.C. Van Skike | 27 |
J.W. Hodgson & Sons | 29 |
R.E. Kline | 30 |
E.A. Major | 30 |
W.F. Wallmeier | 31 |
L.B. Benson | 32 |
Mason E. Hyde | 33 |
Bingell Brothers | 33 |
A.C. French | 34 |
Harry Geiken | 35 |
H.D. Geiken | 36 |
H.E. Labart | 37 |
Olson Bros. | 38 |
L.D. Stephens | 39 |
Mr. and Mrs. R.E. Tyler | 41 |
C.T. White & Son | 43 |
J.O. Anderson & Son | 44 |
W.S. Atkinson | 45 |
H.B. Taylor | 46 |
Col. J.L. Mitchell | 47 |
Acorn Press | 48 |
Next Page |
Home | Queries | Resources | History | Search |