Named for James G
Blaine (1830-1893), an American Statesman.
Established 5 March 1885.
INDEX
OF SURNAMES in the
HISTORY of BLAINE COUNTY, NEBRASKA
Volume 1, 1988
Surnames
are listed in the below tables, reading left to right.
N, O,
P, Q and R
Naber | Nachtman | Nader | Nagy | Nash | Nator | Neal | Near |
Neben | Neer | Neilsen | Neilson | Neimoth | Nelson | Neptune | Nesbit |
Neubauer | Neuman | Newmann | Newby | Newcomb | Newcomber | Newhouse | Newman |
Newson | Nichols | Neilsen | Nielson | Niemoth | Niles | Nixon | Noe |
Norman | Norris | Norstrum | North | Northrup | Northup | Novak | Nowak |
Noyce | Noys | Nutter |
Oakes | Oberhouser | O'Bleness | O'Brien | O'Dell | Odom | Ogles | Ohlmann |
Ohlhmsted | Oiler | Oldham | Olin | Olive | Oliver | Olling | Olsen |
Olson | Oman | O'Neal | O'Neel | O'Neill | Orr | Orvis | Osborne |
Osburne | Ott | Ottman | Otto | Overbo | Overman | Owen | Owens |
Owing | Oxford |
Packard | Paine | Paist | Palmer | Panlishta | Parker | Parkhurst | Parkins |
Parks | Parkurst | Parmenter | Parrish | Pasche | Pasco | Patrick | Patschal |
Patterson | Patton | Paul | Paulson | Paxon | Payne | Pearce | Peard |
Pearson | Peck | Peirson | Pennington | Penrod | Pense | Pepper | Perkins |
Perry | Person | Pesek | Peters | Peterson | Petre | Pettis | Pettit |
Pfeiffer | Phelps | Phieffer | Phelps | Philips | Philipson | Phillip | Phillipson |
Philpott | Phodes | Pichet | Pickering | Pickerton | Pickett | Pickup | Piel |
Pierce | Piercy | Pierson | Pike | Pinnell | Pirnie | Pitkin | Pitt |
Pixley | Placzek | Plantagenet | Platz | Plocher | Plumb | Poage | Poenie |
Pohwer | Polak | Pollard | Pollei | Polly | Poole | Poralvin | Post |
Posten | Potter | Poulsen | Powers | Pray | Predmore | Prentice | Prescott |
Preston | Preuss | Price | Prichard | Priday | Prince | Prindle | Pritchard |
Pruitt | Purcell | Purdum |
|
Quaisar | Quillin |
Raasch | Racker | Rader | Radil | Raef | Rafello | Raish | Ralls |
Rama | Ramberger | Rambo | Ramos | Ramsey | Randall | Rankin | Ranklin |
Ransier | Rarick | Rash | Rasmusen | Rasmussen | Ratcliff | Rau | Rauch |
Rausten | Raven | Ray | Rayburn | Raynard | Ready | Ream | Reasoner |
Reber | Reck | Record | Recroft | Rector | Redmon | Reed | Reeves |
Reigle | Reiman | Reimer | Reiser | Remington | Remsburg | Renz | Replogle |
Restau | Reyner | Reynolds | Rezak | Rhea | Rhoades | Rice | Rich |
Richards | Richardson | Richmond | Richter | Ridenour | Ridgeway | Rieber | Riggs |
Ristow | Ritchey | Ritchie | Rittenhouse | Ritter | Robbinault | Robbins | Roberson |
Robert | Roberts | Robertson | Robinson | Robison | Rodermel | Rodgers | Rodocker |
Roe | Rogers | Rohrs | Roit | Rondeau | Ronne | Rooney | Roose |
Roseberry | Ross | Rossi | Roosevelt | Roseberry | Ross | Rossi | Roth |
Roth | Rowan | Rowe | Royle | Ruby | Rudat | Rudolph | Ruff |
Rumery | Runyan | Runyon | Rupprect | Rush | Rusho | Rusk | Russell |
Rux | Rye | Ryker | Ryman | Rystrom |
Click
on the appropriate box to view that page, or to return to the History Book Index
page.