Named for James G
Blaine (1830-1893), an American Statesman.
Established 5 March 1885.
INDEX
OF SURNAMES in the
HISTORY of BLAINE COUNTY, NEBRASKA
Volume 1, 1988
Surnames
are listed in the below tables, reading left to right.
S - T
Sabel | Saddler | Sadler | Sager | Salisbury | Salling | Salmon | Salzman |
Samples | Sanchez | Sandall | Sandell | Sander | Sanders | Sanderson | Sandol |
Sander | Satchell | Sauerberg | Saulls | Savage | Sawyer | Sayers | Scarlett |
Scerzberg | Schaaf | Schackleford | Schauda | Scheding | Scheer | Sheetz | Scheibe |
Schenck | Schiebe | Schieffer | Schimmel | Schipporeit | Schlasman | Schleshman | Schleyer |
Schlingman | Schlote | Schloud | Schlund | Schmelzer | Schmid | Schmidt | Schneider |
Schneidereit | Schoenholz | Schoneweis | Schooley | Schoonover | Schraeder | Schreiber | Schroder |
Schroeder | Schroer | Schuhmacher | Schuler | Schultz | Schumann | Schuneman | Schwarts |
Schwartz | Schwisow | Schuler | Scofield | Scott | Scoutt | Scranton | Seagraves |
Sears | Seddon | Seeley | Seibert | Sellers | Sells | Selthune | Septon |
Sevier | Sewell | Sexton | Seybold | Seymour | Shackleford | Shafer | Shaffner |
Shamblin | Shamhart | Shamp | Shankland | Shannon | Sharp | Sharpe | Shaw |
Sheen | Sheets | Shefield | Sheik | Shiffermiller | Shinn | Shipley | Shippen |
Shipwright | Shockley | Shoefelt | Shoemaker | Shoeman | Shoenholz | Shores | Shorney |
Shotenkirk | Shotkoski | Shroeder | Shurtleff | Sickles | Sidwell | Siekmann | Sierks |
Siffering | Sigman | Sillivan | Simianer | Simmerman | Simmons | Simmonson | Simonton |
Simpson | Sims | Sinner | Sisson | Sittler | Skelton | Skilba | Skiles |
Skirving | Skliba | Sliger | Sloggestt | Small | Smelzer | Smets | Smith |
Smithline | Smithson | Snell | Snow | Snyder | Sohr | Sonderup | Sorensen |
Sorenson | Sowers | Spaulding | Spanel | Spangler | Sparks | Spaulding | Speak |
Speckels | Speckles | Speer | Spellbrink | Spence | Spencer | Spiker | Spilker |
Spitler | Spivey | Spore | Spradlin | Spradling | Sprakler | Spratte | Springsguth |
Sprunger | Spurck | Spurgin | Squire | Stacey | Staggel | Stallings | Standlea |
Stanton | Stapleton | Stapp | Starr | Staudenmaier | Stearns | Stecks | Steel |
Steele | Steggalls | Stehlik | Stehlike | Stelick | Stemm | Stephens | Sterner |
Steurer | Stevens | Stevenson | Stever | Stewart | Stichweb | Stiffler | Stinnard |
Stithem | Stock | Staltenberg | Stone | Stoneberg | Stoops | St. Peters | Strache |
Strack | Stracke | Strand | Strassburg | Strasser | Strattan | Stratton | Street |
Streeter | Strickland | Strohl | Strosberger | Stuempler | Strunk | Stucky | Stugelmeyer |
Sturdevant | Sullies | Sullivan | Summers | Sumrell | Sundberg | Sutherland | Sutton |
Swain | Swalley | Swan | Swanson | Sweeney | Sweet | Swengel | Swenson |
Swift | Swiggart | Swinford | Swinney | Schwisher | Switzer | Sydenham |
Tabors | Talbot | Talmadge | Tandy | Tangerman | Tappan | Tate | Taubenheim |
Taylor | Teaford | Teagarden | Teahon | Tee | Teleen | Terry | Terwilliger |
Thackrey | Thanel | Theresa | Therien | Thickston | Thiesen | Thomas | Thompson |
Thornberry | Thornburg | Thornburgh | Thorp | Thurman | Tierney | Tiff | Tiffany |
Tiger | Tillerson | Tillman | Timmerman | Tinsley | Todd | Toft | Tolliver |
Tolson | Tomlinson | Tompkins | Tony | Tooker | Tooley | Towns | Townsend |
Towsend | Tozier | Traffer | Trainer | Trainor | Treaster | Tredway | Treet |
Treffer | Trent | Trobough | Trouts | Troxel | Trussel | Trussell | Tsimonia |
Tuchel | Tucker | Tuffs | Turnbull | Turner | Tyler | Tyson |
Click on the appropriate box to view
another page, or to return to History Book Index Page.
History Book Index | Preface | A - B | C - D | E - F |
G - H | I, J, and K | L - M | N, O, P, Q and R | U, V, W, X, Y and Z |