Boyd County NEGenWeb Project
1940 Boyd County Census Index
(Complete)
Transcribed by Connie Snyder
D Surnames
?? | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z
==============================================================================================
CENSUS YEAR: 1940 STATE: NE COUNTY: Boyd MICROFILM#: 2237 SUPV/DISTR: 3
==============================================================================================
============================================================================================================================
PG# LN# ED SH# HSE# LAST NAME FIRST NAME Relation AGE BIRTHPLACE TRANSCRIBER'S NOTES
(3) (7) (7) (8) (11) (15)
============================================================================================================================
65 16 8-13 1A 5 Dahlberg, Albert Head 63 Illinois
73 25 8-15 2A 28 Dahlberg, Albert R. Son 5 Nebraska
69 18 8-14 4A 66 Dahlberg, Clarence T.E. Head 35 South Dakota
69 20 8-14 4A 66 Dahlberg, Dolores J. Daughter 6 Nebraska
73 21 8-15 2A 28 Dahlberg, Elmer H. Head 40 So. Dakota
69 19 8-14 4A 66 Dahlberg, Elva Wife 29 Sweden
65 18 8-13 1A 5 Dahlberg, Ernest Son 30 South Dakota
73 26 8-15 2A 28 Dahlberg, Mary E. Daughter 1 Nebraska
69 21 8-14 4A 66 Dahlberg, Niomi? J. Daughter 4 Nebraska
73 24 8-15 2A 28 Dahlberg, Ramon A. Son 6 Nebraska
65 17 8-13 1A 5 Dahlberg, Sada Wife 60 Sweden
73 22 8-15 2A 28 Dahlberg, Vendella C. Wife 36 Nebraska
73 23 8-15 2A 28 Dahlberg, Vernon H. Son 10 Wisconsin
14 6 8-3 2A 3 Dailey, Nora Wife 66 Iowa
14 5 8-3 2A 3 Dailey, William Head 80 Iowa
3 4 8-1 3A 48 Dalldorf, Albert Head 43 Iowa
3 6 8-1 3A 48 Dalldorf, Avis Daughter 14 Nebraska
3 7 8-1 3A 48 Dalldorf, Delma Daughter 11 Nebraska
3 5 8-1 3A 48 Dalldorf, Doris Wife 37 Nebraska
2 19 8-1 2A 26 Dalldorf, Gertrude Wife 40 Nebraska
2 18 8-1 2A 26 Dalldorf, Herman Head 50 Iowa
2 20 8-1 2A 26 Dalldorf, Kenneth Son 7 Nebraska
2 77 8-1 2B 45 Dalldorf, Wilhemena Wife 77 Illinois
2 76 8-1 2B 45 Dalldorf, William Head 79 Germany
91 56 8-18 1B 17 Danielson, Anton Head 60 Sweden
18 52 8-4 3B 4 Danielson, Birger Son 30 Nebraska
91 53 8-18 1B 16 Danielson, Carl Head 56 Sweden
70 22 8-14 5A 87 Danielson, Edgar Head 30 Nebraska
70 24 8-14 5A 87 Danielson, Edgar D. Son 1 Nebraska
18 51 8-4 3B 4 Danielson, Emma Wife 63 Sweden
68 75 8-14 3B 62 Danielson, Gertrude Daughter 32 Nebraska
68 73 8-14 3B 62 Danielson, Godfrey Head 62 Sweden
70 23 8-14 5A 87 Danielson, Helen L. Wife 23 Nebraska
91 54 8-18 1B 16 Danielson, Helma Wife 54 Sweden
91 57 8-18 1B 17 Danielson, Hulda Wife 60 Nebraska
68 74 8-14 3B 62 Danielson, Minnie Wife 57 Sweden
18 50 8-4 3B 4 Danielson, Oscar Head 74 Sweden
91 58 8-18 1B 17 Danielson, Paul Son 22 Nebraska
27 4 8-7 2A 24 Danker, Maude Daughter 44 Nebraska
27 3 8-7 2A 24 Danker, Pearle A. Head 65 Iowa
77 21 8-16 3A 115 Danome?, Irene Lodger 25 Nebraska
40 29 8-9 1A 6 Dapheid, Bernadine Head 62 Germany
40 27 8-9 1A 5 Dapheid, Charles Son 3 Nebraska
40 23 8-9 1A 5 Dapheid, Clem Head 37 Iowa
40 28 8-9 1A 5 Dapheid, Cornelius Son 2 Nebraska
40 25 8-9 1A 5 Dapheid, Frances Daughter 13 Nebraska
40 26 8-9 1A 5 Dapheid, Jerome Son 12 Nebraska
40 24 8-9 1A 5 Dapheid, Louise Wife 34 South Dakota
40 30 8-9 1A 6 Dapheid, Ralph Grandson 12 Nebraska
51 58 8-10 6B 134 Darnell, Arden L. Son 18 Nebraska
50 11 8-10 5A 94 Darnell, Carlie D. Head 40 Nebraska
50 14 8-10 5A 94 Darnell, Donald A. Son 10 Nebraska
49 17 8-10 4A 73 Darnell, Ernest Jr. Son 16 Nebraska
49 15 8-10 4A 73 Darnell, Ernest K. Head 42 Nebraska
50 13 8-10 5A 94 Darnell, Jack E. Son 17 Nebraska
49 16 8-10 4A 73 Darnell, Mildred J. Wife 38 Illinois
51 57 8-10 6B 134 Darnell, Sarah C. Head 64 Missouri
50 12 8-10 5A 94 Darnell, Zoe H. Wife 41 Nebraska
34 46 8-8 6B 122 Davies, John A. Head 82 Iowa
34 47 8-8 6B 122 Davies, Robert Son 29 Nebraska
11 21 8-2 8A 130 Davis, Albert Head 58 Nebraska
34 24 8-8 6A 117 Davis, Alvin J. Son 49 Nebraska
2 5 8-1 2A 21 Davis, Clinton Son 5 Nebraska
35 80 8-8 7B 155 Davis, Fred. Head 37 Nebraska
2 1 8-1 2A 21 Davis, Harvey Head 30 South Dakota
2 4 8-1 2A 21 Davis, Janet Daughter 6 Nebraska
2 3 8-1 2A 21 Davis, Janice Daughter 8 South Dakota
8 5 8-2 5A 75 Davis, Jenna Mae Wife 22 Nebraska
8 4 8-2 5A 75 Davis, John Head 29 Nebraska
34 25 8-8 6A 117 Davis, Laree Granddaughter 19 Nebraska
34 26 8-8 6A 117 Davis, Leona Mae Granddaughter 16 Nebraska
11 22 8-2 8A 130 Davis, Mae Wife 57 South Dakota
34 23 8-8 6A 117 Davis, Mary Head 75 Illinois
36 1 8-8 8A 155 Davis, Mary Wife 36 Iowa
34 27 8-8 6A 117 Davis, Max Alvin Grandson 14 Nebraska
2 2 8-1 2A 21 Davis, Pauline Wife 29 Nebraska
36 16 8-8 8A 160 Davis, Phyllis H. Wife 23 South Dakota
36 15 8-8 8A 160 Davis, Samuel R. Head 31 Nebraska
23 40 8-6 2A 26 Davy, Alfred Son 9 Nebraska
49 47 8-10 4B 80 Davy, Dean C. Head 30 Nebraska
49 49 8-10 4B 80 Davy, Donna J. Daughter 2 Nebraska
49 50 8-10 4B 80 Davy, Dwite T. Son 1 Nebraska
54 45 8-11 1B 10 Davy, Elizabeth Wife 65 Minnesota
55 32 8-11 2A 25 Davy, Ester A. Wife 34 Nebraska
23 38 8-6 2A 26 Davy, Glenn R. Head 47 South Dakota
55 34 8-11 2A 25 Davy, Iris E. Daughter 11 Illinois
54 44 8-11 1B 10 Davy, Jesse R. Head 79 Illinois
55 33 8-11 2A 25 Davy, John R. Son 16 Nebraska
55 35 8-11 2A 25 Davy, Lois A. Daughter 6 Nebraska
55 31 8-11 2A 25 Davy, Raymond E. Head 42 Kansas
23 41 8-6 2B 26 Davy, Rodger Son 6 South Dakota
49 48 8-10 4B 80 Davy, Ruth E. Wife 31 Indiana
23 39 8-6 2A 26 Davy, Wayne Son 15 Nebraska
93 79 8-18 3B 60 Dawson, George Head 47 Nebraska
35 44 8-8 7B 144 Dawson, Ida May Head 45 Nebraska
35 45 8-8 7B 144 Dawson, James Son 4 Nebraska
8 57 8-2 5B 86 DeKay, Wendell Helper 13 Nebraska
93 48 8-18 3B 53 Delany, Alice Daughter 35 Nebraska
93 46 8-18 3B 53 Delany, Grover Son 47 Nebraska
93 45 8-18 3B 53 Delany, John Head 81 Pennsylvania
93 47 8-18 3B 53 Delany, May Daughter 42 Nebraska
27 10 8-7 2A 26 Deming, John C. Head 61 Nebraska
27 11 8-7 2A 26 Deming, Ruby Wife 58 Nebraska
50 46 8-10 5B 102 Denona, William A. Brother-in-law 64 Iowa
44 77 8-9 5B 91 Derner, Alfred Head 27 Nebraska
44 79 8-9 5B 91 Derner, Ronald Son 1 Nebraska
44 78 8-9 5B 91 Derner, Vera Wife 19 Nebraska
31 57 8-8 3B 62 Desjarlais, Alemena Daughter 32 South Dakota
31 55 8-8 3B 62 Desjarlais, Artemise Head 72 Canada-English
31 56 8-8 3B 62 Desjarlais, Lawrence Son 46 South Dakota
64 17 8-12 6A 97 Determan, Agnes Wife 46 Iowa
64 16 8-12 6A 97 Determan, Frank Head 46 Iowa
64 22 8-12 6A 97 Determan, Inez Daughter 10 Nebraska
64 23 8-12 6A 97 Determan, Jo Ann Daughter 4 Nebraska
64 19 8-12 6A 97 Determan, Margaret Daughter 15 Nebraska
64 21 8-12 6A 97 Determan, Merwyn Son 12 Nebraska
84 25 8-17 1A 6 Determan, Mildred Lodger 21 Nebraska
64 18 8-12 6A 97 Determan, Raymond Son 18 Nebraska
64 20 8-12 6A 97 Determan, Virgil Son 14 Nebraska
34 72 8-8 6B 129 Dickersen, Bilie J. (ab) Son 18 Nebraska
34 71 8-8 6B 129 Dickersen, Hazel Wife 51 Nebraska
34 74 8-8 6B 129 Dickersen, Mary Lou Daughter 11 Nebraska
34 70 8-8 6B 129 Dickersen, Ray W. Head 50 Nebraska
34 73 8-8 6B 129 Dickersen, Selma Daughter 14 Nebraska
77 71 8-16 3B 133 Dickey, Donald Son 16 Nebraska
43 50 8-9 4B 65 Dickey, Harold Head 43 Nebraska
77 69 8-16 3B 133 Dickey, Lorin Head 37 Iowa
43 51 8-9 4B 65 Dickey, Maude Wife 46 Nebraska
77 72 8-16 3B 133 Dickey, Oliver Son 15 Nebraska
43 53 8-9 4B 65 Dickey, Robert J. Son 18 Nebraska
77 70 8-16 3B 133 Dickey, Vlasta Wife 37 Nebraska
43 52 8-9 4B 65 Dickey, Yvonne Daughter 19 Nebraska
51 2 8-10 6A 118 Diez?, Matilda E. Head 65 Nebraska
60 75 8-12 2B 36 Dix, A.U. Head 63 Virginia
60 76 8-12 2B 36 Dix, Alta Wife 61 Minnesota
60 79 8-12 2B 36 Dix, Beverley Gean Grandchild 3 Nebraska
32 39 8-8 4A 81 Dix, Elsie Lodger 25 Nebraska
60 78 8-12 2B 36 Dix, Eva Marie Daughter-in-law 22 Nebraska
29 33 8-8 1A 9 Dix, Ibbie Aunt 60 Virginia
61 7 8-12 3A 38 Dix, James Thomas Son 8 Nebraska
61 5 8-12 3A 38 Dix, Margorie Wife 43 Virginia
60 77 8-12 2B 36 Dix, Vern Son 24 Nebraska
61 4 8-12 3A 38 Dix, Wm. Head 49 Nebraska
61 6 8-12 3A 38 Dix, Wm. Jr. Son 11 Nebraska
30 42 8-8 2B 37 Dixon, Mirlin Lodger 22 Nebraska
86 53 8-17 3B 54 Dodge, William Lodger 64 Iowa
32 40 8-8 4A 81 Donahue, Ed S. Lodger 45 Nebraska
26 17 8-7 1A 7 Donahue, Edith Head 70 Iowa
37 1 8-8 61A 81 Donahue, Francis (ab) Lodger's son 22 South Dakota
26 18 8-7 1A 7 Donahue, Leo Son 28 Nebraska
37 2 8-8 61A 81 Donahue, Margaret (ab) Lodger's daught 20 South Dakota
78 65 8-16 4B 164 Donnelson, Brent Son 3 Nebraska
78 63 8-16 4B 164 Donnelson, Eleanor Wife 25 Nebraska
78 64 8-16 4B 164 Donnelson, Garwood Son 5 Nebraska
78 62 8-16 4B 164 Donnelson, Morris Head 27 Iowa
79 37 8-16 5A 176 Dorothy, Elmer Head 69 Iowa
79 38 8-16 5A 176 Dorothy, Elsie Wife 71 Iowa
68 5 8-14 3A 44 Dreher, Ed W. Head 39 Nebraska
68 6 8-14 3A 44 Dreher, Mattie Wife 38 Nebraska
19 10 8-4 4A 3 Drickey, Alden Son 17 Nebraska
19 8 8-4 4A 3 Drickey, Charlie A. Head 53 Nebraska
82 63 8-16 8B 247 Drickey, Donald Head 22 Nebraska
82 66 8-16 8B 247 Drickey, Dora Wife 65 Iowa
82 64 8-16 8B 247 Drickey, Elizabeth Wife 19 Nebraska
19 9 8-4 4A 3 Drickey, Florence Wife 44 Missouri
75 16 8-16 1A 5 Drickey, Francis M. Wife 31 Illinois
75 17 8-16 1A 5 Drickey, Henry Father 81 Illinois
19 11 8-4 4A 3 Drickey, James Son 15 Nebraska
82 65 8-16 8B 247 Drickey, John W. Head 70 Iowa
75 15 8-16 1A 5 Drickey, R. Blair Head 31 Nebraska
45 64 8-9 6B 106 Drussel, Gregor Son 21 Nebraska
45 61 8-9 6B 106 Drussel, Herman Head 65 Germany
45 63 8-9 6B 106 Drussel, Max Son 21 Nebraska
45 62 8-9 6B 106 Drussel, Thresa Wife 59 Germany
45 65 8-9 6B 106 Drussel, Vendeline Son 20 Nebraska
49 27 8-10 4A 75 Duffin?, Lizzie E. Mother-in-law 82 Illinois
85 14 8-17 2A 22 Dummer, Dwaine Son 7 South Dakota
85 12 8-17 2A 22 Dummer, Herman Head 33 South Dakota
85 13 8-17 2A 22 Dummer, Lena Wife 32 South Dakota
85 15 8-17 2A 22 Dummer, Marlin Son 5 Nebraska
85 16 8-17 2A 22 Dummer, Nola Jean Daughter 1 Nebraska
50 55 8-10 5B 107 Dunaway, Richard S. Father-in-law 76 Iowa
48 32 8-10 3A 55 Durnell, Darold L. Son 2 Nebraska
48 30 8-10 3A 55 Durnell, Elsie E. Wife 26 South Dakota
48 31 8-10 3A 55 Durnell, Francis D. Mother 69 Michigan
48 33 8-10 3A 55 Durnell, Neil E. Son 1 Nebraska
48 29 8-10 3A 55 Durnell, Paul P Head 28 Kansas
77 45 8-16 3B 125 Dvorak, Fannie Wife 60 Bohemia
77 46 8-16 3B 125 Dvorak, Marcia? Niece 14 South Dakota
77 44 8-16 3B 125 Dvorak, Vincent Head 67 Bohemia
29 46 8-8 1B 13 Dye, Frances A. Head 87 Indiana
43 34 8-9 4A 61 Dye, Lester Head 32 Nebraska
29 47 8-8 1B 13 Dye, Perry Son 55 Indiana
62 41 8-12 4B 64 Dykeman, Emma Mother-in-law 81 New York
?? | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z
Return to the
Boyd County NEGenWeb Project Main Page