Boyd County NEGenWeb Project



1940 Boyd County Census Index

(Complete)
Transcribed by Connie Snyder

N Surnames



?? | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z



==============================================================================================
 CENSUS YEAR: 1940    STATE: NE    COUNTY: Boyd    MICROFILM#: 2237   SUPV/DISTR: 3
==============================================================================================
============================================================================================================================
  PG#   LN#    ED      SH#   HSE#   LAST NAME     FIRST NAME         Relation         AGE    BIRTHPLACE     TRANSCRIBER'S NOTES
                             (3)      (7)           (7)                (8)           (11)     (15)
============================================================================================================================
   80    52   8-16     6B    204   Naber,         Alvena            Lodger             24    Nebraska
   51    43   8-10     6B    129   Naegele,       Fred E.           Head               62    Indiana
   51    44   8-10     6B    129   Naegele,       Mable E.          Wife               63    Iowa
   51    45   8-10     6B    129   Naegele,       Robert L.         Son                22    Nebraska
   66    43   8-14     1B     18   Nahrstadt?,    Frank B.          Hired man          39    Nebraska
   67    20   8-14     2A     33   Nahrstedt,     Elmer E.          Head               45    Nebraska
   67    21   8-14     2A     33   Nahrstedt,     Florence C.       Sister             43    Nebraska
   67    22   8-14     2A     33   Nahrstedt,     Herbert W.        Brother            37    Nebraska
   29     9   8-8      1A      3   Naper,         Hilda             Wife               27    Minnesota
   29     8   8-8      1A      3   Naper,         Tom D.            Head               36    Nebraska
   78    37   8-16     4A    151   Neimeyer,      H.C.              Lodger             77    Germany
   30    67   8-8      2B     43   Neisius,       Bob               Cousin             25    South Dakota
   25    13   8-6      4A     56   Nellis,        Claud             Head               50    Iowa
   25    14   8-6      4A     56   Nellis,        Lessie            Mother             69    New York State
   82    52   8-16     8B    243   Nelson,        Ada               Wife               36    Nebraska
   48    80   8-10     3B     67   Nelson,        Agnes             Wife               29    South Dakota
   71    59   8-14     6B    119   Nelson,        Albert            Head               41    Nebraska
   47    10   8-10     2A     29   Nelson,        Andrew G.         Head               28    South Dakota
   17    28   8-4      2A      5   Nelson,        Anita             Daughter            3    Nebraska
   48    79   8-10     3B     67   Nelson,        Archie O.         Head               37    Nebraska
   79    19   8-16     5A    171   Nelson,        Arthur            Head               24    South Dakota
   77     9   8-16     3A    111   Nelson,        Audree            Daughter           36    Nebraska
   82    51   8-16     8B    243   Nelson,        Carl              Head               39    Nebraska
   49     1   8-10     4A     67   Nelson,        Carol E.          Daughter            8    Nebraska
   66    73   8-14     1B     27   Nelson,        Chritstina J.     Wife               56    Nebraska
   51    32   8-10     6A    127   Nelson,        Cleo M.           Daughter            4    Nebraska
   17    26   8-4      2A      5   Nelson,        Clifford          Head               39    S. Dakota
   17    29   8-4      2A      5   Nelson,        Curtis            Son                 2    Nebraska
   53     6   8-10    61A      .   Nelson,        David E.          lodger             33    Nebraska
   79    20   8-16     5A    171   Nelson,        Doris             Wife               24    Nebraska
   47    11   8-10     2A     29   Nelson,        Easter M.         Wife               29    Nebraska
   47    12   8-10     2A     29   Nelson,        Eddie E.          Son                 2    Nebraska
   77     8   8-16     3A    111   Nelson,        Ella              Wife               61    Wisconsin
   18    77   8-4      3B      9   Nelson,        Emma              Wife               28    Nebraska
   49     3   8-10     4A     67   Nelson,        Erma S.           Daughter            5    Nebraska
   18    78   8-4      3B      9   Nelson,        Esta Mae          Daughter            4    Nebraska
   18    76   8-4      3B      9   Nelson,        Esty              Head               32    S. Dakota
   49     4   8-10     4A     67   Nelson,        Fern E.           Daughter            4    Nebraska
   16     3   8-4      1A      1   Nelson,        Findrew           Son                20    Nebraska
   51    29   8-10     6A    127   Nelson,        Frank H.          Head               39    Nebraska
   49    21   8-10     4A     74   Nelson,        Gary A.           Son                 6    Nebraska
   49     5   8-10     4A     67   Nelson,        Gary E.           Son                 1    Nebraska
   92     8   8-18     2A     22   Nelson,        Gerald            Hired man          22    S. Dakota
   51    30   8-10     6A    127   Nelson,        Gladys K.         Wife               29    Nebraska
   71    60   8-14     6B    119   Nelson,        Gus F.            Brother            32    Nebraska
   70    56   8-14     5B     96   Nelson,        Ida A.            Wife               35    Nebraska
   18    79   8-4      3B      9   Nelson,        Ivan Esty         Son                 1    Nebraska
   79    21   8-16     5A    171   Nelson,        James             Son                 3    Nebraska
   51    31   8-10     6A    127   Nelson,        Leah F.           Daughter            1    Nebraska
   82    53   8-16     8B    243   Nelson,        Lois              Daughter           16    Nebraska
   49    20   8-10     4A     74   Nelson,        Lou Ann           Daughter            8    Nebraska
   49    18   8-10     4A     74   Nelson,        Louis N.          Head               45    Nebraska
   17    27   8-4      2A      5   Nelson,        Louise            Wife               40    Georgia
   70    58   8-14     5B     96   Nelson,        Luella M.         Daughter            8    Nebraska
   51    34   8-10     6A    128   Nelson,        Margaret A.       Wife               66    Iowa
   70    59   8-14     5B     96   Nelson,        Marjorie M.       Daughter            4    Nebraska
   68    31   8-14     3A     50   Nelson,        Milton B.         Head               30    Nebraska
   16     2   8-4      1A      1   Nelson,        Mollie E.         Wife               59    Nebraska
   49    19   8-10     4A     74   Nelson,        Nelle A.          Wife               38    Nebraska
   14    80   8-3      2B     25   Nelson,        Nels              Head               81    Sweden
   16     1   8-4      1A      1   Nelson,        Nels Peter        Head               65    Denmark
   16     4   8-4      1A      1   Nelson,        Nels Peter Jr.    Son                17    Nebraska
   68    32   8-14     3A     50   Nelson,        Olive G.          Wife               31    Louisiana
   32     4   8-8      4A     70   Nelson,        Pearle            Wife               58    Wisconsin
   66    72   8-14     1B     27   Nelson,        Peter             Head               65    Nebraska
   51    33   8-10     6A    128   Nelson,        Peter N.          Head               76    Sweden
   66    75   8-14     1B     27   Nelson,        Raymond ?         Son                27    Nebraska
   17    30   8-4      2A      5   Nelson,        Robert            Son              3/12    Nebraska
   82    54   8-16     8B    243   Nelson,        Robert            Son                12    Nebraska
   70    55   8-14     5B     96   Nelson,        Roy P.            Head               41    South Dakota
   49     2   8-10     4A     67   Nelson,        Ruby L.           Daughter            7    Nebraska
   70    57   8-14     5B     96   Nelson,        Ruth Ann          Daughter           11    Nebraska
   66    74   8-14     1B     27   Nelson,        Verna J.          Daughter           17    Nebraska
   32     3   8-8      4A     70   Nelson,        William           Head               56    Iowa
   77     7   8-16     3A    111   Nelson,        William           Head               58    Illinois
   91    44   8-18     1B     12   Nelson,        William           Hired hand         19    South Dakota
   85    21   8-17     2A     24   Nemec,         Albert F.         Head               25    Nebraska
   85    17   8-17     2A     23   Nemec,         Albert J.         Head               30    Nebraska
   85    30   8-17     2A     26   Nemec,         Bessie            Wife               46    Nebraska
   85    19   8-17     2A     23   Nemec,         Francis Marie     Daughter            6    Nebraska
   86     4   8-17     3A     41   Nemec,         Frank J.          Son                34    Nebraska
   86     2   8-17     3A     41   Nemec,         Frank Sr.         Head               70    Czechoslovakia
   85    22   8-17     2A     24   Nemec,         Ida               Wife               23    Nebraska
   85    29   8-17     2A     26   Nemec,         Mark              Head               48    Nebraska
   86     3   8-17     3A     41   Nemec,         Mary              Wife               62    Czechoslovakia
   85    31   8-17     2A     26   Nemec,         Raymond R.        Son                13    Nebraska
   85    18   8-17     2A     23   Nemec,         Rose              Wife               27    Nebraska
   85    20   8-17     2A     23   Nemec,         Rose Ann          Daughter            3    Nebraska
   76     2   8-16     2A     82   Nemic,         Joe               Head               57    Bhomia
   76     3   8-16     2A     82   Nemic,         Marie             Wife               51    New York
   66    17   8-14     1A     12   Neumiller,     Arthur            Son                 7    South Dakota
   66    10   8-14     1A     12   Neumiller,     Chris             Head               37    South Dakota
   66    12   8-14     1A     12   Neumiller,     Edna              Daughter           14    South Dakota
   66    13   8-14     1A     12   Neumiller,     Ester             Daughter           12    South Dakota
   66    14   8-14     1A     12   Neumiller,     Herman            Son                11    South Dakota
   66    15   8-14     1A     12   Neumiller,     Lester            Son                 9    South Dakota
   66    18   8-14     1A     12   Neumiller,     Louise            Daughter            3    South Dakota
   66    11   8-14     1A     12   Neumiller,     Lydia             Wife               35    Russia
   66    16   8-14     1A     12   Neumiller,     Paul              Son                 7    South Dakota
   75     5   8-16     1A      2   Newell,        Amelia            Wife               38    Nebraska
   75     7   8-16     1A      2   Newell,        Carol Ann         Daughter            8    Nebraska
   75     8   8-16     1A      2   Newell,        Emegene           Daughter            2    Nebraska
   75     4   8-16     1A      2   Newell,        Jack S.           Head               43    Wisconsin
   75     6   8-16     1A      2   Newell,        John S.           Son                 9    Nebraska
   82    16   8-16     8A    235   Nicholson,     Dilas             Lodger             24    South Dakota
   81    17   8-16     7A    214   Nicholson,     Jimeson           Head               52    Indiana
   81    18   8-16     7A    214   Nicholson,     Minnie            Wife               54    Nebraska
   82    17   8-16     8A    235   Nicholson,     Paul              .                   3    Nebraska
   61    19   8-12     3A     40   Nicklous,      Martha            Boarder            18    Nebraska
    4     8   8-2      1A      3   Nicolaus,      Arlene            Daughter            8    Nebraska
    8    50   8-2      5B     85   Nicolaus,      Edwin             Head               27    Nebraska
    4     7   8-2      1A      3   Nicolaus,      Frieda            Wife               34    Nebraska
    8    51   8-2      5B     85   Nicolaus,      Frieda            Wife               22    Nebraska
    4     9   8-2      1A      3   Nicolaus,      Harley            Son                 7    Nebraska
    1     9   8-1      1A      2   Nicolaus,      Mary              Head               71    Russia
    8    53   8-2      5B     85   Nicolaus,      Robert Lee        Son              9/12    South Dakota
    8    52   8-2      5B     85   Nicolaus,      Verlin Kay        Son                 2    South Dakota
    4     6   8-2      1A      3   Nicolaus,      W.E.              Head               43    Nebraska
   24    68   8-6      3B     49   Nielsen,       Canie             Wife               48    Nebraska
   24    70   8-6      3B     49   Nielsen,       Delbert           Son                16    Nebraska
   24    69   8-6      3B     49   Nielsen,       Leonard           Son                21    Nebraska
   24    67   8-6      3B     49   Nielsen,       M.E.              Head               52    Denmark
   66    30   8-14     1A     15   Niemeyer,      Barbara A.        Daughter        11/12    Nebraska
   66    28   8-14     1A     15   Niemeyer,      Genevieve M.      Wife               30    Nebraska
   66    27   8-14     1A     15   Niemeyer,      Henry E.          Head               35    Nebraska
   66    29   8-14     1A     15   Niemeyer,      Marian F.         Son                 1    Nebraska
   18    64   8-4      3B      6   Nissen,        Charles           Head               50    Nebraska
   18    65   8-4      3B      6   Nissen,        Emma              Wife               46    Nebraska
   18    66   8-4      3B      6   Nissen,        Maggie, Mrs.      Mother             89    Germany
   93    26   8-18     3A     48   Nohava,        Dorothy           Border             14    S. Dakota       Boarder?
   49    59   8-10     4B     82   Nolte,         Belva R           Daughter           18    Nebraska
   49    54   8-10     4B     82   Nolte,         Opal G.           Wife               47    Nebraska
   49    53   8-10     4B     82   Nolte,         Ralph C.          Head               48    Nebraska
   49    55   8-10     4B     82   Nolte,         Ralph C. Jr.      Son                10    Nebraska
   41    42   8-9      2B     27   Nordquist,     Elmer             Head               54    Nebraska
   41    43   8-9      2B     27   Nordquist,     Hazel             Wife               45    Iowa
   41    44   8-9      2B     27   Nordquist,     Maxine            Daughter           20    Nebraska
   41    45   8-9      2B     27   Nordquist,     Verna             Daughter           17    Nebraska
   22    53   8-6      1B     10   Northrup,      Frank             Hired hand         38    Nebraska
   54     3   8-11     1A      1   Norwood,       Arthur C.         Son                34    Nebraska
   55     1   8-11     2A     16   Norwood,       Carmen A.         Son                 2    Nebraska
   55     2   8-11     2A     16   Norwood,       Carol A.          Son                10    Nebraska
   54    74   8-11     1B     16   Norwood,       Guy L.            Head               36    Nebraska
   54    77   8-11     1B     16   Norwood,       Ina Marie         Daughter           12    Nebraska
   54    79   8-11     1B     16   Norwood,       Iona Belle        Daughter            9    Nebraska
   54     2   8-11     1A      1   Norwood,       Laura             Wife               56    Nebraska
   54    78   8-11     1B     16   Norwood,       Lavere E.         Son                11    Nebraska
   54     4   8-11     1A      1   Norwood,       Lilia J.          Daughter           22    Nebraska
   54    75   8-11     1B     16   Norwood,       Marie E.          Wife               35    Nebraska
   54     1   8-11     1A      1   Norwood,       Theodore C.       Head               61    Nebraska
   54    80   8-11     1B     16   Norwood,       Urelle G.         Son                 6    Nebraska
   54    76   8-11     1B     16   Norwood,       Wallace I.        Son                13    Nebraska
   18    32   8-4      3A      5   Novak,         Charles           Head               55    Nebraska
   18    34   8-4      3A      5   Novak,         Louise            Son                26    Nebraska
   18    33   8-4      3A      5   Novak,         Tillie            Wife               50    Czechoslovakia
   75    72   8-16     1B     22   Noziska,       J.C.              Head               56    Nebraska
   75    73   8-16     1B     22   Noziska,       Mamie             Wife               50    Nebraska
   75    74   8-16     1B     22   Noziska,       Marilyn           Daughter            9    California
   67    32   8-14     2A     37   Nygren,        Carl M.           Head               55    Nebraska
   67    34   8-14     2A     37   Nygren,        Lawrence          Son                23    Nebraska
   67    33   8-14     2A     37   Nygren,        Minnie            Wife               48    Nebraska
   67    35   8-14     2A     37   Nygren,        Vincent           Son                21    Nebraska
   80     4   8-16     6A    193   Nyquist,       Aimee             Daughter           13    South Dakota
   80     3   8-16     6A    193   Nyquist,       Florence          Wife               34    South Dakota
   80     5   8-16     6A    193   Nyquist,       LeRoy             Son                14    South Dakota
   80     6   8-16     6A    193   Nyquist,       Paul              Son                10    South Dakota
   80     2   8-16     6A    193   Nyquist,       Walter            Head               39    South Dakota

?? | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z



Return to the
Boyd County NEGenWeb Project Main Page