Boyd County NEGenWeb Project



1940 Boyd County Census Index

(Complete)
Transcribed by Connie Snyder

O Surnames



?? | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z



==============================================================================================
 CENSUS YEAR: 1940    STATE: NE    COUNTY: Boyd    MICROFILM#: 2237   SUPV/DISTR: 3
==============================================================================================
============================================================================================================================
  PG#   LN#    ED      SH#   HSE#   LAST NAME     FIRST NAME         Relation         AGE    BIRTHPLACE     TRANSCRIBER'S NOTES
                             (3)      (7)           (7)                (8)           (11)     (15)
============================================================================================================================
   51     3   8-10     6A    119   O'Sullivan,    Danial R.         Head               61    Irish Free State
    1    36   8-1      1A      9   Odenbach,      Alberta           Head               45    Russia
    1    38   8-1      1A      9   Odenbach,      Florence          Daughter           19    South Dakota
    1    41   8-1      1B      9   Odenbach,      Hilda Mae         Daughter            9    South Dakota
    1    40   8-1      1A      9   Odenbach,      Leon              Son                14    South Dakota
    1    39   8-1      1A      9   Odenbach,      Leonard           Son                16    South Dakota
    1    42   8-1      1B      9   Odenbach,      Luetta Jean       Daughter           29    South Dakota
    1    37   8-1      1A      9   Odenbach,      Martha            Wife               39    South Dakota
   78     1   8-16     4A    138   Ogren,         Hildur            Head               55    Nebraska
   78     2   8-16     4A    138   Ogren,         John William      Son                17    Nebraska
   26     7   8-7      1A      3   Ohman,         Erick             Head               62    Sweden
   26     8   8-7      1A      3   Ohman,         Ida               Wife               60    Sweden
   69    22   8-14     4A     67   Ohri,          Amelia O.         Head               66    Switzerland
   69    23   8-14     4A     67   Ohri,          Leo               Son                26    Nebraska
   71    34   8-14     6A    110   Olin,          Clara             Wife               30    Nebraska
   70    52   8-14     5B     95   Olin,          Hildegarde        Wife               65    Nebraska
   70    51   8-14     5B     95   Olin,          Major J.          Head               73    Sweden
   71    33   8-14     6A    110   Olin,          Major W.          Head               37    Nebraska
   70    54   8-14     5B     95   Olin,          Mandy R.          Son                33    Nebraska
   39    12   8-8     81A      T   Olive,         Harold            Lodger             48    Nebraska
   61    54   8-12     3B     49   Olmsted,       Ethel             Wife               47    Nebraska
   61    53   8-12     3B     49   Olmsted,       Fred              Head               52    Nebraska
   61    55   8-12     3B     49   Olmsted,       Willis            Son                15    Nebraska
   14    35   8-3      2A     11   Olson,         Albertina         Mother-in-law      81    Sweden
   46    65   8-10     1B     18   Olson,         Alford P.         Head               55    Nebraska
   14    20   8-3      2A      7   Olson,         Arthur C.         Head               50    Nebraska
   14    71   8-3      2B     22   Olson,         C. Edwin          Head               37    Nebraska
   66    33   8-14     1A     17   Olson,         Carl r.           Head               52    Nebraska
   14    73   8-3      2B     22   Olson,         Carole            Daughter           20    Wisconsin
   91    78   8-18     1B     21   Olson,         Caroline          Head               62    Nebraska
   46    66   8-10     1B     18   Olson,         Delia R.          Wife               56    Iowa
   14    22   8-3      2A      7   Olson,         Dennis            Son                17    Nebraska
   14    24   8-3      2A      8   Olson,         Ella              Wife               65    Sweden
   46    67   8-10     1B     18   Olson,         Elwin W.          Grandson            7    Nebraska
   66    48   8-14     1B     20   Olson,         Ernest J.         Head               53    Sweden
   66    49   8-14     1B     20   Olson,         Hildred E.        Wife               43    Nebraska
   14    21   8-3      2A      7   Olson,         Jennie M.         Wife               57    Nebraska
   14    23   8-3      2A      8   Olson,         Julius            Head               61    Nebraska
   66    34   8-14     1A     17   Olson,         Lillian R.        Sister             48    Nebraska
   14    72   8-3      2B     22   Olson,         Lucile            Wife               32    Nebraska
   66    50   8-14     1B     20   Olson,         Marlow B.         Son                19    Nebraska
   91    79   8-18     1B     21   Olson,         Robert A.         Son                28    Nebraska
   91    80   8-18     1B     21   Olson,         Roy E.            Son                28    Nebraska
   66    51   8-14     1B     20   Olson,         Shirley M.        Daughter           16    Nebraska
   72    75   8-15     1B     19   Opbnak?,       Dean W.           Son                 2    So. Dakota
   72    71   8-15     1B     19   Opbnak?,       Leander J.        Head               32    So. Dakota
   72    72   8-15     1B     19   Opbnak?,       Lydia L.          Wife               35    So. Dakota
   72    74   8-15     1B     19   Opbnak?,       Richard L.        Son                 3    So. Dakota
   72    73   8-15     1B     19   Opbnak?,       Sylvester I.      Son                 8    So. Dakota
   32    61   8-8      4B     85   Orr,           Clara             Wife               43    Nebraska
   32    62   8-8      4B     85   Orr,           Earl              Grandson           22    Nebraska
   32    60   8-8      4B     85   Orr,           Homer B.          .                  47    Virginia
   32    63   8-8      4B     85   Orr,           Laverne           Granddaughter      16    Nebraska
   81    55   8-16     7B    226   Osborne,       John W.           Head               80    Nebraska
   15    52   8-3      3B     14   Ott,           Amsy M.           Head               64    Indiana
   15    55   8-3      3B     14   Ott,           Berdeene          Daughter           17    Nebraska
   15    54   8-3      3B     14   Ott,           Bernice           Daughter           23    Nebraska
   15    53   8-3      3B     14   Ott,           Lydia             Wife               60    Iowa
   50    15   8-10     5A     95   Ott,           Wilber V.         Head               29    Nebraska
   52     4   8-10     7A      .   Ottinger,      Mary Sr. M.       Nun                32    Germany         Sacred Heart Hospital

?? | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z



Return to the
Boyd County NEGenWeb Project Main Page