Boyd County NEGenWeb Project



1940 Boyd County Census Index

(Complete)
Transcribed by Connie Snyder

K Surnames



?? | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z



==============================================================================================
 CENSUS YEAR: 1940    STATE: NE    COUNTY: Boyd    MICROFILM#: 2237   SUPV/DISTR: 3
==============================================================================================
============================================================================================================================
  PG#   LN#    ED      SH#   HSE#   LAST NAME     FIRST NAME         Relation         AGE    BIRTHPLACE     TRANSCRIBER'S NOTES
                             (3)      (7)           (7)                (8)           (11)     (15)
============================================================================================================================
   78    19   8-16     4A    145   K??pa,         Dorothy Ann       Daughter            4    Minnesota
   78    17   8-16     4A    145   K??pa,         George            Head               28    Minnesota
   78    18   8-16     4A    145   K??pa,         Mildred           Wife               27    Wisconsin
   25    65   8-6      4B     70   Kaasa,         Floyd             Head               23    Nebraska
   25    68   8-6      4B     70   Kaasa,         John              Father             66    Iowa
   25    66   8-6      4B     70   Kaasa,         Marcella          Sister             21    Nebraska
   25    69   8-6      4B     70   Kaasa,         Margaret          Mother             40    Nebraska
   25    67   8-6      4B     70   Kaasa,         Nylotis           Sister             17    Nebraska
   17    58   8-4      2B      8   Kacian,        Bernard           Head               27    Nebraska
   17    59   8-4      2B      8   Kacian,        Joe               Father             65    Czechoslovakia
   17    60   8-4      2B      8   Kacian,        Josie             Mother             60    Czechoslovakia
   17    61   8-4      2B      8   Kacian,        Stanley           Brother            21    Nebraska
   88    79   8-17     5B     99   Kaczor,        Alfred            Son                21    Nebraska
   88    80   8-17     5B     99   Kaczor,        Elmer             Son                18    Nebraska
   88    78   8-17     5B     99   Kaczor,        Elsie             Daughter           24    Nebraska
   88    77   8-17     5B     99   Kaczor,        Emma              Wife               49    Nebraska
   88    76   8-17     5B     99   Kaczor,        John              Head               51    Nebraska
   89     2   8-17     6A     99   Kaczor,        Kermit            Son                 9    Nebraska
   89     1   8-17     6A     99   Kaczor,        Lorene            Daughter           12    Nebraska
   89     3   8-17     6A    100   Kaczor,        Reinhold          Head               27    Nebraska
   15    18   8-3      3A      3   Kaiser,        Irene             Wife               34    S. Dakota
   15    17   8-3      3A      3   Kaiser,        John R.           Head               45    Illinois
   55    39   8-11     2A     27   Kalkowski,     Anton E.          Head               41    Nebraska
   55     5   8-11     2A     17   Kalkowski,     August L.         Son                 8    Nebraska
   55     9   8-11     2A     18   Kalkowski,     August P.         Father             70    Poland
   55     7   8-11     2A     17   Kalkowski,     Dolores M.        Daughter            1    Nebraska
   54    33   8-11     1A      8   Kalkowski,     Elvin A.          Head               43    Nebraska
   54    35   8-11     1A      8   Kalkowski,     Francis M.        Daughter           15    Nebraska
   55     8   8-11     2A     18   Kalkowski,     Francis X.        Head               37    Nebraska
   55     3   8-11     2A     17   Kalkowski,     George L.         Head               39    Nebraska
   54    36   8-11     1A      8   Kalkowski,     Irene R.          Daughter           12    Nebraska
   55     4   8-11     2A     17   Kalkowski,     Katherine M.      Wife               27    Nebraska
   54    38   8-11     1A      8   Kalkowski,     Laurrena A.       Son                54    Nebraska
   55     6   8-11     2A     17   Kalkowski,     Leo L.            Son                 6    Nebraska
   54    37   8-11     1A      8   Kalkowski,     Marian J.         Daughter           11    Nebraska
   55    40   8-11     2A     27   Kalkowski,     Pauline E.        Wife               42    Nebraska
   54    34   8-11     1A      8   Kalkowski,     Rose              Wife               41    Nebraska
   46    14   8-10     1A      4   Kappel,        Edward            Head               54    South Dakota
   46    15   8-10     1A      4   Kappel,        Hanna             Wife               53    Nebraska
   46    17   8-10     1A      4   Kappel,        Loma L.           Daughter           22    Montana
   46    16   8-10     1A      4   Kappel,        Wiliam            Son                26    Nebraska
   18    23   8-4      3A      2   Kappel,        William           hired hand         26    Montana
   55    80   8-11     2B     38   Karel,         Bessie            Sister-in-law      45    Nebraska
   57    19   8-11     4A     59   Karial,        Monika            lodger             47    Czechoslovakia
    5    43   8-2      2B     29   Katzer,        Anna              Head               54    Nebraska
    5    44   8-2      2B     29   Katzer,        Carl              Son                34    Nebraska
    2    69   8-1      2B     43   Katzer,        Hazel             Wife               34    Nebraska
    2    70   8-1      2B     43   Katzer,        Joann             Daughter            9    Nebraska
    2    68   8-1      2B     43   Katzer,        Joseph            Head               36    Nebraska
    5    45   8-2      2B     29   Katzer,        Kathryn           Daughter           17    Nebraska
   77    11   8-16     3A    112   Kaul,          Beulah            Wife               39    Nebraska
   87    32   8-17     4A     66   Kaul,          Cecil             Head               34    Nebraska
   87    75   8-17     4B     78   Kaul,          Charles           Head               46    Nebraska
   87    34   8-17     4A     66   Kaul,          Clarence          Brother            43    Nebraska
   87    78   8-17     4B     78   Kaul,          Dorothy Mae       Daughter           14    Nebraska
   77    12   8-16     3A    112   Kaul,          Gerold            Son                12    Nebraska
   87    76   8-17     4B     78   Kaul,          Lora Mae          Wife               38    Nebraska
   79    80   8-16     5B    192   Kaul,          Mabel Mae         Daughter           12    Nebraska
   79    79   8-16     5B    192   Kaul,          Margaret          Wife               33    Nebraska
   87    33   8-17     4A     66   Kaul,          Meta              Mother             67    Germany
   77    10   8-16     3A    112   Kaul,          R.G.              Head               44    Nebraska
   87    77   8-17     4B     78   Kaul,          Rose Laverne      Daughter           16    Nebraska
   79    78   8-16     5B    192   Kaul,          William A.        Head               43    Nebraska
   80     1   8-16     6A    192   Kaul,          William Jr.       Son                 6    Nebraska
   18    72   8-4      3B      8   Kayl,          Agnes             Wife               30    Nebraska
   71    42   8-14     6B    113   Kayl,          Anna S.           Wife               34    Nebraska
   70    49   8-14     5B     94   Kayl,          Arnold            Son                28    Nebraska
   71    41   8-14     6B    113   Kayl,          Carl E.           Head               37    Nebraska
   18    73   8-4      3B      8   Kayl,          Darlene           Daughter           10    Nebraska
   18    74   8-4      3B      8   Kayl,          Donald            Son                 8    Nebraska
   70    46   8-14     5B     94   Kayl,          Frank W.          Head               73    Wisconsin
   76    16   8-16     2A     86   Kayl,          Gertrude          Maid               19    Nebraska
   18    75   8-4      3B      8   Kayl,          Jacqueline        Daughter            6    Nebraska
   18    71   8-4      3B      8   Kayl,          Jerald            Head               28    Nebraska
   71    43   8-14     6B    113   Kayl,          Lorene K.         Daughter            8    Nebraska
   70    47   8-14     5B     94   Kayl,          Mamie             Wife               60    Nebraska
   70    48   8-14     5B     94   Kayl,          Margaret T.       Daughter           32    Nebraska
   70    50   8-14     5B     94   Kayl,          Raymond J.        Son                21    Nebraska
   93     3   8-18     3A     44   Keeffe,        Frieda            Wife               22    Nebraska
   93     4   8-18     3A     44   Keeffe,        T. Eugene         Father             78    Canada
   93     2   8-18     3A     44   Keeffe,        Thomas            Head               32    Nebraska
   43    62   8-9      4B     69   Keeler,        Carl              Son                27    Nebraska
   43    63   8-9      4B     69   Keeler,        Dale              Son                22    Nebraska
   43    66   8-9      4B     69   Keeler,        Donald            Son                12    Nebraska
   26    19   8-7      1A      8   Keeler,        Friend            Head               25    Nebraska
   50    25   8-10     5A     98   Keeler,        Friend S.         Head               56    Nebraska
   50    26   8-10     5A     98   Keeler,        Jessie L.         Wife               56    Nebraska
   43    67   8-9      4B     69   Keeler,        June              Daughter            8    Nebraska
   26    21   8-7      1A      8   Keeler,        Larry             Son                11    Nebraska
   43    68   8-9      4B     69   Keeler,        Leona             Daughter            4    Nebraska
   50    28   8-10     5A     98   Keeler,        Lucille E.        Daughter           29    Nebraska
   43    60   8-9      4B     69   Keeler,        Luzeine L.        Head               59    Nebraska
   43    61   8-9      4B     69   Keeler,        Mable             Wife               49    Nebraska
   43    64   8-9      4B     69   Keeler,        Meryl             Son                16    Nebraska
   26    20   8-7      1A      8   Keeler,        Ovada             Wife               26    South Dakota
   50    27   8-10     5A     98   Keeler,        Ray C.            Son                30    Nebraska
   43    65   8-9      4B     69   Keeler,        Veryl             Daughter           16    Nebraska
   77    38   8-16     3A    123   Keenan,        Frank             Head               60    Kentucky
   77    40   8-16     3A    123   Keenan,        Helen             Daughter           17    Nebraska
   77    39   8-16     3A    123   Keenan,        Mary              Wife               47    Nebraska
   63     3   8-12     5A     77   Kehn,          Donald            Son                12    Nebraska
   62    51   8-12     4B     67   Kehn,          Gerald            Son                 3    Nebraska
   63     4   8-12     5A     77   Kehn,          Gretchen          Daughter            6    Nebraska
   63     1   8-12     5A     77   Kehn,          Gus               Head               49    Nebraska
   62    50   8-12     4B     67   Kehn,          Hazel             Wife               32    South Dakota
   62    49   8-12     4B     67   Kehn,          Herbert           Head               37    Nebraska
   62    72   8-12     4B     73   Kehn,          Imogene           Daughter           13    Nebraska
   63     2   8-12     5A     77   Kehn,          Lizzie            Wife               46    South Dakota
   62    70   8-12     4B     73   Kehn,          Louie             Head               45    Nebraska
   62    71   8-12     4B     73   Kehn,          Martha            Wife               37    Nebraska
   62    19   8-12     4A     58   Keller,        Arlene            Daughter           16    Nebraska
   46    55   8-10     1B     16   Keller,        Charlotte C.      Head               76    Wisconsin
   62    17   8-12     4A     58   Keller,        Duane             Son                18    Nebraska
   62    15   8-12     4A     58   Keller,        Elmer             Head               41    Nebraska
   62    20   8-12     4A     58   Keller,        Eugene            Son                13    Nebraska
   63    73   8-12     5B     91   Keller,        Gordon            Head               45    Iowa
   46    36   8-10     1A     11   Keller,        Guy M.            Head               38    Nebraska
   46    37   8-10     1A     11   Keller,        Irene L.          Wife               33    Nebraska
   46    38   8-10     1A     11   Keller,        John A.           Son                16    Nebraska
   62    18   8-12     4A     58   Keller,        Lucille           Daughter           17    Nebraska
   46    56   8-10     1B     16   Keller,        Lucille F.        Granddaughter      16    Nebraska
   62    16   8-12     4A     58   Keller,        Nellie            Wife               36    South Dakota
   62    21   8-12     4A     58   Keller,        Norma Jean        Daughter            5    Nebraska
   46    57   8-10     1B     16   Keller,        Ruth A.           Granddaughter      15    Nebraska
   72    58   8-15     1B     17   Kelly,         Anna B.           Wife               55    Iowa
   72    59   8-15     1B     17   Kelly,         Cleo B.           Daughter           26    Nebraska
   72    60   8-15     1B     17   Kelly,         Floyd L.          Son                30    Nebraska
   72    57   8-15     1B     17   Kelly,         John L.           Head               56    Missouri
   72    62   8-15     1B     17   Kelly,         Lorana H.         Daugther-in-law    22    Colorado
   72    61   8-15     1B     17   Kelly,         Murrel L.         Son                22    Nebraska
   10    30   8-2      7A    116   Kelly,         Ray               Head               48    Iowa
   10    31   8-2      7A    116   Kelly,         Wesley J.         Father             80    Illinois
   36    17   8-8      8A    160   Kenaston,      Archie            Brother-in-law     21    South Dakota
   31    15   8-8      3A     51   Kenaston,      Darrel            Son                17    Nebraska
   11    23   8-2      8A    130   Kenaston,      Harold            Hired man          19    South Dakota
   31    14   8-8      3A     51   Kenaston,      Maude             Head               58    Iowa
   62    44   8-12     4B     65   Kenestone,     Albert L.         Son                42    Nebraska
   62    42   8-12     4B     65   Kenestone,     H.W.              Head               72    Iowa
   62    43   8-12     4B     65   Kenestone,     Susanna           Wife               70    England
    7    24   8-2      4A     58   Kennedy,       Leo               Step-brother       40    Nebraska
   80    68   8-16     6B    208   Kerbel,        Arnold            Head               65    Bohemia
   80    69   8-16     6B    208   Kerbel,        Edgar             Son                37    Nebraska
   90    28   8-17     7A    127   Kerbel,        Francis           Wife               62    Morovia
   90    27   8-17     7A    127   Kerbel,        Joe               Head               68    Morovia
   90    29   8-17     7A    127   Kerbel,        Raymond           Son                24    Nebraska
   62    23   8-12     4A     59   Kern,          antonia           Wife               49    Nebraska
   62    22   8-12     4A     59   Kern,          Charles           Head               63    Nebraska
    5    53   8-2      2B     32   Kern,          Lowell            Head               27    Nebraska
    5    54   8-2      2B     32   Kern,          Marjorie          Wife               24    Nebraska
   62    24   8-12     4A     59   Kern,          Warren            Son                19    Nebraska
   79    34   8-16     5A    175   Kersch,        Lorene            Daughter           12    Nebraska
   79    32   8-16     5A    175   Kersch,        Maude             Wife               38    Nebraska
   79    31   8-16     5A    175   Kersch,        Robert            Head               53    Wisconsin
   79    33   8-16     5A    175   Kersch,        Robert Earl       Son                13    Nebraska
   79    35   8-16     5A    175   Kersch,        Roland            Son                11    Nebraska
   79    36   8-16     5A    175   Kersch,        Russel            Son                 1    Nebraska
   10    48   8-2      7B    120   Kibby,         Augusta           Wife               47    Iowa
   11    34   8-2      8A    133   Kibby,         Clarence          Son-in-law         37    Nebraska
    7    70   8-2      4B     71   Kibby,         Edna              Wife               22    Nebraska
   11    35   8-2      8A    133   Kibby,         Emma              Daughter           33    Nebraska
    7    69   8-2      4B     71   Kibby,         Ernest            Head               29    Nebraska
   30    12   8-8      2A     30   Kibby,         Helen             Wife               29    Nebraska
   11    36   8-2      8A    133   Kibby,         Lois Fern         Granddaughter    5/12    South Dakota
   10    47   8-2      7B    120   Kibby,         Rollen J.         Head               64    Illinois
   30    11   8-8      2A     30   Kibby,         Wayne             Head               27    Nebraska
   32    51   8-8      4B     84   Kimball,       Arthur            Son                19    Nebraska
   32    53   8-8      4B     84   Kimball,       Edward            Son                16    Nebraska
   32    49   8-8      4B     84   Kimball,       Edward L.         Head               48    Nebraska
   32    50   8-8      4B     84   Kimball,       Etta              Wife               46    Iowa
   32    54   8-8      4B     84   Kimball,       Helen             Daughter           14    Nebraska
   32    55   8-8      4B     84   Kimball,       James             Son                12    Nebraska
   32    52   8-8      4B     84   Kimball,       Mary Ellen        Daughter           17    Nebraska
   32    58   8-8      4B     84   Kimball,       Robert            Son                 7    Nebraska
   32    57   8-8      4B     84   Kimball,       Virginia          Daughter            9    Nebraska
   32    56   8-8      4B     84   Kimball,       William           Son                10    Montana
   14    43   8-3      2B     13   Kincaid,       Anna              Wife               50    Nebraska
   13     2   8-3      1A      2   Kincaid,       Chas. H.          Head               84    Tenn.
   14    42   8-3      2B     13   Kincaid,       Fred E.           Head               53    Virginia
   14    44   8-3      2B     13   Kincaid,       Milo              Son                18    Nebraska
   44    40   8-9      5A     83   King,          Bill              Hired hand         40    Nebraska
   41    24   8-9      2A     23   King,          Clara             Head               29    Nebraska
   41    27   8-9      2A     23   King,          Darlene           Daughter            3    Nebraska
   51    11   8-10     6A    121   King,          Fern L.           Wife               21    Louisiana
   51    10   8-10     6A    121   King,          Fredrick G.       Head               24    Nebraska
   41    25   8-9      2A     23   King,          Helen May         Daughter           14    Nebraska
   41    26   8-9      2A     23   King,          Irving            Son                 7    Nebraska
   41    28   8-9      2A     23   King,          Walter            Son              0/12    Nebraska
   87    72   8-17     4B     76   Kinnaley,      Katherine         Sister             66    Wisconsin
   87    71   8-17     4B     76   Kinnaley,      Robert            Head               64    Wisconsin
   76    64   8-16     2B    102   Kinney,        Dennis            Son                 6    Nebraska
   82    11   8-16     8A    233   Kinney,        Frank             Head               75    Michigan
   76    62   8-16     2B    102   Kinney,        Leonard           Head               27    Nebraska
   76    63   8-16     2B    102   Kinney,        Lillina           Wife               26    Nebraska
   82    12   8-16     8A    233   Kinney,        Olive             Wife               71    Illinois
   84    32   8-17     1A      9   Kinney,        Walt              Head               49    Nebraska
   60    25   8-12     2A     22   Kinport,       Ada               Wife               51    Nebraska
   60    28   8-12     2A     22   Kinport,       Duane             Son                12    Nebraska
   60    27   8-12     2A     22   Kinport,       Marvin            Son                18    Nebraska
   60    24   8-12     2A     22   Kinport,       Roy               Head               51    Nebraska
   60    26   8-12     2A     22   Kinport,       Wayne             Son                25    Nebraska
   44    48   8-9      5B     85   Kinzie,        Charles           Lodger             65    Michigan
   86    56   8-17     3B     55   Kirk,          Arlan             Head               31    Nebraska
   77    32   8-16     3A    120   Kirk,          Charles G.        Head               67    Nebraska
   86    58   8-17     3B     55   Kirk,          Jack              Son                11    Nebraska
   86    57   8-17     3B     55   Kirk,          Margaret          Wife               32    Nebraska
   86    59   8-17     3B     55   Kirk,          Patricia          Daughter            8    Nebraska
   77    33   8-16     3A    120   Kirk,          Pearl             Wife               59    Nebraska
   80    10   8-16     6A    194   Kirwan,        Bernadine         Daughter            6    Nebraska
   80     8   8-16     6A    194   Kirwan,        Bernice           Wife               25    Nebraska
   80     7   8-16     6A    194   Kirwan,        Leo               Head               30    South Dakota
   80     9   8-16     6A    194   Kirwan,        Leota             Daughter            8    Nebraska
   75    20   8-16     1A      7   Kirwan,        Mary B.           Head               60    Illinois
   80    11   8-16     6A    194   Kirwan,        Richard           Son                 4    Nebraska
   80    12   8-16     6A    194   Kirwan,        Shirley           Daughter         3/12    Nebraska
   26    45   8-7      1B     16   Kitchhorn,     Mable             Head               52    Nebraska
   75    80   8-16     1B     24   Klapal,        John              Head               55    Nebraska
   86    13   8-17     3A     44   Klasna,        ??? H.            Head               42    Nebraska        Ink blot, unreadable
   69    28   8-14     4A     69   Klasna,        Betty F.          Wife               43    Nebraska
   86    79   8-17     3B     59   Klasna,        Clayton           Son                16    Nebraska
   86    15   8-17     3A     44   Klasna,        Delores           Daughter           14    Nebraska
   86    16   8-17     3A     44   Klasna,        Donavon           Son                11    Nebraska
   86    17   8-17     3A     44   Klasna,        Dorothy           Daughter            3    Nebraska
   86    77   8-17     3B     59   Klasna,        Edith             Wife               42    Nebraska
   69    44   8-14     4B     75   Klasna,        Emil              Head               40    Nebraska
   69    47   8-14     4B     76   Klasna,        Ernest            Head               36    Nebraska
   69    27   8-14     4A     69   Klasna,        Frank             Head               45    Nebraska
   86    78   8-17     3B     59   Klasna,        Glen              Son                19    Nebraska
   69    46   8-14     4B     75   Klasna,        Harold D.         Son                13    Nebraska
   69    45   8-14     4B     75   Klasna,        Harret B.         Wife               35    Nebraska
   86    76   8-17     3B     59   Klasna,        James             Head               42    Nebraska
   69    29   8-14     4A     69   Klasna,        Leo L.            Son                20    Nebraska
   80    62   8-16     6B    206   Klasna,        Louis             Head               28    Nebraska
   86    14   8-17     3A     44   Klasna,        Marie             Wife               40    Nebraska
   77    37   8-16     3A    122   Klasna,        Mary              Head               73    Bohemia
   80    63   8-16     6B    206   Klasna,        Mildred           Wife               24    Nebraska
   80    64   8-16     6B    206   Klasna,        Nola Mae          Daughter            3    Nebraska
   69    50   8-14     4B     76   Klasna,        Norman G.         Son                 1    Nebraska
   69    48   8-14     4B     76   Klasna,        Sylvia V.         Wife               35    Missouri
   69    49   8-14     4B     76   Klasna,        Viola D.          Daughter            3    Nebraska
    2    45   8-1      2B     35   Klein,         Charles           Head               39    Illinois
    1    43   8-1      1B     10   Klein,         Dan L.            Head               53    Illinois
    2    48   8-1      2B     35   Klein,         Donley            Son                10    Nebraska
    2    46   8-1      2B     35   Klein,         Florence          Wife               37    Nebraska
    1    44   8-1      1B     10   Klein,         Mae               Wife               51    Iowa
    2    47   8-1      2B     35   Klein,         Virginia          Daughter           15    Nebraska
   13    16   8-3      1A      5   Kline,         Bert              Head               47    Nebraska
   13    17   8-3      1A      5   Kline,         Elizabeth         Wife               45    Iowa
   79    61   8-16     5B    186   Knapp,         ElRoy             Son                24    Nebraska
   79    60   8-16     5B    186   Knapp,         Fannie            Head               59    Iowa
   32    13   8-8      4A     72   Knittel,       Clara             Daughter            4    Nebraska
   32    10   8-8      4A     72   Knittel,       George            Son                16    Nebraska
   32    12   8-8      4A     72   Knittel,       Marie             Daughter            8    South Dakota
   32     9   8-8      4A     72   Knittel,       Sarah H.          Head               41    Nebraska
   33    39   8-8      5A    101   Knittel,       Sidona            Servant            20    South Dakota
   32    11   8-8      4A     72   Knittel,       Viola             Daughter           11    South Dakota
   84    15   8-17     1A      4   Knoll,         Beulah            Wife               54    Nebraska
   84    14   8-17     1A      4   Knoll,         George            Head               55    Nebraska
   30    71   8-8      2B     44   Knoll,         Marjory           Lodger             24    Nebraska
    3    25   8-1      3A     52   Knueppel,      Dorothy           Wife               22    Wisconsin
    3    24   8-1      3A     52   Knueppel,      Frederick         Head               30    Germany
    3    26   8-1      3A     52   Knueppel,      Paul              Son                 2    South Dakota
   17    49   8-4      2B      5   Kocian,        Agnes             .                   5    Nebraska
   17    47   8-4      2B      5   Kocian,        Ed                Head               39    Nebraska
   84    23   8-17     1A      6   Kocian,        Helen             Wife               38    Nebraska
   84    22   8-17     1A      6   Kocian,        John              Head               40    Nebraska
   17    48   8-4      2B      5   Kocian,        Josie             Wife               41    Nebraska
   84    24   8-17     1A      6   Kocian,        Vivian            Daughter           14    Nebraska
   27    34   8-7      2A     32   Kocum,         Lewis             Head               43    Germany
   27    35   8-7      2A     32   Kocum,         Lucy              Wife               43    Nebraska
   79     6   8-16     5A    169   Koenig,        Adam L.           Head               52    Iowa
   41    33   8-9      2A     24   Koenig,        Agnes             Daughter           20    Nebraska
   79     9   8-16     5A    169   Koenig,        Albin             Son                23    South Dakota
   76    73   8-16     2B    104   Koenig,        Alphonese         Son-in-law         28    South Dakota
   79    11   8-16     5A    169   Koenig,        Bernard           Son                17    Nebraska
   89    60   8-17     6B    115   Koenig,        Bernice           Lodger             23    Nebraska
   42    26   8-9      3A     42   Koenig,        Clarence          Head               29    Iowa
   79    13   8-16     5A    169   Koenig,        Doris             Daughter           12    nebraska
   30    17   8-8      2A     33   Koenig,        Dorothy           Wife               51    Nebraska
   41    32   8-9      2A     24   Koenig,        Edwin             Son                24    Nebraska
   79    14   8-16     5A    169   Koenig,        Elaine            Daughter            9    Nebraska
   79     7   8-16     5A    169   Koenig,        Eleonora          Wife               52    Iowa
   41    31   8-9      2A     24   Koenig,        Elizabeth         Wife               54    Iowa
   30    19   8-8      2A     33   Koenig,        Esther M.         Daughter           17    Nebraska
   42    27   8-9      3A     42   Koenig,        Evelyn            Wife               25    Nebraska
   79    10   8-16     5A    169   Koenig,        Gregor            Son                19    South Dakota
   79     8   8-16     5A    169   Koenig,        Laurence          Son                31    South Dakota
   30    20   8-8      2A     33   Koenig,        Lawrence          Son                13    Nebraska
   41    35   8-9      2A     24   Koenig,        Lenora            Daughter           12    Nebraska
   41    34   8-9      2A     24   Koenig,        Lucille           Daughter           17    Nebraska
   42    28   8-9      3A     42   Koenig,        Maryln            Daughter            3    Nebraska
   76    74   8-16     2B    104   Koenig,        Millicent         Daughter           21    Nebraska
   79    12   8-16     5A    169   Koenig,        Norbert           Son                15    Nebraska
   76    75   8-16     2B    104   Koenig,        Patricia Diane    Granddaughter    0/12    Nebraska
   30    16   8-8      2A     33   Koenig,        Peter W.          Head               51    Iowa
   41    30   8-9      2A     24   Koenig,        Peter,            Head               55    Iowa
   30    18   8-8      2A     33   Koenig,        Raymond (ab)      Son                20    Nebraska
   76    37   8-16     2A     94   Koerber,       Hazel             Daughter           17    Nebraska
   76    36   8-16     2A     94   Koerber,       Henry             Head               44    Germany
   76    38   8-16     2A     94   Koerber,       Joe               Son                15    Nebraska
   24    54   8-6      3B     45   Kolar,         Bessy             Daughter         2/12    Nebraska
   24    53   8-6      3B     45   Kolar,         Betty             Daughter         2/12    Nebraska
   24    52   8-6      3B     45   Kolar,         Charles           Son                12    Nebraska
   24    49   8-6      3B     45   Kolar,         Joe K.            Head               56    Czechoslovakia
   24    50   8-6      3B     45   Kolar,         Justina           Wife               41    Nebraska
   24    51   8-6      3B     45   Kolar,         Richard           Son                13    Nebraska
   44    80   8-9      5B     92   Kollman,       Mary              Head               80    Bohemia
   24    31   8-6      3A     41   Kolund,        Clarence          Son                15    Nebraska
   24    30   8-6      3A     41   Kolund,        James             Head               66    Denmark
   70    15   8-14     5A     85   Koozer,        Bernhard A.       Head               25    Nebraska
   70    16   8-14     5A     85   Koozer,        Irene E.M.        Wife               30    Kansas
   70    17   8-14     5A     85   Koozer,        Richard John      Son                 1    Nebraska
   71    48   8-14     6B    115   Kopecky,       Agnes             Wife               23    Nebraska
   71    49   8-14     6B    115   Kopecky,       George J.         Son                 4    Nebraska
   71    47   8-14     6B    115   Kopecky,       Joseph A.         Head               29    New York State
   55    38   8-11     2A     26   Kopesky,       Helen V.          Daughter           14    Nebraska
   55    36   8-11     2A     26   Kopesky,       John              Head               54    Czechoslovakia
   55    37   8-11     2A     26   Kopesky,       Mary              Wife               50    Czechoslovakia
   62    61   8-12     4B     70   Korb,          John              Head               60    Russia
   62    62   8-12     4B     70   Korb,          Kate              Wife               54    Russia
    6    44   8-2      3B     48   Kortmeyer,     Alice             Daughter           15    Nebraska
    6    43   8-2      3B     48   Kortmeyer,     Almon             Son                22    South Dakota
    9    29   8-2      6A     95   Kortmeyer,     Anna              Head               49    Colorado
    9    31   8-2      6A     95   Kortmeyer,     Anna              Daughter           23    Nebraska
    8    72   8-2      5B     91   Kortmeyer,     Arthur            Head               31    Nebraska
    8    77   8-2      5B     91   Kortmeyer,     Beverley          Daughter            6    South Dakota
    9    32   8-2      6A     95   Kortmeyer,     Clara             Daughter           21    Nebraska
    8    76   8-2      5B     91   Kortmeyer,     Donna             Daughter            9    South Dakota
    9    33   8-2      6A     95   Kortmeyer,     Edna              Daughter           20    Nebraska
    9    35   8-2      6A     95   Kortmeyer,     Elnora            Daughter           15    Nebraska
    6    42   8-2      3B     48   Kortmeyer,     Grace Mary        Wife               51    Iowa
    8    75   8-2      5B     91   Kortmeyer,     Harry             Son                10    Nebraska
    6    45   8-2      3B     48   Kortmeyer,     Jane              Daughter           10    Nebraska
    6    41   8-2      3B     48   Kortmeyer,     Julius F.         Head               57    Iowa
    9    30   8-2      6A     95   Kortmeyer,     Louie             Son                26    Nebraska
    9    34   8-2      6A     95   Kortmeyer,     Margaret          Daughter           16    Nebraska
    8    73   8-2      5B     91   Kortmeyer,     Maude             Wife               30    Nebraska
    8    74   8-2      5B     91   Kortmeyer,     Walter            Son                 1    Nebraska
    9    36   8-2      6A     95   Kortmeyer,     Wilma             Daughter            8    Nebraska
   27    25   8-7      2A     29   Koskan,        Dalphynie         Daughter           11    Nebraska
   27    22   8-7      2A     29   Koskan,        Ellen J. (ab)     Son                23    Nebraska
   27    24   8-7      2A     29   Koskan,        James L.          Son                16    Nebraska
   27    23   8-7      2A     29   Koskan,        Paul F. (ab)      Son                21    Nebraska
   27    21   8-7      2A     29   Koskan,        Pauline           Wife               50    Nebraska
   27    20   8-7      2A     29   Koskan,        Vaclac J.         Head               52    Nebraska
   35    34   8-8      7A    142   Kotrous,       Albert J.         Head               38    Nebraska
   35    35   8-8      7A    142   Kotrous,       Helen D.          Wife               27    Nebraska
   23    14   8-6      2A     20   Koval,         Emil              roomer             13    Penn.
   74    18   8-15     3A     45   Kraft,         Betty I.          Daughter            6    Nebraska
   74    15   8-15     3A     45   Kraft,         Ethel             Wife               40    Nebraska
   74    14   8-15     3A     45   Kraft,         Fred H.           Head               39    Nebraska
   74    17   8-15     3A     45   Kraft,         Lloyd R.          Son                 8    Nebraska
   74    19   8-15     3A     45   Kraft,         Wallie?           Son                 4    Nebraska
   74    16   8-15     3A     45   Kraft,         William A.        Son                 9    Nebraska
   56    74   8-11     3B     54   Kramer,        Donald D.         Son                12    Nebraska
   56    72   8-11     3B     54   Kramer,        Elvin C.          Son                16    Nebraska
    4    41   8-2      1B     10   Kramer,        Frank             Son                 7    Nebraska
   56    78   8-11     3B     54   Kramer,        Garry L.          Son                 1    Nebraska
    4    39   8-2      1A     10   Kramer,        George            Son                16    Nebraska
   56    70   8-11     3B     54   Kramer,        George W.         Head               39    Nebraska
    4    44   8-2      1B     10   Kramer,        John              Brother            42    South Dakota
    4    40   8-2      1A     10   Kramer,        Joseph            Son                14    Nebraska
    4    38   8-2      1A     10   Kramer,        Katherine         Daughter           18    Nebraska
   56    73   8-11     3B     54   Kramer,        Keith D.          Son                14    Nebraska
   56    75   8-11     3B     54   Kramer,        Kenith R.         Son                 9    Nebraska
   56    77   8-11     3B     54   Kramer,        Larry L.          Son                 4    Nebraska
   56    71   8-11     3B     54   Kramer,        Lena C.           Wife               34    Nebraska
   56    76   8-11     3B     54   Kramer,        Lyle E.           Son                 7    Nebraska
    4    42   8-2      1B     10   Kramer,        Paul              Son                 5    Nebraska
