Boyd County NEGenWeb Project
1940 Boyd County Census Index
(Complete)
Transcribed by Connie Snyder
G Surnames
?? | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z
==============================================================================================
CENSUS YEAR: 1940 STATE: NE COUNTY: Boyd MICROFILM#: 2237 SUPV/DISTR: 3
==============================================================================================
============================================================================================================================
PG# LN# ED SH# HSE# LAST NAME FIRST NAME Relation AGE BIRTHPLACE TRANSCRIBER'S NOTES
(3) (7) (7) (8) (11) (15)
============================================================================================================================
84 47 8-17 1B 12 Galbraith, Alice Mae Daughter 14 Nebraska
84 48 8-17 1B 12 Galbraith, Enid Daughter 11 Nebraska
84 42 8-17 1B 12 Galbraith, Ethbane Wife 46 Nebraska
84 46 8-17 1B 12 Galbraith, Geraldean Daughter 16 Nebraska
84 41 8-17 1B 12 Galbraith, James Head 46 Illinois
84 49 8-17 1B 12 Galbraith, James Son 7 Nebraska
9 28 8-2 6A 94 Galbraith, Mary Boarder 19 Nebraska
77 36 8-16 3A 121 Gallentine, Donna Laverne Daughter 9 Nebraska
77 35 8-16 3A 121 Gallentine, Jane Wife 38 South Dakota
77 34 8-16 3A 121 Gallentine, Merle Head 39 Nebraska
48 2 8-10 3A 49 Gallop, Charles C. Son 3 Nebraska
47 72 8-10 2B 45 Gallop, Donald Son 12 Nebraska
47 68 8-10 2B 45 Gallop, Earl G. Head 42 Nebraska
49 8 8-10 4A 69 Gallop, Gladys M. Head 49 Nebraska
48 1 8-10 3A 49 Gallop, Inez T. Wife 27 Nebraska
47 73 8-10 2B 45 Gallop, Lorelle Son 12 Nebraska
47 21 8-10 2A 34 Gallop, Mary E. Head 73 Ohio
47 80 8-10 2B 49 Gallop, Orville N. Head 33 Nebraska
47 71 8-10 2B 45 Gallop, Ralph Son 14 Nebraska
47 69 8-10 2B 45 Gallop, Ruth A. Wife 39 Nebraska
47 70 8-10 2B 45 Gallop, Vilma Daughter 17 Nebraska
23 54 8-6 2B 29 Gallorth?, Delhia roomer 21 Nebraska
78 16 8-16 4A 144 Gelwick, Myrtle Lodger 42 Nebraska
2 30 8-1 2A 29 Gentele, Bertha Head 65 Russia
2 31 8-1 2A 29 Gentele, Delbert Grandson 12 Nebraska
6 15 8-2 3A 42 Gentele, Herman Head 32 Nebraska
6 16 8-2 3A 42 Gentele, Sylvia Wife 22 South Dakota
15 10 8-3 3A 1 Gibson, Janet Daughter 9 Nebraska
15 9 8-3 3A 1 Gibson, Julia Waitress 38 Nebraska
15 8 8-3 3A 1 Gibson, Launce Head 38 Nebraska
49 44 8-10 4B 79 Gilliland, James R. Son 6 South Dakota
49 46 8-10 4B 79 Gilliland, Patricia A. Daughter 2 Nebraska
49 42 8-10 4B 79 Gilliland, Sam C. Head 32 South Dakota
49 45 8-10 4B 79 Gilliland, Shirly A. Daughter 4 South Dakota
49 43 8-10 4B 79 Gilliland, Thersia M. Wife 33 South Dakota
32 48 8-8 4B 83 Glass, Verlin L. Nephew 7 Colorado
49 52 8-10 4B 81 Glaze, Ethel J. Wife 60 Tennessee
49 51 8-10 4B 81 Glaze, John J. Head 75 Tennessee
92 29 8-18 2A 28 Godel, Delores Daughter 6 Nebraska
92 27 8-18 2A 28 Godel, Ernest Head 29 Nebraska
92 28 8-18 2A 28 Godel, Hazel Wife 26 Nebraska
92 30 8-18 2A 28 Godel, Melvin Son 1 Nebraska
42 25 8-9 3A 41 Goedde, Antone Father-in-law 60 Nebraska
65 21 8-13 1A 6 Goettsch, Edward Lodger 67 Germany
15 26 8-3 3A 6 Good, Ella Wife 58 Canada
15 27 8-3 3A 6 Good, James Son 10 Nebraska
15 25 8-3 3A 6 Good, Ralph Head 52 Wisconsin
7 22 8-2 4A 58 Goodman, Billy Son 3 Nebraska
7 23 8-2 4A 58 Goodman, Donald Son 1 Nebraska
7 17 8-2 4A 58 Goodman, Dottie Wife 35 Nebraska
7 19 8-2 4A 58 Goodman, June Daughter 14 Nebraska
7 20 8-2 4A 58 Goodman, Opal Daughter 11 Nebraska
7 18 8-2 4A 58 Goodman, Reba Daughter 16 Nebraska
7 21 8-2 4A 58 Goodman, Roy Son 8 Nebraska
7 16 8-2 4A 58 Goodman, William Head 40 Nebraska
7 31 8-2 4A 60 Gosch, Albert Son 20 Nebraska
7 29 8-2 4A 60 Gosch, Anna Wife 43 Germany
7 33 8-2 4A 60 Gosch, Betty Daughter 11 South Dakota
7 28 8-2 4A 60 Gosch, Cornelius Head 56 Germany
7 32 8-2 4A 60 Gosch, Elva Daughter 16 Nebraska
7 30 8-2 4A 60 Gosch, John Son 22 Nebraska
7 34 8-2 4A 60 Gosch, Myrna Daughter 2 South Dakota
11 25 8-2 8A 131 Gossard, Elsie Wife 31 Iowa
11 24 8-2 8A 131 Gossard, Frank Head 37 South Dakota
11 26 8-2 8A 131 Gossard, Roy Lou Son 6 Nebraska
50 54 8-10 5B 107 Gowler, Ruth H. Wife 39 Nebraska
50 53 8-10 5B 107 Gowler, Tom H. Head 42 Mis?
40 60 8-9 1B 12 Grady, Charles E. Head 50 Iowa
40 43 8-9 1B 8 Grady, Dean Son 12 Nebraska
40 45 8-9 1B 8 Grady, Ella Mother 77 Iowa
40 41 8-9 1B 8 Grady, Fama Daughter 17 Nebraska
40 61 8-9 1B 12 Grady, Golds Wife 46 Nebraska
40 42 8-9 1B 8 Grady, June Daughter 14 Nebraska
40 44 8-9 1B 8 Grady, Junior Son 7 Nebraska
40 62 8-9 1B 12 Grady, Lowell Son 25 Nebraska
40 40 8-9 1A 8 Grady, Norma Wife 37 Iowa
40 39 8-9 1A 8 Grady, Thomas Head 39 Nebraska
52 10 8-10 7A . Gragger, Ancella Sr. Nun 38 Germany Sacred Heart Hospital
30 1 8-8 2A 25 Grainger, Charles M. Head 60 Canada-English
30 2 8-8 2A 25 Grainger, Helen E. Wife 55 Iowa
30 3 8-8 2A 25 Grainger, Robert Son 25 Nebraska
35 16 8-8 7A 135 Graves, Blanche Daughter 6 Nebraska
35 13 8-8 7A 135 Graves, Clifford Head 29 Nebraska
35 15 8-8 7A 135 Graves, Ernest Son 8 Nebraska
10 24 8-2 7A 114 Graves, Julius S. Father-in-law 70 Iowa
35 14 8-8 7A 135 Graves, Maxine Wife 26 Nebraska
35 17 8-8 7A 135 Graves, Ruth Daughter 2 Nebraska
57 15 8-11 4A 58 Gray, Abie Oliva Daughter 1 Nebraska
51 60 8-10 6B 135 Gray, Hulda M. Wife 40 Nebraska
57 14 8-11 4A 58 Gray, Margaret J. Daughter 3 Nebraska
57 12 8-11 4A 58 Gray, Richard W. Son 7 Nebraska
57 13 8-11 4A 58 Gray, Ruth A. Daughter 5 Nebraska
57 10 8-11 4A 58 Gray, Scott Head 44 Nebraska
51 59 8-10 6B 135 Gray, Thomas E. Head 49 Nebraska
57 11 8-11 4A 58 Gray, Vera I. Wife 31 Nebraska
35 43 8-8 7B 143 Green, Arleen Daughter 4 Nebraska
35 39 8-8 7A 143 Green, Bobbie Rex Son 11 Nebraska
35 40 8-8 7A 143 Green, Carrol Wayne Son 8 Nebraska
35 41 8-8 7B 143 Green, Clark R. Son 5 Nebraska
35 42 8-8 7B 143 Green, Darlene Daughter 4 Nebraska
35 37 8-8 7A 143 Green, Jennie N. Wife 35 Nebraska
35 36 8-8 7A 143 Green, John C. Head 41 Ohio
35 38 8-8 7A 143 Green, John Jr. Son 13 New York
5 11 8-2 2A 21 Greene, Clara Wife 22 Nebraska
5 10 8-2 2A 21 Greene, Everett Head 25 Nebraska
7 4 8-2 4A 56 Greene, Frank Head 64 Nebraska
5 12 8-2 2A 21 Greene, Marlon Son 3 Nebraska
7 5 8-2 4A 56 Greene, Sarah Wife 63 Iowa
42 43 8-9 3B 46 Greeno, Alta Wife 46 Missouri
42 42 8-9 3B 46 Greeno, Charles Head 51 Nebraska
20 26 8-5 1A 7 Grieser, Delerun? Son 17 Nebraska
20 24 8-5 1A 7 Grieser, Frank Head 46 Nebraska
20 27 8-5 1A 7 Grieser, Leola Daughter 13 Nebraska
20 28 8-5 1A 7 Grieser, Marlyn Son 7 Nebraska
20 25 8-5 1A 7 Grieser, Minnie Wife 45 Kansas
5 60 8-2 2B 34 Griffin, John A. Head 67 Iowa
23 45 8-6 2B 27 Grimm, F.W. Head 74 Iowa
23 61 8-6 2B 31 Grimm, Homar Head 46 Nebraska Homer?
23 63 8-6 2B 31 Grimm, Joyce Daughter 16 Nebraska
23 62 8-6 2B 31 Grimm, Maxine Daughter 19 Nebraska
83 8 8-16 81A T Grimm, Mildred Maxine General Helper 19 Nebraska Hotel
33 76 8-8 5B 110 Groeneweld, Allen Head 48 Michigan
33 79 8-8 5B 110 Groeneweld, Carol G. Daughter 15 Michigan
33 80 8-8 5B 110 Groeneweld, Gordon F. Son 14 Michigan
33 77 8-8 5B 110 Groeneweld, Lula Wife 51 Wisconsin
33 78 8-8 5B 110 Groeneweld, Theodore A. (ab) Son 18 Michigan
34 1 8-8 6A 110 Groeneweld, William M. Son 10 Illinois
46 58 8-10 1B 17 Grune, Arthur E. Head 32 Nebraska
46 60 8-10 1B 17 Grune, Betty Lou Daughter 12 Nebraska
46 63 8-10 1B 17 Grune, Dana J. Daughter 5 Nebraska
46 61 8-10 1B 17 Grune, Donald A. Son 11 Nebraska
46 59 8-10 1B 17 Grune, Marjorie M. Wife 30 Nebraska
46 64 8-10 1B 17 Grune, Sidney R. Son 3 Nebraska
46 62 8-10 1B 17 Grune, Stanly D. Son 7 Nebraska
69 24 8-14 4A 67 Gude, Donald H. Grandson 17 Colorado
69 39 8-14 4A 73 Gunderson, Charles Head 44 Nebraska
69 40 8-14 4A 73 Gunderson, Harry Brother 46 Nebraska
52 9 8-10 7A . Gussler, Amanta Sr. Nun 35 Germany Sacred Heart Hospital
92 16 8-18 2A 24 Gustafson, Carl Son 22 Nebraska
92 15 8-18 2A 24 Gustafson, Cora Wife 44 Iowa
92 18 8-18 2A 24 Gustafson, Elnora Daughter 18 Nebraska
92 14 8-18 2A 24 Gustafson, Harvey Head 48 Nebraska
92 17 8-18 2A 24 Gustafson, Marvin Son 20 Nebraska
32 25 8-8 4A 76 Guthmeller, Eva Wife 37 Nebraska
32 26 8-8 4A 76 Guthmeller, Eva Daughter 16 Nebraska
32 24 8-8 4A 76 Guthmeller, Ludwic Head 40 Nebraska
32 27 8-8 4A 76 Guthmeller, Marie Daughter 8 Nebraska
92 36 8-18 2A 30 Guthmiller, Abraham Head 25 Nebraska
92 42 8-18 2B 31 Guthmiller, Errien Son 16 Nebraska
92 38 8-18 2A 31 Guthmiller, Johanna Wife 50 S. Dakota
92 40 8-18 2A 31 Guthmiller, Lavina Daughter 23 Nebraska
92 41 8-18 2B 31 Guthmiller, Loren Son 18 Nebraska
92 37 8-18 2A 31 Guthmiller, Manuel Head 51 Nebraska
92 39 8-18 2A 31 Guthmiller, Manuel Jr. Son 21 Nebraska
92 43 8-18 2B 32 Guthmiller, Theowold Head 27 Nebraska Theobald?
50 69 8-10 5B 113 Guthry, John A. Head 59 Missouri
50 70 8-10 5B 113 Guthry, Olive D. Wife 52 Illinois
?? | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z
Return to the
Boyd County NEGenWeb Project Main Page