Boyd County NEGenWeb Project
1940 Boyd County Census Index
(Complete)
Transcribed by Connie Snyder
P - Q Surnames
?? | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z
==============================================================================================
CENSUS YEAR: 1940 STATE: NE COUNTY: Boyd MICROFILM#: 2237 SUPV/DISTR: 3
==============================================================================================
============================================================================================================================
PG# LN# ED SH# HSE# LAST NAME FIRST NAME Relation AGE BIRTHPLACE TRANSCRIBER'S NOTES
(3) (7) (7) (8) (11) (15)
============================================================================================================================
77 48 8-16 3B 126 Panacek, Bessie Wife 38 Nebraska
77 47 8-16 3B 126 Panacek, Joe Head 42 Bohemia
35 27 8-8 7A 139 Paper, Fred. Lodger 30 Nebraska
8 18 8-2 5A 78 Papke, Leona Wife 19 South Dakota
8 17 8-2 5A 78 Papke, Myron Head 25 South Dakota
8 35 8-2 5A 82 Papke, Thomas Head 24 South Dakota
71 14 8-14 6A 107 Papstein, Arthur F. Head 48 Nebraska
71 21 8-14 6A 107 Papstein, Donald J. Son 12 Nebraska
71 15 8-14 6A 107 Papstein, Dorothea P. Wife 42 Nebraska
71 18 8-14 6A 107 Papstein, Ernest W. Son 20 Nebraska
71 22 8-14 6A 107 Papstein, Ethel B. Daughter 8 Nebraska
71 23 8-14 6A 107 Papstein, Gladys M. Daughter 5 Nebraska
71 17 8-14 6A 107 Papstein, Irene D. Daughter 21 Nebraska
71 19 8-14 6A 107 Papstein, Leona L. Daughter 16 Nebraska
71 20 8-14 6A 107 Papstein, Ralph R. Son 13 Nebraska
71 16 8-14 6A 107 Papstein, Walter A. Son 22 Nebraska
11 4 8-2 8A 126 Parker, Charles Head 50 Missouri
11 8 8-2 8A 126 Parker, Clarence Son 15 Nebraska
11 10 8-2 8A 126 Parker, Denzel Son 12 South Dakota
11 9 8-2 8A 126 Parker, Dora Daughter 14 South Dakota
11 7 8-2 8A 126 Parker, Dorothy Daughter 17 Nebraska
11 11 8-2 8A 126 Parker, Lyle Son 8 South Dakota
11 5 8-2 8A 126 Parker, Orilla Wife 44 Nebraska
11 6 8-2 8A 126 Parker, Oscar Son 19 Nebraska
14 75 8-3 2B 23 Pasek, Amelia Wife 66 Missouri
14 74 8-3 2B 23 Pasek, Joe A. Head 69 Nebraska
21 6 8-5 2A 20 Passieux, John Head 75 France
21 7 8-5 2A 20 Passieux, Minnie Wife 70 Kansas
50 5 8-10 5A 91 Passieux, Norma J. Granddaughter 12 Nebraska
33 44 8-8 5B 102 Pate, Leonard Lodger 35 Nebraska
71 44 8-14 6B 114 Patterson, John W. Head 64 Nebraska
71 45 8-14 6B 114 Patterson, Statira Wife 56 Nebraska
43 31 8-9 4A 60 Patton, Grace E. Wife 40 Iowa
43 30 8-9 4A 60 Patton, Horace Head 52 Ohio
43 32 8-9 4A 60 Patton, Marlow Son 5 South Dakota
14 3 8-3 2A 1 Paul, August (Sr) Father 92 Germany
14 1 8-3 2A 1 Paul, August E. Head 63 Germany
18 30 8-4 3A 4 Paul, Doris Wife 23 Nebraska
18 29 8-4 3A 4 Paul, Edward Head 33 Nebraska
18 31 8-4 3A 4 Paul, Lorraine Daughter 1 Nebraska
14 2 8-3 2A 1 Paul, Martha Wife 52 Nebraska
50 9 8-10 5A 92 Pearsall, Russel D. Grandson 19 Iowa
14 27 8-3 2A 9 Pearson, Alda Wife 45 Illinois
67 5 8-14 2A 30 Pearson, Annette E.
59 6 8-12 1A 4 Pearson, August B. Head 75 Sweden
93 32 8-18 3A 50 Pearson, Carl Head 39 Nebraska
26 26 8-7 1A 9 Pearson, Carolyn Daughter 5 Nebraska
89 27 8-17 6A 108 Pearson, Clarence Head 40 Nebraska
93 33 8-18 3A 50 Pearson, Darlene Wife 33 Nebraska
93 34 8-18 3A 50 Pearson, Deanna Daughter 1 Nebraska
59 57 8-12 1B 14 Pearson, Dorthy Daughter 15 Nebraska
26 25 8-7 1A 9 Pearson, Elane Daughter 8 Nebraska
59 7 8-12 1A 4 Pearson, Eliza Wife 68 Sweden
14 29 8-3 2A 9 Pearson, Holger Son 14 Nebraska
70 73 8-14 5B 103 Pearson, Lester E. Head 29 Nebraska
14 28 8-3 2A 9 Pearson, Lois Daughter 18 Canada
26 22 8-7 1A 9 Pearson, Oscar Head 37 Sweden
14 26 8-3 2A 9 Pearson, Rev. Holger (Sr) Head 53 Sweden
26 23 8-7 1A 9 Pearson, Sophie Wife 36 Nebraska
59 56 8-12 1B 14 Pearson, Swan Head 54 Sweden
67 4 8-14 2A 30 Pearson, Swan
26 24 8-7 1A 9 Pearson, Velma Daughter 11 Nebraska
81 25 8-16 7A 220 Pecena, Anne Housekeeper 45 Nebraska
77 49 8-16 3B 127 Pecena, Charles Head 23 Nebraska
77 50 8-16 3B 127 Pecena, Ellen Wife 22 Nebraska
47 34 8-10 2A 38 Pecklo?, Elizabeth M. Head 33 Nebraska Peklo?
47 35 8-10 2A 38 Pecklo?, Madlen A. Sister 35 Nebraska Peklo?
48 75 8-10 3B 65 Peirce, Dale C. Head 51 Iowa Pierce?
48 76 8-10 3B 65 Peirce, Lizzie C. Wife 46 Nebraska Pierce?
48 77 8-10 3B 65 Peirce, Ruth E. Daughter 20 Nebraska Pierce?
57 41 8-11 4B 64 Peklo, Barbara Head 70 Czechoslovakia
57 42 8-11 4B 64 Peklo, Bernard Son 30 Nebraska
57 43 8-11 4B 64 Peklo, Helen C. Daughter 28 Nebraska
92 75 8-18 2B 42 Pelc, Arthur Head 22 Nebraska
92 76 8-18 2B 42 Pelc, Muriel Wife 22 Nebraska
69 59 8-14 4B 77 Pele, Arnold L. Son 10 Nebraska
69 53 8-14 4B 77 Pele, Elsie M. Wife 45 Nebraska
69 56 8-14 4B 77 Pele, Francis M. Daughter 17 Nebraska
69 52 8-14 4B 77 Pele, Frank Head 53 Pennsylvania
69 60 8-14 4B 77 Pele, Gorden D. Son 8 Nebraska
66 25 8-14 1A 14 Pele, Hilda Daughter 21 South Dakota
69 61 8-14 4B 77 Pele, Howard R. Son 3 Nebraska
69 54 8-14 4B 77 Pele, Irene J. Daughter 22 Nebraska
66 26 8-14 1A 14 Pele, John Son-in-law 20 South Dakota
69 57 8-14 4B 77 Pele, Leona L. Daughter 15 Nebraska
69 55 8-14 4B 77 Pele, Opal P. Daughter 21 Nebraska
69 58 8-14 4B 77 Pele, Walter Son 13 Nebraska
45 37 8-9 6A 101 Peppel, Carrie Wife 49 Iowa
11 77 8-2 8B 144 Peppel, Edward Head 59 Iowa
45 39 8-9 6A 101 Peppel, Evelyn Daughter 12 Nebraska
12 1 8-2 9A 144 Peppel, Gustave Edward Son 15 Nebraska
45 36 8-9 6A 101 Peppel, Harry Head 52 Iowa
45 38 8-9 6A 101 Peppel, Ione Daughter 22 Nebraska
11 79 8-2 8B 144 Peppel, Louann Daughter 19 Nebraska
12 2 8-2 9A 144 Peppel, Mae Vernelle Daughter 13 Nebraska
11 80 8-2 8B 144 Peppel, Mary Edean Daughter 16 Nebraska
11 78 8-2 8B 144 Peppel, Vera Wife 52 Nebraska
13 24 8-3 1A 7 Person, Janet Daughter 9 Nebraska
13 23 8-3 1A 7 Person, Keith Son 15 Nebraska
13 21 8-3 1A 7 Person, Lillie Head 53 Minnisota
13 22 8-3 1A 7 Person, Loris Daughter 17 Nebraska
24 33 8-6 3A 42 Peshak, Jose Mother 61 Czechoslovakia Peshek?
24 32 8-6 3A 42 Peshak, Joseph Head 28 Nebraska Peshek?
55 47 8-11 2B 29 Pesick, Josie Mother-in-law 60 South Dakota
51 4 8-10 6A 119 Peters, Elizabeth Housekeeper 61 Iowa
87 12 8-17 4A 61 Petersen, August W. Head 49 Nebraska
75 52 8-16 1B 15 Petersen, Caroline Wife 65 Iowa
76 31 8-16 2A 91 Petersen, Donald Brother-in-law 17 South Dakota
87 13 8-17 4A 61 Petersen, Elizabeth Wife 45 Nebraska
70 13 8-14 5A 84 Petersen, Fred H. Head 47 Nebraska
76 30 8-16 2A 91 Petersen, J.C. Father-in-law 45 South Dakota
75 51 8-16 1B 15 Petersen, John Head 71 Iowa
87 17 8-17 4A 61 Petersen, John H. Son 9 Nebraska
55 59 8-11 2B 33 Petersen, Louise M. Wife 63 Illinois
87 16 8-17 4A 61 Petersen, Manis S. Son 12 Nebraska
70 14 8-14 5A 84 Petersen, Marie N. Wife 48 Nebraska
87 14 8-17 4A 61 Petersen, Marvin A. Son 17 Nebraska
26 6 8-7 1A 2 Petersen, Mary (ab) Head 77 Sweden
55 58 8-11 2B 33 Petersen, Peter Head 73 Denmark
87 15 8-17 4A 61 Petersen, Velma M. Daughter 14 Nebraska
24 39 8-6 3A 43 Peterson, Alice roomer 26 Nebraska
23 27 8-6 2A 23 Peterson, Bryen? Grandson 7 Nebraska
21 15 8-5 2A 23 Peterson, Buford Son 11 Nebraska
44 7 8-9 5A 74 Peterson, Carol A. Daughter 3 Nebraska
21 17 8-5 2A 23 Peterson, Carol Ann Daughter 6 Nebraska
21 11 8-5 2A 23 Peterson, Carrie Wife 50 Nebraska
79 66 8-16 5B 188 Peterson, Chole Sister 61 Iowa
33 18 8-8 5A 96 Peterson, Clarence C. Head 33 North Dakota
5 55 8-2 2B 33 Peterson, Earl J. Head 38 Iowa
44 8 8-9 5A 74 Peterson, Elane M. Daughter 1 Nebraska
21 10 8-5 2A 23 Peterson, Emile Head 55 Norway
68 16 8-14 3A 47 Peterson, Emily J. Wife 56 Nebraska
21 13 8-5 2A 23 Peterson, Fanniel Daughter 14 Nebraska
44 6 8-9 5A 74 Peterson, Frances Wife 37 Nebraska
21 14 8-5 2A 23 Peterson, Gladys Daughter 12 Nebraska
25 55 8-6 4B 67 Peterson, Ida Aunt 68 Sweden
63 6 8-12 5A 77 Peterson, John Hired hand 25 South Dakota
44 5 8-9 5A 74 Peterson, John P. Jr. Head 38 Iowa
26 27 8-7 1A 10 Peterson, John Q. Head 58 Illinois
68 15 8-14 3A 47 Peterson, Joseph P. Head 63 Iowa
23 28 8-6 2A 23 Peterson, Laural Granddaughter 5 Nebraska
68 17 8-14 3A 47 Peterson, Marvin J. Son 27 Nebraska
5 59 8-2 2B 33 Peterson, Marvis Rosan Daughter 1 Nebraska
21 12 8-5 2A 23 Peterson, Mildred Daughter 16 Nebraska
82 15 8-16 8A 235 Peterson, Mollie Head 58 Missouri
21 16 8-5 2A 23 Peterson, Norris Son 8 Nebraska
44 2 8-9 5A 73 Peterson, Oscar Head 45 Nebraska
26 28 8-7 1A 10 Peterson, Selma C. Wife 51 Nebraska
5 58 8-2 2B 33 Peterson, Sharon Ma?? Daughter 4 Nebraska
5 56 8-2 2B 33 Peterson, Vera Fern Wife 47 Nebraska
5 57 8-2 2B 33 Peterson, Verlin Kay Son 14 Nebraska
33 19 8-8 5A 96 Peterson, Wilma C. Wife 32 Nebraska
44 3 8-9 5A 73 Peterson, Zelma Wife 33 Nebraska
29 44 8-8 1B 12 Pfeffer, Frances Nephew 18 Wisconsin
31 65 8-8 3B 65 Pfeifer, Frankie N. Son 19 Nebraska
87 79 8-17 4B 79 Pfeifer, Henry Head 46 Nebraska
31 64 8-8 3B 65 Pfeifer, Kathryn Head 55 Nebraska
87 80 8-17 4B 79 Pfeifer, Myrtle E. Wife 40 Nebraska
88 1 8-17 5A 79 Pfeifer, Rose Jean Daughter 8 Nebraska
31 66 8-8 3B 65 Pfeifer, Virginia Daughter 16 Nebraska
43 43 8-9 4B 63 Philben, Eva Wife 57 Nebraska
43 44 8-9 4B 63 Philben, Harley A. Son 34 Nebraska
43 45 8-9 4B 63 Philben, Neoma Daughter 21 Nebraska
43 42 8-9 4B 63 Philben, Noah Head 62 Iowa
43 46 8-9 4B 63 Philben, Virgil Son 14 Nebraska
43 47 8-9 4B 63 Philben, Wanetta Daughter 10 Nebraska
43 33 8-9 4A 60 Pickering, Arthur B. Father-in-law 76 English
50 18 8-10 5A 96 Pickering, Olive D. Daughter 16 Nebraska
50 16 8-10 5A 96 Pickering, Oral G. Head 44 Iowa
50 17 8-10 5A 96 Pickering, Vera A. Daughter 16 Nebraska
35 3 8-8 7A 132 Pierce, Jennie N. Head 67 Iowa
35 4 8-8 7A 132 Pierce, Joe Son 37 Nebraska
77 74 8-16 3B 134 Pierce, Ruth Lodger 20 Nebraska
50 71 8-10 5B 114 Pierson, Fred Head 54 Illinois
49 30 8-10 4A 76 Pierson, James A. Son 19 Nebraska
49 28 8-10 4A 76 Pierson, James R. Head 52 Illinois
49 31 8-10 4A 76 Pierson, Joyce Daughter 18 Nebraska
49 32 8-10 4A 76 Pierson, Marguerite Daughter 13 Nebraska
49 33 8-10 4A 76 Pierson, Marnten? Daughter 11 Nebraska
49 29 8-10 4A 76 Pierson, Zella M. Wife 40 Nebraska
22 75 8-6 1B 15 Piklapp, Dwain Son 10 Nebraska
22 71 8-6 1B 15 Piklapp, Elsie Wife 38 Nebraska
22 76 8-6 1B 15 Piklapp, Elsie Daughter 6 Nebraska
22 73 8-6 1B 15 Piklapp, Margarie Daughter 18 Nebraska
22 72 8-6 1B 15 Piklapp, Marvin Son 21 Nebraska
22 70 8-6 1B 15 Piklapp, Michael Head 46 Germany
22 74 8-6 1B 15 Piklapp, Phylis Daughter 13 Nebraska
56 41 8-11 3B 46 Pinkerman, Eva D. Daughter 11 Nebraska
56 40 8-11 3A 46 Pinkerman, Iris Rae Daughter 13 Nebraska
56 42 8-11 3B 46 Pinkerman, Jo Ann Daughter 6 Nebraska
56 43 8-11 3B 46 Pinkerman, Larry K. Son 2 Nebraska
56 39 8-11 3A 46 Pinkerman, Marjorie A. Daughter 19 Nebraska
56 38 8-11 3A 46 Pinkerman, Vera G. Wife 44 Nebraska
56 37 8-11 3A 46 Pinkerman, Walter R. Head 41 Nebraska
55 20 8-11 2A 22 Placek, A.J. Head 83 Czechoslovakia
55 22 8-11 2A 22 Placek, Anton Son 56 Czechoslovakia
55 56 8-11 2B 32 Placek, Blanche Wife 35 South Dakota
55 55 8-11 2B 32 Placek, Ludwig Head 43 Nebraska
55 21 8-11 2A 22 Placek, Mary Wife 82 Czechoslovakia
55 57 8-11 2B 32 Placek, Willard Son 3 Nebraska
71 57 8-14 6B 118 Plouzek, Frank Head 59 Nebraska
71 58 8-14 6B 118 Plouzek, Rosie Wife 56 Nebraska
91 5 8-18 1A 1 Pokorny, Frank Father 79 Bohemia
91 6 8-18 1A 2 Pokorny, George Head 44 Nebraska
91 2 8-18 1A 1 Pokorny, Hilda Wife 38 Nebraska
91 1 8-18 1A 1 Pokorny, James Head 41 Nebraska
91 4 8-18 1A 1 Pokorny, LaVern Daughter 9 Nebraska
91 3 8-18 1A 1 Pokorny, Phyllis Daughter 11 Nebraska
82 45 8-16 8B 241 Poli?ke, Norman Son 17 Nebraska
81 43 8-16 7B 223 Pond, Harry Brother-in-law 34 Indiana
20 33 8-5 1A 8 Post, Dolores Daughter 14 Nebraska
20 30 8-5 1A 8 Post, Edith Wife 51 Iowa
20 29 8-5 1A 8 Post, Frank T. Head 49 South Dakota
20 36 8-5 1A 8 Post, Gordon Son 8 Nebraska
20 35 8-5 1A 8 Post, Kenneth Son 11 Nebraska
20 31 8-5 1A 8 Post, LaVon Daughter 20 Nebraska
20 34 8-5 1A 8 Post, Mary Lou Daughter 12 Nebraska
20 32 8-5 1A 8 Post, Mildred Daughter 18 Nebraska
72 22 8-15 1A 7 Potter, Clarence Head 43 Nebraska
72 23 8-15 1A 7 Potter, Esther Wife 31 Nebraska
72 41 8-15 1B 14 Potter, Harold Head 45 So. Dakota
72 24 8-15 1A 7 Potter, Harry E. Son 10 Nebraska
24 8 8-6 3A 35 Potter, Ivan Head 47 South Dakota
72 42 8-15 1B 14 Potter, Jilliah Wife 39 Nebraska
24 9 8-6 3A 35 Potter, Lena Mother 65 Wisconsin
72 43 8-15 1B 14 Potter, Mabel M. Daughter 18 Nebraska
17 70 8-4 2B 1 Pratt, Alice Lorraine Daughter 7 Nebraska
17 67 8-4 2B 1 Pratt, Calvin Head 31 Nebraska
17 71 8-4 2B 1 Pratt, Phyllis Ann Daughter 5 Nebraska
17 68 8-4 2B 1 Pratt, Sigrid Wife 28 Nebraska
17 69 8-4 2B 1 Pratt, Tommy Dean Son 8 Nebraska
78 49 8-16 4B 157 Prchal, Bra?y Wife 75 Bohemia
89 61 8-17 6B 116 Prchal, Emil Head 49 Nebraska
89 64 8-17 6B 116 Prchal, Lorraine Daughter 9 Nebraska
89 63 8-17 6B 116 Prchal, Margaret Ann Daughter 14 Nebraska
89 62 8-17 6B 116 Prchal, Marie Wife 44 Nebraska
78 48 8-16 4B 157 Prchal, Mike Head 79 Bohemia
51 54 8-10 6B 132 Prescott, Warren Head 50 South Dakota
83 10 8-16 81A T Priart?, Jess C. Lodger 54 South Dakota
36 7 8-8 8A 157 Prink, Emma A. Aunt 64 Wisconsin
23 6 8-6 2A 18 Pritchert?, George W. Son 35 Nebraska Pritchett?
23 5 8-6 2A 18 Pritchert?, Martha Wife 67 South Dakota Pritchett?
23 4 8-6 2A 18 Pritchert?, Nathan Head 71 Iowa Pritchett?
57 4 8-11 4A 57 Pritchett, Andrew J. Head 45 Nebraska
57 39 8-11 4A 63 Pritchett, Arbutus J. Daughter 4 Nebraska
57 9 8-11 4A 57 Pritchett, Earl E. Son 7 Nebraska
57 7 8-11 4A 57 Pritchett, Evelyn D. Daughter 14 nebraska
57 5 8-11 4A 57 Pritchett, Hazel M. Wife 38 Canada English
57 38 8-11 4A 63 Pritchett, Leona Wife 24 Nebraska
57 40 8-11 4A 63 Pritchett, Loretta M. Daughter 3 Nebraska
57 8 8-11 4A 57 Pritchett, Nomalee J. Daughter 12 Nebraska
57 37 8-11 4A 63 Pritchett, Tom C. Head 29 Nebraska
57 6 8-11 4A 57 Pritchett, Velma R. Daughter 16 Nebraska
14 13 8-3 2A 5 Prokop, Agnes Wife 30 Nebraska
69 35 8-14 4A 71 Prokop, Darelene K. Daughter 4 Nebraska
69 33 8-14 4A 71 Prokop, Edward G. Son 7 Nebraska
14 12 8-3 2A 5 Prokop, Emil Head 31 Nebraska
70 53 8-14 5B 95 Prokop, Geoge Helper 21 South Dakota
69 34 8-14 4A 71 Prokop, Harlan G. Son 6 Nebraska
69 31 8-14 4A 71 Prokop, Jerome E. Head 30 Nebraska
69 36 8-14 4A 71 Prokop, Marvin C. Son 1 Nebraska
69 32 8-14 4A 71 Prokop, Odiele W. Wife 29 Nebraska
65 5 8-13 1A 2 Prokop, Rudy Head 33 South Dakota
65 6 8-13 1A 2 Prokop, Selma Wife 33 South Dakota
79 63 8-16 5B 187 Pucelik, Emma Daughter 48 Nebraska
79 72 8-16 5B 190 Pucelik, J.M. Head 44 Nebraska
79 76 8-16 5B 190 Pucelik, Joan Daughter 8 Nebraska
79 73 8-16 5B 190 Pucelik, Lola Wife 43 Iowa
79 75 8-16 5B 190 Pucelik, Patsy Ann Daughter 11 Nebraska
79 74 8-16 5B 190 Pucelik, Robert Son 16 Iowa
79 62 8-16 5B 187 Pucelik, Thomas Head 79 Bohemia
53 7 8-10 61A . Purdom?, Clarence A. lodger 64 Oregon
53 8 8-10 61A . Purdom?, Edna Pearl Wife 62 Michigan
48 42 8-10 3B 59 Purviance, Ema I. Wife 68 Iowa
48 43 8-10 3B 59 Purviance, Mark Jr. Son 34 Nebraska
48 41 8-10 3B 59 Purviance, Mark N. Head 74 Illinois
60 17 8-12 2A 20 Putman, Charles Jr Son 8 Nebraska
60 11 8-12 2A 20 Putman, Chas E. Head 42 Nebraska
60 19 8-12 2A 20 Putman, Delores Daughter 4 Nebraska
60 14 8-12 2A 20 Putman, Donald Son 13 Nebraska
60 12 8-12 2A 20 Putman, Gladys Wife 35 Nebraska
60 20 8-12 2A 20 Putman, Jo Ann Daughter 2 Nebraska
60 13 8-12 2A 20 Putman, Marie Daughter 16 Nebraska
60 15 8-12 2A 20 Putman, Mavis Daughter 11 Nebraska
60 18 8-12 2A 20 Putman, Richard Son 6 Nebraska
60 16 8-12 2A 20 Putman, Robert Son 10 Nebraska
1 72 8-1 1B 18 Putnam, Alice Wife 36 Nebraska
1 73 8-1 1B 18 Putnam, Dale Son 3 Nebraska
1 76 8-1 1B 19 Putnam, Florence G. Wife 66 Minnesota
1 71 8-1 1B 18 Putnam, Fred A. Jr. Head 36 Nebraska
1 75 8-1 1B 19 Putnam, Fred Sr. Head 71 Michigan
1 74 8-1 1B 18 Putnam, Gary Bruce Son 5/12 Nebraska
11 1 8-2 8A 125 Putnam, Norman Douglas Grandson 1 Nebraska
==============================================================================================
CENSUS YEAR: 1940 STATE: NE COUNTY: Boyd MICROFILM#: 2237 SUPV/DISTR: 3
==============================================================================================
============================================================================================================================
PG# LN# ED SH# HSE# LAST NAME FIRST NAME Relation AGE BIRTHPLACE TRANSCRIBER'S NOTES
(3) (7) (7) (8) (11) (15)
============================================================================================================================
2 56 8-1 2B 38 Quest, Emma Wife 58 South Dakota
2 55 8-1 2B 38 Quest, John Head 58 South Dakota
44 75 8-9 5B 90 Quick, Barbara Wife 53 Iowa
44 74 8-9 5B 90 Quick, Bert Head 56 Pennsylvania
29 28 8-8 1A 9 Quick, Bert Jr. Head 27 Nebraska
29 32 8-8 1A 9 Quick, Dlbert Son 10 Nebraska
29 31 8-8 1A 9 Quick, Donald Son 35 Nebraska
29 30 8-8 1A 9 Quick, James Son 52 Nebraska
44 76 8-9 5B 90 Quick, Marguarite Daughter 15 Nebraska
29 29 8-8 1A 9 Quick, Violet Wife 23 Nebraska
?? | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z
Return to the
Boyd County NEGenWeb Project Main Page