Boyd County NEGenWeb Project
1940 Boyd County Census Index
(Complete)
Transcribed by Connie Snyder
U - V Surnames
?? | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z
==============================================================================================
CENSUS YEAR: 1940 STATE: NE COUNTY: Boyd MICROFILM#: 2237 SUPV/DISTR: 3
==============================================================================================
============================================================================================================================
PG# LN# ED SH# HSE# LAST NAME FIRST NAME Relation AGE BIRTHPLACE TRANSCRIBER'S NOTES
(3) (7) (7) (8) (11) (15)
============================================================================================================================
31 29 8-8 3A 55 Ullrich, Alice May Daughter 11 Nebraska
31 28 8-8 3A 55 Ullrich, Anna Wife 32 South Dakota
1 67 8-1 1B 16 Ullrich, Betty Daughter 7 South Dakota
31 30 8-8 3A 55 Ullrich, Dallas Son 7 Nebraska
1 66 8-1 1B 16 Ullrich, Frieda Wife 39 Nebraska
1 65 8-1 1B 16 Ullrich, Theodore Head 41 Nebraska
31 27 8-8 3A 55 Ullrich, William Head 39 Nebraska
==============================================================================================
CENSUS YEAR: 1940 STATE: NE COUNTY: Boyd MICROFILM#: 2237 SUPV/DISTR: 3
==============================================================================================
============================================================================================================================
PG# LN# ED SH# HSE# LAST NAME FIRST NAME Relation AGE BIRTHPLACE TRANSCRIBER'S NOTES
(3) (7) (7) (8) (11) (15)
============================================================================================================================
13 1 8-3 1A 1 Van Hove, Claire L. Head 56 Nebraska
18 41 8-4 3B 1 Van Hove, Dolores Head 31 Nebraska
18 42 8-4 3B 1 Van Hove, Helen Faye Sister 21 Nebraska
47 41 8-10 2B 40 Van Meter, Byron W. Son 15 Nebraska
47 40 8-10 2A 40 Van Meter, Lula Wife 48 Nebraska
47 39 8-10 2A 40 Van Meter, Ray Head 54 Nebraska
6 4 8-2 3A 39 Vance, Carl Son 9 Nebraska
6 3 8-2 3A 39 Vance, Eileen Daughter 13 South Dakota
6 2 8-2 3A 39 Vance, Lillian Wife 32 South Dakota
6 1 8-2 3A 39 Vance, Orville Head 42 Iowa
14 48 8-3 2B 14 Varcal, Gladys Lodger 20 Nebraska
76 32 8-16 2A 92 Varcoe, Fred Head 66 England
76 33 8-16 2A 92 Varcoe, Janie Wife 59 England
29 10 8-8 1A 4 Varnam, Billie Head 82 Wisconsin
29 11 8-8 1A 4 Varnam, Ruth Wife 82 New York
75 28 8-16 1A 9 Veich, Curtis Son 3 Nebraska
75 25 8-16 1A 9 Veich, Jean Daughter 15 Nebraska
75 23 8-16 1A 9 Veich, Jess Head 37 Nebraska
75 27 8-16 1A 9 Veich, Naomi Daughter 7 Nebraska
75 26 8-16 1A 9 Veich, Nelda Daughter 12 Nebraska
75 24 8-16 1A 9 Veich, Ora Wife 38 Nebraska
67 48 8-14 2B 39 Velder, Allen F. Son 3 Nebraska
67 49 8-14 2B 39 Velder, Ann R. Daughter 3 Nebraska
67 43 8-14 2B 39 Velder, Darlene M. Daughter 15 Nebraska
67 44 8-14 2B 39 Velder, Daryl R. Son 14 South Dakota
67 47 8-14 2B 39 Velder, Dorothy S. Daughter 7 Nebraska
67 45 8-14 2B 39 Velder, Jean L. Daughter 11 Nebraska
67 42 8-14 2B 39 Velder, Judith M. Wife 38 Sweden
67 46 8-14 2B 39 Velder, Norman D. Son 8 Nebraska
67 41 8-14 2B 39 Velder, Ray J. Head 40 Nebraska
52 6 8-10 7A . Virtunia, Frank Sr. Nun 38 Germany Sacred Heart Hospital
22 1 8-6 1A 1 Vlcan, Andrew Head 47 Nebraska
22 2 8-6 1A 1 Vlcan, Antonia Mother 92 Czechoslovakia
25 50 8-6 4B 66 Vlcan, Carrie Mother 59 Nebraska
22 11 8-6 1A 2 Vlcan, Clara Daughter 14 Nebraska
22 8 8-6 1A 2 Vlcan, Edward Son 25 Nebraska
25 49 8-6 4B 66 Vlcan, Frank A. Father 61 Nebraska
25 51 8-6 4B 66 Vlcan, Hank Brother 26 Nebraska
25 52 8-6 4B 66 Vlcan, Helen Sister 13 Nebraska
25 48 8-6 4B 66 Vlcan, Henry Head 33 Nebraska
22 12 8-6 1A 2 Vlcan, Leonard Son 9 Nebraska
22 9 8-6 1A 2 Vlcan, Martha Daughter 18 Nebraska
22 7 8-6 1A 2 Vlcan, Mary Wife 56 Nebraska
22 10 8-6 1A 2 Vlcan, Paul Son 18 Nebraska
22 6 8-6 1A 2 Vlcan, Thomas Head 53 Nebraska
4 62 8-2 1B 14 Vogt, Barbara Wife 62 Nebraska
63 43 8-12 5B 84 Vogt, Barbra Ann Daughter ?/12 Nebraska
4 65 8-2 1B 14 Vogt, Carl Son 28 Nebraska
4 61 8-2 1B 14 Vogt, Claus Head 69 Germany
10 17 8-2 7A 114 Vogt, Claus Head 36 South Dakota
10 18 8-2 7A 114 Vogt, Daisy Wife 33 Nebraska
10 22 8-2 7A 114 Vogt, Donald Son 6 Nebraska
63 56 8-12 5B 86 Vogt, Edith Mother-in-law 64 Iowa
4 63 8-2 1B 14 Vogt, Edward Son 36 Nebraska
10 20 8-2 7A 114 Vogt, Edward Son 12 South Dakota
63 48 8-12 5B 85 Vogt, Elsie Daughter 7 Nebraska
63 42 8-12 5B 84 Vogt, Emma Wife 24 Nebraska
63 55 8-12 5B 86 Vogt, Hans Father-in-law 80 Germany
63 45 8-12 5B 85 Vogt, Hazel Wife 30 South Dakota
63 47 8-12 5B 85 Vogt, Helen Daughter 13 South Dakota
63 49 8-12 5B 85 Vogt, James Son 4 Nebraska
63 44 8-12 5B 85 Vogt, John K. Head 37 Nebraska
10 19 8-2 7A 114 Vogt, Julius Son 13 Nebraska
63 46 8-12 5B 85 Vogt, Kenneth Son 9 South Dakota
10 21 8-2 7A 114 Vogt, Lucile Daughter 7 Nebraska
62 28 8-12 4A 60 Vogt, Margaret Daughter 3 Nebraska
62 25 8-12 4A 60 Vogt, Martin Head 29 Nebraska
4 64 8-2 1B 14 Vogt, Mary Daughter 34 Nebraska
62 29 8-12 4A 60 Vogt, Roy Martin Son 11/12 Nebraska
10 23 8-2 7A 114 Vogt, Shirley Daughter 2 South Dakota
62 27 8-12 4A 60 Vogt, Velvatine Daughter 5 Nebraska
62 26 8-12 4A 60 Vogt, Virgie Wife 27 South Dakota
63 41 8-12 5B 84 Vogt, Wm. J. Head 33 South Dakota
55 42 8-11 2B 28 Vokner, Annie Wife 60 Illinois
55 41 8-11 2B 28 Vokner, Anton Head 64 Nebraska
55 16 8-11 2A 21 Vomacka, Anna Wife 58 Czechoslovakia
55 19 8-11 2A 21 Vomacka, Earnest Son 11 Nebraska
55 18 8-11 2A 21 Vomacka, Edwin Son 16 Nebraska
55 15 8-11 2A 21 Vomacka, Frank Head 66 Czechoslovakia
55 17 8-11 2A 21 Vomacka, Frank Son 20 Nebraska
80 45 8-16 6B 200 Vondra, Joe Son 5 Nebraska
80 44 8-16 6B 200 Vondra, Tony Head 36 Bohemia
?? | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z
Return to the
Boyd County NEGenWeb Project Main Page